Favorite years
Favorite types
Favorite genres
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Fantasy | 4 | - | 8.00 | 2.40h |
2 | Sci-Fi | 1 | - | 8.00 | 2.40h |
3 | Romance | 3 | 8.00 | 8.00 | 0.53h |
4 | Shoujo | 2 | 8.00 | 8.00 | 0.53h |
5 | Comedy | 6 | - | 8.00 | 0.00h |
6 | Sports | 1 | - | 8.00 | 0.00h |
7 | Seinen | 4 | - | 8.00 | 0.00h |
8 | Ecchi | 2 | - | 8.00 | 0.00h |
9 | Isekai | 3 | - | 8.00 | 0.00h |
10 | Strategy Game | 2 | - | 8.00 | 0.00h |
11 | Action | 1 | - | 8.00 | 0.00h |
12 | Mystery | 1 | - | 8.00 | 0.00h |
13 | Supernatural | 1 | - | 8.00 | 0.00h |
14 | Crossdressing | 1 | - | 8.00 | 0.00h |
15 | Vampire | 1 | - | 8.00 | 0.00h |
Favorite authors
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Satou, Tsutomu | 1 | - | 8.00 | 2.40h |
2 | Mori, Yu | 1 | - | 8.00 | 2.40h |
3 | Iwashita, Keiko | 1 | 8.00 | 8.00 | 0.53h |
4 | Mori, Eto | 1 | - | 8.00 | 0.00h |
5 | Akashiba, Ruzuru | 1 | - | 8.00 | 0.00h |
6 | Kamiya, Yuu | 3 | - | 8.00 | 0.00h |
7 | Hiiragi, Mashiro | 1 | - | 8.00 | 0.00h |
8 | Yuizaki, Kazuya | 1 | - | 8.00 | 0.00h |
9 | Seu, Kaname | 1 | - | 8.00 | 0.00h |
10 | Takemachi | 1 | - | 8.00 | 0.00h |
11 | Tooyama, Ema | 1 | - | 8.00 | 0.00h |