| Gintama | - | - |
| 009 Re:Cyborg | 7 | +0.53 |
| 3-gatsu no Lion | 8 | -0.40 |
| 3-gatsu no Lion 2nd Season | 9 | +0.04 |
| 3-gatsu no Lion Recap | 6 | -0.69 |
| 3-pun de Wakaru! Kore made no Love Live! | 4 | -2.05 |
| 30-pun de Wakaru! Kore made no Love Live! | 5 | -2.12 |
| 5-toubun no Hanayome | 5 | -2.68 |
| A Piece of Phantasmagoria | 3 | -3.17 |
| A song for You! You? You!! | 5 | -2.03 |
| A-Channel | 6 | -0.95 |
| A-Channel+smile | 6 | -1.10 |
| A-Channel: +A-Channel | 6 | -0.96 |
| A-Channel: Nabe wo Tabeyou | 6 | -0.87 |
| A-Girl | 4 | -1.58 |
| Aa! Megami-sama! | 5 | -2.30 |
| Aa! Megami-sama! Movie | 4 | -3.55 |
| Abciee Shuugyou Nikki | 4 | -1.45 |
| Acchi Kocchi | 6 | -1.48 |
| Acchi Kocchi: Place=Princess | 5 | -2.47 |
| Action Heroine Cheer Fruits | 7 | +0.46 |
| Adachi to Shimamura | 6 | -1.11 |
| Africa no Salaryman (TV) | 7 | +0.45 |
| Afro Samurai | 8 | +0.65 |
| Afro Samurai Movie | 8 | +0.46 |
| Afro Samurai Pilot | 7 | +0.31 |
| Afro Samurai: Resurrection | 7 | -0.34 |
| Afro-Ken | 4 | -1.16 |
| Aftermath | 3 | -3.00 |
| Aggressive Retsuko | 8 | +0.37 |
| Aggressive Retsuko (ONA) | 7 | -0.65 |
| Aggressive Retsuko (ONA) 2nd Season | 7 | -0.75 |
| Aggressive Retsuko (ONA) 3rd Season | 9 | +1.16 |
| Aggressive Retsuko (ONA) 4th Season | 8 | +0.70 |
| Aggressive Retsuko: We Wish You a Metal Christmas | 8 | +0.75 |
| Aho Girl | 7 | +0.21 |
| Air | 5 | -2.29 |
| Air in Summer | 6 | -1.31 |
| Air Movie | 4 | -3.23 |
| Air Recap | 5 | -1.23 |
| Aiura | 7 | +0.33 |
| Akagami no Shirayuki-hime | 7 | -0.77 |
| Akagami no Shirayuki-hime 2nd Season | 7 | -0.98 |
| Akagami no Shirayuki-hime: Nandemonai Takaramono, Kono Page | 7 | -0.71 |
| Aki no Kanade | 7 | +0.02 |
| Akiba's Trip The Animation | 6 | -0.51 |
| Akira | 8 | -0.16 |
| Akkun to Kanojo | 7 | +0.15 |
| Alice or Alice | 6 | +0.65 |
| Allison to Lillia | 4 | -3.34 |
| Amaama to Inazuma | 8 | +0.47 |
| Amada Anime Series: Super Mario Brothers | 3 | -1.77 |
| Amagi Brilliant Park | 7 | -0.48 |
| Amagi Brilliant Park: Nonbirishiteiru Hima ga Nai! | 7 | -0.23 |
| Amagi Brilliant Park: Wakuwaku Mini Theater - Rakugaki Backstage | 6 | -0.64 |
| Amanchu! | 7 | -0.25 |
| Amanchu! Advance | 6 | -1.13 |
| Amanchu!: Upyopyo Dive Tsukkome! Umi no Sekai! | 6 | -0.32 |
| Amanchu!: Yakusoku no Natsu to Atarashii Omoide no Koto | 7 | -0.37 |
| And2! And2! | 4 | -1.51 |
| Ane Log: Moyako Neesan no Honpen wo Tobidashite Tomaranai Monologue | 4 | -1.89 |
| Ane Log: Moyako Neesan no Honpen wo Tobidashite Tomaranai Monologue Specials | 3 | -2.29 |
| Angel Beats! | 6 | -2.08 |
| Angel Beats! Specials | 8 | +0.43 |
| Angel Beats!: Another Epilogue | 4 | -3.46 |
| Angel Densetsu | 6 | -1.47 |
| Ani ni Tsukeru Kusuri wa Nai! | 8 | +0.52 |
| Ani ni Tsukeru Kusuri wa Nai! 2 | 8 | +0.26 |
| Ani ni Tsukeru Kusuri wa Nai! 3 | 8 | +0.30 |
| Ani ni Tsukeru Kusuri wa Nai! 4 | 7 | -0.59 |
| Ani*Kuri15 | 5 | -1.74 |
| Anime de Wakaru Shinryounaika | 9 | +2.43 |
| Animegataris | 4 | -2.38 |
| Anitore! EX | 5 | -0.41 |
| Anne Happy♪ | 6 | -0.96 |
| Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 7 | -1.33 |
| Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | 7 | -0.86 |
| Ano Hi, Bokura wa Senjou de: Shounenhei no Kokuhaku | 4 | +4.00 |
| Ano Natsu de Matteru | 6 | -1.43 |
| Ano Natsu de Matteru: Bokutachi wa Koukou Saigo no Natsu wo Sugoshinagara, Ano Natsu de Matteiru. | 6 | -1.18 |
| Another | 6 | -1.49 |
| Another: Misaki Mei - Shizukani | 4 | -2.14 |
| Another: The Other - Inga | 7 | -0.28 |
| Ao Haru Ride | 6 | -1.65 |
| Ao Haru Ride OVA | 6 | -1.58 |
| Ao no 6-gou | 5 | -2.02 |
| Appleseed (Movie) | 6 | -1.07 |
| Appleseed Alpha | 6 | -0.98 |
| Appleseed Saga Ex Machina | 6 | -1.33 |
| Appleseed XIII Remix Movie 1: Yuigon | 6 | -0.35 |
| Appleseed XIII Remix Movie 2: Yogen | 6 | -0.37 |
| Arakawa Under the Bridge | 8 | +0.43 |
| Arakawa Under the Bridge x Bridge | 7 | -0.73 |
| Aria the Animation | 8 | +0.32 |
| Aria the Avvenire | 8 | +0.09 |
| Aria the Crepuscolo | 9 | +1.19 |
| Aria the Natural | 8 | -0.18 |
| Aria the Natural: Sono Futatabi Deaeru Kiseki ni... | 7 | -0.35 |
| Aria the Origination | 9 | +0.50 |
| Aria the Origination Picture Drama | 6 | -1.03 |
| Aria the Origination: Sono Choppiri Himitsu no Basho ni... | 8 | +0.02 |
| Aria the OVA: Arietta | 8 | -0.01 |
| Ariel Visual | 3 | -2.35 |
| Ark | 4 | -2.00 |
| Armitage III | 5 | -2.01 |
| Armitage III: Dual-Matrix | 4 | -2.84 |
| Armitage III: Poly-Matrix | 5 | -2.07 |
| Arte | 6 | -1.18 |
| Arve Rezzle: Kikaijikake no Yousei-tachi | 4 | -2.25 |
| Asagao to Kase-san. | 8 | +0.27 |
| Asako Get You!! | 4 | -1.72 |
| Ashita no Joe | 6 | -2.29 |
| Ashita no Joe (Movie) | 4 | -3.10 |
| Ashita no Joe 2 | 7 | -1.71 |
| Ashita no Joe 2 (Movie) | 5 | -2.29 |
| Ashita no Joe Pilots | 5 | -1.19 |
| Asobi Asobase | 7 | -1.19 |
| Asobi Asobase Specials | 8 | +0.40 |
| Asobi Asobase: Cosplay Taikai/Otona no Watashi e | 7 | -0.53 |
| Asobi ni Iku yo! | 6 | -0.60 |
| Asobi ni Iku yo!: Asobi ni Oide | 6 | -0.76 |
| Asobi ni Iku yo!: Asobi ni Oide - Owari | 4 | -2.27 |
| Ayakashi: Japanese Classic Horror | 6 | -1.41 |
| Ayane-chan High Kick! | 4 | -1.83 |
| Azumanga Daioh | 8 | +0.03 |
| Azumanga Daioh: Gekijou Tanpen | 7 | -0.03 |
| Azumanga Web Daioh | 7 | +0.30 |
| Azur Lane | 6 | -0.28 |
| Azur Lane Recap | 4 | -1.95 |
| Azur Lane: Bisoku Zenshin! | 8 | +0.95 |
| Azur Lane: Bisoku Zenshin! Hokorashiki Bokou ni Shukusai wo | 5 | -1.80 |
| B-gata H-kei | 6 | -0.88 |
| Baby I Love You Daze | 7 | -0.40 |
| Baby Princess 3D Paradise 0 [Love] | 5 | -1.42 |
| Baccano! | 8 | -0.38 |
| Baccano! Specials | 8 | -0.11 |
| Bakemonogatari | 10 | +1.66 |
| Bakemonogatari Recap | 6 | -1.29 |
| Bakuon!! | 8 | +1.52 |
| Bakuon!! no Kobeya | 7 | +0.83 |
| Bakuon!! OVA | 8 | +1.59 |
| Bananya | 7 | +0.25 |
| Bananya: Fushigi na Nakama-tachi | 7 | +0.37 |
| Bannou Yasai Ninninman | 4 | -1.98 |
| Barakamon | 8 | -0.39 |
| Bartender | 5 | -2.35 |
| Battle Break | 3 | +3.00 |
| Bear Bear Bear Kuma! | 7 | +0.41 |
| Beastars | 8 | +0.11 |
| Beastars 2nd Season | 8 | +0.14 |
| Beautiful World | 5 | -1.63 |
| Beelzebub-jou no Okinimesu mama. | 8 | +0.75 |
| Ben-To | 6 | -1.22 |
| Ben-To Picture Drama | 5 | -1.11 |
| Bermuda Triangle: Colorful Pastrale | 3 | -2.49 |
| Bernard-jou Iwaku. | 5 | -0.97 |
| Bernard-jou Iwaku.: Ofuro Dokusho | 4 | -1.72 |
| Berserk | 4 | -2.30 |
| Berserk 2nd Season | 5 | -1.57 |
| Berserk Recap | 4 | -2.03 |
| Berserk: Majo no Tsuisou | 4 | -1.79 |
| Berserk: Ougon Jidai-hen I - Haou no Tamago | 7 | -0.71 |
| Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 7 | -0.88 |
| Berserk: Ougon Jidai-hen III - Kourin | 6 | -2.20 |
| Bikini Warriors | 8 | +2.89 |
| Bikini Warriors OVA | 6 | +0.47 |
| Bikini Warriors Special | 6 | +0.64 |
| Binbou Shimai Monogatari | 5 | -1.87 |
| Binbougami ga! | 8 | +0.31 |
| Binchou-tan | 7 | +0.07 |
| Binzume Yousei | 6 | -0.44 |
| Black Fox | 6 | -0.72 |
| Black Lagoon | 8 | -0.03 |
| Black Lagoon Omake | 7 | +0.22 |
| Black Lagoon: Roberta's Blood Trail | 7 | -1.03 |
| Black Lagoon: The Second Barrage | 8 | -0.18 |
| Black Magic M-66 | 6 | -0.37 |
| Black★Rock Shooter | 3 | -4.04 |
| Blade Runner: Black Out 2022 | 5 | -1.93 |
| Blame! | 3 | -2.91 |
| Blame! Movie | 6 | -1.06 |
| Blend S | 8 | +0.70 |
| Bloody Bunny | 3 | -2.83 |
| Blue Gender: The Warrior | 4 | -2.22 |
| Boku dake ga Inai Machi | 8 | -0.32 |
| Boku dake ga Inai Machi Recaps | 6 | -1.24 |
| Boku no Imouto wa "Osaka Okan" | 3 | -2.77 |
| Boku no Imouto wa "Osaka Okan": Haishin Gentei Osaka Okan. | 3 | -2.68 |
| Boku no Imouto wa "Osaka Okan": Uchi no Oniichan wa Tokyo Rule | 3 | -2.80 |
| Boku wa Imouto ni Koi wo Suru | 2 | -4.24 |
| Boku wa Tomodachi ga Sukunai | 8 | +0.81 |
| Boku wa Tomodachi ga Sukunai Next | 7 | -0.32 |
| Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | 7 | -0.05 |
| Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 5 | -1.72 |
| Bokura no Live Kimi to no Life | 5 | -2.08 |
| Bokura wa Minna Kawai-sou | 7 | -0.68 |
| Bokura wa Minna Kawai-sou: Hajimete no | 6 | -1.66 |
| Break Blade | 5 | -2.26 |
| Break Blade Movie 1: Kakusei no Toki | 6 | -1.64 |
| Break Blade Movie 2: Ketsubetsu no Michi | 5 | -2.72 |
| Break Blade Movie 3: Kyoujin no Ato | 6 | -1.79 |
| Break Blade Movie 4: Sanka no Chi | 5 | -2.84 |
| Break Blade Movie 5: Shisen no Hate | 5 | -2.82 |
| Break Blade Movie 6: Doukoku no Toride | 5 | -2.69 |
| Break Blade Movie Picture Drama | 4 | -2.60 |
| Break Blade: Virgins War | 3 | -3.50 |
| Breakers | 7 | +0.64 |
| Buki yo Saraba | 8 | +1.08 |
| Bungou Stray Dogs | 8 | +0.18 |
| Busou Shinki | 7 | +0.69 |
| Busou Shinki Moon Angel | 5 | -1.56 |
| Busou Shinki: Install x Dream | 6 | -0.55 |
| Busou Shoujo Machiavellianism | 6 | -0.91 |
| Busou Shoujo Machiavellianism: Doki! "Goken-darake" no Ian Ryokou | 7 | +0.19 |
| Buta | 6 | -0.44 |
| Byousoku 5 Centimeter | 6 | -1.61 |
| California Crisis: Tsuigeki no Juuka | 3 | -2.65 |
| Canaan | 6 | -1.24 |
| Candy Candy (Movie) | 2 | -4.76 |
| Carnival Phantasm | 7 | -0.88 |
| Carnival Phantasm EX Season | 6 | -1.47 |
| Carnival Phantasm: HibiChika Special | 6 | -1.34 |
| Unknown anime entry #12255 | 5 | +5.00 |
| Carole & Tuesday | 9 | +1.11 |
| Carole & Tuesday Specials | 6 | +0.21 |
| Centaur no Nayami | 7 | +0.55 |
| Chance Triangle Session | 6 | -0.50 |
| Cheat Kusushi no Slow Life: Isekai ni Tsukurou Drugstore | 6 | -0.50 |
| Chi's Sweet Home | 7 | -0.68 |
| Chi's Sweet Home: Atarashii Ouchi | 8 | +0.28 |
| Chi's Sweet Home: Chi to Kocchi, Deau. | 7 | -0.34 |
| Chibi Maruko-chan: Watashi no Suki na Uta | 8 | +0.89 |
| Chihayafuru | 9 | +0.80 |
| Chihayafuru 2 | 8 | -0.40 |
| Chihayafuru 2: Waga Miyo ni Furu Nagame Shima ni | 7 | -0.03 |
| Chihayafuru 3 | 8 | -0.48 |
| Chihayafuru 3: Ima Hitotabi no | 6 | -0.76 |
| Chio-chan no Tsuugakuro | 9 | +1.55 |
| Chiruran: Nibun no Ichi | 3 | -2.64 |
| Chitose Get You!! | 7 | +0.78 |
| Choboraunyopomi Gekijou Ai Mai Mii | 4 | -1.82 |
| Choboraunyopomi Gekijou Dai Ni Maku Ai Mai Mii: Mousou Catastrophe | 4 | -1.96 |
| Choboraunyopomi Gekijou Dai San Maku Ai Mai Mii: Surgical Friends | 4 | -2.07 |
| Chocolate Underground | 3 | -3.12 |
| Chokkyuu Hyoudai Robot Anime: Straight Title | 6 | +0.26 |
| Choujigen Game Neptune The Animation | 8 | +1.06 |
| Choujigen Game Neptune The Animation: Yakusoku no Eien - True End | 8 | +0.76 |
| Chuunibyou demo Koi ga Shitai! | 9 | +1.28 |
| Chuunibyou demo Koi ga Shitai! Lite | 9 | +1.74 |
| Chuunibyou demo Koi ga Shitai! Movie: Take On Me | 8 | -0.12 |
| Chuunibyou demo Koi ga Shitai! Movie: Take On Me - Weekly Short Movie "Kotatsu DE Photo Session" | 5 | -1.53 |
| Chuunibyou demo Koi ga Shitai! Ren | 8 | +0.44 |
| Chuunibyou demo Koi ga Shitai! Ren Lite | 9 | +1.82 |
| Chuunibyou demo Koi ga Shitai! Ren Specials | 7 | -0.13 |
| Chuunibyou demo Koi ga Shitai! Ren: The Rikka Wars | 8 | +0.55 |
| Chuunibyou demo Koi ga Shitai!: Depth of Field - Ai to Nikushimi Gekijou | 7 | +0.26 |
| Chuunibyou demo Koi ga Shitai!: Kirameki no... Slapstick Noel | 9 | +1.50 |
| Cider no You ni Kotoba ga Wakiagaru | 6 | -1.45 |
| Cike Wu Liuqi | 7 | -0.92 |
| Cike Wu Liuqi Fanwai | 8 | +0.47 |
| Clannad | 8 | -0.01 |
| Clannad: After Story | 9 | +0.06 |
| Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 6 | -1.80 |
| Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 6 | -1.95 |
| Cobalt World | 5 | -1.40 |
| Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 6 | -1.36 |
| Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | 7 | -0.48 |
| Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu | 7 | -0.29 |
| Code Geass: Boukoku no Akito 4 - Nikushimi no Kioku kara | 6 | -1.23 |
| Code Geass: Boukoku no Akito 5 - Itoshiki Mono-tachi e | 7 | -0.13 |
| Code Geass: Fukkatsu no Lelouch | 6 | -1.92 |
| Code Geass: Fukkatsu no Lelouch Picture Drama | 5 | -1.68 |
| Code Geass: Hangyaku no Lelouch | 7 | -1.70 |
| Code Geass: Hangyaku no Lelouch - Kiseki no Birthday | 4 | -2.84 |
| Code Geass: Hangyaku no Lelouch - Kiseki no Birthday Omake Flash | 2 | -3.61 |
| Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | 6 | -0.45 |
| Code Geass: Hangyaku no Lelouch I - Koudou | 7 | -0.89 |
| Code Geass: Hangyaku no Lelouch II - Handou | 7 | -0.65 |
| Code Geass: Hangyaku no Lelouch III - Oudou | 7 | -1.00 |
| Code Geass: Hangyaku no Lelouch Picture Drama | 7 | +0.07 |
| Code Geass: Hangyaku no Lelouch Picture Drama - Hajimari no Zenya | 4 | -2.11 |
| Code Geass: Hangyaku no Lelouch Picture Drama - Kiseki no Anniversary | 6 | -0.30 |
| Code Geass: Hangyaku no Lelouch R2 | 7 | -1.91 |
| Code Geass: Hangyaku no Lelouch R2 Omake Flash | 3 | -2.78 |
| Code Geass: Hangyaku no Lelouch R2 Picture Drama | 6 | -1.07 |
| Code Geass: Hangyaku no Lelouch R2 Picture Drama - Last Moratorium | 4 | -2.32 |
| Code Geass: Hangyaku no Lelouch R2 Special Edition - Zero Requiem | 6 | -1.78 |
| Code Geass: Hangyaku no Lelouch Recaps | 5 | -2.02 |
| Code Geass: Hangyaku no Lelouch Special Edition - Black Rebellion | 6 | -1.59 |
| Comic Girls | 8 | +0.61 |
| Cop Craft | 7 | +0.29 |
| Cop Craft: Utsukushiki Onna Kishi! Toraware no Yousei wo Oe! | 6 | +0.19 |
| Cotton Candy Ei-Ei-Oh! | 3 | -3.27 |
| Cowboy Bebop | 8 | -0.76 |
| Cowboy Bebop: Tengoku no Tobira | 8 | -0.38 |
| Cross Road | 6 | -1.34 |
| Cyborg 009: Call of Justice 1 | 5 | -1.24 |
| Cyborg 009: Call of Justice 2 | 5 | -1.37 |
| Cyborg 009: Call of Justice 3 | 5 | -1.38 |
| Cyclops Shoujo Saipuu | 4 | -1.76 |
| D-Frag! | 6 | -1.53 |
| D-Frag!* | 6 | -1.33 |
| D4DJ Petit Mix | 7 | +0.07 |
| D4DJ: First Mix | 7 | -0.66 |
| Dagashi Kashi | 8 | +1.39 |
| Dagashi Kashi 2 | 6 | -0.84 |
| Daicon Opening Animations | 5 | -2.72 |
| Damekko Doubutsu | 3 | -4.26 |
| Danchigai | 5 | -1.51 |
| Danchigai: Juusan Goutou Sentou Ikitai!! | 5 | -1.43 |
| Danna ga Nani wo Itteiru ka Wakaranai Ken | 8 | +0.69 |
| Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | 8 | +0.66 |
| Danshi Koukousei no Nichijou | 7 | -1.25 |
| Danshi Koukousei no Nichijou Specials | 7 | -0.83 |
| Dantalian no Shoka | 6 | -1.24 |
| Dantalian no Shoka: Ibarahime | 6 | -1.16 |
| Dareka no Manazashi | 6 | -1.34 |
| Date A Live | 7 | -0.17 |
| Date A Live: Date to Date | 6 | -1.34 |
| Dead Leaves | 6 | -1.22 |
| Death Billiards | 7 | -0.90 |
| Death March kara Hajimaru Isekai Kyousoukyoku | 5 | -1.47 |
| Death Parade | 8 | -0.17 |
| Defend Love | 5 | -0.82 |
| Demi-chan wa Kataritai | 10 | +2.43 |
| Demi-chan wa Kataritai: Demi-chan no Natsuyasumi | 9 | +1.50 |
| Denki-gai no Honya-san | 8 | +0.80 |
| Dennou Coil | 7 | -1.06 |
| Dennou Coil Recaps | 4 | -2.23 |
| Denpa Onna to Seishun Otoko | 6 | -1.14 |
| Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | 5 | -2.30 |
| Densetsu Kyojin Ideon: Hatsudou-hen | 4 | -3.86 |
| Densetsu Kyojin Ideon: Sesshoku-hen | 5 | -1.04 |
| Destiny Child | 3 | -2.52 |
| Detective Conan: Episode One - The Great Detective Turned Small | 6 | -2.23 |
| Detroit Metal City | 7 | -1.12 |
| Detroit Metal City: Birth of the Metal Devil | 6 | -1.30 |
| Devilman: Crybaby | 2 | -5.77 |
| Digimon Adventure Movie | 6 | -1.58 |
| Disney Tsum Tsum | 7 | +1.30 |
| Doamaiger D | 4 | -1.31 |
| Doki Doki! Mini Mini! Kakushi Dungeon Gekijou | 5 | -0.86 |
| Domo-kun | 3 | -3.30 |
| Donbei x Kemurikusa | 4 | -1.42 |
| Donyatsu | 3 | -2.91 |
| Dorohedoro | 5 | -3.07 |
| Dorohedoro: Ma no Omake | 5 | -2.11 |
| Dororo | 8 | -0.23 |
| Double-J | 6 | +0.52 |
| Doukyonin wa Hiza, Tokidoki, Atama no Ue. | 8 | +0.26 |
| Doukyuusei (Movie) | 7 | -1.31 |
| Dr. | 5 | -1.08 |
| Dragon Ball Z Movie 03: Chikyuu Marugoto Choukessen | 5 | -1.70 |
| Dragon Ball Z Special 1: Tatta Hitori no Saishuu Kessen | 7 | -0.55 |
| Dragon Ball Z: Atsumare! Gokuu World | 5 | -1.45 |
| Dragon Ball: Episode of Bardock | 4 | -3.19 |
| Dragon Half | 6 | -0.85 |
| Dragon, Ie wo Kau. | 6 | -0.41 |
| Dumbbell Nan Kilo Moteru? | 8 | +0.72 |
| Dumbbell Nan Kilo Moteru?: Silverman-Gym Oni Tore Kouza | 6 | -0.34 |
| dwarf Movie Lab | 4 | +4.00 |
| Early Reins | 6 | +0.11 |
| Eden (ONA) | 7 | +0.64 |
| ef: A Tale of Melodies. | 8 | -0.01 |
| ef: A Tale of Melodies. - Prologue | 6 | -1.25 |
| ef: A Tale of Memories. | 8 | +0.09 |
| ef: A Tale of Memories. - Prologue | 6 | -1.07 |
| ef: A Tale of Memories. - Recollections | 7 | -0.29 |
| Egao | 4 | -2.47 |
| Eguchi Hisashi no Kotobuki Gorou Show | 2 | -2.71 |
| Eguchi Hisashi no Nantoka Narudesho! | 1 | -3.77 |
| Eien no Aselia | 3 | -2.38 |
| Eien no Filena | 5 | -0.66 |
| Eiken: Eikenbu yori Ai wo Komete | 2 | -2.32 |
| Eikoku Koi Monogatari Emma | 6 | -1.63 |
| Eikoku Koi Monogatari Emma: Intermission | 5 | -2.03 |
| Eikoku Koi Monogatari Emma: Molders-hen | 7 | -0.84 |
| Eikyuu Kazoku | 4 | -1.90 |
| Eiyuu Densetsu: Sora no Kiseki The Animation | 4 | -2.49 |
| Eizouken Mini Anime | 5 | -0.59 |
| Eizouken ni wa Te wo Dasu na! | 8 | -0.14 |
| Elf 17 | 4 | -1.51 |
| Elfen Lied | 5 | -2.51 |
| Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 6 | -1.16 |
| Elysium | 3 | -2.32 |
| Emiya-san Chi no Kyou no Gohan | 9 | +1.20 |
| Endro~! | 7 | +0.08 |
| Entotsuya Peroo | 1 | -4.47 |
| Ergo Proxy | 5 | -2.91 |
| Eromanga-sensei | 6 | -0.40 |
| Eromanga-sensei OVA | 7 | +0.16 |
| Escaflowne | 4 | -3.07 |
| Escha & Logy no Atelier: Tasogare no Sora no Renkinjutsushi | 5 | -1.44 |
| Escha Chron | 5 | -1.41 |
| Estima: Sense of Wonder | 3 | -1.80 |
| Evangelion: 1.0 You Are (Not) Alone | 8 | -0.02 |
| Evangelion: 2.0 You Can (Not) Advance | 8 | -0.32 |
| Evangelion: 3.0 You Can (Not) Redo | 7 | -0.62 |
| Evangelion: 3.0+1.0 Thrice Upon a Time | 6 | -2.64 |
| Eve no Jikan | 7 | -1.04 |
| Eve no Jikan (Movie) | 7 | -1.00 |
| eX-Driver | 5 | -1.70 |
| eX-Driver the Movie | 5 | -1.61 |
| eX-Driver: Nina & Rei Danger Zone | 5 | -1.44 |
| Exper Zenon | 3 | -2.54 |
| Explorer Woman Ray | 3 | -2.28 |
| Eyedrops | 5 | +0.05 |
| Fate/Apocrypha | 8 | +0.82 |
| Fate/Extra: Last Encore | 4 | -2.28 |
| Fate/Extra: Last Encore - Illustrias Tendousetsu | 4 | -2.51 |
| Fate/Grand Order: First Order | 6 | -0.74 |
| Fate/Grand Order: Himuro no Tenchi - 7-nin no Saikyou Ijin-hen | 7 | +0.66 |
| Fate/Grand Order: Moonlight/Lostroom | 5 | -1.30 |
| Fate/Grand Order: Shinsei Entaku Ryouiki Camelot 1 - Wandering; Agateram | 6 | -0.83 |
| Fate/Grand Order: Zettai Majuu Sensen Babylonia | 9 | +1.06 |
| Fate/Grand Order: Zettai Majuu Sensen Babylonia - Initium Iter | 6 | -1.16 |
| Fate/kaleid liner Prisma☆Illya | 7 | -0.05 |
| Fate/kaleid liner Prisma☆Illya 2wei Herz! | 7 | -0.20 |
| Fate/kaleid liner Prisma☆Illya 2wei Herz! Specials | 8 | +1.08 |
| Fate/kaleid liner Prisma☆Illya 2wei! | 7 | -0.24 |
| Fate/kaleid liner Prisma☆Illya 2wei! Specials | 7 | +0.16 |
| Fate/kaleid liner Prisma☆Illya 2wei!: Mahou Shoujo in Onsen Ryokou | 7 | 0.00 |
| Fate/kaleid liner Prisma☆Illya 3rei!! | 6 | -1.53 |
| Fate/kaleid liner Prisma☆Illya 3rei!! Specials | 7 | +0.30 |
| Fate/kaleid liner Prisma☆Illya Movie: Sekka no Chikai | 6 | -1.95 |
| Fate/kaleid liner Prisma☆Illya Movie: Sekka no Chikai - Kuro Sakura no Heya | 5 | -1.75 |
| Fate/kaleid liner Prisma☆Illya Specials | 8 | +1.25 |
| Fate/kaleid liner Prisma☆Illya: Prisma☆Phantasm | 8 | +1.42 |
| Fate/kaleid liner Prisma☆Illya: Undoukai de Dance! | 7 | +0.31 |
| Fate/Prototype | 5 | -1.66 |
| Fate/stay night | 5 | -2.29 |
| Fate/stay night Movie: Heaven's Feel - I. Presage Flower | 8 | -0.20 |
| Fate/stay night Movie: Heaven's Feel - II. Lost Butterfly | 8 | -0.53 |
| Fate/stay night Movie: Heaven's Feel - III. Spring Song | 8 | -0.72 |
| Fate/stay night Movie: Unlimited Blade Works | 5 | -2.38 |
| Fate/stay night TV Reproduction | 4 | -2.84 |
| Fate/stay night: Unlimited Blade Works | 8 | -0.19 |
| Fate/stay night: Unlimited Blade Works 2nd Season | 8 | -0.32 |
| Fate/stay night: Unlimited Blade Works 2nd Season - Sunny Day | 7 | -0.46 |
| Fate/stay night: Unlimited Blade Works Prologue | 7 | -1.06 |
| Fate/strange Fake | 4 | -2.60 |
| Fate/Zero | 7 | -1.29 |
| Fate/Zero 2nd Season | 8 | -0.57 |
| Fate/Zero Remix | 5 | -2.02 |
| Fate/Zero: Onegai! Einzbern Soudanshitsu | 5 | -1.66 |
| Fei Ren Zai | 6 | -1.06 |
| Fei Ren Zai 2nd Season | 6 | -0.97 |
| Fetish Doll | 1 | -2.09 |
| Figure 17: Tsubasa & Hikaru | 5 | -2.20 |
| Fireball | 3 | -3.66 |
| Fireball Charming | 3 | -3.78 |
| Fireball Humorous | 3 | -2.77 |
| Fireball Special | 3 | -3.29 |
| Five Star Stories | 4 | -2.59 |
| Flanders no Inu (Movie) | 5 | -2.85 |
| FLCL | 6 | -2.03 |
| FLCL Alternative | 5 | -1.53 |
| FLCL Progressive | 4 | -2.38 |
| Flip Flappers | 8 | +0.35 |
| Fluximation | 3 | -3.46 |
| Flying Witch | 8 | +0.49 |
| Flying Witch Petit | 5 | -1.06 |
| Flying Witch Petit Special | 4 | -1.99 |
| Follow Me | 4 | -2.20 |
| Forest Fairy Five | 1 | -2.33 |
| Frame Arms Girl | 8 | +1.61 |
| Frame Arms Girl Movie: Kyakkya Ufufu na Wonderland | 5 | -0.88 |
| Free! | 8 | +0.66 |
| Free! Dive to the Future | 8 | +0.39 |
| Free! Eternal Summer | 8 | +0.36 |
| Free! Eternal Summer: Kindan no All Hard! | 8 | +0.10 |
| Free! Movie 1: Timeless Medley - Kizuna | 7 | -0.56 |
| Free! Movie 2: Timeless Medley - Yakusoku | 8 | +0.37 |
| Free! Movie 3: Road to the World - Yume | 7 | -0.74 |
| Free! Take Your Marks | 9 | +1.25 |
| Free!: Dive to the Future - Soushun no Build-up! | 8 | +0.44 |
