Favorite years
Favorite types
Favorite genres
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Fantasy | 254 | 4.49 | 4.55 | 1576.67h |
| 2 | Drama | 174 | 5.59 | 4.92 | 1047.47h |
| 3 | Girls Love | 115 | 4.34 | 4.51 | 349.87h |
| 4 | School | 508 | 4.35 | 4.45 | 2748.13h |
| 5 | Comedy | 508 | 3.98 | 4.27 | 2683.60h |
| 6 | Romance | 526 | 4.43 | 4.50 | 2595.73h |
| 7 | Otaku Culture | 23 | 4.50 | 4.57 | 109.07h |
| 8 | Video Game | 20 | 4.00 | 4.55 | 120.67h |
| 9 | Music | 14 | 5.88 | 4.63 | 78.40h |
| 10 | Time Travel | 40 | 5.29 | 4.65 | 248.80h |
| 11 | Action | 230 | 4.67 | 4.61 | 1845.20h |
| 12 | Adventure | 105 | 4.87 | 4.64 | 861.33h |
| 13 | Isekai | 62 | 3.88 | 4.47 | 301.73h |
| 14 | Reincarnation | 53 | 3.69 | 4.46 | 243.60h |
| 15 | CGDCT | 3 | - | 4.58 | 28.93h |
| 16 | Love Status Quo | 53 | 4.46 | 4.56 | 329.47h |
| 17 | Sci-Fi | 44 | 6.33 | 4.77 | 290.80h |
| 18 | Suspense | 27 | 4.73 | 4.59 | 195.73h |
| 19 | Super Power | 14 | 4.20 | 4.56 | 166.00h |
| 20 | Martial Arts | 26 | 4.89 | 4.59 | 350.53h |
| 21 | Award Winning | 24 | 6.87 | 4.75 | 440.53h |
| 22 | Shounen | 254 | 5.10 | 4.78 | 1763.60h |
| 23 | Gore | 20 | 6.13 | 4.70 | 309.33h |
| 24 | Urban Fantasy | 11 | 6.80 | 4.64 | 75.47h |
| 25 | Seinen | 203 | 4.76 | 4.64 | 1108.93h |
| 26 | Slice of Life | 95 | 4.54 | 4.57 | 423.87h |
| 27 | Horror | 32 | 5.71 | 4.67 | 349.47h |
| 28 | Historical | 8 | 5.67 | 4.59 | 46.53h |
| 29 | Crossdressing | 43 | 3.37 | 4.47 | 131.33h |
| 30 | Supernatural | 95 | 4.40 | 4.54 | 670.53h |
| 31 | Mecha | 8 | 5.20 | 4.59 | 16.53h |
| 32 | Space | 3 | 7.33 | 4.63 | 12.27h |
| 33 | Military | 17 | 5.88 | 4.63 | 92.53h |
| 34 | Boys Love | 20 | 3.14 | 4.52 | 43.20h |
| 35 | Psychological | 42 | 4.89 | 4.62 | 446.40h |
| 36 | Anthropomorphic | 1 | 7.00 | 4.59 | 14.00h |
| 37 | Adult Cast | 39 | 5.27 | 4.63 | 142.80h |
| 38 | Villainess | 8 | 5.20 | 4.59 | 37.87h |
| 39 | Childcare | 7 | 6.00 | 4.60 | 56.53h |
| 40 | Iyashikei | 6 | 8.50 | 4.62 | 26.27h |
| 41 | Harem | 46 | 3.12 | 4.40 | 382.67h |
| 42 | Ecchi | 68 | 3.06 | 4.34 | 403.20h |
| 43 | Vampire | 9 | 5.80 | 4.61 | 57.20h |
| 44 | Survival | 11 | 5.20 | 4.59 | 167.47h |
| 45 | Delinquents | 9 | 5.33 | 4.60 | 102.67h |
| 46 | Mystery | 30 | 4.38 | 4.56 | 249.07h |
| 47 | Sports | 14 | 5.29 | 4.60 | 116.93h |
| 48 | Team Sports | 6 | 5.50 | 4.59 | 68.40h |
| 49 | Gag Humor | 7 | 3.33 | 4.55 | 69.60h |
| 50 | Shoujo | 28 | 4.73 | 4.58 | 55.73h |
| 51 | Mythology | 11 | 5.14 | 4.60 | 58.80h |
| 52 | Medical | 2 | - | 4.58 | 1.33h |
| 53 | High Stakes Game | 5 | 5.50 | 4.59 | 88.27h |
| 54 | Visual Arts | 4 | 7.00 | 4.61 | 15.07h |
| 55 | Workplace | 13 | 4.17 | 4.56 | 58.27h |
| 56 | Gourmet | 18 | 4.83 | 4.59 | 55.87h |
| 57 | Love Polygon | 20 | 4.75 | 4.59 | 121.87h |
| 58 | Memoir | 2 | 5.00 | 4.58 | 5.33h |
| 59 | Josei | 11 | 4.17 | 4.56 | 27.47h |
| 60 | Performing Arts | 1 | - | 4.58 | 0.13h |
| 61 | Parody | 4 | 3.00 | 4.57 | 29.20h |
| 62 | Magical Sex Shift | 20 | 4.11 | 4.55 | 82.53h |
| 63 | Organized Crime | 2 | 7.00 | 4.59 | 54.93h |
| 64 | Erotica | 8 | 2.00 | 4.53 | 14.40h |
| 65 | Combat Sports | 4 | 7.00 | 4.61 | 39.60h |
| 66 | Detective | 4 | 9.00 | 4.63 | 12.93h |
| 67 | Idols (Female) | 1 | 2.00 | 4.56 | 0.27h |
| 68 | Kids | 1 | 4.00 | 4.57 | 0.40h |
| 69 | Strategy Game | 1 | - | 4.58 | 0.00h |
| 70 | Showbiz | 1 | 4.00 | 4.57 | 10.80h |
Favorite authors
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Yamada, Noboru | 1 | 8.00 | 5.40 | 4.40h |
| 2 | Yunoki, Hiyoto | 1 | 8.00 | 5.40 | 4.40h |
| 3 | Kuzushiro | 2 | 7.50 | 5.81 | 25.47h |
| 4 | Natsunomi | 1 | - | 4.58 | 1.20h |
| 5 | Ruka | 1 | - | 4.58 | 1.20h |
| 6 | HC Stylus | 1 | - | 4.58 | 2.00h |
| 7 | Miura, Miu | 1 | - | 4.58 | 2.00h |
| 8 | Fuugetsu, Makoto | 1 | - | 4.58 | 1.47h |
| 9 | Kagyuu, Kumo | 8 | 7.33 | 5.58 | 45.33h |
| 10 | Eunmilhi | 1 | - | 4.58 | 9.07h |
| 11 | Seoyu | 1 | - | 4.58 | 9.07h |
| 12 | Hamaji, Aki | 2 | - | 4.58 | 14.93h |
| 13 | Kai, Ryoutarou | 1 | - | 4.58 | 1.07h |
| 14 | Utsue, Kousuke | 1 | - | 4.58 | 4.00h |
| 15 | Xia, Da | 1 | - | 4.58 | 5.33h |
| 16 | Fujimoto, Tatsuki | 6 | 9.67 | 6.78 | 17.87h |
| 17 | Aizaki, Kabegiwa | 1 | 7.00 | 5.16 | 4.67h |
| 18 | Shiki, Mutsuko | 1 | 7.00 | 5.16 | 4.67h |
| 19 | Yasuda, Kasumi | 2 | 6.50 | 5.39 | 4.13h |
| 20 | Toyobayashi, Sakane | 1 | 8.00 | 5.40 | 4.67h |
| 21 | Ideuchi, Tetsuo | 1 | 8.00 | 5.40 | 10.80h |
| 22 | Kuwahali | 1 | 8.00 | 5.40 | 10.80h |
| 23 | Souchuu | 1 | 5.00 | 4.68 | 3.87h |
| 24 | 138 Neko | 1 | 5.00 | 4.68 | 3.87h |
| 25 | Shouga, Neiya | 1 | - | 4.58 | 0.67h |
| 26 | Takechi, Kei | 1 | - | 4.58 | 0.67h |
| 27 | Kurose, Kousuke | 1 | 7.00 | 5.16 | 13.73h |
| 28 | Aoki, Shougo | 1 | - | 4.58 | 3.73h |
| 29 | Sakaeda, Kento | 1 | 7.00 | 5.16 | 16.40h |
| 30 | Kikuishi, Morio | 1 | - | 4.58 | 0.00h |
| 31 | Shienbis | 2 | 8.00 | 5.30 | 2.00h |
| 32 | Yuuchi, Mikumi | 1 | 7.00 | 5.16 | 8.13h |
| 33 | Shinzou, Keigo | 1 | 9.00 | 5.64 | 11.87h |
| 34 | Muraji | 1 | - | 4.58 | 4.13h |
| 35 | Fude, Orca | 1 | - | 4.58 | 4.13h |
| 36 | Ojik Jaemi | 1 | 7.00 | 5.16 | 8.67h |
| 37 | Hyarob | 1 | 7.00 | 5.16 | 8.67h |
| 38 | Tachibana, Oreco | 1 | - | 4.58 | 2.67h |
| 39 | Saitou, Yuu | 3 | 6.00 | 5.12 | 28.27h |
| 40 | Saram Sallyeo. | 1 | - | 4.58 | 4.80h |
| 41 | Green Kyrin | 2 | - | 4.58 | 8.80h |
| 42 | SkyFarm | 2 | 2.50 | 3.70 | 2.27h |
| 43 | Hasegawa | 1 | 3.00 | 4.19 | 0.93h |
| 44 | Honoji | 1 | - | 4.58 | 13.60h |
| 45 | Takami, Ryousen | 1 | - | 4.58 | 13.60h |
| 46 | Kawamura, Taku | 3 | 6.33 | 5.57 | 48.27h |
| 47 | Shinagire | 3 | - | 4.58 | 2.67h |
| 48 | Akutami, Gege | 1 | - | 4.58 | 18.27h |
| 49 | Urua | 2 | - | 4.58 | 1.73h |
| 50 | Shiohon | 1 | - | 4.58 | 1.60h |
| 51 | Mikami, Saka | 1 | 9.00 | 5.64 | 23.07h |
| 52 | Ceramic | 1 | - | 4.58 | 1.73h |
| 53 | Saitani, Umetarou | 1 | 10.00 | 5.89 | 5.07h |
| 54 | Oowaki, Chihiro | 1 | 10.00 | 5.89 | 5.07h |
| 55 | Fukui, Harutoshi | 1 | - | 4.58 | 0.00h |
| 56 | Kosai, Takayuki | 1 | - | 4.58 | 0.00h |
| 57 | Arai, Sumiko | 2 | 8.00 | 5.30 | 21.07h |
| 58 | Hagiwara, Daisuke | 4 | 9.00 | 6.10 | 21.47h |
| 59 | Banjou, Azusa | 2 | - | 4.58 | 16.27h |
| 60 | Mii, Mitsuki | 1 | 7.00 | 5.16 | 6.80h |
| 61 | Obiya, Midori | 2 | 8.00 | 5.30 | 28.13h |
| 62 | Yidahm | 1 | - | 4.58 | 12.67h |
| 63 | Nishi, Osamu | 2 | - | 4.58 | 5.47h |
| 64 | Usazaki, Shiro | 1 | - | 4.58 | 2.80h |
| 65 | Shinachaso | 1 | - | 4.58 | 1.20h |
| 66 | Segawa, Hajime | 2 | - | 4.58 | 23.33h |
| 67 | Yuuki, Ryou | 1 | - | 4.58 | 4.13h |
| 68 | Sekine, Koutarou | 1 | 8.00 | 5.40 | 3.60h |
| 69 | 7Liquid | 1 | - | 4.58 | 1.47h |
| 70 | Aihara, Akito | 1 | 7.00 | 5.16 | 6.13h |
| 71 | Nakasone, Haiji | 1 | 6.00 | 4.92 | 6.53h |
| 72 | Okano, Yuu | 2 | 6.00 | 5.18 | 15.20h |
| 73 | Morishita, Miyu | 3 | 7.00 | 5.03 | 14.27h |
| 74 | Kumanami, Sae | 1 | - | 4.58 | 10.00h |
| 75 | Norishiro-chan | 1 | - | 4.58 | 12.67h |
| 76 | Uozumi, Sakana | 1 | - | 4.58 | 12.67h |
| 77 | Harunohi, Biyori | 2 | 4.00 | 4.45 | 8.27h |
| 78 | Wakasa, Kobato | 1 | - | 4.58 | 4.67h |
| 79 | Kappy | 1 | - | 4.58 | 0.80h |
| 80 | Tsuzuki, Masaaki | 1 | - | 4.58 | 0.80h |
| 81 | Shin, Solar | 1 | 7.00 | 5.16 | 10.40h |
| 82 | KALTA | 1 | 7.00 | 5.16 | 10.40h |
| 83 | Ayamura, Kirihito | 1 | 9.00 | 5.64 | 10.67h |
| 84 | Nahuse | 1 | 9.00 | 5.64 | 10.67h |
| 85 | LICO | 1 | - | 4.58 | 0.00h |
| 86 | Biga | 1 | - | 4.58 | 0.00h |
| 87 | The Eun | 1 | - | 4.58 | 6.67h |
| 88 | Hui, Mori | 1 | - | 4.58 | 6.67h |
| 89 | Mongma | 1 | 7.00 | 5.16 | 13.07h |
| 90 | Gangaji Master | 1 | 7.00 | 5.16 | 13.07h |
| 91 | Okuhashi, Mutsumi | 1 | 9.00 | 5.64 | 8.80h |
| 92 | Yanagino, Kanata | 1 | 9.00 | 5.64 | 8.80h |
| 93 | Muchi, Maro | 1 | - | 4.58 | 9.07h |
| 94 | 46 | 1 | 8.00 | 5.40 | 10.53h |
| 95 | Toumori, Higoro | 1 | - | 4.58 | 0.00h |
| 96 | Sora, Mozuku | 1 | - | 4.58 | 0.00h |
| 97 | Oota, Youkan | 1 | 5.00 | 4.68 | 9.87h |
| 98 | shiryu | 1 | 5.00 | 4.68 | 9.87h |
| 99 | Hyeono | 1 | - | 4.58 | 10.80h |
| 100 | Jinushi | 1 | - | 4.58 | 4.00h |
| 101 | Hyeok-ssi | 1 | - | 4.58 | 2.13h |
| 102 | Narita, Koh | 1 | 7.00 | 5.16 | 4.40h |
| 103 | Rarutori | 1 | 7.00 | 5.16 | 4.40h |
| 104 | Siyo | 1 | 8.00 | 5.40 | 16.13h |
| 105 | Marubyeol | 1 | 8.00 | 5.40 | 16.13h |
| 106 | Goreap | 1 | 5.00 | 4.68 | 18.40h |
| 107 | Hammi | 1 | 5.00 | 4.68 | 18.40h |
| 108 | Soulpung | 1 | 7.00 | 5.16 | 13.87h |
| 109 | Ian | 1 | 7.00 | 5.16 | 13.87h |
| 110 | Ideungbyeol | 1 | - | 4.58 | 7.60h |
| 111 | Dodomoon | 1 | - | 4.58 | 7.60h |
| 112 | Woogack | 3 | - | 4.58 | 31.47h |
| 113 | Hae, Min | 1 | - | 4.58 | 16.13h |
| 114 | Q10 | 1 | - | 4.58 | 6.00h |
| 115 | Juno | 1 | - | 4.58 | 6.00h |
| 116 | Akinoko | 1 | - | 4.58 | 4.27h |
| 117 | Izumi, Mitsu | 1 | 10.00 | 5.89 | 5.47h |
| 118 | Mimishiki | 1 | 8.00 | 5.40 | 2.67h |
| 119 | Masaki, Tama | 1 | 8.00 | 5.40 | 2.67h |
| 120 | Tamifull | 1 | - | 4.58 | 0.00h |
| 121 | Aze, Yuuto | 1 | - | 4.58 | 0.13h |
| 122 | Iwamune, Haruo | 1 | 8.00 | 5.40 | 1.87h |
| 123 | Ogata, Akane | 1 | 8.00 | 5.40 | 5.33h |
| 124 | Ono, Rin | 2 | - | 4.58 | 6.00h |
| 125 | Utsugi | 1 | - | 4.58 | 4.40h |
| 126 | Shimano, Yuuhi | 1 | - | 4.58 | 4.40h |
| 127 | Azuma, Kiyohiko | 1 | - | 4.58 | 0.00h |
| 128 | Kumoko | 1 | 4.00 | 4.44 | 0.00h |
| 129 | Mintarou | 2 | 1.50 | 3.28 | 3.60h |
| 130 | Imori, Kiren | 1 | 2.00 | 3.95 | 2.40h |
| 131 | Azuma, Fuyu | 2 | - | 4.58 | 3.87h |
| 132 | Nishijima, Sena | 2 | - | 4.58 | 2.40h |
| 133 | Haruba, Negi | 1 | 6.00 | 4.92 | 16.80h |
| 134 | Nakamura, Moto | 1 | 5.00 | 4.68 | 3.60h |
| 135 | Nakamura, Nakachi | 1 | 5.00 | 4.68 | 3.60h |
| 136 | Shima, Tokio | 3 | 4.67 | 4.63 | 7.20h |
| 137 | Amazaki, Suika | 2 | 5.00 | 4.66 | 4.80h |
| 138 | Iruma, Hitoma | 3 | 1.00 | 3.90 | 11.87h |
| 139 | Mani | 1 | - | 4.58 | 3.60h |
| 140 | Umino, Kuon | 1 | 7.00 | 5.16 | 2.40h |
| 141 | Oh! Great | 1 | 8.00 | 5.40 | 47.73h |
| 142 | Shiki, Seiichi | 3 | 4.00 | 4.47 | 28.67h |
| 143 | Kaishaku | 1 | 3.00 | 4.19 | 13.73h |
| 144 | Tashiro, Tetsuya | 1 | 3.00 | 4.19 | 18.00h |
| 145 | Takahiro | 1 | 3.00 | 4.19 | 18.00h |
| 146 | Oshimi, Shuuzou | 4 | 5.75 | 5.39 | 24.27h |
| 147 | Shiki, Satoshi | 1 | 4.00 | 4.44 | 3.60h |
| 148 | Hiironoame | 1 | 6.00 | 4.92 | 8.40h |
| 149 | Shoubu | 1 | 6.00 | 4.92 | 8.40h |
| 150 | Kawashima, Tadashi | 1 | - | 4.58 | 25.20h |
| 151 | Adachitoka | 1 | - | 4.58 | 25.20h |
| 152 | Obata, Takeshi | 3 | 6.50 | 5.30 | 2.80h |
| 153 | Sakurazaka, Hiroshi | 2 | 5.00 | 4.75 | 3.60h |
| 154 | Takeuchi, Ryousuke | 2 | 5.50 | 4.96 | 8.40h |
| 155 | tsuke | 1 | 1.00 | 3.71 | 3.60h |
| 156 | Arata, Iri | 3 | 3.00 | 3.68 | 9.60h |
| 157 | Yatosaki, Haru | 2 | 2.00 | 4.03 | 3.60h |
| 158 | amane | 1 | 4.00 | 4.44 | 0.13h |
| 159 | Kawashita, Mizuki | 1 | 5.00 | 4.68 | 3.60h |
| 160 | Battan | 2 | 4.50 | 4.54 | 1.33h |
| 161 | Sakuragi, Ren | 2 | 4.00 | 4.33 | 10.53h |
| 162 | Yagi, Norihiro | 2 | 7.50 | 5.81 | 50.40h |
| 163 | Ha, Il-Kwon | 2 | 5.00 | 4.75 | 10.27h |
| 164 | Kotegawa, Yua | 1 | 5.00 | 4.68 | 4.80h |
| 165 | Matsui, Yuusei | 1 | 4.00 | 4.44 | 25.20h |
| 166 | Miura, Kouji | 2 | 5.50 | 4.96 | 11.47h |
| 167 | Hyouju, Issei | 2 | 2.00 | 4.03 | 2.53h |
| 168 | Zombie, Masuo | 1 | 3.00 | 4.19 | 1.33h |
| 169 | Tamura, Takuya | 1 | 3.00 | 4.19 | 1.33h |
| 170 | Hige | 2 | 4.50 | 4.54 | 9.87h |
| 171 | Hazama, Takashi | 1 | 6.00 | 4.92 | 3.60h |
| 172 | Youshi, Naoki | 1 | 4.00 | 4.44 | 3.60h |
| 173 | Shimesu, Youko | 1 | 4.00 | 4.44 | 3.60h |
| 174 | Mori, Taishi | 2 | 6.00 | 4.88 | 17.47h |
| 175 | Hoshino, Katsura | 4 | 6.00 | 4.82 | 0.40h |
| 176 | Kuga, Tsunya | 1 | - | 4.58 | 1.20h |
| 177 | koma | 1 | 4.00 | 4.44 | 3.60h |
| 178 | Cherubim | 1 | 4.00 | 4.44 | 3.60h |
| 179 | Mitsui, Haruka | 1 | - | 4.58 | 0.13h |
| 180 | Jyumonji, Ao | 1 | - | 4.58 | 3.60h |
| 181 | Sunao, Misuzu | 1 | - | 4.58 | 3.60h |
| 182 | Kim, Carnby | 2 | 8.50 | 6.23 | 31.33h |
| 183 | Hwang, Young-chan | 2 | 8.50 | 6.23 | 31.33h |
| 184 | Fujita, Naoki | 1 | 8.00 | 5.40 | 7.20h |
| 185 | Tamura, Ryuuhei | 1 | 6.00 | 4.92 | 33.60h |
| 186 | Miura, Kentarou | 2 | 10.00 | 5.72 | 50.80h |
| 187 | Studio Gaga | 1 | 10.00 | 5.89 | 50.67h |
| 188 | Katsura, Asuka | 1 | 3.00 | 4.19 | 3.60h |
| 189 | Hasekura, Isuna | 1 | 3.00 | 4.19 | 3.60h |
| 190 | Fukuda, Shinichi | 2 | 8.00 | 5.30 | 19.87h |
| 191 | Choboraunyopomi | 1 | - | 4.58 | 1.87h |
| 192 | sanorin | 1 | - | 4.58 | 0.13h |
| 193 | Robico | 1 | 7.00 | 5.16 | 8.40h |
| 194 | Miyahara, Ruri | 1 | 7.00 | 5.16 | 13.20h |
| 195 | Kio, Nachi | 1 | - | 4.58 | 8.40h |
| 196 | Hirameki, Bonjin | 1 | - | 4.58 | 8.40h |
| 197 | Tsutsui, Taishi | 1 | 6.00 | 4.92 | 25.20h |
| 198 | Giba-chan | 1 | - | 4.58 | 1.20h |
| 199 | Eguchi, Kousei | 1 | - | 4.58 | 1.20h |
| 200 | Kodama, Yuuki | 2 | 6.00 | 5.18 | 3.73h |
| 201 | Inoue, Junya | 1 | 3.00 | 4.19 | 32.40h |
| 202 | Sakura, Roku | 1 | - | 4.58 | 9.33h |
| 203 | Hayashi, Maki | 1 | 3.00 | 4.19 | 3.60h |
| 204 | Yuzuki, Ei | 1 | 3.00 | 4.19 | 3.60h |
| 205 | Nekotarou | 2 | 3.00 | 4.24 | 14.53h |
| 206 | Hokazono, Takeru | 5 | 6.33 | 5.41 | 0.67h |
| 207 | Soonkki | 2 | - | 4.58 | 18.00h |
| 208 | Fujitaka, Tsumuri | 1 | - | 4.58 | 6.00h |
| 209 | Atsumi, Takeru | 1 | 5.00 | 4.68 | 3.87h |
| 210 | Yokota, Takuma | 3 | - | 4.58 | 16.93h |
| 211 | Hokuto, Sui | 1 | - | 4.58 | 3.33h |
| 212 | Urano, Ritsu | 1 | 5.00 | 4.68 | 8.80h |
| 213 | Watabe, Taiyou | 1 | - | 4.58 | 0.13h |
| 214 | Kuro | 2 | 6.00 | 4.88 | 7.33h |
| 215 | Tendou, Gen | 1 | 6.00 | 4.92 | 5.47h |
| 216 | Yasushige | 1 | 3.00 | 4.19 | 7.73h |
| 217 | Ichinaga, Nozomi | 1 | 4.00 | 4.44 | 12.80h |
| 218 | Ogaki, Rokurou | 1 | 5.00 | 4.68 | 3.60h |
| 219 | Mizuiro, Suimin | 1 | 4.00 | 4.44 | 5.20h |
| 220 | Mano, Roka | 1 | - | 4.58 | 0.13h |
| 221 | Kotoyama | 5 | 7.50 | 6.42 | 53.47h |
| 222 | Yamauchi, Yasunobu | 2 | - | 4.58 | 19.73h |
| 223 | Asazuki, Norito | 2 | - | 4.58 | 3.87h |
| 224 | Ajiichi | 1 | 6.00 | 4.92 | 7.20h |
| 225 | Nakamura, Takatoshi | 1 | 4.00 | 4.44 | 4.80h |
| 226 | Sasuga, Kei | 6 | 4.50 | 4.55 | 47.07h |
| 227 | Okada, Kirin | 1 | 3.00 | 4.19 | 0.13h |
| 228 | Tonogai, Yoshiki | 1 | - | 4.58 | 4.80h |
| 229 | Amano, Sakuya | 1 | 5.00 | 4.68 | 4.80h |
| 230 | Panyakawa | 1 | 4.00 | 4.44 | 4.27h |
| 231 | Kobori, Makoto | 2 | 6.00 | 5.18 | 7.20h |
| 232 | Yasaka, Shuu | 3 | 4.00 | 4.36 | 10.67h |
| 233 | Kunieda | 1 | - | 4.58 | 12.00h |
| 234 | Omori, Fujino | 1 | - | 4.58 | 12.00h |
| 235 | Mizu, Seijuurou | 1 | 1.00 | 3.71 | 4.80h |
| 236 | Sakamoto 666 | 1 | 1.00 | 3.71 | 4.80h |
| 237 | Yamada, Yoshinobu | 1 | - | 4.58 | 25.20h |
| 238 | Araki, Shin | 1 | - | 4.58 | 1.20h |
| 239 | Minakuchi, Takashi | 2 | - | 4.58 | 1.60h |
| 240 | Kaburagi, Haruka | 1 | 2.00 | 3.95 | 4.80h |
| 241 | Kotodera, Amane | 1 | 2.00 | 3.95 | 4.80h |
| 242 | Niichi | 2 | - | 4.58 | 1.20h |
| 243 | Takemiya, Yuyuko | 1 | - | 4.58 | 4.80h |
| 244 | Kasukabe, Akira | 1 | - | 4.58 | 4.80h |
| 245 | Mashima, Hiro | 10 | - | 4.58 | 135.47h |
| 246 | Takagi, Yuna | 1 | - | 4.58 | 3.60h |
| 247 | Konayama, Kata | 1 | 8.00 | 5.40 | 6.00h |
| 248 | Higashi 385 | 1 | - | 4.58 | 2.40h |
| 249 | Shiwasu, Yuki | 2 | - | 4.58 | 1.33h |
| 250 | Kiyomiya, Kousuke | 1 | 8.00 | 5.40 | 0.00h |
| 251 | Suzuyuki | 1 | 7.00 | 5.16 | 12.27h |
| 252 | Tooda, Oto | 1 | - | 4.58 | 0.13h |
| 253 | Kuda, Shouta | 1 | 4.00 | 4.44 | 4.00h |
| 254 | Kagiana | 1 | - | 4.58 | 0.00h |
| 255 | BUTA | 1 | - | 4.58 | 0.27h |
| 256 | Minami | 1 | 4.00 | 4.44 | 0.00h |
| 257 | Asahi, Yoru | 1 | 3.00 | 4.19 | 5.33h |
| 258 | Aka | 1 | - | 4.58 | 0.40h |
| 259 | Tomimura, Cota | 1 | 7.00 | 5.16 | 14.00h |
| 260 | Mori, Meguru | 1 | 7.00 | 5.16 | 14.00h |
| 261 | Ramunemura, Shuwata | 1 | 2.00 | 3.95 | 3.33h |
| 262 | Oku, Hiroya | 5 | 5.00 | 4.71 | 58.67h |
| 263 | Iizuka, Keita | 1 | - | 4.58 | 3.60h |
| 264 | Tosaka, Yuuma | 1 | 3.00 | 4.19 | 4.80h |
| 265 | Carpaccio, Noyama | 2 | 3.00 | 3.91 | 9.07h |
| 266 | Hara, Satoshi | 1 | - | 4.58 | 0.00h |
| 267 | Mamiya, Natsuki | 2 | 3.50 | 4.12 | 6.93h |
| 268 | Shiromiso | 2 | 3.50 | 4.12 | 6.93h |
| 269 | ATSUX | 1 | - | 4.58 | 0.13h |
| 270 | Takimori, Hifumi | 1 | - | 4.58 | 0.13h |
| 271 | Tomono, Hiro | 1 | 3.00 | 4.19 | 3.60h |
| 272 | Kim, Hye-Jin | 1 | - | 4.58 | 34.67h |
| 273 | Hun | 1 | - | 4.58 | 34.67h |
| 274 | Ikeno, Masahiro | 1 | - | 4.58 | 2.40h |
| 275 | Matsuse, Daichi | 2 | - | 4.58 | 4.80h |
| 276 | Nakamoto, Yuuri | 1 | - | 4.58 | 0.13h |
| 277 | Okamoto, Lynn | 1 | - | 4.58 | 24.13h |
| 278 | Saitou, Naotake | 1 | 4.00 | 4.44 | 6.00h |
| 279 | Kakizaki, Masasumi | 1 | 6.00 | 4.92 | 6.53h |
| 280 | Hatta, Ayuko | 1 | 3.00 | 4.19 | 1.20h |
| 281 | Itou, Junji | 3 | - | 4.58 | 7.60h |
| 282 | Amamiya, Kazuki | 2 | 5.00 | 4.75 | 3.60h |
| 283 | Misaomaru | 1 | 7.00 | 5.16 | 2.27h |
| 284 | Otsuichi | 1 | 6.00 | 4.92 | 0.27h |
| 285 | Kamena, Yuu | 1 | 4.00 | 4.44 | 2.93h |
| 286 | Tsurusaki, Yuu | 2 | 3.00 | 4.24 | 14.00h |
| 287 | Hamuro, Kei | 2 | 9.00 | 5.51 | 3.73h |
| 288 | Suzukin, Kario | 1 | - | 4.58 | 2.40h |
| 289 | Kitajima, Nena | 1 | 4.00 | 4.44 | 9.73h |
| 290 | Kawada, Daichi | 1 | 7.00 | 5.16 | 8.93h |
| 291 | Sorajirou | 1 | - | 4.58 | 1.20h |
| 292 | Kataoka, Ryousuke | 1 | - | 4.58 | 0.13h |
| 293 | Satou, Mito | 1 | - | 4.58 | 4.80h |
| 294 | Emiri | 1 | 5.00 | 4.68 | 1.47h |
| 295 | Sakano, Anri | 1 | 4.00 | 4.44 | 1.20h |
| 296 | SAVAN | 1 | - | 4.58 | 3.60h |
| 297 | Kamono, Udon | 1 | - | 4.58 | 3.60h |
| 298 | Ilhwang | 2 | 6.00 | 5.18 | 37.33h |
| 299 | Gomguck | 1 | 8.00 | 5.40 | 33.73h |
| 300 | Morita, Masanori | 1 | - | 4.58 | 0.13h |
| 301 | Oosawa, Yayoi | 1 | 5.00 | 4.68 | 3.60h |
| 302 | Iino, Shunsuke | 1 | 6.00 | 4.92 | 3.60h |
| 303 | NISIO, ISIN | 3 | 5.00 | 4.74 | 30.13h |
| 304 | Miyokawa, Masaru | 2 | 4.00 | 4.45 | 6.13h |
| 305 | Nakanishi, Kanae | 2 | 7.00 | 5.60 | 4.93h |
| 306 | Akima | 2 | 7.00 | 5.60 | 4.93h |
| 307 | Matsuura, Bunko | 2 | 6.00 | 4.88 | 4.80h |
| 308 | Tenichi | 1 | 6.00 | 4.92 | 3.60h |
| 309 | Mugisuke | 1 | - | 4.58 | 1.20h |
| 310 | Oshikiri, Rensuke | 1 | 3.00 | 4.19 | 12.00h |
| 311 | Yoshikawa, Miki | 4 | 1.00 | 3.96 | 66.27h |
| 312 | Kyou, Kazuro | 2 | - | 4.58 | 2.53h |
| 313 | Yuzuchiri | 3 | 4.50 | 4.55 | 17.20h |
| 314 | Kurachi, Chihiro | 1 | 7.00 | 5.16 | 3.60h |
| 315 | Suzuki, Izo | 1 | 6.00 | 4.92 | 8.67h |
| 316 | Dark | 1 | 4.00 | 4.44 | 3.60h |
| 317 | Morimiya, Masayuki | 1 | 5.00 | 4.68 | 2.40h |
| 318 | HERO | 3 | 6.50 | 5.30 | 40.27h |
| 319 | Hino, Hideshi | 1 | - | 4.58 | 1.20h |
| 320 | Inuki, Kanako | 1 | - | 4.58 | 1.20h |
| 321 | Osada, Noto | 1 | - | 4.58 | 1.20h |
| 322 | Takahashi, Yousuke | 1 | - | 4.58 | 1.20h |
| 323 | Ame to Toge | 1 | - | 4.58 | 1.20h |
