Favorite years
Favorite types
Favorite genres
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Action | 16 | 9.33 | 9.29 | 312.80h |
| 2 | Adventure | 7 | 8.83 | 8.96 | 212.53h |
| 3 | Award Winning | 4 | 10.00 | 9.48 | 75.73h |
| 4 | Drama | 10 | 8.86 | 8.98 | 96.13h |
| 5 | Fantasy | 8 | 9.29 | 9.25 | 243.07h |
| 6 | Horror | 5 | 9.60 | 9.42 | 67.87h |
| 7 | Seinen | 10 | 9.00 | 9.08 | 62.53h |
| 8 | Gore | 6 | 10.00 | 9.72 | 139.87h |
| 9 | Military | 2 | 10.00 | 9.42 | 56.40h |
| 10 | Psychological | 3 | 10.00 | 9.40 | 32.00h |
| 11 | Shounen | 8 | 9.00 | 9.05 | 254.13h |
| 12 | Urban Fantasy | 1 | 10.00 | 9.31 | 18.00h |
| 13 | Anthropomorphic | 1 | - | 9.18 | 2.40h |
| 14 | Educational | 1 | - | 9.18 | 2.40h |
| 15 | Medical | 1 | - | 9.18 | 2.40h |
| 16 | Erotica | 1 | 9.00 | 9.15 | 13.20h |
| 17 | Time Travel | 1 | 9.00 | 9.15 | 13.20h |
| 18 | Historical | 2 | 10.00 | 9.30 | 18.00h |
| 19 | Mystery | 2 | 7.00 | 8.86 | 2.53h |
| 20 | Adult Cast | 2 | 9.00 | 9.15 | 3.73h |
| 21 | Comedy | 2 | 9.00 | 9.15 | 4.80h |
| 22 | Parody | 1 | 9.00 | 9.15 | 2.40h |
| 23 | Super Power | 1 | 9.00 | 9.15 | 2.40h |
| 24 | Romance | 3 | 10.00 | 9.51 | 17.47h |
| 25 | Supernatural | 3 | 9.33 | 9.24 | 19.87h |
| 26 | Vampire | 1 | 10.00 | 9.31 | 1.20h |
| 27 | Reincarnation | 1 | - | 9.18 | 1.33h |
| 28 | Showbiz | 1 | - | 9.18 | 1.33h |
| 29 | Martial Arts | 3 | 9.67 | 9.37 | 180.67h |
| 30 | Hentai | 3 | 10.00 | 9.40 | 2.67h |
| 31 | Sci-Fi | 2 | 7.00 | 8.54 | 0.27h |
| 32 | Samurai | 1 | 10.00 | 9.31 | 18.00h |
| 33 | Suspense | 1 | 10.00 | 9.31 | 40.80h |
| 34 | Survival | 1 | 10.00 | 9.31 | 40.80h |
| 35 | School | 1 | - | 9.18 | 0.13h |
Favorite authors
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Miura, Kentarou | 3 | 8.00 | 8.00 | 15.87h |
| 2 | Studio Gaga | 1 | 10.00 | 9.68 | 15.60h |
| 3 | Fujimoto, Tatsuki | 1 | 10.00 | 9.68 | 18.00h |
| 4 | Harada, Shigemitsu | 1 | - | 9.18 | 2.40h |
| 5 | Hatsuyoshiya, Issei | 1 | - | 9.18 | 2.40h |
| 6 | Kadono, Kouhei | 1 | - | 9.18 | 1.60h |
| 7 | Karasuma, Tasuku | 1 | - | 9.18 | 1.60h |
| 8 | Tsukiyo, Rui | 1 | 9.00 | 9.07 | 13.20h |
| 9 | Haga, Souken | 1 | 9.00 | 9.07 | 13.20h |
| 10 | Gotouge, Koyoharu | 1 | - | 9.18 | 0.00h |
| 11 | Urasawa, Naoki | 1 | - | 9.18 | 1.33h |
| 12 | Sakuratani, Shuu | 1 | - | 9.18 | 2.40h |
| 13 | Murata, Yusuke | 1 | 9.00 | 9.07 | 2.40h |
| 14 | ONE | 1 | 9.00 | 9.07 | 2.40h |
| 15 | Type-Moon | 1 | 10.00 | 9.68 | 1.20h |
| 16 | Nasu, Kinoko | 1 | 10.00 | 9.68 | 1.20h |
| 17 | Sasaki, Shonen | 1 | 10.00 | 9.68 | 1.20h |
| 18 | Akasaka, Aka | 1 | - | 9.18 | 1.33h |
| 19 | Yokoyari, Mengo | 1 | - | 9.18 | 1.33h |
| 20 | Yagi, Norihiro | 1 | 10.00 | 9.68 | 32.40h |
| 21 | Toriyama, Akira | 1 | 10.00 | 9.68 | 69.33h |
| 22 | Okamoto, Lynn | 1 | 10.00 | 9.68 | 15.07h |
| 23 | Fue | 1 | 10.00 | 9.68 | 1.20h |
| 24 | Kon, Satoshi | 1 | 7.00 | 7.85 | 1.20h |
| 25 | Jorori | 1 | 10.00 | 9.68 | 1.33h |
| 26 | Kishimoto, Masashi | 1 | 9.00 | 9.07 | 93.33h |
| 27 | Yamaguchi, Takayuki | 1 | 10.00 | 9.68 | 18.00h |
| 28 | Nanjou, Norio | 1 | 10.00 | 9.68 | 18.00h |
| 29 | Isayama, Hajime | 1 | 10.00 | 9.68 | 40.80h |
| 30 | Itou, Junji | 1 | 8.00 | 8.46 | 3.60h |
| 31 | Shindo, L | 1 | - | 9.18 | 0.13h |