Favorite years
Favorite types
Favorite sources
Favorite genres
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Comedy | 74 | 7.17 | 7.21 | 669.82h |
2 | Seinen | 23 | 7.86 | 7.72 | 144.83h |
3 | Gag Humor | 8 | 7.86 | 7.60 | 36.32h |
4 | School | 69 | 7.38 | 7.39 | 389.10h |
5 | Sports | 10 | 7.89 | 7.63 | 89.92h |
6 | Shounen | 73 | 7.73 | 7.71 | 1068.90h |
7 | Combat Sports | 2 | 8.00 | 7.55 | 6.17h |
8 | Gore | 22 | 7.95 | 7.73 | 100.05h |
9 | Action | 62 | 7.81 | 7.78 | 1132.03h |
10 | Adventure | 31 | 7.77 | 7.69 | 895.03h |
11 | Supernatural | 28 | 7.96 | 7.80 | 181.63h |
12 | CGDCT | 2 | 7.50 | 7.53 | 1.98h |
13 | Music | 2 | 8.00 | 7.57 | 8.45h |
14 | Romance | 55 | 7.08 | 7.14 | 193.67h |
15 | Ecchi | 5 | 7.20 | 7.47 | 46.78h |
16 | Drama | 61 | 7.81 | 7.79 | 402.22h |
17 | Fantasy | 35 | 7.34 | 7.40 | 929.93h |
18 | Suspense | 34 | 7.90 | 7.78 | 172.13h |
19 | Adult Cast | 20 | 7.17 | 7.36 | 73.48h |
20 | High Stakes Game | 2 | 7.00 | 7.51 | 5.18h |
21 | Psychological | 22 | 7.42 | 7.48 | 112.77h |
22 | Historical | 13 | 7.85 | 7.65 | 69.88h |
23 | Mythology | 4 | 9.00 | 7.69 | 28.87h |
24 | Samurai | 2 | 8.50 | 7.60 | 5.60h |
25 | Sci-Fi | 19 | 7.41 | 7.48 | 86.17h |
26 | Survival | 13 | 8.23 | 7.80 | 57.25h |
27 | Shoujo | 7 | 7.33 | 7.49 | 23.78h |
28 | Love Polygon | 9 | 7.78 | 7.60 | 51.10h |
29 | Workplace | 4 | 7.00 | 7.45 | 22.80h |
30 | Urban Fantasy | 4 | 6.75 | 7.42 | 12.67h |
31 | Mystery | 13 | 7.55 | 7.53 | 60.20h |
32 | Detective | 1 | 8.00 | 7.55 | 5.08h |
33 | Award Winning | 26 | 8.08 | 7.86 | 77.88h |
34 | Reincarnation | 2 | 6.50 | 7.45 | 14.70h |
35 | Showbiz | 2 | 8.50 | 7.60 | 6.85h |
36 | Harem | 6 | 6.00 | 7.22 | 26.27h |
37 | Kids | 7 | 7.14 | 7.44 | 331.60h |
38 | Slice of Life | 5 | 8.20 | 7.64 | 21.15h |
39 | Childcare | 7 | 7.86 | 7.60 | 45.12h |
40 | Iyashikei | 3 | 8.33 | 7.62 | 10.03h |
41 | Visual Arts | 3 | 8.00 | 7.58 | 6.80h |
42 | Anthropomorphic | 1 | 7.00 | 7.51 | 4.40h |
43 | Team Sports | 6 | 8.17 | 7.66 | 43.40h |
44 | Time Travel | 12 | 7.36 | 7.47 | 66.82h |
45 | Super Power | 11 | 7.36 | 7.47 | 87.57h |
46 | Horror | 7 | 6.83 | 7.39 | 21.93h |
47 | Military | 8 | 9.50 | 8.04 | 61.97h |
48 | Otaku Culture | 4 | 6.75 | 7.42 | 18.42h |
49 | Delinquents | 2 | 8.00 | 7.57 | 41.12h |
50 | Isekai | 10 | 6.67 | 7.29 | 63.73h |
51 | Racing | 2 | 7.00 | 7.49 | 22.50h |
52 | Erotica | 1 | 4.00 | 7.38 | 4.80h |
53 | Strategy Game | 2 | 6.00 | 7.41 | 6.72h |
54 | Martial Arts | 4 | 7.25 | 7.49 | 282.72h |
55 | Performing Arts | 1 | 8.00 | 7.55 | 1.98h |
56 | Love Status Quo | 5 | 5.00 | 7.18 | 11.50h |
57 | Parody | 6 | 7.60 | 7.54 | 18.95h |
58 | Avant Garde | 2 | 10.00 | 7.63 | 1.75h |
59 | Josei | 1 | 8.00 | 7.55 | 4.03h |
60 | Vampire | 1 | - | 7.53 | 2.50h |
61 | Crossdressing | 1 | 7.00 | 7.51 | 9.20h |
62 | Reverse Harem | 1 | 7.00 | 7.51 | 9.20h |
63 | Mecha | 1 | 5.00 | 7.42 | 0.40h |
Favorite studios
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Lerche | 5 | 7.50 | 7.51 | 15.53h |
2 | TMS Entertainment | 7 | 6.67 | 6.99 | 28.83h |
3 | Pierrot | 9 | 7.62 | 7.60 | 444.15h |
4 | CloverWorks | 9 | 6.56 | 6.71 | 26.48h |
5 | Kyoto Animation | 9 | 8.00 | 7.79 | 31.33h |
6 | Shin-Ei Animation | 3 | 8.00 | 7.65 | 36.95h |
7 | Science SARU | 3 | 8.00 | 7.65 | 4.23h |
8 | Madhouse | 16 | 7.77 | 7.72 | 129.25h |
9 | Tezuka Productions | 2 | 8.00 | 7.67 | 8.00h |
10 | MAPPA | 13 | 8.17 | 8.10 | 60.73h |
11 | Brain's Base | 3 | 8.33 | 7.85 | 9.70h |
12 | APPP | 1 | 8.00 | 7.60 | 0.47h |
13 | J.C.Staff | 6 | 7.33 | 7.40 | 25.68h |
14 | LIDENFILMS | 1 | 8.00 | 7.60 | 3.07h |
15 | Studio Deen | 5 | 6.75 | 7.16 | 24.72h |
16 | Toei Animation | 1 | 8.00 | 7.60 | 228.80h |
17 | A-1 Pictures | 11 | 7.64 | 7.63 | 40.65h |
18 | Studio M2 | 1 | 8.00 | 7.60 | 5.08h |
19 | Seven Arcs | 1 | 6.00 | 7.28 | 0.77h |
20 | Doga Kobo | 3 | 6.67 | 7.18 | 10.68h |
21 | Bibury Animation Studios | 2 | 7.00 | 7.37 | 7.07h |
22 | Kinema Citrus | 1 | 9.00 | 7.77 | 4.40h |
23 | Orange | 1 | 7.00 | 7.44 | 4.40h |
24 | 8bit | 2 | 7.00 | 7.37 | 18.80h |
25 | Bones | 11 | 7.82 | 7.79 | 94.98h |
26 | CoMix Wave Films | 4 | 8.00 | 7.76 | 5.50h |
27 | Mippei Eigeki Kiryuukan | 1 | 4.00 | 6.95 | 0.78h |
28 | Sunrise | 2 | 7.50 | 7.52 | 5.10h |
29 | studio MOTHER | 1 | 7.00 | 7.44 | 4.80h |
30 | Zero-G | 1 | 9.00 | 7.77 | 4.80h |
31 | Production I.G | 6 | 8.17 | 7.95 | 37.83h |
32 | Studio Ghibli | 8 | 8.50 | 8.29 | 14.90h |
33 | Trans Arts | 1 | 7.00 | 7.44 | 20.80h |
34 | TNK | 1 | 4.00 | 6.95 | 4.80h |
35 | Larx Entertainment | 1 | 7.00 | 7.44 | 4.80h |
36 | ufotable | 4 | 7.75 | 7.64 | 21.80h |
37 | Studio VOLN | 1 | 8.00 | 7.60 | 1.80h |
38 | Gallop | 1 | 6.00 | 7.28 | 137.92h |
39 | OLM | 7 | 7.00 | 7.14 | 191.35h |
40 | Gonzo | 1 | 7.00 | 7.44 | 9.20h |
41 | Studio Chizu | 1 | 9.00 | 7.77 | 1.95h |
42 | Telecom Animation Film | 1 | 8.00 | 7.60 | 5.20h |
43 | Wit Studio | 10 | 8.50 | 8.39 | 53.32h |
44 | White Fox | 6 | 7.20 | 7.35 | 35.70h |
45 | Studio Rikka | 1 | 6.00 | 7.28 | 1.63h |
46 | Purple Cow Studio Japan | 1 | 6.00 | 7.28 | 1.63h |
47 | LAN Studio | 1 | 8.00 | 7.60 | 4.22h |
48 | Shirogumi | 1 | 8.00 | 7.60 | 1.57h |
49 | Lay-duce | 1 | 7.00 | 7.44 | 4.98h |
50 | feel. | 2 | 7.50 | 7.52 | 10.00h |
51 | Felix Film | 1 | 4.00 | 6.95 | 0.38h |
52 | Shaft | 1 | - | 7.53 | 2.50h |
53 | Pierrot Plus | 1 | 8.00 | 7.60 | 23.20h |
54 | Foch Film | 1 | - | 7.53 | 0.60h |
55 | Studio Kai | 1 | 8.00 | 7.60 | 1.60h |
56 | ENGI | 1 | 3.00 | 6.79 | 1.53h |
57 | Trigger | 1 | 5.00 | 7.12 | 0.40h |
58 | Project No.9 | 2 | 5.00 | 6.79 | 3.07h |
59 | Studio Colorido | 1 | 5.00 | 7.12 | 0.00h |