| Dr. Stone: Science Future Part 3 | - | 8.27 | - |
| Hokuto no Ken: Fist of the North Star | - | 6.36 | - |
| JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | - | 8.51 | - |
| Liar Game | - | 6.35 | - |
| Nippon Sangoku | - | 8.48 | - |
| One Piece | 9 | 8.73 | +0.27 |
| Yomi no Tsugai | - | 8.01 | - |
| 91 Days | 7 | 7.82 | -0.82 |
| 91 Days: Mijikai Rousoku | 6 | 6.55 | -0.55 |
| 91 Days: Toki no Asase/Subete no Kinou/Ashita, Mata Ashita | 6 | 6.90 | -0.90 |
| 91 Daze | 5 | 5.66 | -0.66 |
| Afro Samurai | 6 | 7.38 | -1.38 |
| Afro Samurai Movie | 6 | 7.55 | -1.55 |
| Afro Samurai Pilot | 6 | 6.71 | -0.71 |
| Afro Samurai: Resurrection | 7 | 7.34 | -0.34 |
| Ajin | 8 | 7.38 | +0.62 |
| Ajin OVA | 6 | 7.16 | -1.16 |
| Ajin Part 1: Shoudou | 8 | 7.41 | +0.59 |
| Ajin Part 2 | 8 | 7.56 | +0.44 |
| Ajin Part 2 OVA | 6 | 7.00 | -1.00 |
| Akai Hana Shiroi Hana | 6 | 5.51 | +0.49 |
| AkaKill! Gekijou | 5 | 6.51 | -1.51 |
| Akame ga Kill! | 6 | 7.48 | -1.48 |
| Akame ga Kill! Recap | 6 | 6.74 | -0.74 |
| Akatsuki no Chinkonka | 7 | 6.32 | +0.68 |
| Akatsuki no Yona | 8 | 8.04 | -0.04 |
| Akatsuki no Yona OVA | 8 | 8.11 | -0.11 |
| Akira | 7 | 8.16 | -1.16 |
| All Alone With You | 7 | 7.23 | -0.23 |
| Amnesia | 5 | 5.97 | -0.97 |
| Amnesia OVA | 5 | 6.31 | -1.31 |
| Angel Beats! | 8 | 8.05 | -0.05 |
| Angel Beats! Another Epilogue | 5 | 7.44 | -2.44 |
| Angel Beats! Specials | 6 | 7.55 | -1.55 |
| Angolmois: Genkou Kassenki | 6 | 7.17 | -1.17 |
| Animegatari | 5 | 5.81 | -0.81 |
| Animegatari x Koukaku Kidoutai Collab Eizou | 5 | 5.26 | -0.26 |
| Annecy Festival 60th Anniversary PVs | 6 | 5.60 | +0.40 |
| Another | 7 | 7.46 | -0.46 |
| Another: Misaki Mei - Shizukani | 5 | 6.11 | -1.11 |
| Another: The Other - Inga | 6 | 7.25 | -1.25 |
| Ao Ashi | 7 | 8.15 | -1.15 |
| Ao no Exorcist | 6 | 7.47 | -1.47 |
| Ao no Exorcist Movie | 6 | 7.58 | -1.58 |
| Ao no Exorcist Movie Special | 5 | 6.70 | -1.70 |
| Ao no Exorcist: Kuro no Iede | 5 | 7.27 | -2.27 |
| Ao no Exorcist: Kyoto Fujouou-hen | 7 | 7.34 | -0.34 |
| Ao no Exorcist: Kyoto Fujouou-hen OVA | 6 | 7.09 | -1.09 |
| Ao no Exorcist: Shimane Illuminati-hen | 6 | 7.13 | -1.13 |
| Ao no Exorcist: Ura Ex | 5 | 7.04 | -2.04 |
| Ao no Exorcist: Yosuga-hen | 6 | 8.00 | -2.00 |
| Ao no Exorcist: Yuki no Hate-hen | 6 | 7.49 | -1.49 |
| Aoi Bungaku Series | 6 | 7.64 | -1.64 |
| Arslan Senki | 7 | 6.89 | +0.11 |
| Arslan Senki (TV) | 8 | 7.65 | +0.35 |
| Arslan Senki (TV) Gaiden | 6 | 6.98 | -0.98 |
| Arslan Senki (TV): Arsen 4-koma Gekijou | 5 | 6.69 | -1.69 |
| Arslan Senki (TV): Fuujin Ranbu | 8 | 7.51 | +0.49 |
| Arslan Senki (TV): Fuujin Ranbu - Arsen 4-koma Gekijou | 5 | 6.30 | -1.30 |
| Arslan Senki (TV): Tsuioku no Shou - Dakkan no Yaiba | 7 | 6.57 | +0.43 |
| Attack Zero x Evangelion | 5 | 5.34 | -0.34 |
| Ayanami Rei, Hajimete no Kuchibeni | 5 | 5.81 | -0.81 |
| Ayataka Spy x Family Movie Campaign Ayataka de Hotto Hitoiki | 5 | 6.19 | -1.19 |
| B: The Beginning | 7 | 7.14 | -0.14 |
| B: The Beginning Succession | 6 | 6.21 | -0.21 |
| Babylon | 6 | 6.74 | -0.74 |
| Baccano! | 6 | 8.35 | -2.35 |
| Baccano! Specials | 6 | 8.07 | -2.07 |
| Bakemonogatari | 7 | 8.32 | -1.32 |
| Bakemonogatari Recap | 6 | 7.29 | -1.29 |
| Bakumatsu Gijinden Roman | 6 | 6.12 | -0.12 |
| Bakuten Shoot Beyblade | 6 | 6.82 | -0.82 |
| Bakuten Shoot Beyblade 2002 | 6 | 6.79 | -0.79 |
| Bakuten Shoot Beyblade G Revolution | 6 | 7.04 | -1.04 |
| Bakuten Shoot Beyblade the Movie: Gekitou!! Takao vs. Daichi | 6 | 6.72 | -0.72 |
| Baoh Raihousha | 6 | 6.22 | -0.22 |
| Bastard!! Ankoku no Hakaishin | 6 | 6.75 | -0.75 |
| Bastard!! Ankoku no Hakaishin (ONA) | 6 | 6.60 | -0.60 |
| Bastard!! Ankoku no Hakaishin Part 2 (ONA) | 6 | 6.77 | -0.77 |
| Bastard!! Ankoku no Hakaishin: Jigoku no Chinkonka-hen | 6 | 7.11 | -1.11 |
| Battle Fighters Garou Densetsu | 5 | 6.37 | -1.37 |
| Battle Fighters Garou Densetsu 2 | 6 | 6.69 | -0.69 |
| Battle Spirits: Ryuuko no Ken | 5 | 4.93 | +0.07 |
| Beautiful World | 6 | 6.77 | -0.77 |
| Beck | 7 | 8.29 | -1.29 |
| Berserk | 8 | 6.35 | +1.65 |
| Berserk 2nd Season | 8 | 6.59 | +1.41 |
| Berserk Recap | 6 | 6.07 | -0.07 |
| Berserk: Majo no Tsuisou | 6 | 5.86 | +0.14 |
| Berserk: Ougon Jidai-hen - Memorial Edition | 8 | 7.94 | +0.06 |
| Berserk: Ougon Jidai-hen I - Haou no Tamago | 7 | 7.72 | -0.72 |
| Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 8 | 7.88 | +0.12 |
| Berserk: Ougon Jidai-hen III - Kourin | 8 | 8.21 | -0.21 |
| Big Mac to, Susume | 5 | 6.73 | -1.73 |
| Bio Sekai Meisaku Gekijou | 5 | 6.68 | -1.68 |
| Biohazard 4: Incubate | 6 | 6.06 | -0.06 |
| Biohazard 4D-Executer | 6 | 5.38 | +0.62 |
| Biohazard: Damnation | 7 | 7.08 | -0.08 |
| Biohazard: Death Island | 6 | 6.68 | -0.68 |
| Biohazard: Degeneration | 7 | 6.91 | +0.09 |
| Biohazard: Infinite Darkness | 6 | 6.26 | -0.26 |
| Biohazard: Vendetta | 7 | 6.96 | +0.04 |
| Bishoujo Senshi Sailor Moon | 6 | 7.76 | -1.76 |
| Bishoujo Senshi Sailor Moon R | 6 | 7.75 | -1.75 |
| Bishoujo Senshi Sailor Moon S | 6 | 7.93 | -1.93 |
| Bishoujo Senshi Sailor Moon SuperS | 6 | 7.66 | -1.66 |
| Bishoujo Senshi Sailor Moon: Sailor Stars | 6 | 7.98 | -1.98 |
| Black Lagoon | 7 | 8.04 | -1.04 |
| Black Lagoon CM | 5 | 5.67 | -0.67 |
| Black Lagoon Omake | 5 | 6.76 | -1.76 |
| Black Lagoon: Roberta's Blood Trail | 7 | 8.03 | -1.03 |
| Black Lagoon: The Second Barrage | 7 | 8.18 | -1.18 |
| Black★★Rock Shooter: Dawn Fall | 5 | 6.01 | -1.01 |
| Black★Rock Shooter | 6 | 7.04 | -1.04 |
| Black★Rock Shooter (OVA) | 7 | 7.10 | -0.10 |
| Black★Rock Shooter (TV) | 6 | 6.80 | -0.80 |
| Blade & Soul Specials | 5 | 5.77 | -0.77 |
| Bleach | 8 | 7.99 | +0.01 |
| Bleach 20th PV | 6 | 8.11 | -2.11 |
| Bleach KaraBuri!: Gotei Juusan Yatai Daisakusen! | 5 | 6.60 | -1.60 |
| Bleach Movie 1: Memories of Nobody | 6 | 7.44 | -1.44 |
| Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 6 | 7.42 | -1.42 |
| Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 6 | 7.50 | -1.50 |
| Bleach Movie 4: Jigoku-hen | 7 | 7.63 | -0.63 |
| Bleach: Gotei 13 Omake | 5 | 6.53 | -1.53 |
| Bleach: Memories in the Rain | 6 | 7.19 | -1.19 |
| Bleach: Sennen Kessen-hen | 8 | 8.98 | -0.98 |
| Bleach: Sennen Kessen-hen - Ketsubetsu-tan | 8 | 8.70 | -0.70 |
| Bleach: Sennen Kessen-hen - Ketsubetsu-tan Recap | 6 | 7.54 | -1.54 |
| Bleach: Sennen Kessen-hen - Soukoku-tan | 9 | 8.67 | +0.33 |
| Bleach: Shuku! Rukia Dakkan! Kagayaku! Shinigami Juuban Shoubu! Mitai Shinigami Doon to Misemasu Special | 5 | 6.52 | -1.52 |
| Bleach: The Sealed Sword Frenzy | 6 | 6.97 | -0.97 |
| Blood Lad | 5 | 7.23 | -2.23 |
| Blood Lad: Kanketsu Kinen | 5 | 6.51 | -1.51 |
| Blood Lad: Wagahai wa Neko de wa Nai | 5 | 7.10 | -2.10 |
| Blue Lock | 8 | 8.11 | -0.11 |
| Blue Lock Additional Time | 5 | 6.73 | -1.73 |
| Blue Lock vs. U-20 Japan | 8 | 7.50 | +0.50 |
| Blue Lock: Episode Nagi | 7 | 7.27 | -0.27 |
| Blue Lock: Episode Nagi - Additional Time! | 5 | 6.82 | -1.82 |
| Blue Period | 6 | 7.80 | -1.80 |
| Boku dake ga Inai Machi | 7 | 8.31 | -1.31 |
| Boku dake ga Inai Machi Recaps | 6 | 7.28 | -1.28 |
| Boku no Hero Academia | 7 | 7.83 | -0.83 |
| Boku no Hero Academia (ONA) | 6 | 6.84 | -0.84 |
| Boku no Hero Academia 2nd Season | 7 | 8.05 | -1.05 |
| Boku no Hero Academia 3rd Season | 8 | 7.98 | +0.02 |
| Boku no Hero Academia 4th Season | 7 | 7.86 | -0.86 |
| Boku no Hero Academia 5th Season | 7 | 7.35 | -0.35 |
| Boku no Hero Academia 6th Season | 8 | 8.22 | -0.22 |
| Boku no Hero Academia 7th Season | 7 | 8.13 | -1.13 |
| Boku no Hero Academia Original Eiga Manner Kouza | 5 | 6.13 | -1.13 |
| Boku no Hero Academia the Movie 1: Futari no Hero | 7 | 7.52 | -0.52 |
| Boku no Hero Academia the Movie 1: Futari no Hero Specials | 7 | 7.34 | -0.34 |
| Boku no Hero Academia the Movie 2: Heroes:Rising | 8 | 7.93 | +0.07 |
| Boku no Hero Academia the Movie 2: Heroes:Rising - Epilogue Plus - Yume wo Genjitsu ni | 6 | 7.43 | -1.43 |
| Boku no Hero Academia the Movie 3: World Heroes' Mission | 8 | 7.59 | +0.41 |
| Boku no Hero Academia the Movie 3: World Heroes' Mission - Tabidachi | 7 | 7.43 | -0.43 |
| Boku no Hero Academia the Movie 4: You're Next | 7 | 7.54 | -0.54 |
| Boku no Hero Academia the Movie 4: You're Next - A Piece of Cake | 5 | 6.61 | -1.61 |
| Boku no Hero Academia: Final Season | 8 | 8.71 | -0.71 |
| Boku no Hero Academia: Hero Note | 6 | 7.25 | -1.25 |
| Boku no Hero Academia: Ikinokore! Kesshi no Survival Kunren | 6 | 7.17 | -1.17 |
| Boku no Hero Academia: Memories | 6 | 6.69 | -0.69 |
| Boku no Hero Academia: More | 7 | 8.16 | -1.16 |
| Boku no Hero Academia: Sukue! Kyuujo Kunren! | 6 | 7.21 | -1.21 |
| Boku no Hero Academia: Training of the Dead | 6 | 7.21 | -1.21 |
| Boku no Hero Academia: UA Heroes Battle | 6 | 6.79 | -0.79 |
| Boku no Sensou | 7 | 6.37 | +0.63 |
| Bokurano | 7 | 7.11 | -0.11 |
| Brave 10 | 7 | 6.75 | +0.25 |
| Brave Story | 7 | 7.40 | -0.40 |
| Btooom! | 8 | 7.26 | +0.74 |
| Byousoku 5 Centimeter | 5 | 7.55 | -2.55 |
| Canaan | 6 | 7.21 | -1.21 |
| Canaan: Minorikawa Report 201X Shanghai | 5 | 6.45 | -1.45 |
| Captain Tsubasa | 8 | 7.38 | +0.62 |
| Captain Tsubasa (2018) | 8 | 7.46 | +0.54 |
| Captain Tsubasa (2018) Special | 6 | 6.34 | -0.34 |
| Captain Tsubasa J | - | 7.37 | - |
| Captain Tsubasa Season 2: Junior Youth-hen | 8 | 7.55 | +0.45 |
| Captain Tsubasa: Asu ni Mukatte Hashire! | 6 | 6.79 | -0.79 |
| Captain Tsubasa: Ayaushi! Zen Nihon Jr. | 7 | 6.89 | +0.11 |
| Captain Tsubasa: Europe Daikessen | 6 | 6.95 | -0.95 |
| Captain Tsubasa: Road to 2002 | 8 | 7.50 | +0.50 |
| Captain Tsubasa: Saikyou no Teki! Holland Youth | 7 | 6.97 | +0.03 |
| Captain Tsubasa: Sekai Daikessen!! Jr. World Cup | 7 | 6.95 | +0.05 |
| Carnival Phantasm | 6 | 7.88 | -1.88 |
| Carnival Phantasm EX Season | 6 | 7.46 | -1.46 |
| Carnival Phantasm: HibiChika Special | 6 | 7.33 | -1.33 |
| Chainsaw Man | 7 | 8.43 | -1.43 |
| Chainsaw Man Movie: Reze-hen | 8 | 9.08 | -1.08 |
| Chainsaw Man Recap | 7 | 7.79 | -0.79 |
| Channel 5.5 | 5 | 5.18 | -0.18 |
| Channel 5.5 2nd Season | 5 | 4.90 | +0.10 |
| Channel 5.5 3rd Season | 5 | 5.43 | -0.43 |
| Channel 5.5 3rd Season Prologue | 5 | 5.09 | -0.09 |
| Channel 5.5 4th Season | 5 | 5.32 | -0.32 |
| Channel 5.5 4th Season Prologue | 5 | 5.08 | -0.08 |
| Channel 5.5 Prologue: Shin Bangumi Start! | 5 | 5.15 | -0.15 |
| ChäoS;Child | 6 | 6.31 | -0.31 |
| ChäoS;Child Episode 0 | 6 | 6.19 | -0.19 |
| ChäoS;Child: Silent Sky | 6 | 6.48 | -0.48 |
| ChäoS;HEAd | 6 | 6.28 | -0.28 |
| Chibi Revenger | 5 | 7.10 | -2.10 |
| Chobits | 6 | 7.40 | -1.40 |
| Chobits Recap | 6 | 6.93 | -0.93 |
| Chobits: Chibits | 5 | 6.96 | -1.96 |
| Chuukan Kanriroku Tonegawa | 6 | 7.24 | -1.24 |
| Chuukou Ikkan!! Kimetsu Gakuen Monogatari: Kimetsu no Utage Tokubetsu-hen | 5 | 6.77 | -1.77 |
| Chuukou Ikkan!! Kimetsu Gakuen Monogatari: Valentine-hen | 5 | 6.71 | -1.71 |
| Cinderella | 6 | 6.86 | -0.86 |
| Cinderella Monogatari | 6 | 7.33 | -1.33 |
| Clannad | 6 | 7.99 | -1.99 |
| Clannad Movie | 6 | 7.25 | -1.25 |
| Clannad: After Story | 7 | 8.93 | -1.93 |
| Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 6 | 7.77 | -1.77 |
| Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 6 | 7.93 | -1.93 |
| Claymore | 8 | 7.73 | +0.27 |
| Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 7 | 7.32 | -0.32 |
| Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | 7 | 7.43 | -0.43 |
| Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu Picture Drama | 5 | 6.98 | -1.98 |
| Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu | 7 | 7.26 | -0.26 |
| Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu Picture Drama | 5 | 6.70 | -1.70 |
| Code Geass: Boukoku no Akito 4 - Nikushimi no Kioku kara | 6 | 7.20 | -1.20 |
| Code Geass: Boukoku no Akito 4 - Nikushimi no Kioku kara Picture Drama | 5 | 6.55 | -1.55 |
| Code Geass: Boukoku no Akito 5 - Itoshiki Mono-tachi e | 7 | 7.12 | -0.12 |
| Code Geass: Boukoku no Akito 5 - Itoshiki Mono-tachi e Picture Drama | 5 | 6.42 | -1.42 |
| Code Geass: Dakkan no Rozé | 6 | 6.50 | -0.50 |
| Code Geass: Fukkatsu no Lelouch | 7 | 7.91 | -0.91 |
| Code Geass: Fukkatsu no Lelouch Picture Drama | 5 | 6.71 | -1.71 |
| Code Geass: Hangyaku no Lelouch | 7 | 8.71 | -1.71 |
| Code Geass: Hangyaku no Lelouch - Kiseki no Birthday | 5 | 6.81 | -1.81 |
| Code Geass: Hangyaku no Lelouch - Kiseki no Birthday Omake Flash | 5 | 5.54 | -0.54 |
| Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | 6 | 6.46 | -0.46 |
| Code Geass: Hangyaku no Lelouch DVD Magazine Picture Drama | 5 | 5.65 | -0.65 |
| Code Geass: Hangyaku no Lelouch DVD Magazine: Omake Flash - Baba Theater | 5 | 4.95 | +0.05 |
| Code Geass: Hangyaku no Lelouch I - Koudou | 7 | 7.88 | -0.88 |
| Code Geass: Hangyaku no Lelouch II - Handou | 7 | 7.64 | -0.64 |
| Code Geass: Hangyaku no Lelouch III - Oudou | 8 | 7.96 | +0.04 |
| Code Geass: Hangyaku no Lelouch Picture Drama | 5 | 6.91 | -1.91 |
| Code Geass: Hangyaku no Lelouch Picture Drama - Hajimari no Zenya | 5 | 6.14 | -1.14 |
| Code Geass: Hangyaku no Lelouch Picture Drama - Kamen Kokuhaku Taikai | 5 | 5.97 | -0.97 |
| Code Geass: Hangyaku no Lelouch Picture Drama - Kiseki no Anniversary | 6 | 6.32 | -0.32 |
| Code Geass: Hangyaku no Lelouch R2 | 8 | 8.92 | -0.92 |
| Code Geass: Hangyaku no Lelouch R2 Omake Flash | 5 | 5.70 | -0.70 |
| Code Geass: Hangyaku no Lelouch R2 Picture Drama | 6 | 7.05 | -1.05 |
| Code Geass: Hangyaku no Lelouch R2 Picture Drama - Last Moratorium | 5 | 6.29 | -1.29 |
| Code Geass: Hangyaku no Lelouch R2 Special Edition - Zero Requiem | 7 | 7.77 | -0.77 |
| Code Geass: Hangyaku no Lelouch Recaps | 6 | 7.02 | -1.02 |
| Code Geass: Hangyaku no Lelouch Special Edition - Black Rebellion | 6 | 7.57 | -1.57 |
| Code Geass: Soubou no Oz Picture Drama | 5 | 6.21 | -1.21 |
| Code:Breaker | 7 | 6.71 | +0.29 |
| Code:Breaker OVA | 5 | 6.69 | -1.69 |
| Coffee Kousou | 5 | 5.80 | -0.80 |
| Colorful (Movie) | 8 | 7.74 | +0.26 |
| Coppelion | 5 | 6.50 | -1.50 |
| Coquelicot-zaka kara | 6 | 7.78 | -1.78 |
| Cowboy Bebop | 7 | 8.75 | -1.75 |
| Cowboy Bebop: Ein no Natsuyasumi | 5 | 6.34 | -1.34 |
| Cowboy Bebop: Tengoku no Tobira | 6 | 8.38 | -2.38 |
| Cowboy Bebop: Yose Atsume Blues | 5 | 7.41 | -2.41 |
| Cyberpunk: Edgerunners | 7 | 8.62 | -1.62 |
| Dainouteki na Rendezvous | 6 | 6.58 | -0.58 |
| Dandadan | 7 | 8.41 | -1.41 |
| Dandadan 2nd Season | 7 | 8.40 | -1.40 |
| Danganronpa 3: Monokuma Gekijou | 5 | 6.93 | -1.93 |
| Danganronpa 3: The End of Kibougamine Gakuen - Kibou-hen | 7 | 7.38 | -0.38 |
| Danganronpa 3: The End of Kibougamine Gakuen - Mirai-hen | 7 | 7.20 | -0.20 |
| Danganronpa 3: The End of Kibougamine Gakuen - Zetsubou-hen | 6 | 7.34 | -1.34 |
| Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 6 | 7.19 | -1.19 |
| DD Hokuto no Ken | 5 | 6.05 | -1.05 |
| Deadman Wonderland | 5 | 7.13 | -2.13 |
| Deadman Wonderland: Akai Knife Tsukai | 5 | 6.90 | -1.90 |
| Death Billiards | 7 | 7.87 | -0.87 |
| Death Note | 10 | 8.62 | +1.38 |
| Death Note: Rewrite | 8 | 7.73 | +0.27 |
| Death Parade | 8 | 8.13 | -0.13 |
| Denpa-teki na Kanojo | 6 | 7.48 | -1.48 |
| Devil May Cry | 6 | 6.96 | -0.96 |
| Devil Survivor 2 The Animation | 6 | 6.83 | -0.83 |
| Digimon Adventure | 6 | 7.79 | -1.79 |
| Digimon Adventure 02 | 6 | 7.24 | -1.24 |
| Digimon Adventure 02 Movies | 6 | 7.10 | -1.10 |
| Digimon Adventure 02: Diablomon no Gyakushuu | 6 | 7.26 | -1.26 |
| Digimon Adventure 02: The Beginning | 6 | 6.77 | -0.77 |
| Digimon Adventure 25-shuunen Kinen PV: Digimon Adventure - Beyond | 6 | 6.89 | -0.89 |
| Digimon Adventure 3D: Digimon Grand Prix! | 5 | 5.68 | -0.68 |
| Digimon Adventure Movie | 6 | 7.62 | -1.62 |
| Digimon Adventure tri. 1: Saikai | 7 | 7.43 | -0.43 |
| Digimon Adventure tri. 2: Ketsui | 6 | 7.44 | -1.44 |
| Digimon Adventure tri. 3: Kokuhaku | 7 | 7.61 | -0.61 |
| Digimon Adventure tri. 4: Soushitsu | 6 | 7.27 | -1.27 |
| Digimon Adventure tri. 5: Kyousei | 7 | 7.16 | -0.16 |
| Digimon Adventure tri. 6: Bokura no Mirai | 6 | 7.22 | -1.22 |
| Digimon Adventure: | 5 | 6.51 | -1.51 |
| Digimon Adventure: 20-shuunen Memorial Story | 5 | 6.75 | -1.75 |
| Digimon Adventure: Bokura no War Game! | 7 | 7.82 | -0.82 |
| Digimon Adventure: Last Evolution Kizuna | 7 | 8.19 | -1.19 |
| Digimon Frontier | 6 | 7.18 | -1.18 |
| Digimon Savers 3D: Digital World Kiki Ippatsu! | 5 | 6.00 | -1.00 |
| Digimon Survive: Prologue Movie | 5 | 6.47 | -1.47 |
| Digimon Tamers | 6 | 7.66 | -1.66 |
| Digimon Tamers: Boukensha-tachi no Tatakai | 6 | 6.94 | -0.94 |
| Digimon Tamers: Bousou Digimon Tokkyuu | 6 | 7.05 | -1.05 |
| Digimon X-Evolution | 6 | 7.06 | -1.06 |
| Dogs: Bullets & Carnage | 6 | 7.28 | -1.28 |
| Dorohedoro | 7 | 8.04 | -1.04 |
| Dorohedoro Season 2 | 7 | 8.49 | -1.49 |
| Dorohedoro: Ma no Omake | 6 | 7.11 | -1.11 |
| Dororo | 7 | 8.26 | -1.26 |
| Dr. Stone | 8 | 8.26 | -0.26 |
| Dr. Stone: New World | 8 | 8.14 | -0.14 |
| Dr. Stone: New World Part 2 | 8 | 8.30 | -0.30 |
| Dr. Stone: Ryuusui | 7 | 8.11 | -1.11 |
| Dr. Stone: Science Future | 8 | 8.25 | -0.25 |
| Dr. Stone: Science Future Part 2 | 8 | 8.51 | -0.51 |
| Dr. Stone: Stone Wars | 8 | 8.15 | -0.15 |
| Dr. Stone: Stone Wars - Kaisen Zenya Special Eizou | 7 | 7.25 | -0.25 |
| Dragon Ball | 9 | 7.98 | +1.02 |
| Dragon Ball Daima | 7 | 7.57 | -0.57 |
| Dragon Ball GT | 7 | 6.53 | +0.47 |
| Dragon Ball GT: Gokuu Gaiden! Yuuki no Akashi wa Suushinchuu | 6 | 6.57 | -0.57 |
| Dragon Ball Kai | 8 | 7.79 | +0.21 |
| Dragon Ball Kai (2014) | 8 | 7.74 | +0.26 |
| Dragon Ball Kai: Mirai ni Heiwa wo! Goku no Tamashii yo Eien ni | 7 | 7.59 | -0.59 |
| Dragon Ball Movie 1: Shen Long no Densetsu | 6 | 6.75 | -0.75 |
| Dragon Ball Movie 2: Majinjou no Nemurihime | 6 | 6.73 | -0.73 |
| Dragon Ball Movie 3: Makafushigi Daibouken | 7 | 6.82 | +0.18 |
| Dragon Ball Movie 4: Saikyou e no Michi | 7 | 7.16 | -0.16 |
| Dragon Ball Specials | 6 | 6.71 | -0.71 |
| Dragon Ball Super | 8 | 7.47 | +0.53 |
| Dragon Ball Super: Broly | 10 | 8.21 | +1.79 |
| Dragon Ball Super: Broly - Skytree Super | 5 | 7.22 | -2.22 |
| Dragon Ball Super: Super Hero | 8 | 7.59 | +0.41 |
| Dragon Ball Z | 10 | 8.21 | +1.79 |
| Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | 7 | 6.64 | +0.36 |
| Dragon Ball Z Movie 02: Kono Yo de Ichiban Tsuyoi Yatsu | 6 | 6.57 | -0.57 |
| Dragon Ball Z Movie 03: Chikyuu Marugoto Choukessen | 7 | 6.71 | +0.29 |
| Dragon Ball Z Movie 04: Super Saiyajin da Son Gokuu | 7 | 6.56 | +0.44 |
| Dragon Ball Z Movie 05: Tobikkiri no Saikyou tai Saikyou | 8 | 7.09 | +0.91 |
| Dragon Ball Z Movie 06: Gekitotsu!! 100-oku Power no Senshi-tachi | 8 | 6.81 | +1.19 |
| Dragon Ball Z Movie 07: Kyokugen Battle!! Sandai Super Saiyajin | 7 | 6.84 | +0.16 |
| Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | 8 | 7.34 | +0.66 |
| Dragon Ball Z Movie 09: Ginga Girigiri!! Bucchigiri no Sugoi Yatsu | 8 | 7.14 | +0.86 |
| Dragon Ball Z Movie 10: Kiken na Futari! Super Senshi wa Nemurenai | 6 | 6.78 | -0.78 |
| Dragon Ball Z Movie 11: Super Senshi Gekiha!! Katsu no wa Ore da | 6 | 5.77 | +0.23 |
| Dragon Ball Z Movie 12: Fukkatsu no Fusion!! Gokuu to Vegeta | 7 | 7.64 | -0.64 |
| Dragon Ball Z Movie 13: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru | 8 | 7.39 | +0.61 |
| Dragon Ball Z Movie 14: Kami to Kami | 7 | 7.43 | -0.43 |
| Dragon Ball Z Movie 15: Fukkatsu no "F" | 7 | 7.03 | -0.03 |
| Dragon Ball Z Special 1: Tatta Hitori no Saishuu Kessen | 9 | 7.60 | +1.40 |
| Dragon Ball Z Special 2: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | 7 | 7.84 | -0.84 |
| Dragon Ball Z x Kao | 5 | 6.22 | -1.22 |
| Dragon Ball Z: Atsumare! Gokuu World | 6 | 6.43 | -0.43 |
| Dragon Ball Z: Saiya-jin Zetsumetsu Keikaku | 6 | 6.70 | -0.70 |
| Dragon Ball Z: Summer Vacation Special | 6 | 6.53 | -0.53 |
| Dragon Ball Z: Zenbu Misemasu Toshi Wasure Dragon Ball Z! | 6 | 6.52 | -0.52 |
| Dragon Ball: Episode of Bardock | 6 | 7.23 | -1.23 |
| Dragon Ball: Nihon Ijin Taishou - Saikyou no Ijin wa Dare? | 6 | 5.67 | +0.33 |
| Dragon Ball: Ossu! Kaettekita Son Gokuu to Nakama-tachi!! | 6 | 6.81 | -0.81 |
| Dragon Ball: Super Saiya-jin Zetsumetsu Keikaku | 6 | 6.58 | -0.58 |
| Dragon Quest: Dai no Daibouken (2020) | 7 | 7.73 | -0.73 |
| Dragon Quest: Dai no Daibouken (2020): Bouken no Kiseki, Kore kara no Tabiji | 6 | 6.22 | -0.22 |
| Drifters | 6 | 7.88 | -1.88 |
| Drifters (OVA) | 6 | 7.52 | -1.52 |
| Drifters (OVA): Kokuou-sama Goranshin | 5 | 6.38 | -1.38 |
| Drifters: Kokuou-sama Goranshin | 5 | 5.60 | -0.60 |
| Drifters: Special Edition | 6 | 7.63 | -1.63 |
| Drifters: The Outlandish Knight | 6 | 7.32 | -1.32 |
| ef: A Tale of Melodies. | 8 | 7.98 | +0.02 |
| ef: A Tale of Melodies. - Prologue | 6 | 7.21 | -1.21 |
| ef: A Tale of Memories. | 8 | 7.86 | +0.14 |
| ef: A Tale of Memories. - Prologue | 7 | 7.02 | -0.02 |
| ef: A Tale of Memories. - Recollections | 6 | 7.25 | -1.25 |
