Favorite years
Favorite types
Favorite genres
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Award Winning | 4 | 7.00 | 6.90 | 27.47h |
2 | Drama | 9 | 7.57 | 7.40 | 50.53h |
3 | Slice of Life | 3 | 7.33 | 7.10 | 25.33h |
4 | Seinen | 6 | 7.75 | 7.35 | 38.00h |
5 | Childcare | 1 | 10.00 | 7.57 | 16.00h |
6 | Iyashikei | 2 | 7.50 | 7.09 | 22.00h |
7 | Strategy Game | 2 | 10.00 | 7.47 | 16.53h |
8 | Action | 2 | - | 6.80 | 8.80h |
9 | Horror | 1 | - | 6.80 | 6.00h |
10 | Sci-Fi | 1 | - | 6.80 | 6.00h |
11 | Psychological | 3 | 7.50 | 7.07 | 21.60h |
12 | Romance | 4 | 6.75 | 6.77 | 47.87h |
13 | Shounen | 10 | 6.40 | 6.40 | 75.47h |
14 | School | 6 | 6.50 | 6.54 | 63.60h |
15 | Comedy | 8 | 5.57 | 5.76 | 44.80h |
16 | Love Status Quo | 3 | 5.67 | 6.16 | 33.60h |
17 | Adventure | 1 | - | 6.80 | 2.80h |
18 | Historical | 1 | - | 6.80 | 2.80h |
19 | Samurai | 1 | - | 6.80 | 2.80h |
20 | Supernatural | 2 | 7.50 | 7.09 | 15.60h |
21 | Suspense | 2 | 8.50 | 7.52 | 21.60h |
22 | Mystery | 2 | 5.50 | 6.25 | 2.40h |
23 | Girls Love | 1 | 7.00 | 6.85 | 9.60h |
24 | Otaku Culture | 1 | 6.00 | 6.61 | 2.53h |
25 | Memoir | 1 | 7.00 | 6.85 | 3.33h |
26 | Pets | 1 | 7.00 | 6.85 | 3.33h |
27 | Fantasy | 2 | - | 6.80 | 1.60h |
28 | Ecchi | 1 | - | 6.80 | 0.53h |
29 | Isekai | 1 | - | 6.80 | 0.53h |
Favorite authors
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Umino, Chica | 1 | 10.00 | 8.39 | 16.00h |
2 | Nihei, Tsutomu | 1 | - | 6.80 | 6.00h |
3 | Hagiwara, Daisuke | 1 | 9.00 | 7.90 | 16.80h |
4 | HERO | 1 | 9.00 | 7.90 | 16.80h |
5 | Yamamoto, Souichirou | 3 | 4.67 | 4.78 | 32.13h |
6 | Inoue, Takehiko | 1 | - | 6.80 | 2.80h |
7 | Yoshikawa, Eiji | 1 | - | 6.80 | 2.80h |
8 | Obata, Takeshi | 4 | 6.50 | 6.50 | 19.33h |
9 | Ohba, Tsugumi | 4 | 6.50 | 6.50 | 19.33h |
10 | Taguchi, Shouichi | 1 | 9.00 | 7.90 | 3.60h |
11 | Miaki, Sugaru | 1 | 9.00 | 7.90 | 3.60h |
12 | Nakatani, Nio | 1 | 7.00 | 6.90 | 9.60h |
13 | Asaki, Masashi | 1 | 8.00 | 7.40 | 7.20h |
14 | Yamakawa, Naoki | 1 | 8.00 | 7.40 | 7.20h |
15 | Cho | 1 | 7.00 | 6.90 | 3.33h |
16 | Akasaka, Aka | 1 | 6.00 | 6.40 | 2.67h |
17 | Miyajima, Reiji | 1 | 6.00 | 6.40 | 3.60h |
18 | Kamiya, Yuu | 1 | - | 6.80 | 0.53h |
19 | Akatsuki, Kana | 1 | - | 6.80 | 1.07h |
20 | Takase, Akiko | 1 | - | 6.80 | 1.07h |