Favorite years
Favorite types
Favorite genres
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Comedy | 8 | - | 0.00 | 453.33h |
| 2 | Seinen | 6 | - | 0.00 | 128.53h |
| 3 | Adult Cast | 2 | - | 0.00 | 81.60h |
| 4 | Gag Humor | 1 | - | 0.00 | 31.20h |
| 5 | Action | 6 | - | 0.00 | 278.13h |
| 6 | Parody | 1 | - | 0.00 | 50.40h |
| 7 | Super Power | 1 | - | 0.00 | 50.40h |
| 8 | Shounen | 9 | - | 0.00 | 312.40h |
| 9 | Childcare | 1 | - | 0.00 | 20.40h |
| 10 | Award Winning | 5 | - | 0.00 | 166.93h |
| 11 | Drama | 9 | - | 0.00 | 241.87h |
| 12 | Romance | 5 | - | 0.00 | 156.80h |
| 13 | Music | 2 | - | 0.00 | 54.00h |
| 14 | School | 3 | - | 0.00 | 58.93h |
| 15 | Adventure | 4 | - | 0.00 | 199.47h |
| 16 | Fantasy | 5 | - | 0.00 | 235.60h |
| 17 | Military | 1 | - | 0.00 | 32.40h |
| 18 | Sci-Fi | 3 | - | 0.00 | 8.40h |
| 19 | Supernatural | 5 | - | 0.00 | 351.33h |
| 20 | Harem | 1 | - | 0.00 | 36.13h |
| 21 | Otaku Culture | 1 | - | 0.00 | 36.13h |
| 22 | Mystery | 5 | - | 0.00 | 318.80h |
| 23 | Vampire | 4 | - | 0.00 | 315.20h |
| 24 | Martial Arts | 1 | - | 0.00 | 93.33h |
| 25 | Delinquents | 1 | - | 0.00 | 31.33h |
| 26 | Historical | 1 | - | 0.00 | 31.33h |
| 27 | Psychological | 1 | - | 0.00 | 31.33h |
Favorite authors
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Inoue, Kenji | 1 | - | 0.00 | 31.20h |
| 2 | Yoshioka, Kimitake | 1 | - | 0.00 | 31.20h |
| 3 | Murata, Yusuke | 1 | - | 0.00 | 50.40h |
| 4 | ONE | 1 | - | 0.00 | 50.40h |
| 5 | Endou, Tatsuya | 1 | - | 0.00 | 20.40h |
| 6 | Sakuishi, Harold | 1 | - | 0.00 | 40.80h |
| 7 | Maeda, Jun | 1 | - | 0.00 | 9.60h |
| 8 | Key | 1 | - | 0.00 | 9.60h |
| 9 | Misaki, Juri | 1 | - | 0.00 | 9.60h |
| 10 | Arakawa, Hiromu | 1 | - | 0.00 | 32.40h |
| 11 | Nitroplus | 3 | - | 0.00 | 8.40h |
| 12 | Kugayama, Reki | 1 | - | 0.00 | 2.40h |
| 13 | Shikura, Chiyomaru | 1 | - | 0.00 | 2.40h |
| 14 | Wakaki, Tamiki | 1 | - | 0.00 | 36.13h |
| 15 | Ohtaka, Shinobu | 2 | - | 0.00 | 73.73h |
| 16 | Ohtera, Yoshifumi | 1 | - | 0.00 | 24.53h |
| 17 | NISIO, ISIN | 4 | - | 0.00 | 315.20h |
| 18 | VOFAN | 4 | - | 0.00 | 315.20h |
| 19 | Kishimoto, Masashi | 1 | - | 0.00 | 93.33h |
| 20 | Abe, George | 1 | - | 0.00 | 31.33h |
| 21 | Kakizaki, Masasumi | 1 | - | 0.00 | 31.33h |
| 22 | Arakawa, Naoshi | 1 | - | 0.00 | 13.20h |
| 23 | Sarachi, Yomi | 1 | - | 0.00 | 3.60h |
| 24 | Mizoguchi, Takeshi | 1 | - | 0.00 | 2.40h |