Favorite years
Favorite types
Favorite genres
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Action | 12 | 9.22 | 9.26 | 256.40h |
2 | Adventure | 10 | 9.17 | 9.25 | 164.53h |
3 | Award Winning | 2 | 10.00 | 9.60 | 87.33h |
4 | Drama | 2 | 10.00 | 9.60 | 69.73h |
5 | Fantasy | 12 | 9.12 | 9.20 | 228.80h |
6 | Horror | 3 | 9.67 | 9.51 | 93.47h |
7 | Supernatural | 2 | 10.00 | 9.60 | 78.93h |
8 | Seinen | 5 | 9.80 | 9.67 | 141.87h |
9 | Gore | 3 | 9.67 | 9.51 | 93.47h |
10 | Military | 1 | 10.00 | 9.50 | 50.13h |
11 | Mythology | 1 | 10.00 | 9.50 | 50.13h |
12 | Psychological | 4 | 9.75 | 9.60 | 113.07h |
13 | Shounen | 11 | 9.14 | 9.22 | 201.33h |
14 | Martial Arts | 4 | 9.00 | 9.20 | 28.53h |
15 | Mystery | 1 | 10.00 | 9.50 | 28.80h |
16 | Historical | 1 | 10.00 | 9.50 | 28.80h |
17 | Slice of Life | 1 | 10.00 | 9.50 | 19.60h |
18 | Sports | 1 | 10.00 | 9.50 | 37.20h |
19 | School | 1 | 10.00 | 9.50 | 37.20h |
20 | Team Sports | 1 | 10.00 | 9.50 | 37.20h |
21 | Urban Fantasy | 2 | 9.50 | 9.41 | 43.33h |
Favorite authors
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Miura, Kentarou | 1 | 10.00 | 9.68 | 50.13h |
2 | Studio Gaga | 1 | 10.00 | 9.68 | 50.13h |
3 | Tabata, Yuuki | 1 | 9.00 | 9.18 | 49.73h |
4 | Kishimoto, Masashi | 4 | 9.00 | 9.09 | 27.47h |
5 | Ikemoto, Mikio | 2 | 9.00 | 9.08 | 26.00h |
6 | Kodachi, Ukyou | 1 | 9.00 | 9.18 | 24.00h |
7 | Togashi, Yoshihiro | 2 | - | 9.36 | 53.33h |
8 | Araki, Hirohiko | 1 | 10.00 | 9.68 | 28.80h |
9 | Hinata, Shou | 1 | - | 9.36 | 2.40h |
10 | Sai, Natsuo | 1 | - | 9.36 | 2.40h |
11 | Esaka, Jun | 1 | 8.00 | 8.68 | 2.40h |
12 | Kimura, Shingo | 1 | 8.00 | 8.68 | 2.40h |
13 | Asano, Inio | 1 | 10.00 | 9.68 | 19.60h |
14 | Inoue, Takehiko | 1 | 10.00 | 9.68 | 37.20h |
15 | Ishida, Sui | 2 | 9.50 | 9.47 | 43.33h |