| 16bit Sensation: Another Layer | - | 6.90 | - |
| Aharen-san wa Hakarenai Season 2 | - | 7.48 | - |
| Arknights: Prelude to Dawn | - | 7.08 | - |
| Azur Lane | - | 6.29 | - |
| Black Clover | 1 | 8.14 | -7.14 |
| Boku no Hero Academia 4th Season | - | 7.86 | - |
| Cardcaptor Sakura | - | 8.18 | - |
| Devilman Lady | - | 6.73 | - |
| Dorohedoro Season 2 | - | 8.49 | - |
| Dragon Quest: Dai no Daibouken (2020) | - | 7.73 | - |
| Eizouken ni wa Te wo Dasu na! | - | 8.14 | - |
| Fuuto Tantei | - | 7.34 | - |
| Ganbare! Nakamura-kun!! | - | 7.88 | - |
| Garouden: The Way of the Lone Wolf | - | 6.45 | - |
| Gintama | - | 8.93 | - |
| Goumon Baito-kun no Nichijou | - | 6.78 | - |
| Great Teacher Onizuka | - | 8.68 | - |
| Gugure! Kokkuri-san | - | 7.55 | - |
| Helck | - | 7.32 | - |
| Hokuto no Ken: Fist of the North Star | - | 6.36 | - |
| Ijiranaide, Nagatoro-san | - | 7.18 | - |
| Kawaii dake ja Nai Shikimori-san | - | 6.94 | - |
| Lazarus | - | 7.18 | - |
| Liar Game | - | 6.35 | - |
| Mob Psycho 100 III | - | 8.72 | - |
| Mugen no Juunin: Immortal | - | 7.47 | - |
| Mushoku Tensei II: Isekai Ittara Honki Dasu | - | 8.20 | - |
| Needy Girl Overdose | - | 6.85 | - |
| Niwatori Fighter | - | 6.81 | - |
| No Guns Life | - | 6.86 | - |
| Nukitashi the Animation | - | 6.94 | - |
| Paripi Koumei | - | 8.09 | - |
| Pluto | - | 8.45 | - |
| Ranma ½ (2024) | - | 7.98 | - |
| Reincarnation no Kaben | - | 6.04 | - |
| Rurouni Kenshin: Meiji Kenkaku Romantan (2023) | - | 7.63 | - |
| Shigurui | - | 7.38 | - |
| Shingeki no Kyojin: The Final Season | - | 8.79 | - |
| Shokugeki no Souma: Shin no Sara | - | 7.73 | - |
| Sonny Boy | - | 7.85 | - |
| Soukyuu no Fafner: Dead Aggressor | - | 7.27 | - |
| Spy Kyoushitsu | - | 6.44 | - |
| Steel Ball Run: JoJo no Kimyou na Bouken | - | 9.13 | - |
| Strike Witches: Road to Berlin | - | 7.37 | - |
| The Legend of Heroes: Sen no Kiseki - Northern War | - | 5.62 | - |
| Tokyo Revengers | - | 7.82 | - |
| Touhou Niji Sousaku Doujin Anime: Musou Kakyou | 7 | 7.29 | -0.29 |
| Trigun Stampede | - | 7.81 | - |
| Undead Unluck | - | 7.75 | - |
| Urusei Yatsura (2022) | - | 7.42 | - |
| Vivy: Fluorite Eye's Song | - | 8.37 | - |
| 001 | 1 | 3.36 | -2.36 |
| 3-gatsu no Lion | 7 | 8.37 | -1.37 |
| 30th Gundam Perfect Mission | 5 | 6.77 | -1.77 |
| 86 | 1 | 8.35 | -7.35 |
| 86 Part 2 | 1 | 8.72 | -7.72 |
| 91 Days | 6 | 7.82 | -1.82 |
| 91 Days: Mijikai Rousoku | 5 | 6.55 | -1.55 |
| A Kite | 3 | 6.55 | -3.55 |
| Abunai Sisters: Koko & Mika | 1 | 2.58 | -1.58 |
| AD Police | 5 | 6.30 | -1.30 |
| Afro Samurai | 7 | 7.38 | -0.38 |
| Afro Samurai Movie | 7 | 7.55 | -0.55 |
| Afro Samurai: Resurrection | 4 | 7.34 | -3.34 |
| Aggressive Retsuko (ONA) | 3 | 7.63 | -4.63 |
| Aggressive Retsuko: We Wish You a Metal Christmas | 3 | 7.23 | -4.23 |
| Aharen-san wa Hakarenai | 5 | 7.27 | -2.27 |
| Ai Shimai: Futari no Kajitsu | 2 | 6.48 | -4.48 |
| Ajin | 2 | 7.38 | -5.38 |
| Ajin OVA | 2 | 7.16 | -5.16 |
| Ajin Part 2 | 2 | 7.56 | -5.56 |
| Akagami no Shirayuki-hime | 3 | 7.76 | -4.76 |
| Akagami no Shirayuki-hime 2nd Season | 3 | 7.97 | -4.97 |
| Akame ga Kill! | 4 | 7.48 | -3.48 |
| Akane Maniax | 7 | 5.72 | +1.28 |
| Akatsuki no Yona | 3 | 8.04 | -5.04 |
| Akatsuki no Yona OVA | 3 | 8.11 | -5.11 |
| Akiba Meido Sensou | 6 | 7.58 | -1.58 |
| Akiba's Trip The Animation | 3 | 6.48 | -3.48 |
| Akira | 9 | 8.16 | +0.84 |
| Akudama Drive | 6 | 7.56 | -1.56 |
| Aldnoah.Zero | 2 | 7.38 | -5.38 |
| Aldnoah.Zero Part 2 | 2 | 6.91 | -4.91 |
| Alien 9 | 7 | 6.86 | +0.14 |
| Amagi Brilliant Park | 3 | 7.45 | -4.45 |
| Amagi Brilliant Park: Wakuwaku Mini Theater - Rakugaki Backstage | 3 | 6.66 | -3.66 |
| Amon: Devilman Mokushiroku | 5 | 6.57 | -1.57 |
| Angel Beats! | 5 | 8.05 | -3.05 |
| Angel Beats! Another Epilogue | 4 | 7.44 | -3.44 |
| Angel Densetsu | 6 | 7.49 | -1.49 |
| Anime Tenchou | 5 | 6.05 | -1.05 |
| Another | 3 | 7.46 | -4.46 |
| Ansatsu Kyoushitsu | 7 | 8.07 | -1.07 |
| Ansatsu Kyoushitsu 2nd Season | 7 | 8.47 | -1.47 |
| Ao no 6-gou | 4 | 7.03 | -3.03 |
| Ao Oni The Animation (Movie) | 1 | 4.03 | -3.03 |
| Aoi Bungaku Series | 8 | 7.64 | +0.36 |
| Aos | 1 | 3.60 | -2.60 |
| Aria the Animation | 7 | 7.69 | -0.69 |
| Aria the Natural | 7 | 8.19 | -1.19 |
| Aria the Origination | 7 | 8.49 | -1.49 |
| Aria the Origination: Sono Choppiri Himitsu no Basho ni... | 7 | 7.95 | -0.95 |
| Aria the OVA: Arietta | 7 | 8.03 | -1.03 |
| Arslan Senki | 7 | 6.89 | +0.11 |
| Aru Zombie Shoujo no Sainan | 1 | 5.39 | -4.39 |
| Aru Zombie Shoujo no Sainan PV | 1 | 4.87 | -3.87 |
| Ashita no Joe | 8 | 8.40 | -0.40 |
| Ashita no Joe 2 | 9 | 8.82 | +0.18 |
| Ashita no Joe Pilots | 5 | 6.21 | -1.21 |
| Asobi Asobase | 7 | 8.19 | -1.19 |
| Atom: The Beginning | 4 | 6.85 | -2.85 |
| Avengers Confidential: Black Widow to Punisher | 1 | 6.27 | -5.27 |
| Azumanga Daiou The Animation | 7 | 8.08 | -1.08 |
| Azumanga Daiou: Gekijou Tanpen | 4 | 7.06 | -3.06 |
| Azumanga Web Daiou | 3 | 6.73 | -3.73 |
| B-gata H-kei | 4 | 6.83 | -2.83 |
| B: The Beginning | 5 | 7.14 | -2.14 |
| Baccano! | 8 | 8.35 | -0.35 |
| Baccano! Specials | 8 | 8.07 | -0.07 |
| Bakemono no Ko | 5 | 8.22 | -3.22 |
| Bakemonogatari | 8 | 8.32 | -0.32 |
| Baki | 7 | 7.31 | -0.31 |
| Baki-dou | 7 | 7.51 | -0.51 |
| Baki: Dai Raitaisai-hen | 7 | 7.53 | -0.53 |
| Baki: Most Evil Death Row Convicts Special Anime | 4 | 6.63 | -2.63 |
| Bakuman. | 4 | 8.17 | -4.17 |
| Bakuon!! | 4 | 6.55 | -2.55 |
| Bakuon!! no Kobeya | 4 | 6.20 | -2.20 |
| Bakuon!! OVA | 4 | 6.45 | -2.45 |
| Bakuretsu Tenshi | 4 | 6.78 | -2.78 |
| Bakuretsu Tenshi: Infinity | 4 | 6.73 | -2.73 |
| BanG Dream! Ave Mujica | 8 | 8.07 | -0.07 |
| BanG Dream! It's MyGO!!!!! | 7 | 8.23 | -1.23 |
| Baoh Raihousha | 3 | 6.22 | -3.22 |
| Bastard!! Ankoku no Hakaishin | 6 | 6.70 | -0.70 |
| Bastard!! Ankoku no Hakaishin (ONA) | 8 | 6.60 | +1.40 |
| Bastard!! Ankoku no Hakaishin Part 2 (ONA) | 8 | 6.77 | +1.23 |
| Bastard!! Ankoku no Hakaishin: Jigoku no Chinkonka-hen | 8 | 7.11 | +0.89 |
| Batman: Gotham Knight | 4 | 6.92 | -2.92 |
| Battle Royal High School | 3 | 5.73 | -2.73 |
| Bayonetta: Bloody Fate | 4 | 6.65 | -2.65 |
| Beastars | 4 | 7.78 | -3.78 |
| Beautiful World | 4 | 6.77 | -2.77 |
| Beck | 7 | 8.29 | -1.29 |
| Ben-To | 4 | 7.19 | -3.19 |
| Berserk | 2 | 6.35 | -4.35 |
| Berserk 2nd Season | 2 | 6.59 | -4.59 |
| Berserk Recap | 1 | 6.07 | -5.07 |
| Berserk: Majo no Tsuisou | 1 | 5.86 | -4.86 |
| Berserk: Ougon Jidai-hen I - Haou no Tamago | 4 | 7.72 | -3.72 |
| Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 4 | 7.88 | -3.88 |
| Berserk: Ougon Jidai-hen III - Kourin | 6 | 8.21 | -2.21 |
| Bible Black | 3 | 6.60 | -3.60 |
| Bible Black Gaiden | 3 | 6.68 | -3.68 |
| Bible Black Only Version | 3 | 6.79 | -3.79 |
| Bible Black: Imari Ryoujoku Genba | 3 | 6.44 | -3.44 |
| Bible Black: New Testament | 3 | 6.72 | -3.72 |
| Big Order | 1 | 5.71 | -4.71 |
| Big Order (TV) | 1 | 5.35 | -4.35 |
| Bikini Warriors | 1 | 5.13 | -4.13 |
| Bikini Warriors OVA | 1 | 5.54 | -4.54 |
| Bikini Warriors Special | 1 | 5.39 | -4.39 |
| Binbougami ga! | 6 | 7.66 | -1.66 |
| Biohazard: Damnation | 3 | 7.08 | -4.08 |
| Biohazard: Degeneration | 2 | 6.91 | -4.91 |
| Biohazard: Vendetta | 4 | 6.96 | -2.96 |
| Bishoujo Senshi Sailor Moon | 8 | 7.75 | +0.25 |
| Bishoujo Senshi Sailor Moon R | 8 | 7.75 | +0.25 |
| Bishoujo Senshi Sailor Moon R: The Movie | 7 | 7.75 | -0.75 |
| Bishoujo Senshi Sailor Moon S | 8 | 7.93 | +0.07 |
| Bishoujo Senshi Sailor Moon SuperS | 7 | 7.66 | -0.66 |
| Bishoujo Senshi Sailor Moon: Sailor Stars | 8 | 7.98 | +0.02 |
| Bishounen Tanteidan | 7 | 7.06 | -0.06 |
| Black Bullet | 2 | 7.07 | -5.07 |
| Black Clover: Jump Festa 2016 Special | 1 | 6.76 | -5.76 |
| Black Lagoon | 8 | 8.04 | -0.04 |
| Black Lagoon Omake | 5 | 6.76 | -1.76 |
| Black Lagoon: Roberta's Blood Trail | 8 | 8.03 | -0.03 |
| Black Lagoon: The Second Barrage | 8 | 8.18 | -0.18 |
| Black★Rock Shooter (OVA) | 4 | 7.10 | -3.10 |
| Black★Rock Shooter (TV) | 3 | 6.80 | -3.80 |
| Blade | 2 | 6.22 | -4.22 |
| Blade Runner: Black Out 2022 | 5 | 6.89 | -1.89 |
| Blame! Movie | 4 | 7.02 | -3.02 |
| BlazBlue: Alter Memory | 4 | 6.08 | -2.08 |
| Bleach Movie 1: Memories of Nobody | 5 | 7.44 | -2.44 |
| Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 4 | 7.42 | -3.42 |
| Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 4 | 7.50 | -3.50 |
| Bleach Movie 4: Jigoku-hen | 6 | 7.63 | -1.63 |
| Bleach: Sennen Kessen-hen | 8 | 8.98 | -0.98 |
| Bleach: Sennen Kessen-hen - Ketsubetsu-tan | 8 | 8.70 | -0.70 |
| Bleach: Sennen Kessen-hen - Soukoku-tan | 8 | 8.67 | -0.67 |
| Blood-C | 5 | 6.53 | -1.53 |
| Blood-C: The Last Dark | 3 | 7.15 | -4.15 |
| Blood: The Last Vampire | 5 | 6.86 | -1.86 |
| Blue Gender | 4 | 7.02 | -3.02 |
| BNA | 7 | 7.34 | -0.34 |
| Bocchi the Rock! | 7 | 8.73 | -1.73 |
| Boku dake ga Inai Machi | 3 | 8.31 | -5.31 |
| Boku no Hero Academia | 1 | 7.83 | -6.83 |
| Boku no Hero Academia 2nd Season | 1 | 8.05 | -7.05 |
| Boku no Hero Academia 3rd Season | 1 | 7.98 | -6.98 |
| Boku no Hero Academia the Movie 1: Futari no Hero | 1 | 7.52 | -6.52 |
| Boku no Hero Academia: Hero Note | 3 | 7.25 | -4.25 |
| Boku no Hero Academia: Sukue! Kyuujo Kunren! | 1 | 7.21 | -6.21 |
| Boku no Hero Academia: Training of the Dead | 1 | 7.21 | -6.21 |
| Boku no Kanojo ga Majimesugiru Sho-bitch na Ken | 1 | 6.20 | -5.20 |
| Boku no Kanojo ga Majimesugiru Sho-bitch na Ken OVA | 1 | 6.32 | -5.32 |
| Boku no Pico | 1 | 4.20 | -3.20 |
| Bondage Game: Shinsou no Reijou-tachi | 1 | 5.10 | -4.10 |
| Boogiepop wa Warawanai | 7 | 7.17 | -0.17 |
| Boogiepop wa Warawanai (2019) | 3 | 7.08 | -4.08 |
| Boruto: Naruto the Movie | 2 | 7.37 | -5.37 |
| Brave Witches | 3 | 6.80 | -3.80 |
| Brave Witches: Petersburg Daisenryaku | 3 | 6.99 | -3.99 |
| Brotherhood: Final Fantasy XV | 4 | 6.90 | -2.90 |
| Bubble | 4 | 7.23 | -3.23 |
| Bubblegum Crash | 6 | 6.59 | -0.59 |
| Bubblegum Crisis | 6 | 7.32 | -1.32 |
| Burn the Witch | 5 | 7.15 | -2.15 |
| Busou Shoujo Machiavellianism | 3 | 6.87 | -3.87 |
| Byousoku 5 Centimeter | 3 | 7.55 | -4.55 |
| Byston Well Monogatari: Garzey no Tsubasa | 2 | 4.13 | -2.13 |
| Canaan | 7 | 7.21 | -0.21 |
| Candy Boy: Nonchalant Talk of the Certain Twin Sisters in Daily Life | 3 | 6.76 | -3.76 |
| Captain Herlock | 4 | 7.32 | -3.32 |
| Carnival Phantasm | 7 | 7.88 | -0.88 |
| Carole & Tuesday | 4 | 7.84 | -3.84 |
| Casshern Sins | 8 | 7.51 | +0.49 |
| Cat Shit One | 1 | 6.88 | -5.88 |
| Cencoroll | 6 | 7.13 | -1.13 |
| Chainsaw Man | 8 | 8.43 | -0.43 |
| Chainsaw Man Movie: Reze-hen | 8 | 9.08 | -1.08 |
| Change!! Getter Robo: Sekai Saigo no Hi | 8 | 7.87 | +0.13 |
| Charlotte | 3 | 7.76 | -4.76 |
| Charlotte: Tsuyoimono-tachi | 3 | 7.50 | -4.50 |
| ChäoS;Child | 4 | 6.31 | -2.31 |
| ChäoS;Child Episode 0 | 3 | 6.19 | -3.19 |
| ChäoS;Child: Silent Sky | 4 | 6.48 | -2.48 |
| ChäoS;HEAd | 2 | 6.28 | -4.28 |
| Chikyuu Bouei Kigyou Dai-Guard | 7 | 7.14 | -0.14 |
| Chirin no Suzu | 8 | 7.16 | +0.84 |
| Choujigen Game Neptune The Animation | 3 | 6.89 | -3.89 |
| Choujigen Game Neptune The Animation: Yakusoku no Eien - True End | 3 | 7.22 | -4.22 |
| Choujigen Kakumei Anime: Dimension High School | 1 | 5.11 | -4.11 |
| Choujin Densetsu Urotsukidouji | 2 | 6.06 | -4.06 |
| Choujin Densetsu Urotsukidouji Movie | 2 | 6.11 | -4.11 |
| Chuu Bra!! | 3 | 6.22 | -3.22 |
| Chuukan Kanriroku Tonegawa | 8 | 7.24 | +0.76 |
| Chuunibyou demo Koi ga Shitai! | 6 | 7.70 | -1.70 |
| Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | 6 | 7.49 | -1.49 |
| Chuunibyou demo Koi ga Shitai! Movie: Take On Me | 6 | 8.10 | -2.10 |
| Chuunibyou demo Koi ga Shitai! Ren | 4 | 7.55 | -3.55 |
| Chuunibyou demo Koi ga Shitai! Ren: The Rikka Wars | 4 | 7.45 | -3.45 |
| Cipher | 2 | 4.55 | -2.55 |
| Citrus | 4 | 6.43 | -2.43 |
| City The Animation | 8 | 8.09 | -0.09 |
| Clannad | 4 | 7.99 | -3.99 |
| Clannad Movie | 3 | 7.25 | -4.25 |
| Clannad: After Story | 5 | 8.93 | -3.93 |
| Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 4 | 7.77 | -3.77 |
| Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 4 | 7.93 | -3.93 |
| Claymore | 7 | 7.73 | -0.73 |
| Clockwork Planet | 2 | 6.48 | -4.48 |
| Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 4 | 7.32 | -3.32 |
| Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | 4 | 7.43 | -3.43 |
| Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu | 4 | 7.26 | -3.26 |
| Code Geass: Boukoku no Akito 4 - Nikushimi no Kioku kara | 4 | 7.20 | -3.20 |
| Code Geass: Boukoku no Akito 5 - Itoshiki Mono-tachi e | 4 | 7.12 | -3.12 |
| Code Geass: Fukkatsu no Lelouch | 5 | 7.91 | -2.91 |
| Code Geass: Hangyaku no Lelouch | 8 | 8.71 | -0.71 |
| Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | 3 | 6.46 | -3.46 |
| Code Geass: Hangyaku no Lelouch I - Koudou | 4 | 7.88 | -3.88 |
| Code Geass: Hangyaku no Lelouch II - Handou | 4 | 7.64 | -3.64 |
| Code Geass: Hangyaku no Lelouch III - Oudou | 4 | 7.96 | -3.96 |
| Code Geass: Hangyaku no Lelouch Picture Drama | 4 | 6.91 | -2.91 |
| Code Geass: Hangyaku no Lelouch R2 | 8 | 8.92 | -0.92 |
| Concrete Revolutio: Choujin Gensou | 8 | 6.64 | +1.36 |
| Corpse Party: Tortured Souls - Bougyakusareta Tamashii no Jukyou | 3 | 6.41 | -3.41 |
| Cowboy Bebop | 8 | 8.75 | -0.75 |
| Cowboy Bebop: Tengoku no Tobira | 8 | 8.38 | -0.38 |
| Cross Ange: Tenshi to Ryuu no Rondo | 3 | 7.38 | -4.38 |
| Cutie Honey Universe | 6 | 5.59 | +0.41 |
| Cyber City Oedo 808 | 6 | 7.23 | -1.23 |
| Cyberpunk: Edgerunners | 8 | 8.62 | -0.62 |
| Cyborg 009 VS Devilman | 7 | 6.34 | +0.66 |
| Dagashi Kashi | 5 | 6.60 | -1.60 |
| Dagashi Kashi 2 | 3 | 6.82 | -3.82 |
| Dai Mahou Touge | 7 | 6.97 | +0.03 |
| Dai Mahou Touge Omake | 5 | 6.80 | -1.80 |
| Dandadan | 5 | 8.41 | -3.41 |
| Danganronpa 3: The End of Kibougamine Gakuen - Kibou-hen | 4 | 7.38 | -3.38 |
| Danganronpa 3: The End of Kibougamine Gakuen - Mirai-hen | 4 | 7.20 | -3.20 |
| Danganronpa 3: The End of Kibougamine Gakuen - Zetsubou-hen | 4 | 7.34 | -3.34 |
| Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 3 | 7.19 | -4.19 |
| Danshi Koukousei no Nichijou | 7 | 8.23 | -1.23 |
| Dark Cat | 1 | 3.41 | -2.41 |
| Darker than Black: Kuro no Keiyakusha | 7 | 8.04 | -1.04 |
| Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 5 | 7.52 | -2.52 |
| Darker than Black: Kuro no Keiyakusha Gaiden | 7 | 7.89 | -0.89 |
| Darker than Black: Ryuusei no Gemini | 4 | 7.42 | -3.42 |
| Darling in the FranXX | 3 | 7.20 | -4.20 |
| Date A Live | 3 | 7.14 | -4.14 |
| Dead Dead Demons Dededede Destruction (ONA) | 7 | 7.94 | -0.94 |
| Dead Dead Demons Dededede Destruction (ONA) Episode 0 | 7 | 7.24 | -0.24 |
| Dead Leaves | 7 | 7.20 | -0.20 |
| Deadman Wonderland | 3 | 7.13 | -4.13 |
| Deadman Wonderland: Akai Knife Tsukai | 3 | 6.90 | -3.90 |
| Death Billiards | 5 | 7.87 | -2.87 |
| Death Note | 7 | 8.62 | -1.62 |
| Death Parade | 5 | 8.13 | -3.13 |
| Denpa-teki na Kanojo | 3 | 7.48 | -4.48 |
| Detroit Metal City | 8 | 8.09 | -0.09 |
| Detroit Metal City: Birth of the Metal Devil | 6 | 7.27 | -1.27 |
| Devil May Cry | 5 | 6.96 | -1.96 |
| Devilman: Crybaby | 2 | 7.74 | -5.74 |
| Devilman: Tanjou-hen | 7 | 7.20 | -0.20 |
| Devilman: Youchou Sirene-hen | 7 | 7.11 | -0.11 |
| Devils Line | 1 | 6.83 | -5.83 |
| Dies Irae | 3 | 5.40 | -2.40 |
| Dies Irae: Reimei | 3 | 5.36 | -2.36 |
| Dies Irae: To the Ring Reincarnation | 3 | 6.00 | -3.00 |
| Digital Devil Story: Megami Tensei | 2 | 5.31 | -3.31 |
| Dirty Pair | 8 | 7.29 | +0.71 |
| Dirty Pair: Lovely Angels yori Ai wo Komete | 7 | 7.17 | -0.17 |
| Dirty Pair: The Movie | 7 | 7.30 | -0.30 |
| DNA² | 3 | 6.68 | -3.68 |
| DNA² OVA | 3 | 6.53 | -3.53 |
| Dogs: Bullets & Carnage | 5 | 7.28 | -2.28 |
| Dominion | 6 | 6.90 | -0.90 |
| Dorohedoro | 4 | 8.04 | -4.04 |
| Dororo | 6 | 8.26 | -2.26 |
| Dororon Enma-kun Meeramera | 7 | 6.54 | +0.46 |
| Doukyuusei | 7 | 8.27 | -1.27 |
| Dr. Stone | 3 | 8.26 | -5.26 |
| Dragon Age: Blood Mage no Seisen | 1 | 6.04 | -5.04 |
| Dragon Ball | 7 | 7.98 | -0.98 |
| Dragon Ball GT | 3 | 6.52 | -3.52 |
| Dragon Ball GT: Gokuu Gaiden! Yuuki no Akashi wa Suushinchuu | 3 | 6.57 | -3.57 |
| Dragon Ball Kai | 6 | 7.79 | -1.79 |
| Dragon Ball Kai (2014) | 6 | 7.74 | -1.74 |
| Dragon Ball Kai: Mirai ni Heiwa wo! Goku no Tamashii yo Eien ni | 6 | 7.59 | -1.59 |
| Dragon Ball Movie 1: Shen Long no Densetsu | 4 | 6.75 | -2.75 |
| Dragon Ball Super | 4 | 7.47 | -3.47 |
| Dragon Ball Super: Broly | 7 | 8.21 | -1.21 |
| Dragon Ball Super: Super Hero | 7 | 7.59 | -0.59 |
| Dragon Ball Z | 6 | 8.21 | -2.21 |
| Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | 5 | 6.64 | -1.64 |
| Dragon Ball Z Movie 02: Kono Yo de Ichiban Tsuyoi Yatsu | 4 | 6.57 | -2.57 |
| Dragon Ball Z Movie 03: Chikyuu Marugoto Choukessen | 5 | 6.71 | -1.71 |
| Dragon Ball Z Movie 04: Super Saiyajin da Son Gokuu | 4 | 6.56 | -2.56 |
| Dragon Ball Z Movie 05: Tobikkiri no Saikyou tai Saikyou | 6 | 7.09 | -1.09 |
| Dragon Ball Z Movie 06: Gekitotsu!! 100-oku Power no Senshi-tachi | 2 | 6.81 | -4.81 |
| Dragon Ball Z Movie 07: Kyokugen Battle!! Sandai Super Saiyajin | 5 | 6.84 | -1.84 |
| Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | 4 | 7.34 | -3.34 |
| Dragon Ball Z Movie 09: Ginga Girigiri!! Bucchigiri no Sugoi Yatsu | 5 | 7.14 | -2.14 |
| Dragon Ball Z Movie 10: Kiken na Futari! Super Senshi wa Nemurenai | 4 | 6.78 | -2.78 |
| Dragon Ball Z Movie 11: Super Senshi Gekiha!! Katsu no wa Ore da | 3 | 5.77 | -2.77 |
| Dragon Ball Z Movie 12: Fukkatsu no Fusion!! Gokuu to Vegeta | 6 | 7.64 | -1.64 |
| Dragon Ball Z Movie 13: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru | 4 | 7.39 | -3.39 |
| Dragon Ball Z Movie 14: Kami to Kami | 6 | 7.43 | -1.43 |
| Dragon Ball Z Movie 15: Fukkatsu no "F" | 5 | 7.03 | -2.03 |
| Dragon Ball Z Special 1: Tatta Hitori no Saishuu Kessen | 3 | 7.60 | -4.60 |
| Dragon Ball Z Special 2: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | 2 | 7.84 | -5.84 |
| Dragon Ball: Episode of Bardock | 2 | 7.23 | -5.23 |
| Dragon Ball: Ossu! Kaettekita Son Gokuu to Nakama-tachi!! | 3 | 6.81 | -3.81 |
| Dragon's Dogma | 1 | 5.74 | -4.74 |
| Drifters | 7 | 7.88 | -0.88 |
| Drifters (OVA) | 7 | 7.52 | -0.52 |
| Drifters: Special Edition | 7 | 7.63 | -0.63 |
| Dumbbell Nan Kilo Moteru? | 7 | 7.22 | -0.22 |
| Dungeon Meshi | 8 | 8.59 | -0.59 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 1 | 7.53 | -6.53 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II | 1 | 7.24 | -6.24 |
| Durarara!! | 7 | 8.09 | -1.09 |
| Egao no Daika | 1 | 6.05 | -5.05 |
| Eiga Daisuki Pompo-san | 7 | 8.16 | -1.16 |
| Eiken: Eikenbu yori Ai wo Komete | 1 | 4.29 | -3.29 |
| Eiyuu Densetsu: Sora no Kiseki The Animation | 2 | 6.48 | -4.48 |
| Elfen Lied | 2 | 7.45 | -5.45 |
| Emiya-san Chi no Kyou no Gohan | 7 | 7.79 | -0.79 |
| Enen no Shouboutai | 8 | 7.72 | +0.28 |
| Ergo Proxy | 8 | 7.90 | +0.10 |
| Eromanga-sensei | 1 | 6.31 | -5.31 |
| Escaflowne | 6 | 7.06 | -1.06 |
| Euphoria | 1 | 5.81 | -4.81 |
| Evangelion Movie 1: Jo | 5 | 8.00 | -3.00 |
| Evangelion Movie 2: Ha | 5 | 8.29 | -3.29 |
| Evangelion Movie 3: Q | 5 | 7.67 | -2.67 |
| Evil or Live | 2 | 5.79 | -3.79 |
| Fairy Gone | 1 | 5.81 | -4.81 |
| Fairy Tail | 2 | 7.57 | -5.57 |
| Fate/Apocrypha | 4 | 7.21 | -3.21 |
| Fate/Extra: Last Encore | 3 | 6.31 | -3.31 |
| Fate/Extra: Last Encore - Illustrias Tendousetsu | 3 | 6.53 | -3.53 |
| Fate/Grand Order: First Order | 3 | 6.73 | -3.73 |
| Fate/Grand Order: Shinsei Entaku Ryouiki Camelot 1 - Wandering; Agateram | 3 | 6.91 | -3.91 |
| Fate/Grand Order: Shuukyoku Tokuiten - Kani Jikan Shinden Solomon | 5 | 7.72 | -2.72 |
| Fate/Grand Order: Zettai Majuu Sensen Babylonia | 5 | 7.94 | -2.94 |
| Fate/Grand Order: Zettai Majuu Sensen Babylonia - Initium Iter | 5 | 7.13 | -2.13 |
| Fate/kaleid liner Prisma☆Illya | 5 | 7.01 | -2.01 |
| Fate/kaleid liner Prisma☆Illya 2wei Herz! | 5 | 7.17 | -2.17 |
| Fate/kaleid liner Prisma☆Illya 2wei Herz! Specials | 4 | 6.86 | -2.86 |
| Fate/kaleid liner Prisma☆Illya 2wei! | 5 | 7.21 | -2.21 |
| Fate/kaleid liner Prisma☆Illya 2wei! Specials | 4 | 6.81 | -2.81 |
| Fate/kaleid liner Prisma☆Illya 2wei!: Mahou Shoujo in Onsen Ryokou | 4 | 6.96 | -2.96 |
| Fate/kaleid liner Prisma☆Illya 3rei!! | 5 | 7.50 | -2.50 |
| Fate/kaleid liner Prisma☆Illya 3rei!! Specials | 4 | 6.66 | -2.66 |
| Fate/kaleid liner Prisma☆Illya Movie: Sekka no Chikai | 6 | 7.94 | -1.94 |
| Fate/kaleid liner Prisma☆Illya Specials | 4 | 6.73 | -2.73 |
| Fate/Prototype | 5 | 6.62 | -1.62 |
| Fate/stay night | 5 | 7.27 | -2.27 |
