Favorite years
Favorite types
Favorite genres
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Action | 13 | 7.50 | 7.52 | 238.40h |
2 | Shounen | 11 | 7.83 | 7.70 | 196.40h |
3 | School | 2 | - | 7.55 | 2.40h |
4 | Super Power | 2 | - | 7.55 | 2.40h |
5 | Supernatural | 4 | 6.50 | 7.24 | 24.27h |
6 | Suspense | 1 | 6.00 | 7.25 | 14.40h |
7 | Psychological | 4 | 7.67 | 7.60 | 62.80h |
8 | Comedy | 2 | 7.00 | 7.45 | 0.27h |
9 | Mystery | 2 | 7.50 | 7.53 | 0.40h |
10 | Parody | 2 | 7.00 | 7.45 | 0.27h |
11 | Fantasy | 7 | 8.50 | 7.99 | 189.73h |
12 | Historical | 1 | 9.00 | 7.83 | 27.60h |
13 | Adventure | 4 | 8.50 | 7.82 | 129.73h |
14 | Martial Arts | 2 | 8.00 | 7.62 | 97.60h |
15 | Drama | 4 | 6.67 | 7.16 | 71.20h |
16 | Slice of Life | 2 | 8.50 | 7.87 | 20.80h |
17 | Seinen | 4 | 8.50 | 7.82 | 48.40h |
18 | Award Winning | 3 | 9.00 | 7.77 | 63.60h |
19 | Gore | 6 | 6.33 | 7.09 | 88.27h |
20 | Military | 3 | 5.50 | 6.91 | 51.60h |
21 | Survival | 2 | 5.50 | 6.84 | 42.00h |
22 | Adult Cast | 1 | 9.00 | 7.83 | 26.80h |
23 | Urban Fantasy | 3 | 8.50 | 7.84 | 59.20h |
24 | Horror | 2 | 8.00 | 7.62 | 28.80h |
25 | Mythology | 1 | - | 7.55 | 9.60h |
Favorite authors
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Horikoshi, Kouhei | 1 | - | 7.55 | 2.40h |
2 | Obata, Takeshi | 3 | 7.00 | 7.00 | 14.80h |
3 | Ohba, Tsugumi | 3 | 7.00 | 7.00 | 14.80h |
4 | Gotouge, Koyoharu | 1 | 9.00 | 8.43 | 27.60h |
5 | Kishimoto, Masashi | 1 | 8.00 | 7.82 | 93.33h |
6 | Asano, Inio | 1 | 9.00 | 8.43 | 19.60h |
7 | Isayama, Hajime | 2 | 5.50 | 5.69 | 42.00h |
8 | Chugong | 1 | 9.00 | 8.43 | 26.80h |
9 | Jang, Sung-rak | 1 | 9.00 | 8.43 | 26.80h |
10 | Disciples | 1 | 9.00 | 8.43 | 26.80h |
11 | Ishida, Sui | 1 | 8.00 | 7.82 | 19.20h |
12 | Uruhiko | 1 | 8.00 | 7.82 | 1.20h |
13 | Miura, Kentarou | 1 | - | 7.55 | 9.60h |
14 | Studio Gaga | 1 | - | 7.55 | 9.60h |
15 | Fujimoto, Tatsuki | 1 | - | 7.55 | 13.20h |
16 | Itagaki, Keisuke | 1 | - | 7.55 | 4.27h |
17 | Akutami, Gege | 1 | - | 7.55 | 0.00h |
18 | Oda, Eiichiro | 1 | - | 7.55 | 0.00h |
19 | Murata, Yusuke | 1 | - | 7.55 | 0.00h |
20 | ONE | 1 | - | 7.55 | 0.00h |