Favorite years
Favorite types
Favorite genres
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Fantasy | 719 | 6.00 | 6.02 | 4233.60h |
| 2 | Romance | 1049 | 6.42 | 6.42 | 5771.60h |
| 3 | Drama | 228 | 6.62 | 6.41 | 1569.20h |
| 4 | Shoujo | 208 | 6.61 | 6.40 | 987.33h |
| 5 | Award Winning | 29 | 7.41 | 6.34 | 455.87h |
| 6 | Seinen | 256 | 6.16 | 6.20 | 1257.60h |
| 7 | School | 611 | 6.33 | 6.32 | 3498.40h |
| 8 | Visual Arts | 6 | 7.17 | 6.27 | 25.20h |
| 9 | Isekai | 279 | 6.00 | 6.12 | 1591.73h |
| 10 | Reincarnation | 173 | 6.19 | 6.23 | 1036.53h |
| 11 | Adult Cast | 63 | 6.67 | 6.32 | 369.87h |
| 12 | Workplace | 24 | 6.50 | 6.27 | 162.80h |
| 13 | Comedy | 691 | 6.20 | 6.20 | 3795.33h |
| 14 | Idols (Female) | 5 | 6.80 | 6.26 | 10.13h |
| 15 | Action | 320 | 5.87 | 6.03 | 2192.27h |
| 16 | Supernatural | 98 | 6.05 | 6.20 | 512.67h |
| 17 | Gore | 11 | 6.82 | 6.27 | 132.27h |
| 18 | Super Power | 10 | 6.30 | 6.25 | 193.20h |
| 19 | Martial Arts | 10 | 6.50 | 6.26 | 58.67h |
| 20 | Medical | 10 | 7.30 | 6.28 | 97.87h |
| 21 | Time Travel | 71 | 6.34 | 6.27 | 562.93h |
| 22 | Adventure | 254 | 5.76 | 6.01 | 1462.53h |
| 23 | Shounen | 266 | 6.41 | 6.33 | 1950.40h |
| 24 | Crossdressing | 21 | 6.43 | 6.26 | 119.47h |
| 25 | Ecchi | 118 | 5.29 | 5.99 | 494.27h |
| 26 | Love Status Quo | 55 | 6.18 | 6.24 | 315.87h |
| 27 | Otaku Culture | 17 | 7.00 | 6.29 | 143.20h |
| 28 | Video Game | 17 | 6.65 | 6.27 | 108.40h |
| 29 | Samurai | 2 | 7.00 | 6.26 | 19.07h |
| 30 | Slice of Life | 171 | 6.71 | 6.41 | 894.13h |
| 31 | CGDCT | 7 | 8.14 | 6.29 | 68.93h |
| 32 | Music | 20 | 7.35 | 6.31 | 146.93h |
| 33 | Historical | 19 | 6.95 | 6.29 | 125.87h |
| 34 | Harem | 117 | 5.14 | 5.96 | 702.27h |
| 35 | Parody | 4 | 6.25 | 6.25 | 99.87h |
| 36 | Showbiz | 10 | 6.50 | 6.26 | 122.80h |
| 37 | Sci-Fi | 11 | 7.00 | 6.28 | 66.93h |
| 38 | Erotica | 59 | 4.36 | 5.97 | 156.40h |
| 39 | Villainess | 40 | 6.13 | 6.24 | 226.53h |
| 40 | Anthropomorphic | 2 | 6.00 | 6.25 | 15.87h |
| 41 | Urban Fantasy | 16 | 6.31 | 6.25 | 87.07h |
| 42 | Suspense | 26 | 5.81 | 6.22 | 194.00h |
| 43 | Military | 11 | 6.91 | 6.27 | 56.27h |
| 44 | Childcare | 23 | 7.35 | 6.32 | 204.13h |
| 45 | Mecha | 3 | 7.33 | 6.26 | 14.00h |
| 46 | Space | 2 | 7.00 | 6.26 | 8.53h |
| 47 | Mythology | 15 | 6.00 | 6.24 | 68.93h |
| 48 | Gourmet | 26 | 6.58 | 6.27 | 134.53h |
| 49 | Girls Love | 7 | 7.14 | 6.27 | 22.67h |
| 50 | Iyashikei | 7 | 6.29 | 6.25 | 54.67h |
| 51 | Magical Sex Shift | 6 | 6.50 | 6.25 | 31.07h |
| 52 | Delinquents | 9 | 6.56 | 6.26 | 100.80h |
| 53 | Survival | 11 | 6.00 | 6.24 | 100.40h |
| 54 | Josei | 42 | 6.57 | 6.29 | 179.33h |
| 55 | Performing Arts | 2 | 9.00 | 6.27 | 23.60h |
| 56 | Sports | 6 | 6.50 | 6.25 | 28.13h |
| 57 | Team Sports | 3 | 7.33 | 6.26 | 3.73h |
| 58 | Horror | 24 | 6.00 | 6.23 | 213.47h |
| 59 | Mystery | 26 | 6.12 | 6.24 | 174.80h |
| 60 | Psychological | 47 | 6.09 | 6.23 | 333.47h |
| 61 | Organized Crime | 6 | 6.83 | 6.26 | 35.60h |
| 62 | High Stakes Game | 3 | 7.00 | 6.26 | 67.47h |
| 63 | Gag Humor | 1 | 6.00 | 6.25 | 4.40h |
| 64 | Love Polygon | 25 | 7.00 | 6.30 | 219.60h |
| 65 | Vampire | 10 | 6.80 | 6.27 | 71.20h |
| 66 | Detective | 4 | 6.25 | 6.25 | 16.13h |
| 67 | Mahou Shoujo | 1 | 6.00 | 6.25 | 3.60h |
| 68 | Strategy Game | 5 | 6.40 | 6.25 | 78.67h |
| 69 | Combat Sports | 1 | 6.00 | 6.25 | 16.53h |
| 70 | Reverse Harem | 7 | 6.43 | 6.25 | 47.60h |
| 71 | Idols (Male) | 1 | 7.00 | 6.25 | 0.80h |
| 72 | Pets | 1 | 6.00 | 6.25 | 9.60h |
| 73 | Boys Love | 2 | 6.50 | 6.25 | 1.20h |
Favorite authors
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Yuin | 3 | 8.33 | 7.75 | 52.67h |
| 2 | Sanho | 1 | 8.00 | 6.82 | 11.87h |
| 3 | Kiarne | 1 | 7.00 | 6.49 | 18.40h |
| 4 | Sunset | 1 | 7.00 | 6.49 | 18.40h |
| 5 | Jandirolppang | 1 | 7.00 | 6.49 | 1.73h |
| 6 | Akizuki, Sorata | 2 | 8.00 | 7.21 | 30.00h |
| 7 | Yamaguchi, Tsubasa | 1 | 9.00 | 7.14 | 8.00h |
| 8 | Oohori, Yutaka | 1 | 8.00 | 6.82 | 9.87h |
| 9 | Matsuura | 1 | 8.00 | 6.82 | 9.87h |
| 10 | Takata | 1 | 9.00 | 7.14 | 4.53h |
| 11 | Ono, Rin | 1 | 9.00 | 7.14 | 4.53h |
| 12 | Woo, Si-mok | 1 | 9.00 | 7.14 | 7.20h |
| 13 | Lee, Ha-an | 1 | 9.00 | 7.14 | 7.20h |
| 14 | Kishirimo | 1 | 7.00 | 6.49 | 0.00h |
| 15 | Kashiwa, Miyako | 1 | 8.00 | 6.82 | 25.87h |
| 16 | Harawata, Saizou | 2 | 5.50 | 5.84 | 27.60h |
| 17 | Taesun | 1 | 6.00 | 6.17 | 14.13h |
| 18 | Dobin | 1 | 6.00 | 6.17 | 14.13h |
| 19 | Cheongdam | 1 | 8.00 | 6.82 | 12.40h |
| 20 | Glump | 1 | 7.00 | 6.49 | 21.20h |
| 21 | Son, Minwoo | 1 | 7.00 | 6.49 | 21.20h |
| 22 | Chwiryong | 1 | 8.00 | 6.82 | 8.93h |
| 23 | Does | 1 | 8.00 | 6.82 | 8.93h |
| 24 | Er Mu | 1 | 8.00 | 6.82 | 69.87h |
| 25 | Zhi Hua Wenhua | 1 | 8.00 | 6.82 | 69.87h |
| 26 | Saidin | 1 | 8.00 | 6.82 | 20.13h |
| 27 | Banu | 1 | 8.00 | 6.82 | 20.13h |
| 28 | Amakawa, Mizuumi | 1 | 7.00 | 6.49 | 5.73h |
| 29 | Kuroki, Yoruno | 1 | 7.00 | 6.49 | 5.73h |
| 30 | Toyobayashi, Sakane | 1 | 7.00 | 6.49 | 4.40h |
| 31 | Aokawa, Nana | 2 | 7.50 | 6.94 | 11.47h |
| 32 | Kamiyama, Sumu | 1 | 6.00 | 6.17 | 1.20h |
| 33 | Hiiragi, Yuuichi | 1 | 7.00 | 6.49 | 8.40h |
| 34 | Asakura, Hayate | 1 | 7.00 | 6.49 | 1.33h |
| 35 | tera | 1 | 7.00 | 6.49 | 1.33h |
| 36 | Fuji, Momo | 2 | 8.50 | 7.48 | 17.60h |
| 37 | Tsukumo, Noi | 1 | 6.00 | 6.17 | 0.80h |
| 38 | Saitou, Yuu | 2 | 7.50 | 6.94 | 24.93h |
| 39 | Saram Sallyeo. | 2 | 5.50 | 5.84 | 3.07h |
| 40 | Green Kyrin | 2 | 6.50 | 6.39 | 4.13h |
| 41 | Amadoji | 1 | 7.00 | 6.49 | 6.00h |
| 42 | Sasak | 1 | 7.00 | 6.49 | 6.00h |
| 43 | Kim, Roah | 1 | 9.00 | 7.14 | 28.93h |
| 44 | Mon | 1 | 9.00 | 7.14 | 28.93h |
| 45 | Eba, Kaishi | 1 | 6.00 | 6.17 | 0.27h |
| 46 | Umito, Ao | 1 | 6.00 | 6.17 | 0.27h |
| 47 | Usapyon | 1 | 8.00 | 6.82 | 10.40h |
| 48 | Korai, Ayumu | 1 | 8.00 | 6.82 | 10.40h |
| 49 | Nakamura, Yuuji | 1 | 7.00 | 6.49 | 5.60h |
| 50 | Saitou, Keigo | 1 | 8.00 | 6.82 | 5.73h |
| 51 | Arukuhito | 1 | 6.00 | 6.17 | 16.53h |
| 52 | Ogawa, Kei | 1 | 6.00 | 6.17 | 16.53h |
| 53 | Takano, Sei | 1 | 9.00 | 7.14 | 8.13h |
| 54 | Takayama, Liz | 1 | 9.00 | 7.14 | 8.13h |
| 55 | Kakifly | 4 | 8.25 | 7.94 | 16.93h |
| 56 | Mutsuhana, Eiko | 1 | 6.00 | 6.17 | 1.87h |
| 57 | Usami, Yoshi | 1 | 6.00 | 6.17 | 1.87h |
| 58 | Mikami, Saka | 1 | 9.00 | 7.14 | 21.07h |
| 59 | Ziki, Masaya | 2 | 6.50 | 6.39 | 5.73h |
| 60 | Morinaga, Miku | 2 | 8.50 | 7.48 | 6.93h |
| 61 | Nozawa, Yukiko | 1 | 8.00 | 6.82 | 17.20h |
| 62 | Nakamura, Rikito | 1 | 8.00 | 6.82 | 17.20h |
| 63 | Shotan | 1 | 7.00 | 6.49 | 3.33h |
| 64 | Amakura, Fuyu | 2 | 7.00 | 6.66 | 7.07h |
| 65 | Jaga | 1 | 7.00 | 6.49 | 8.40h |
| 66 | Uzuki, Coco | 2 | 6.50 | 6.39 | 4.00h |
| 67 | Momoshiro, Mano | 2 | 7.50 | 6.94 | 2.00h |
| 68 | Ozaki, Yuusuke | 1 | 8.00 | 6.82 | 14.40h |
| 69 | Tomoto, Sui | 2 | 6.50 | 6.39 | 16.27h |
| 70 | Sakura, Amyuu | 1 | 10.00 | 7.46 | 33.60h |
| 71 | Agasawa, Koucha | 2 | 6.50 | 6.39 | 3.20h |
| 72 | Takuma, Tomomasa | 1 | 8.00 | 6.82 | 8.53h |
| 73 | Ito, Atsuhiko | 1 | 8.00 | 6.82 | 8.53h |
| 74 | Tsuda, Houkou | 1 | 7.00 | 6.49 | 5.20h |
| 75 | Takishita, Nobuhide | 1 | 7.00 | 6.49 | 5.20h |
| 76 | Souryuu | 1 | 7.00 | 6.49 | 0.93h |
| 77 | Reia | 1 | 8.00 | 6.82 | 9.60h |
| 78 | Umemiya, Suki | 1 | 8.00 | 6.82 | 9.60h |
| 79 | Kumanano | 1 | 7.00 | 6.49 | 10.40h |
| 80 | Sergei | 1 | 7.00 | 6.49 | 10.40h |
| 81 | Yasik Meongneunjung | 1 | 6.00 | 6.17 | 13.20h |
| 82 | Sadam | 1 | 6.00 | 6.17 | 13.20h |
| 83 | Kino, Hinoki | 1 | 9.00 | 7.14 | 4.80h |
| 84 | Amekawa, Touko | 2 | 8.00 | 7.21 | 8.40h |
| 85 | Yu, Ryeo Han | 1 | 7.00 | 6.49 | 12.27h |
| 86 | PAN4 | 1 | 7.00 | 6.49 | 12.27h |
| 87 | Rinji | 1 | 7.00 | 6.49 | 4.93h |
| 88 | Meonju | 1 | 7.00 | 6.49 | 4.93h |
| 89 | Sumikawa, Megumi | 2 | 7.00 | 6.66 | 9.73h |
| 90 | Amagishi, Hisaya | 1 | 7.00 | 6.49 | 5.20h |
| 91 | Miyagi, Makoto | 1 | 7.00 | 6.49 | 1.20h |
| 92 | Chouhoukiteki, Kaeru | 1 | 7.00 | 6.49 | 1.20h |
| 93 | kanco | 1 | 7.00 | 6.49 | 0.67h |
| 94 | Sasakibara, Monsho | 2 | 6.50 | 6.39 | 1.60h |
| 95 | Toono, Nooto | 1 | 8.00 | 6.82 | 7.87h |
| 96 | Ryuuyuu | 1 | 8.00 | 6.82 | 7.87h |
| 97 | Teshima, Fuminori | 1 | 9.00 | 7.14 | 6.93h |
| 98 | Itagaki, Hako | 1 | 9.00 | 7.14 | 6.93h |
| 99 | Sugawara, Kenji | 2 | 7.00 | 6.66 | 6.00h |
| 100 | Yuuki, Ryou | 2 | 7.50 | 6.94 | 10.27h |
| 101 | Takemura, Youhei | 1 | 8.00 | 6.82 | 16.53h |
| 102 | Takahiro | 1 | 8.00 | 6.82 | 16.53h |
| 103 | Kkultarae | 1 | 7.00 | 6.49 | 8.93h |
| 104 | Damcho | 1 | 7.00 | 6.49 | 8.93h |
| 105 | Igarashi, Masakuni | 3 | 7.00 | 6.79 | 33.33h |
| 106 | Hirakawa, Aya | 1 | 8.00 | 6.82 | 7.73h |
| 107 | Hideki | 4 | 6.75 | 6.67 | 16.67h |
| 108 | Choo, Hae-Yun | 1 | 8.00 | 6.82 | 5.73h |
| 109 | Siya | 2 | 7.00 | 6.66 | 26.40h |
| 110 | Iwashita, Keiko | 2 | 7.50 | 6.94 | 3.87h |
| 111 | Jixksee | 1 | 8.00 | 6.82 | 2.93h |
| 112 | Jungyeon | 2 | 7.00 | 6.66 | 26.80h |
| 113 | Ollcha | 1 | 8.00 | 6.82 | 16.53h |
| 114 | Jeong, Seonyul | 2 | 6.00 | 6.11 | 18.53h |
| 115 | Hess | 1 | 6.00 | 6.17 | 10.67h |
| 116 | Sazane, Kei | 2 | 7.00 | 6.66 | 12.00h |
| 117 | Arikan | 1 | 8.00 | 6.82 | 5.60h |
| 118 | Wirae | 1 | 9.00 | 7.14 | 6.00h |
| 119 | Beomguin | 1 | 9.00 | 7.14 | 6.00h |
| 120 | Nishijima, Rei | 1 | 6.00 | 6.17 | 4.13h |
| 121 | Kanoda, Kizu | 1 | 6.00 | 6.17 | 4.13h |
| 122 | Azusa, Kina | 3 | 7.00 | 6.79 | 12.40h |
| 123 | Nuzu, Tani | 1 | 6.00 | 6.17 | 0.13h |
| 124 | Oshou | 1 | 6.00 | 6.17 | 0.13h |
| 125 | Torutonen | 1 | 7.00 | 6.49 | 2.80h |
| 126 | Saitou, Yanomi | 1 | 7.00 | 6.49 | 2.80h |
| 127 | Asou, Kai | 1 | 9.00 | 7.14 | 3.20h |
| 128 | Ishii, Ayumi | 1 | 8.00 | 6.82 | 9.20h |
| 129 | Kuro | 2 | 6.50 | 6.39 | 7.33h |
| 130 | sing N song | 1 | 9.00 | 7.14 | 19.47h |
| 131 | Sleepy-C | 1 | 9.00 | 7.14 | 19.47h |
| 132 | Oda, Eiichiro | 1 | 9.00 | 7.14 | 155.07h |
| 133 | Komaki, Maria | 2 | 7.00 | 6.66 | 3.20h |
| 134 | Mishima, Yomu | 2 | 8.00 | 7.21 | 12.13h |
| 135 | Nadajima, Kai | 1 | 8.00 | 6.82 | 5.07h |
| 136 | Azuma, Sawayoshi | 1 | 8.00 | 6.82 | 13.20h |
| 137 | Yukimori, Nene | 2 | 8.50 | 7.48 | 22.53h |
| 138 | Ise, Maruno | 1 | 7.00 | 6.49 | 2.40h |
| 139 | Norishiro-chan | 1 | 6.00 | 6.17 | 5.33h |
| 140 | Uozumi, Sakana | 1 | 6.00 | 6.17 | 5.33h |
| 141 | Kazutake, Hazano | 3 | 7.33 | 7.03 | 53.20h |
| 142 | Hanekoto | 1 | 10.00 | 7.46 | 48.00h |
| 143 | Saeki-san | 3 | 8.67 | 7.99 | 51.33h |
| 144 | Puyo | 1 | 8.00 | 6.82 | 2.13h |
| 145 | Ootsuki, Ichika | 1 | 8.00 | 6.82 | 2.93h |
| 146 | Satonaka, Mika | 1 | 7.00 | 6.49 | 8.80h |
| 147 | Lee, Joowoon | 1 | 7.00 | 6.49 | 12.80h |
| 148 | Taeseong | 1 | 7.00 | 6.49 | 12.80h |
| 149 | Azarashi, Ken | 1 | 7.00 | 6.49 | 2.40h |
| 150 | Sakura, Seiran | 1 | 7.00 | 6.49 | 2.40h |
| 151 | Motoe, Keisuke | 1 | 9.00 | 7.14 | 17.07h |
| 152 | FUNA | 2 | 9.00 | 7.76 | 27.87h |
| 153 | Fuurou | 1 | 7.00 | 6.49 | 5.87h |
| 154 | Yumbo | 1 | 7.00 | 6.49 | 5.87h |
| 155 | Okuhashi, Mutsumi | 1 | 7.00 | 6.49 | 10.80h |
| 156 | Yanagino, Kanata | 1 | 7.00 | 6.49 | 10.80h |
| 157 | Suzuki, Yuuto | 1 | 9.00 | 7.14 | 19.87h |
| 158 | Takeshima, Eku | 1 | 8.00 | 6.82 | 4.13h |
| 159 | Mayak Jelly | 1 | 7.00 | 6.49 | 13.73h |
| 160 | Kim, Jiui | 1 | 7.00 | 6.49 | 13.73h |
| 161 | Sawada, Hajime | 1 | 8.00 | 6.82 | 7.07h |
| 162 | Kyouchikutou | 1 | 8.00 | 6.82 | 7.07h |
| 163 | 46 | 1 | 8.00 | 6.82 | 11.47h |
| 164 | Toumori, Higoro | 1 | 7.00 | 6.49 | 4.00h |
| 165 | Sora, Mozuku | 1 | 7.00 | 6.49 | 4.00h |
| 166 | Matsukaze, Suiren | 1 | 8.00 | 6.82 | 6.00h |
| 167 | Ayamine, Maito | 1 | 8.00 | 6.82 | 6.00h |
| 168 | Shiroi, Hakuto | 1 | 6.00 | 6.17 | 4.80h |
| 169 | Oosaki, Isle | 1 | 6.00 | 6.17 | 4.80h |
| 170 | Yoshinaga, Yuu | 1 | 7.00 | 6.49 | 3.60h |
| 171 | Isora, Matsuri | 1 | 7.00 | 6.49 | 3.47h |
| 172 | Tana, Tobi | 1 | 7.00 | 6.49 | 3.47h |
| 173 | Yamano, Ei | 1 | 7.00 | 6.49 | 1.20h |
| 174 | Toba, Tooru | 1 | 7.00 | 6.49 | 5.33h |
| 175 | Emuda | 1 | 7.00 | 6.49 | 5.33h |
| 176 | Yamada, Kanehito | 1 | 9.00 | 7.14 | 12.13h |
| 177 | Abe, Tsukasa | 1 | 9.00 | 7.14 | 12.13h |
| 178 | Endou, Tatsuya | 1 | 9.00 | 7.14 | 18.00h |
| 179 | Hyeono | 1 | 10.00 | 7.46 | 28.80h |
| 180 | Uma, Aguri | 1 | 8.00 | 6.82 | 4.53h |
| 181 | Nobunori, Nagata | 1 | 6.00 | 6.17 | 2.00h |
| 182 | Ekakibit | 2 | 6.00 | 6.11 | 3.73h |
| 183 | Sorinokoshi | 1 | 7.00 | 6.49 | 0.67h |
| 184 | Ookubo, Taichi | 1 | 7.00 | 6.49 | 0.67h |
| 185 | Wanda, Kuro | 2 | 6.00 | 6.11 | 7.33h |
| 186 | Satsuki, Hiryuu | 1 | 6.00 | 6.17 | 2.53h |
| 187 | Renkinou | 3 | 6.33 | 6.31 | 8.00h |
| 188 | Otoha, Saori | 1 | 7.00 | 6.49 | 4.93h |
| 189 | majoccoid | 2 | 6.50 | 6.39 | 3.87h |
| 190 | Shimesaba | 2 | 7.50 | 6.94 | 3.73h |
| 191 | Mochitsuki, Nozomu | 1 | 8.00 | 6.82 | 4.13h |
| 192 | Morino, Mizu | 1 | 8.00 | 6.82 | 4.13h |
| 193 | Kodama, Naoko | 1 | 7.00 | 6.49 | 0.67h |
| 194 | Segawa, Ryu | 1 | 9.00 | 7.14 | 2.80h |
| 195 | Tamagokakecandy | 1 | 9.00 | 7.14 | 2.80h |
| 196 | Inoue, Natsumi | 1 | 9.00 | 7.14 | 23.33h |
| 197 | Miraijin A | 3 | 6.67 | 6.55 | 36.13h |
| 198 | Sakura, Tasuke | 1 | 7.00 | 6.49 | 1.87h |
| 199 | Oda, Hiro | 1 | 7.00 | 6.49 | 1.87h |
| 200 | Kawakami, Taiki | 1 | 8.00 | 6.82 | 24.00h |
| 201 | Fuse | 1 | 8.00 | 6.82 | 24.00h |
| 202 | Tono, Tae | 1 | 7.00 | 6.49 | 10.80h |
| 203 | Narita, Koh | 1 | 7.00 | 6.49 | 4.40h |
| 204 | Rarutori | 1 | 7.00 | 6.49 | 4.40h |
| 205 | Song, Iba | 1 | 7.00 | 6.49 | 9.60h |
| 206 | Hwang, Bino | 1 | 7.00 | 6.49 | 9.60h |
| 207 | Studio Inus | 3 | 7.00 | 6.79 | 27.20h |
| 208 | Bad Boys | 1 | 8.00 | 6.82 | 17.47h |
| 209 | Bangguseok Kim-ssi | 1 | 7.00 | 6.49 | 5.47h |
| 210 | Park, Dongshin | 1 | 8.00 | 6.82 | 19.87h |
| 211 | Choi, Byungick | 1 | 8.00 | 6.82 | 19.87h |
| 212 | Moon, Back-kyung | 4 | 6.75 | 6.67 | 27.87h |
| 213 | Kim, Hyunsoo | 1 | 9.00 | 7.14 | 16.53h |
| 214 | Themis | 1 | 7.00 | 6.49 | 8.67h |
| 215 | Kim, Chiwoo | 1 | 7.00 | 6.49 | 8.67h |
| 216 | Latine | 1 | 8.00 | 6.82 | 7.47h |
| 217 | Ttona | 1 | 8.00 | 6.82 | 7.47h |
| 218 | Angmakkori | 1 | 8.00 | 6.82 | 20.00h |
| 219 | Yudo | 1 | 8.00 | 6.82 | 20.00h |
| 220 | Kazanami, Shinogi | 1 | 7.00 | 6.49 | 11.47h |
| 221 | Miwa, Yoshiyuki | 1 | 7.00 | 6.49 | 11.47h |
| 222 | Mang, Gokim | 1 | 8.00 | 6.82 | 5.87h |
| 223 | Yoteh | 1 | 8.00 | 6.82 | 5.87h |
| 224 | Irinbi | 2 | 7.00 | 6.66 | 13.07h |
| 225 | Grrr | 1 | 7.00 | 6.49 | 5.33h |
| 226 | Dur | 1 | 8.00 | 6.82 | 7.73h |
| 227 | Kim, Ppopi | 1 | 8.00 | 6.82 | 7.73h |
| 228 | Swing Bat | 2 | 6.00 | 6.11 | 7.47h |
| 229 | Coffeelime | 1 | 6.00 | 6.17 | 3.87h |
| 230 | Sanji Jiksong | 1 | 7.00 | 6.49 | 5.87h |
| 231 | Lee, Beomgeun | 1 | 7.00 | 6.49 | 5.87h |
| 232 | sdcknight | 1 | 9.00 | 7.14 | 13.33h |
| 233 | Lee, Hakyung | 1 | 9.00 | 7.14 | 13.33h |
| 234 | Dana | 2 | 7.50 | 6.94 | 11.07h |
| 235 | Raqua | 1 | 7.00 | 6.49 | 2.80h |
| 236 | Bae, Sehyuk | 1 | 6.00 | 6.17 | 0.67h |
| 237 | Yueun | 1 | 6.00 | 6.17 | 0.67h |
| 238 | Tanamachi, Saho | 1 | 7.00 | 6.49 | 4.27h |
| 239 | Sun Sun, Sun | 1 | 7.00 | 6.49 | 4.27h |
| 240 | Itou, Kyousuke | 1 | 6.00 | 6.17 | 2.40h |
| 241 | Aoshima, Kanae | 1 | 7.00 | 6.49 | 3.20h |
| 242 | Yukihito | 1 | 7.00 | 6.49 | 3.20h |
| 243 | Akinoko | 1 | 7.00 | 6.49 | 4.40h |
| 244 | Izumi, Mitsu | 1 | 9.00 | 7.14 | 3.20h |
| 245 | Soushuu | 1 | 7.00 | 6.49 | 6.00h |
| 246 | Rune | 1 | 7.00 | 6.49 | 6.00h |
| 247 | GuyO | 1 | 7.00 | 6.49 | 6.00h |
| 248 | Omori, Fujino | 1 | 8.00 | 6.82 | 4.40h |
| 249 | Aoi, Toshi | 1 | 8.00 | 6.82 | 4.40h |
| 250 | Shimotsuki, Nagomi | 1 | 6.00 | 6.17 | 1.33h |
| 251 | Seto, Natsuki | 1 | 6.00 | 6.17 | 1.33h |
| 252 | Kino, Kotora | 1 | 8.00 | 6.82 | 12.27h |
| 253 | Azumi, Kei | 1 | 8.00 | 6.82 | 12.27h |
| 254 | Amazato, Sugar | 1 | 9.00 | 7.14 | 6.67h |
| 255 | Ryueun, Garam | 1 | 9.00 | 7.14 | 19.20h |
| 256 | Gyong | 1 | 9.00 | 7.14 | 19.20h |
| 257 | Nekomata, Nuko | 2 | 6.50 | 6.39 | 2.93h |
| 258 | Yonezou | 2 | 6.00 | 6.11 | 5.60h |
| 259 | Anashin | 3 | 6.33 | 6.31 | 19.60h |
| 260 | Yamamori, Mika | 2 | 7.50 | 6.94 | 17.07h |
| 261 | Michinoku, Koharu | 2 | 6.00 | 6.11 | 7.60h |
| 262 | Suya, Maromi | 2 | 6.00 | 6.11 | 6.40h |
| 263 | Kousaka, Rito | 1 | 9.00 | 7.14 | 3.07h |
| 264 | Agitogi, Akumi | 1 | 9.00 | 7.14 | 3.07h |
| 265 | Yun, Yeoeum | 1 | 7.00 | 6.49 | 5.47h |
| 266 | Jiyeon | 1 | 7.00 | 6.49 | 5.47h |
| 267 | Song, Geukjang | 1 | 8.00 | 6.82 | 7.47h |
| 268 | Nii, Satoru | 1 | 8.00 | 6.82 | 22.13h |
| 269 | Uraya, Nagi | 2 | 6.00 | 6.11 | 9.73h |
| 270 | Hazuki, Tsubasa | 1 | 8.00 | 6.82 | 6.93h |
| 271 | Firehead | 1 | 8.00 | 6.82 | 6.93h |
| 272 | SAM | 1 | 8.00 | 6.82 | 20.13h |
| 273 | Aso, Haro | 1 | 9.00 | 7.14 | 10.53h |
| 274 | Takata, Koutarou | 1 | 9.00 | 7.14 | 10.53h |
| 275 | Soru | 1 | 6.00 | 6.17 | 6.93h |
| 276 | Mizutani, Fuuka | 2 | 7.00 | 6.66 | 20.27h |
| 277 | Aikawa, Saki | 1 | 5.00 | 5.85 | 2.40h |
| 278 | Kamata, Youji | 1 | 6.00 | 6.17 | 4.80h |
| 279 | Fuji, Seiji | 1 | 6.00 | 6.17 | 4.80h |
| 280 | Aoi, Mitsu | 1 | 6.00 | 6.17 | 2.40h |
| 281 | Haruba, Negi | 2 | 6.00 | 6.11 | 22.80h |
| 282 | Lee, Jiha | 1 | 7.00 | 6.49 | 19.07h |
| 283 | Cho, Hyunyoung | 1 | 7.00 | 6.49 | 19.07h |
| 284 | Shirakawa, Gin | 1 | 7.00 | 6.49 | 3.60h |
| 285 | Shima, Tokio | 3 | 7.33 | 7.03 | 10.00h |
| 286 | Lee, Hye | 2 | 7.00 | 6.66 | 26.93h |
| 287 | Yu, So-nan | 1 | 7.00 | 6.49 | 35.73h |
| 288 | Uk-jakga | 1 | 7.00 | 6.49 | 35.73h |
| 289 | Ellianyang | 2 | 6.50 | 6.39 | 38.00h |
| 290 | Pang-e | 1 | 7.00 | 6.49 | 14.27h |
| 291 | Fukushima, Haruka | 1 | 8.00 | 6.82 | 4.80h |
| 292 | Matsuki, Tatsuya | 1 | 9.00 | 7.14 | 16.40h |
| 293 | Usazaki, Shiro | 1 | 9.00 | 7.14 | 16.40h |
| 294 | Sasakura, Ayato | 1 | 7.00 | 6.49 | 5.87h |
| 295 | Kubo, Mitsurou | 1 | 6.00 | 6.17 | 18.13h |
| 296 | Yukimaru, Moe | 2 | 5.50 | 5.84 | 2.40h |
| 297 | Morimoto, Daisuke | 1 | 6.00 | 6.17 | 0.13h |
| 298 | Maki, Youko | 2 | 8.00 | 7.21 | 10.27h |
| 299 | Shiki, Seiichi | 3 | 6.67 | 6.55 | 28.67h |
| 300 | Kitora, Con | 1 | 6.00 | 6.17 | 2.40h |
| 301 | Kusano, Setsuri | 1 | 6.00 | 6.17 | 2.40h |
| 302 | Takahashi, Natsuko | 2 | 6.50 | 6.39 | 5.20h |
| 303 | Hino, Natsumi | 2 | 7.50 | 6.94 | 7.87h |
| 304 | Fujitsuka, Yuki | 4 | 7.00 | 6.88 | 8.67h |
| 305 | Tanaka, Mamoru | 1 | 5.00 | 5.85 | 2.40h |
| 306 | Hino, Akari | 1 | 5.00 | 5.85 | 2.40h |
| 307 | Yoneda, Kazusa | 2 | 5.50 | 5.84 | 4.53h |
| 308 | Shiraume, Nazuna | 3 | 6.67 | 6.55 | 13.20h |
| 309 | Makiburo | 1 | 6.00 | 6.17 | 7.20h |
