Favorite years
Favorite types
Favorite genres
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Action | 22 | 7.41 | 7.37 | 564.27h |
| 2 | Adventure | 11 | 7.89 | 7.65 | 398.00h |
| 3 | Award Winning | 7 | 7.83 | 7.53 | 204.13h |
| 4 | Supernatural | 7 | 7.25 | 7.23 | 110.53h |
| 5 | Shounen | 15 | 7.00 | 7.07 | 359.87h |
| 6 | Fantasy | 10 | 7.67 | 7.52 | 332.00h |
| 7 | Martial Arts | 3 | 6.00 | 6.97 | 41.60h |
| 8 | Comedy | 4 | 7.75 | 7.43 | 70.40h |
| 9 | Sports | 1 | 7.00 | 7.20 | 8.00h |
| 10 | Seinen | 12 | 7.55 | 7.47 | 246.40h |
| 11 | Team Sports | 1 | 7.00 | 7.20 | 8.00h |
| 12 | School | 3 | 6.00 | 6.97 | 19.20h |
| 13 | Gore | 7 | 7.50 | 7.37 | 158.13h |
| 14 | Urban Fantasy | 2 | 7.50 | 7.29 | 47.60h |
| 15 | Sci-Fi | 2 | 7.00 | 7.18 | 23.20h |
| 16 | Horror | 4 | 7.50 | 7.33 | 88.80h |
| 17 | Historical | 3 | 7.33 | 7.26 | 74.27h |
| 18 | Mythology | 1 | 5.00 | 6.95 | 3.60h |
| 19 | Mystery | 2 | 8.50 | 7.51 | 61.20h |
| 20 | Drama | 5 | 6.40 | 6.84 | 59.20h |
| 21 | Slice of Life | 1 | 8.00 | 7.32 | 4.80h |
| 22 | Psychological | 2 | 8.50 | 7.51 | 55.20h |
| 23 | Military | 1 | 9.00 | 7.45 | 50.40h |
| 24 | Adult Cast | 1 | 8.00 | 7.32 | 27.60h |
| 25 | Parody | 1 | 8.00 | 7.32 | 27.60h |
| 26 | Super Power | 1 | 8.00 | 7.32 | 27.60h |
Favorite authors
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Kubo, Tite | 1 | - | 7.23 | 24.13h |
| 2 | Kishimoto, Masashi | 2 | 6.00 | 6.26 | 28.67h |
| 3 | Ikemoto, Mikio | 2 | 6.00 | 6.26 | 28.67h |
| 4 | Noda, Satoru | 2 | 7.50 | 7.44 | 49.87h |
| 5 | Araki, Hirohiko | 4 | 8.00 | 7.81 | 86.13h |
| 6 | Akutami, Gege | 2 | 7.00 | 7.14 | 17.73h |
| 7 | Hokazono, Takeru | 1 | 8.00 | 7.61 | 16.67h |
| 8 | Oda, Eiichiro | 1 | 10.00 | 8.61 | 158.40h |
| 9 | Otomo, Katsuhiro | 1 | 7.00 | 7.11 | 16.00h |
| 10 | Wazarai, Shizuya | 1 | 5.00 | 6.12 | 3.60h |
| 11 | Kodachi, Ukyou | 1 | 6.00 | 6.62 | 24.00h |
| 12 | Fujimoto, Tatsuki | 1 | 7.00 | 7.11 | 30.93h |
| 13 | Hayashida, Q | 2 | 8.00 | 7.84 | 34.80h |
| 14 | Miyazaki, Hayao | 1 | 8.00 | 7.61 | 8.40h |
| 15 | Hakuri | 1 | 6.00 | 6.62 | 0.13h |
| 16 | Kamatani, Yuuki | 1 | 8.00 | 7.61 | 4.80h |
| 17 | Endou, Tatsuya | 1 | 4.00 | 5.62 | 2.40h |
| 18 | Miura, Kentarou | 1 | 9.00 | 8.11 | 50.40h |
| 19 | Studio Gaga | 1 | 9.00 | 8.11 | 50.40h |
| 20 | Urana, Kei | 1 | - | 7.23 | 10.80h |
| 21 | Itagaki, Keisuke | 1 | - | 7.23 | 12.93h |
| 22 | Murata, Yusuke | 1 | 8.00 | 7.61 | 27.60h |
| 23 | ONE | 1 | 8.00 | 7.61 | 27.60h |
| 24 | Amase, Shiori | 1 | 5.00 | 6.12 | 1.47h |