Favorite years
Favorite types
Favorite genres
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Action | 9 | 6.11 | 6.11 | 127.33h |
| 2 | Adventure | 3 | 6.33 | 6.24 | 126.53h |
| 3 | Award Winning | 1 | 7.00 | 6.34 | 94.00h |
| 4 | Supernatural | 5 | 6.60 | 6.52 | 94.53h |
| 5 | Shounen | 8 | 6.38 | 6.37 | 127.33h |
| 6 | Super Power | 2 | 6.50 | 6.28 | 0.27h |
| 7 | Fantasy | 3 | 6.00 | 6.04 | 32.67h |
| 8 | Horror | 1 | 7.00 | 6.34 | 32.40h |
| 9 | Gore | 2 | 5.50 | 5.83 | 32.53h |
| 10 | Mystery | 2 | 7.00 | 6.31 | 0.13h |
| 11 | Psychological | 1 | 7.00 | 6.34 | 0.13h |
| 12 | Drama | 2 | 4.50 | 5.37 | 0.27h |
| 13 | Military | 2 | 4.50 | 5.37 | 0.27h |
| 14 | Survival | 1 | 4.00 | 5.55 | 0.13h |
| 15 | Shoujo | 1 | 6.00 | 6.07 | 0.13h |
Favorite authors
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Kubo, Tite | 5 | 6.40 | 6.40 | 94.67h |
| 2 | Matsubara, Makoto | 1 | 6.00 | 6.06 | 0.27h |
| 3 | Yagi, Norihiro | 1 | 7.00 | 6.48 | 32.40h |
| 4 | Obata, Takeshi | 2 | 7.00 | 6.41 | 0.13h |
| 5 | Ohba, Tsugumi | 1 | 7.00 | 6.48 | 0.13h |
| 6 | Arakawa, Hiromu | 1 | 5.00 | 5.64 | 0.13h |
| 7 | Isayama, Hajime | 1 | 4.00 | 5.22 | 0.13h |
| 8 | Suruga, Hikaru | 1 | 6.00 | 6.06 | 0.13h |
| 9 | Sunaaku, Gan | 1 | 6.00 | 6.06 | 0.13h |
| 10 | NISIO, ISIN | 1 | - | 6.10 | 0.00h |