Favorite years
Favorite types
Favorite sources
Favorite genres
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Action | 118 | 7.74 | 7.74 | 2115.78h |
2 | Adventure | 65 | 7.77 | 7.75 | 1583.80h |
3 | Horror | 16 | 7.44 | 7.60 | 67.37h |
4 | Sci-Fi | 20 | 7.95 | 7.78 | 184.63h |
5 | Supernatural | 19 | 7.84 | 7.74 | 336.22h |
6 | Seinen | 28 | 7.71 | 7.69 | 174.93h |
7 | Gore | 30 | 7.87 | 7.77 | 207.03h |
8 | Military | 17 | 7.76 | 7.70 | 123.53h |
9 | Comedy | 38 | 7.45 | 7.54 | 856.95h |
10 | Shounen | 82 | 7.80 | 7.80 | 1791.67h |
11 | School | 30 | 7.13 | 7.40 | 237.72h |
12 | Mythology | 8 | 7.00 | 7.56 | 182.90h |
13 | Super Power | 23 | 7.65 | 7.67 | 438.28h |
14 | Sports | 19 | 7.53 | 7.62 | 187.12h |
15 | Combat Sports | 9 | 8.00 | 7.74 | 80.82h |
16 | Fantasy | 61 | 7.51 | 7.54 | 1458.93h |
17 | Strategy Game | 6 | 7.67 | 7.67 | 268.63h |
18 | Drama | 34 | 8.15 | 7.94 | 299.52h |
19 | Boys Love | 1 | 1.00 | 7.49 | 0.53h |
20 | Hentai | 2 | 3.50 | 7.46 | 1.47h |
21 | Martial Arts | 8 | 7.75 | 7.69 | 476.08h |
22 | Mystery | 15 | 8.00 | 7.77 | 151.05h |
23 | Adult Cast | 16 | 8.12 | 7.82 | 103.33h |
24 | Detective | 10 | 7.90 | 7.72 | 90.28h |
25 | Organized Crime | 6 | 8.17 | 7.74 | 34.33h |
26 | Urban Fantasy | 8 | 6.88 | 7.54 | 44.05h |
27 | Award Winning | 17 | 8.41 | 7.92 | 104.45h |
28 | Space | 3 | 9.00 | 7.78 | 14.57h |
29 | Romance | 10 | 6.90 | 7.51 | 119.97h |
30 | Mecha | 7 | 8.00 | 7.73 | 44.97h |
31 | Suspense | 26 | 8.04 | 7.84 | 170.15h |
32 | High Stakes Game | 2 | 7.50 | 7.67 | 9.40h |
33 | Survival | 7 | 8.43 | 7.79 | 38.77h |
34 | Psychological | 19 | 7.89 | 7.75 | 131.38h |
35 | Avant Garde | 4 | 8.50 | 7.76 | 17.18h |
36 | Kids | 8 | 6.62 | 7.49 | 341.00h |
37 | Isekai | 12 | 7.58 | 7.65 | 103.98h |
38 | Gag Humor | 3 | 8.00 | 7.70 | 21.02h |
39 | Team Sports | 7 | 7.43 | 7.64 | 59.20h |
40 | Anthropomorphic | 2 | 6.00 | 7.59 | 9.58h |
41 | Educational | 1 | 7.00 | 7.66 | 4.98h |
42 | Medical | 1 | 7.00 | 7.66 | 4.98h |
43 | Ecchi | 9 | 6.67 | 7.48 | 53.58h |
44 | Harem | 2 | 5.00 | 7.54 | 9.40h |
45 | Slice of Life | 1 | 8.00 | 7.69 | 9.17h |
46 | Racing | 6 | 8.00 | 7.72 | 36.45h |
47 | Historical | 7 | 8.43 | 7.79 | 126.77h |
48 | Love Polygon | 4 | 7.00 | 7.61 | 93.65h |
49 | Time Travel | 2 | 7.50 | 7.67 | 77.63h |
50 | Shoujo | 2 | 7.00 | 7.64 | 3.93h |
51 | Vampire | 1 | 8.00 | 7.69 | 10.40h |
52 | Parody | 5 | 7.80 | 7.69 | 18.57h |
53 | Showbiz | 1 | 8.00 | 7.69 | 1.35h |
54 | Samurai | 1 | 9.00 | 7.71 | 10.40h |
55 | Music | 1 | 8.00 | 7.69 | 8.07h |
56 | Gourmet | 6 | 7.17 | 7.61 | 34.58h |
57 | Childcare | 1 | 8.00 | 7.69 | 4.80h |
58 | Video Game | 6 | 6.67 | 7.54 | 41.98h |
59 | Performing Arts | 1 | 7.00 | 7.66 | 4.60h |
60 | Mahou Shoujo | 1 | 7.00 | 7.66 | 3.60h |
Favorite studios
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Tokyo Movie Shinsha | 1 | 8.00 | 7.73 | 2.07h |
2 | Lerche | 4 | 7.25 | 7.46 | 24.15h |
3 | A-1 Pictures | 11 | 7.09 | 7.14 | 154.25h |
4 | Tezuka Productions | 2 | 7.00 | 7.48 | 40.80h |
5 | TMS Entertainment | 5 | 7.60 | 7.63 | 82.80h |
6 | Studio 4°C | 3 | 6.33 | 7.14 | 4.63h |
7 | Pierrot | 12 | 7.75 | 7.75 | 436.53h |
8 | Bones | 14 | 7.79 | 7.78 | 120.27h |
9 | Sugar Boy | 1 | 1.00 | 6.59 | 0.53h |
10 | Blue Cat | 1 | 1.00 | 6.59 | 0.53h |
11 | MAPPA | 9 | 8.11 | 8.04 | 57.13h |
12 | Sunrise | 2 | 8.50 | 7.92 | 77.20h |
13 | Trigger | 5 | 7.00 | 7.28 | 35.62h |
14 | CloverWorks | 2 | 7.50 | 7.63 | 14.40h |
15 | Manglobe | 2 | 8.00 | 7.77 | 15.20h |
16 | Madhouse | 16 | 8.19 | 8.19 | 191.03h |
17 | Science SARU | 2 | 7.50 | 7.63 | 6.25h |
18 | Toei Animation | 9 | 7.56 | 7.57 | 404.45h |
19 | Satelight | 1 | 8.00 | 7.73 | 70.00h |
20 | ufotable | 2 | 8.00 | 7.77 | 15.82h |
21 | Gonzo | 1 | 7.00 | 7.57 | 9.60h |
22 | Studio Ghibli | 5 | 8.80 | 8.33 | 9.37h |
23 | White Fox | 2 | 7.50 | 7.63 | 15.43h |
24 | J.C.Staff | 11 | 7.45 | 7.47 | 61.70h |
25 | Group TAC | 1 | 8.00 | 7.73 | 10.00h |
26 | Production I.G | 14 | 7.64 | 7.64 | 91.25h |
27 | David Production | 7 | 8.29 | 8.12 | 68.88h |
28 | TNK | 1 | 5.00 | 7.24 | 4.80h |
29 | Nippon Animation | 1 | 9.00 | 7.89 | 23.77h |
30 | Kyoto Animation | 1 | 8.00 | 7.73 | 9.17h |
31 | SynergySP | 3 | 7.33 | 7.54 | 29.35h |
32 | Gallop | 6 | 8.00 | 7.89 | 258.67h |
33 | Studio Comet | 1 | 8.00 | 7.73 | 10.83h |
34 | A.C.G.T. | 1 | 8.00 | 7.73 | 10.80h |
35 | Pastel | 1 | 8.00 | 7.73 | 4.98h |
36 | Studio Deen | 5 | 7.60 | 7.63 | 14.53h |
37 | Larx Entertainment | 2 | 7.00 | 7.48 | 9.60h |
38 | OLM | 6 | 7.00 | 7.23 | 286.48h |
39 | CoMix Wave Films | 1 | 9.00 | 7.89 | 1.77h |
40 | Tatsunoko Production | 4 | 7.50 | 7.59 | 37.60h |
41 | Studio Hokiboshi | 1 | 6.00 | 7.40 | 0.93h |
42 | Egg Firm | 2 | 8.00 | 7.77 | 19.60h |
43 | Wit Studio | 6 | 9.00 | 8.55 | 37.63h |
44 | Gainax | 3 | 8.67 | 8.07 | 13.57h |
45 | Kinema Citrus | 1 | 7.00 | 7.57 | 2.25h |
46 | Kamikaze Douga | 1 | 7.00 | 7.57 | 2.25h |
47 | Studio Colorido | 1 | 7.00 | 7.57 | 2.25h |
48 | Geno Studio | 1 | 7.00 | 7.57 | 2.25h |
49 | Studio 3Hz | 1 | 6.00 | 7.40 | 4.60h |