| Arifureta Shokugyou de Sekai Saikyou Season 3 | - | - |
| Chi. Chikyuu no Undou ni Tsuite | - | - |
| Dandadan | - | - |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka V: Houjou no Megami-hen | - | - |
| Kabushikigaisha Magi-Lumière | - | - |
| Kimi wa Meido-sama. | - | - |
| Maou 2099 | - | - |
| Mecha-ude (TV) | - | - |
| Nageki no Bourei wa Intai shitai | - | - |
| Natsume Yuujinchou Shichi | - | - |
| NegaPosi Angler | - | - |
| Raise wa Tanin ga Ii | - | - |
| Re:Zero kara Hajimeru Isekai Seikatsu 3rd Season | - | - |
| Shangri-La Frontier: Kusoge Hunter, Kamige ni Idoman to su 2nd Season | - | - |
| "Bungaku Shoujo" Kyou no Oyatsu: Hatsukoi | 7 | +0.16 |
| "Bungaku Shoujo" Memoire | 7 | -0.24 |
| "Bungaku Shoujo" Movie | 8 | +0.68 |
| "Eiyuu" Kaitai | 7 | +1.10 |
| "Oshi no Ko" | 5 | -3.61 |
| #Aqua Iro Palette | 5 | -1.64 |
| #Ima made de Ichiban Yokatta Sex The Animation | 5 | -1.52 |
| 001 | 5 | +1.65 |
| 100-man no Inochi no Ue ni Ore wa Tatteiru | 6 | -0.51 |
| 100-man no Inochi no Ue ni Ore wa Tatteiru 2nd Season | 6 | -0.79 |
| 11eyes | 5 | -1.04 |
| 11eyes: Momoiro Genmutan | 6 | 0.00 |
| 2.43: Seiin Koukou Danshi Volley-bu | 5 | -1.14 |
| 3-gatsu no Lion | 10 | +1.63 |
| 3-gatsu no Lion 2nd Season | 10 | +1.09 |
| 3-gatsu no Lion Recap | 7 | +0.30 |
| 30-sai no Hoken Taiiku | 6 | -0.62 |
| 30-sai no Hoken Taiiku Specials | 6 | -0.11 |
| 3D Kanojo: Real Girl | 6 | -0.86 |
| 3D Kanojo: Real Girl 2nd Season | 6 | -1.67 |
| 5-toubun no Hanayome | 6 | -1.64 |
| 5-toubun no Hanayome ∬ | 8 | -0.02 |
| 86 | 10 | +1.68 |
| 86 Part 2 | 10 | +1.29 |
| 86 Special Edition: Senya ni Akaku Hinageshi no Saku | 6 | -0.93 |
| 91 Days | 5 | -2.83 |
| 91 Days: Toki no Asase/Subete no Kinou/Ashita, Mata Ashita | 5 | -1.90 |
| A-Channel | 6 | -0.93 |
| A-Channel+smile | 6 | -1.09 |
| A-Channel: +A-Channel | 6 | -0.95 |
| A-Channel: Nabe wo Tabeyou | 6 | -0.87 |
| Aa! Megami-sama! | 7 | -0.28 |
| Aa! Megami-sama! (2011) | 8 | +0.68 |
| Aa! Megami-sama! (TV) | 8 | +0.69 |
| Aa! Megami-sama! (TV) Specials | 8 | +0.50 |
| Aa! Megami-sama! Movie | 9 | +1.46 |
| Aa! Megami-sama! Sorezore no Tsubasa | 8 | +0.46 |
| Aa! Megami-sama! Sorezore no Tsubasa Specials | 8 | +0.51 |
| Aa! Megami-sama! Tatakau Tsubasa | 8 | +0.44 |
| Absolute Duo | 5 | -1.41 |
| Abstractions Void | 9 | +2.76 |
| ACCA: 13-ku Kansatsu-ka | 5 | -2.66 |
| Accel World | 7 | -0.21 |
| Accel World EX | 6 | -1.08 |
| Accel World: Infinite∞Burst | 5 | -1.62 |
| Acchi Kocchi | 8 | +0.53 |
| Acchi Kocchi: Place=Princess | 7 | -0.46 |
| Ad Meliora | 6 | -0.43 |
| Aggressive Retsuko (ONA) | 5 | -2.64 |
| Aggressive Retsuko (ONA) 2nd Season | 6 | -1.73 |
| Aggressive Retsuko (ONA) 3rd Season | 6 | -1.79 |
| Aggressive Retsuko: We Wish You a Metal Christmas | 5 | -2.23 |
| Aharen-san wa Hakarenai | 7 | -0.28 |
| Ahiru no Sora | 7 | -0.26 |
| Aho Girl | 5 | -1.72 |
| Ai no Shoumi Kigen | 4 | +4.00 |
| Ai no Utagoe wo Kikasete | 5 | -2.70 |
| Ai Yori Aoshi | 6 | -1.10 |
| Ai Yori Aoshi: Enishi | 6 | -1.11 |
| Air Gear | 7 | -0.48 |
| Air Gear: Kuro no Hane to Nemuri no Mori - Break on the Sky | 5 | -2.57 |
| Aisei Tenshi Love Mary: Akusei Jutai - The Animation | 3 | -2.72 |
| Aishen Qiaokeli-ing... | 2 | -4.80 |
| Aishiteruze Baby★★ | 8 | +0.57 |
| Aiura | 7 | +0.36 |
| Ajin | 7 | -0.38 |
| Ajin OVA | 7 | -0.16 |
| Ajin Part 2 | 7 | -0.56 |
| Ajin Part 2 OVA | 7 | -0.02 |
| Ajisai no Chiru Koro ni | 7 | +0.49 |
| Akame ga Kill! | 8 | +0.53 |
| Akane wa Tsumare Somerareru | 4 | -2.66 |
| Akatsuki no Yona | 8 | -0.03 |
| Akatsuki no Yona OVA | 7 | -1.10 |
| Akebi-chan no Sailor-fuku | 8 | +0.34 |
| Aki no Kanade | 5 | -1.93 |
| Akiba Meido Sensou | 7 | -0.58 |
| Akiba's Trip The Animation | 3 | -3.49 |
| Akikan! | 3 | -3.11 |
| Akikan!: Kan Ippatsu!? Onsen Panic | 5 | -1.21 |
| Akira | 8 | -0.16 |
| Akkun to Kanojo | 6 | -0.82 |
| Akogare Ranraran | 8 | +1.70 |
| Akudama Drive | 9 | +1.42 |
| Akuma no Memumemu-chan | 1 | -4.58 |
| Akuyaku Reijou Level 99: Watashi wa Ura-Boss desu ga Maou dewa Arimasen | 6 | -1.13 |
| Aldnoah.Zero | 8 | +0.62 |
| Aldnoah.Zero Extra Archives | 6 | -0.60 |
| Aldnoah.Zero Part 2 | 7 | +0.09 |
| Alice in Deadly School | 5 | -0.18 |
| Alice to Therese no Maboroshi Koujou | 5 | -2.23 |
| Alice to Zouroku | 7 | -0.10 |
| Alien 9 | 6 | -0.76 |
| Allegro | 6 | -0.76 |
| Amaama to Inazuma | 9 | +1.47 |
| Amaenaide yo!! | 5 | -1.42 |
| Amaenaide yo!! Katsu!! | 6 | -0.62 |
| Amaenaide yo!! Katsu!!: Damasarenaide yo!! | 5 | -1.55 |
| Amaenaide yo!!: Yasumanaide yo!! | 5 | -1.60 |
| Amagami SS | 8 | +0.72 |
| Amagami SS OVA | 6 | -1.22 |
| Amagami SS+ Plus | 8 | +0.62 |
| Amagami SS+ Plus: Extra Episode+ Plus | 7 | -0.19 |
| Amagami SS: Tachibana Miya-hen - Imouto | 7 | -0.18 |
| Amagi Brilliant Park | 9 | +1.55 |
| Amagi Brilliant Park: Nonbirishiteiru Hima ga Nai! | 7 | -0.21 |
| Amanchu! | 6 | -1.24 |
| Amanchu!: Yakusoku no Natsu to Atarashii Omoide no Koto | 6 | -1.35 |
| Ame to Cappuccino | 6 | -0.61 |
| Amon: Devilman Mokushiroku | 2 | -4.49 |
| Ane Log: Moyako Neesan no Tomaranai Monologue | 6 | -0.01 |
| Ane wa Yanmama Junyuu-chuu | 9 | +1.23 |
| Aneki... My Sweet Elder Sister The Animation | 6 | -0.79 |
| Anette-san to Liliana-san The Animation | 8 | +1.32 |
| Angel Beats! | 8 | -0.05 |
| Angel Beats! Another Epilogue | 7 | -0.45 |
| Angel Beats! Specials | 7 | -0.55 |
| Angel Cop | 2 | -4.01 |
| Angel Densetsu | 5 | -2.46 |
| Angolmois: Genkou Kassenki | 5 | -2.12 |
| Ani ni Tsukeru Kusuri wa Nai! | 7 | -0.48 |
| Ani ni Tsukeru Kusuri wa Nai! 2 | 7 | -0.73 |
| Ani ni Tsukeru Kusuri wa Nai! 3 | 7 | -0.69 |
| Ani ni Tsukeru Kusuri wa Nai! 4 | 6 | -1.59 |
| Ani ni Tsukeru Kusuri wa Nai! 5 | 6 | -1.33 |
| Anime de Wakaru Shinryounaika | 6 | -0.54 |
| Anitore! EX | 5 | -0.39 |
| Anitore! XX: Hitotsu Yane no Shita de | 5 | -0.58 |
| Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 10 | +1.71 |
| Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | 8 | +0.17 |
| Ano Natsu de Matteru | 8 | +0.60 |
| Ano Natsu de Matteru: Bokutachi wa Koukou Saigo no Natsu wo Sugoshinagara, Ano Natsu de Matteiru. | 7 | -0.17 |
| Another | 9 | +1.53 |
| Another: The Other - Inga | 9 | +1.75 |
| Ansatsu Kyoushitsu | 7 | -1.08 |
| Ansatsu Kyoushitsu 2nd Season | 7 | -1.48 |
| Ansatsu Kyoushitsu: Deai no Jikan | 6 | -1.43 |
| Answer (2016) | 8 | +0.75 |
| Ao Haru Ride | 5 | -2.63 |
| Ao Haru Ride OVA | 5 | -2.57 |
| Ao no Exorcist | 8 | +0.52 |
| Ao no Exorcist Movie | 8 | +0.43 |
| Ao no Exorcist: Kyoto Fujouou-hen | 9 | +1.66 |
| Ao no Exorcist: Kyoto Fujouou-hen OVA | 7 | -0.09 |
| Aoi Hana | 6 | -1.09 |
| Aporia | 7 | +0.48 |
| Araburu Kisetsu no Otome-domo yo. | 5 | -2.31 |
| Arakawa Under the Bridge | 9 | +1.44 |
| Arakawa Under the Bridge x Bridge | 9 | +1.29 |
| Arbeit Shiyo!! | 3 | -3.02 |
| Aria the Animation | 6 | -1.68 |
| Arifureta Shokugyou de Sekai Saikyou | 2 | -4.72 |
| Arifureta Shokugyou de Sekai Saikyou 2nd Season | 5 | -2.16 |
| Arifureta Shokugyou de Sekai Saikyou Specials | 5 | -1.73 |
| Arifureta Shokugyou de Sekai Saikyou: Arifureta Yorimichi de Sekai Saikyou | 5 | -1.94 |
| Arifureta Shokugyou de Sekai Saikyou: Maboroshi no Bouken to Kiseki no Kaigou | 4 | -3.16 |
| Arifureta Shokugyou de Sekai Saikyou: Prologue | 5 | -1.68 |
| Arknights 2024 Special Commemorative Animation PV | 10 | +2.93 |
| Arknights: Reimei Zensou | 6 | -1.08 |
| Arknights: Touin Kiro | 7 | -0.58 |
| Artiswitch | 7 | -0.31 |
| Aru Zombie Shoujo no Sainan | 4 | -1.32 |
| Aru Zombie Shoujo no Sainan PV | 1 | -3.87 |
| Asa made Jugyou Chu! | 3 | -3.03 |
| Asagao to Kase-san. | 7 | -0.69 |
| Asobi Asobase | 8 | -0.19 |
| Asobi Asobase Specials | 7 | -0.60 |
| Asobi Asobase: Cosplay Taikai/Otona no Watashi e | 6 | -1.52 |
| Asobi ni Iku yo! | 5 | -1.57 |
| Asobi ni Iku yo!: Asobi ni Oide | 6 | -0.73 |
| Astarotte no Omocha! | 5 | -1.47 |
| Astarotte no Omocha! EX | 5 | -1.54 |
| Atom: The Beginning | 5 | -1.80 |
| Atri: My Dear Moments | 5 | -2.19 |
| Ayanami Rei, Hajimete no Kuchibeni | 7 | +1.21 |
| Azumanga Daiou The Animation | 10 | +1.96 |
| B Who I Want 2 B | 5 | -0.56 |
| B-gata H-kei | 7 | +0.17 |
| B: The Beginning | 8 | +0.85 |
| Baby Princess 3D Paradise 0 [Love] | 5 | -1.38 |
| Baccano! | 8 | -0.35 |
| Baccano! Specials | 7 | -1.08 |
| Back Street Girls: Gokudolls | 6 | -0.97 |
| Baka Bakka | 6 | -0.34 |
| Baka Dakedo Chinchin Shaburu no dake wa Jouzu na Chii-chan♡ | 8 | +0.82 |
| Bakemono no Ko | 7 | -1.23 |
| Bakemonogatari | 10 | +1.68 |
| Baki | 7 | -0.31 |
| Baki: Dai Raitaisai-hen | 8 | +0.46 |
| Baki: Most Evil Death Row Convicts Special Anime | 6 | -0.63 |
| Baku Ane 2: Otouto Ippai Shibocchau zo! The Animation | 7 | -0.23 |
| Baku Ane: Otouto Shibocchau zo! The Animation | 7 | -0.40 |
| Bakuman. | 8 | -0.17 |
| Bakuman. 2nd Season | 8 | -0.34 |
| Bakuman. 3rd Season | 8 | -0.52 |
| Bakuzete Saku | 10 | +3.03 |
| Ballroom e Youkoso | 8 | -0.18 |
| Bamboo Blade | 7 | -0.29 |
| Banana Fish | 8 | -0.46 |
| Baoh Raihousha | 5 | -1.14 |
| Barakamon | 8 | -0.37 |
| Basilisk: Kouga Ninpou Chou | 6 | -1.53 |
| Bastard!! Ankoku no Hakaishin (ONA) | 6 | -0.60 |
| Bastard!! Ankoku no Hakaishin Part 2 (ONA) | 7 | +0.25 |
| Bastard!! Ankoku no Hakaishin: Jigoku no Chinkonka-hen | 7 | -0.09 |
| Beastars | 5 | -2.80 |
| Beastars 2nd Season | 7 | -0.77 |
| Beatless | 6 | -0.22 |
| Beatless Final Stage | 6 | -0.80 |
| Beautiful World | 8 | +1.30 |
| Beck | 8 | -0.29 |
| Beelzebub | 6 | -1.84 |
| Beelzebub-jou no Okinimesu mama. | 7 | -0.23 |
| Bem | 6 | -0.07 |
| Bem Movie: Become Human | 7 | +0.19 |
| Ben-To | 7 | -0.19 |
| Benriya Saitou-san, Isekai ni Iku | 9 | +1.60 |
| Berserk | 3 | -3.32 |
| Berserk 2nd Season | 3 | -3.57 |
| Berserk: Ougon Jidai-hen - Memorial Edition | 7 | -0.89 |
| Berserk: Ougon Jidai-hen I - Haou no Tamago | 8 | +0.29 |
| Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 8 | +0.13 |
| Berserk: Ougon Jidai-hen III - Kourin | 10 | +1.79 |
| Big Order (TV) | 4 | -1.35 |
| Bikyaku Seido Kaichou Ai | 4 | -2.50 |
| Binbougami ga! | 8 | +0.34 |
| Bishoujo Muzai ❤ Pirates | 7 | -0.35 |
| Bishoujo Senshi Sailor Moon | 4 | -3.74 |
| Black Bullet | 8 | +0.92 |
| Black Lagoon | 9 | +0.97 |
| Black Lagoon: Roberta's Blood Trail | 9 | +0.98 |
| Black Lagoon: The Second Barrage | 9 | +0.83 |
| Black Magic M-66 | 4 | -2.37 |
| Black★Rock Shooter (TV) | 5 | -1.79 |
| Blade Runner: Black Out 2022 | 6 | -0.90 |
| Blame! Movie | 5 | -2.02 |
| Blend S | 7 | -0.25 |
| Blood Lad | 7 | -0.24 |
| Blood Lad: Wagahai wa Neko de wa Nai | 7 | -0.10 |
| Blood+ | 8 | +0.39 |
| Blood-C | 8 | +1.47 |
| Blood-C: The Last Dark | 7 | -0.15 |
| Blood: The Last Vampire | 8 | +1.13 |
| Blue Archive the Animation | 1 | -6.05 |
| Blue Gender | 5 | -2.01 |
| Blue Period | 6 | -1.80 |
| Blue Reflection Ray | 5 | -0.85 |
| Blue Star feat. Hatsune Miku | 7 | +1.11 |
| BNA | 7 | -0.34 |
| Bocchi the Rock! | 10 | +1.23 |
| Boku dake ga Inai Machi | 8 | -0.30 |
| Boku ni Sexfriend ga Dekita Riyuu | 10 | +2.75 |
| Boku no Hero Academia | 6 | -1.85 |
| Boku no Hero Academia 2nd Season | 8 | -0.07 |
| Boku no Hero Academia 3rd Season | 7 | -1.00 |
| Boku no Hero Academia: Hero Note | 3 | -4.26 |
| Boku no Hero Academia: Training of the Dead | 3 | -4.21 |
| Boku no Kanojo ga Majimesugiru Sho-bitch na Ken | 3 | -3.21 |
| Boku no Kanojo ga Majimesugiru Sho-bitch na Ken OVA | 3 | -3.33 |
| Boku no Kokoro no Yabai Yatsu | 10 | +1.76 |
| Boku no Kokoro no Yabai Yatsu 2nd Season | 10 | +1.22 |
| Boku no Kokoro no Yabai Yatsu: Twi-Yaba | 8 | +0.28 |
| Boku no Sensou | 4 | -2.38 |
| Boku no Tsuma wa Kanjou ga Nai | 7 | +0.21 |
| Boku wa Imouto ni Koi wo Suru | 1 | -5.17 |
| Boku wa Robot-goshi no Kimi ni Koi wo Suru | 6 | -0.29 |
| Boku wa Tomodachi ga Sukunai | 6 | -1.14 |
| Boku wa Tomodachi ga Sukunai Next | 4 | -3.27 |
| Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | 6 | -1.02 |
| Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 5 | -1.71 |
| Bokura wa Minna Kawai-sou | 8 | +0.35 |
| Bokura wa Minna Kawai-sou: Hajimete no | 7 | -0.63 |
| Bokusatsu Tenshi Dokuro-chan | 6 | -0.53 |
| Bokusatsu Tenshi Dokuro-chan 2 | 6 | -0.63 |
| Bonyuu-chan wa Dashitai. | 8 | +0.84 |
| Boogiepop and Others: Promotional Trailer | 6 | -0.23 |
| Boogiepop wa Warawanai | 6 | -1.15 |
| Boogiepop wa Warawanai (2019) | 8 | +0.94 |
| Boukyaku Battery (TV) | 7 | -0.51 |
| Bounen no Xamdou | 8 | +0.37 |
| Boushoku no Berserk | 6 | -0.72 |
| Brave 10 | 3 | -3.73 |
| Btooom! | 8 | +0.73 |
| Bullbuster | 5 | -1.18 |
| Bungou Stray Dogs | 7 | -0.81 |
| Bungou Stray Dogs 2nd Season | 7 | -1.17 |
| Bungou Stray Dogs: Hitori Ayumu | 7 | -0.66 |
| Burn the Witch | 7 | -0.14 |
| Burn the Witch #0.8 | 8 | +0.55 |
| Busou Shoujo Machiavellianism | 1 | -5.87 |
| Busou Shoujo Machiavellianism: Doki! "Goken-darake" no Ian Ryokou | 5 | -1.78 |
| Buta no Liver wa Kanetsu Shiro | 6 | -0.30 |
| Byousoku 5 Centimeter | 7 | -0.56 |
| C Danchi | 1 | -4.42 |
| C: The Money of Soul and Possibility Control | 3 | -4.15 |
| Call Me Tonight | 6 | +0.70 |
| Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | 4 | -2.91 |
| Canaan | 7 | -0.21 |
| Candy Boy Episode: EX01 - Mirai Yohouzu | 8 | +1.25 |
| Candy Boy Episode: EX02 - Shiawase Kyouyuu Riron | 7 | +0.28 |
| Candy Boy: Nonchalant Talk of the Certain Twin Sisters in Daily Life | 8 | +1.24 |
| Candy☆Boy: Side Story For Archive | 7 | +0.24 |
| Cardcaptor Sakura | 10 | +1.83 |
| Cardcaptor Sakura Movie 1 | 8 | +0.37 |
| Cardcaptor Sakura Movie 2: Fuuin Sareta Card | 9 | +0.79 |
| Cardcaptor Sakura: Clear Card-hen | 8 | +0.34 |
| Cardcaptor Sakura: Clear Card-hen Prologue - Sakura to Futatsu no Kuma | 7 | -0.76 |
| Carnival Phantasm | 7 | -0.87 |
| Carnival Phantasm EX Season | 6 | -1.45 |
| Carnival Phantasm: HibiChika Special | 6 | -1.32 |
| Carole & Tuesday | 8 | +0.15 |
| Carry Me Off feat. Hatsune Miku | 6 | +0.18 |
| C³ | 5 | -1.57 |
| Cencoroll | 7 | -0.14 |
| Cencoroll Connect | 7 | -0.19 |
| Centaur no Nayami | 6 | -0.42 |
| Chain Chronicle: Haecceitas no Hikari | 5 | -1.54 |
| Chainsaw Man | 9 | +0.53 |
| Charlotte | 6 | -1.75 |
| Charlotte: Tsuyoimono-tachi | 7 | -0.49 |
| Chihayafuru | 7 | -1.18 |
| Chihayafuru 2 | 7 | -1.38 |
| Chihayafuru 2: Waga Miyo ni Furu Nagame Shima ni | 6 | -1.03 |
| Chihayafuru 3 | 7 | -1.46 |
| Chii-chan Kaihatsu Nikki | 7 | +0.66 |
| Chijoku no Seifuku | 5 | -1.91 |
| Chika Gentou Gekiga: Shoujo Tsubaki | 2 | -2.73 |
| Chime | 1 | -4.90 |
| Chio-chan no Tsuugakuro | 2 | -5.45 |
| Chiyu Mahou no Machigatta Tsukaikata | 6 | -1.53 |
| Chizuru-chan Kaihatsu Nikki | 8 | +1.18 |
| Chobits | 10 | +2.61 |
| Chocolat Cadabra | 8 | +0.70 |
| Chocotto Sister | 5 | -1.75 |
| Chu Feng: B.E.E | 2 | -3.85 |
| Chuunibyou demo Koi ga Shitai! | 9 | +1.30 |
| Chuunibyou demo Koi ga Shitai! Depth of Field: Ai to Nikushimi Gekijou | 6 | -0.75 |
| Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | 7 | -0.49 |
| Chuunibyou demo Koi ga Shitai! Lite | 6 | -1.26 |
| Chuunibyou demo Koi ga Shitai! Movie: Take On Me | 9 | +0.90 |
| Chuunibyou demo Koi ga Shitai! Ren | 8 | +0.45 |
| Chuunibyou demo Koi ga Shitai! Ren Lite | 6 | -1.18 |
| Chuunibyou demo Koi ga Shitai! Ren: The Rikka Wars | 8 | +0.56 |
| Cike Wu Liuqi | 7 | -0.91 |
| Cike Wu Liuqi Fanwai | 6 | -1.52 |
| CLAMP in Wonderland | 6 | -0.83 |
| CLAMP in Wonderland 2 | 7 | -0.42 |
| Clannad | 8 | +0.01 |
| Clannad: After Story | 9 | +0.07 |
| Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 7 | -0.77 |
| Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 7 | -0.93 |
| Classroom☆Crisis | 5 | -1.96 |
| Claymore | 9 | +1.27 |
| Code Geass: Hangyaku no Lelouch | 9 | +0.30 |
| Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | 5 | -1.46 |
| Code Geass: Hangyaku no Lelouch R2 | 10 | +1.09 |
| Code-E | 3 | -3.40 |
| COLORs | 8 | +0.43 |
| Comic Girls | 6 | -1.36 |
| Connected... | 5 | -0.18 |
| Cop Craft | 1 | -5.71 |
| Corpse Party: Missing Footage | 5 | -0.96 |
| Corpse Party: Tortured Souls - Bougyakusareta Tamashii no Jukyou | 7 | +0.58 |
| Cossette no Shouzou | 4 | -2.78 |
| Cotton Candy Ei-Ei-Oh! | 10 | +3.52 |
| Cross Ange: Tenshi to Ryuu no Rondo | 6 | -1.38 |
| Cross Game | 8 | -0.37 |
| Cyberpunk: Edgerunners | 7 | -1.61 |
| Cyclops Shoujo Saipuu | 3 | -2.71 |
| D-Frag! | 7 | -0.50 |
| D-Frag!* | 6 | -1.32 |
| Dagashi Kashi | 7 | +0.40 |
| Dagashi Kashi 2 | 7 | +0.18 |
| Dainouteki na Rendezvous | 8 | +1.41 |
| Daisuki na Mama | 7 | +0.37 |
| Daitoshokan no Hitsujikai | 7 | +0.16 |
| Dakara Boku wa Ongaku wo Yameta | 5 | -2.10 |
| Dakara Boku wa, H ga Dekinai. | 5 | -1.53 |
| Dakara Boku wa, H ga Dekinai. Mie Sugi! Mizugi Contest | 5 | -1.62 |
| Dance Dance Danseur | 9 | +1.18 |
| Dance in the Vampire Bund | 6 | -0.97 |
| Danchigai | 6 | -0.48 |
| Danna ga Nani wo Itteiru ka Wakaranai Ken | 8 | +0.73 |
| Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | 8 | +0.69 |
| Dansai Bunri no Crime Edge | 7 | +0.34 |
| Danshi Koukousei no Nichijou | 10 | +1.77 |
| Danshi Koukousei no Nichijou Specials | 8 | +0.18 |
| Dantalian no Shoka | 7 | -0.22 |
| Dantalian no Shoka: Ibarahime | 7 | -0.13 |
| Daraku Reijou The Animation: Hakoiri Ojousama Netorare Choukyou Kiroku | 7 | +0.94 |
| Dark Gathering | 6 | -1.84 |
| Darker than Black: Kuro no Keiyakusha | 8 | -0.05 |
| Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 6 | -1.53 |
| Darker than Black: Kuro no Keiyakusha Gaiden | 8 | +0.10 |
| Darker than Black: Ryuusei no Gemini | 7 | -0.42 |
| Darling in the FranXX | 7 | -0.19 |
| Date A Bullet: Dead or Bullet | 7 | -0.59 |
| Date A Bullet: Nightmare or Queen | 6 | -1.64 |
| Date A Live | 3 | -4.15 |
| Date A Live II | 3 | -4.18 |
| Date A Live II: Kurumi Star Festival | 7 | -0.90 |
| Date A Live III | 1 | -6.19 |
| Date A Live Movie: Mayuri Judgment | 5 | -2.32 |
| Date A Live: Date to Date | 6 | -1.31 |
| Days | 7 | -0.16 |
| Dazzling White Town | 8 | +0.87 |
| Dead Dead Demons Dededede Destruction 3DCG Animation | 5 | -1.16 |
| Dead Mount Death Play | 7 | -0.28 |
| Dead Mount Death Play Part 2 | 7 | -0.46 |
| Deadman Wonderland | 8 | +0.86 |
| Deadman Wonderland: Akai Knife Tsukai | 7 | +0.09 |
| DearS | 6 | -0.55 |
| DearS: Kin no Tama desu no? | 7 | +0.22 |
| Death Billiards | 7 | -0.87 |
| Death Note | 9 | +0.38 |
| Death Parade | 8 | -0.14 |
| Dekiru Neko wa Kyou mo Yuuutsu | 8 | +0.35 |
| Demi-chan wa Kataritai | 8 | +0.48 |
| Demi-chan wa Kataritai: Demi-chan no Natsuyasumi | 7 | -0.48 |
| Denki-gai no Honya-san | 8 | +0.82 |
| Denpa Kyoushi | 3 | -3.86 |
| Denpa Onna to Seishun Otoko | 8 | +0.89 |
| Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | 7 | -0.28 |
| Denpa-teki na Kanojo | 9 | +1.52 |
| Desktop Cinderella feat. Hatsune Miku | 5 | -0.71 |
| Detarame na Sekai no Melodrama | 6 | -0.16 |
| Detroit Metal City | 8 | -0.09 |
| Detroit Metal City: Birth of the Metal Devil | 7 | -0.28 |
| Devilman: Crybaby | 8 | +0.25 |
| Devils Line | 6 | -0.83 |
| Devils Line: Anytime Anywhere | 6 | -0.93 |
| Dimension W | 8 | +0.82 |
| Dimension W: Short Track/Robot wa Sentou no Yume wo Miruka | 7 | +0.37 |
| Dive to Blue | 5 | -1.16 |
| Do It Yourself!! | 10 | +2.55 |
| Dogeza de Tanondemita | 4 | -1.56 |
| Dogeza de Tanondemita: Isekai-hen | 4 | -1.65 |
| Dolls' Frontline | 3 | -2.87 |
| Domestic na Kanojo | 3 | -3.64 |
| Donut Hole | 8 | +0.89 |
| Dorohedoro | 8 | -0.05 |
| Dorohedoro: Ma no Omake | 6 | -1.10 |
| Dororo | 8 | -0.25 |
| Doujin Work | 4 | -2.75 |
| Doukyonin wa Hiza, Tokidoki, Atama no Ue. | 6 | -1.72 |
| Doukyuusei | 8 | -0.28 |
| Downloader | 2 | -3.89 |
| Dr. Stone | 7 | -1.27 |
| Dr. Stone: New World | 8 | -0.15 |
| Dr. Stone: New World Part 2 | 8 | -0.33 |
| Dr. Stone: Ryuusui | 7 | -1.15 |
| Dr. Stone: Stone Wars | 5 | -3.16 |
| Dragon Ball GT | 8 | +1.50 |
| Dragon Ball GT: Gokuu Gaiden! Yuuki no Akashi wa Suushinchuu | 7 | +0.45 |
| Dragon Ball Z | 8 | -0.19 |
| Dragon Crisis! | 6 | -0.61 |
| Dumbbell Nan Kilo Moteru? | 7 | -0.23 |
| Dungeon Meshi | 10 | +1.39 |
| Dungeon Meshi PVs | 6 | 0.00 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 7 | -0.53 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II | 4 | -3.24 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II OVA | 5 | -1.49 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka III | 7 | -0.46 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka III OVA | 5 | -1.91 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka IV: Shin Shou - Meikyuu-hen | 5 | -2.74 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka IV: Shin Shou - Yakusai-hen | 8 | -0.24 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka Movie: Orion no Ya | 8 | +0.55 |
