Favorite years
Favorite types
Favorite genres
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Action | 9 | 8.00 | 7.83 | 40.53h |
2 | Adventure | 1 | - | 7.75 | 0.93h |
3 | Fantasy | 4 | 8.50 | 8.03 | 31.60h |
4 | Shounen | 6 | 9.00 | 8.13 | 26.40h |
5 | Martial Arts | 1 | - | 7.75 | 0.93h |
6 | Supernatural | 8 | 7.00 | 7.38 | 36.00h |
7 | Seinen | 4 | 8.50 | 8.03 | 31.73h |
8 | Drama | 6 | 8.33 | 8.01 | 31.07h |
9 | Psychological | 4 | 9.00 | 8.44 | 9.47h |
10 | Historical | 2 | 8.00 | 7.81 | 0.80h |
11 | School | 1 | - | 7.75 | 16.40h |
12 | Comedy | 2 | 4.00 | 6.89 | 2.80h |
13 | Horror | 2 | 6.50 | 7.18 | 8.93h |
14 | Ecchi | 1 | - | 7.75 | 0.13h |
15 | Gore | 1 | 9.00 | 8.08 | 6.27h |
16 | Urban Fantasy | 1 | 9.00 | 8.08 | 6.27h |
17 | Suspense | 1 | 9.00 | 8.08 | 2.80h |
18 | High Stakes Game | 1 | 9.00 | 8.08 | 2.80h |
19 | Strategy Game | 1 | 9.00 | 8.08 | 2.80h |
20 | Romance | 2 | 7.50 | 7.64 | 10.13h |
21 | Vampire | 2 | 7.00 | 7.58 | 14.80h |
22 | Mystery | 2 | 8.50 | 8.09 | 24.27h |
23 | Hentai | 1 | 8.00 | 7.82 | 1.20h |
24 | Sci-Fi | 1 | 8.00 | 7.82 | 24.13h |
Favorite authors
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Kishimoto, Masashi | 1 | - | 7.75 | 0.93h |
2 | Ikemoto, Mikio | 1 | - | 7.75 | 0.93h |
3 | Kodachi, Ukyou | 1 | - | 7.75 | 0.93h |
4 | Ishida, Sui | 2 | 9.00 | 8.38 | 7.47h |
5 | Lee, Won-Sik | 1 | - | 7.75 | 0.27h |
6 | Ggulchan | 1 | - | 7.75 | 0.27h |
7 | Kaku, Yuuji | 1 | - | 7.75 | 0.27h |
8 | Akutami, Gege | 1 | - | 7.75 | 16.40h |
9 | Izumi, Tomoki | 1 | 4.00 | 4.79 | 2.67h |
10 | Boichi | 1 | - | 7.75 | 0.13h |
11 | Yamaguchi, Mikoto | 1 | 9.00 | 8.74 | 2.80h |
12 | Satou, Yuuki | 1 | 9.00 | 8.74 | 2.80h |
13 | Im, Lina | 1 | 7.00 | 7.16 | 8.93h |
14 | Obata, Takeshi | 1 | 9.00 | 8.74 | 0.13h |
15 | Ohba, Tsugumi | 1 | 9.00 | 8.74 | 0.13h |
16 | Higashide, Yuuichirou | 1 | 8.00 | 7.95 | 0.53h |
17 | Sanada, Taketo | 1 | 8.00 | 7.95 | 0.53h |
18 | Fue | 1 | 8.00 | 7.95 | 1.20h |
19 | Okamoto, Lynn | 1 | 8.00 | 7.95 | 24.13h |
20 | Yamamoto, Yamato | 1 | - | 7.75 | 5.87h |
21 | Kagami, Takaya | 1 | - | 7.75 | 5.87h |
22 | Furuya, Daisuke | 1 | - | 7.75 | 5.87h |