Favorite years
Favorite types
Favorite genres
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Adventure | 361 | 6.52 | 5.85 | 403.47h |
2 | Drama | 408 | 6.60 | 5.92 | 606.80h |
3 | Romance | 519 | 5.31 | 5.71 | 1097.20h |
4 | Sci-Fi | 152 | 5.32 | 5.79 | 113.33h |
5 | Seinen | 342 | 5.76 | 5.81 | 640.93h |
6 | Space | 15 | 6.67 | 5.83 | 9.73h |
7 | Award Winning | 99 | 9.31 | 5.99 | 449.60h |
8 | Mystery | 128 | 6.00 | 5.83 | 126.40h |
9 | Historical | 70 | 7.50 | 5.85 | 100.00h |
10 | Psychological | 137 | 7.08 | 5.91 | 241.47h |
11 | Comedy | 715 | 5.57 | 5.77 | 1320.13h |
12 | Supernatural | 254 | 6.11 | 5.85 | 453.60h |
13 | Shounen | 386 | 6.18 | 5.89 | 1246.80h |
14 | School | 529 | 5.68 | 5.79 | 1154.67h |
15 | Memoir | 7 | - | 5.82 | 0.00h |
16 | Action | 730 | 5.88 | 5.82 | 890.80h |
17 | Horror | 120 | 6.69 | 5.85 | 115.60h |
18 | Suspense | 49 | 8.00 | 5.84 | 44.27h |
19 | Shoujo | 88 | 5.83 | 5.82 | 62.67h |
20 | Survival | 22 | 5.80 | 5.82 | 61.87h |
21 | Military | 28 | 7.62 | 5.87 | 163.20h |
22 | Iyashikei | 20 | 8.50 | 5.84 | 17.20h |
23 | Love Status Quo | 49 | 6.09 | 5.83 | 148.00h |
24 | Harem | 142 | 5.31 | 5.77 | 312.13h |
25 | Gore | 34 | 6.11 | 5.83 | 155.33h |
26 | Fantasy | 714 | 5.27 | 5.78 | 608.00h |
27 | Time Travel | 58 | 4.00 | 5.81 | 33.73h |
28 | Delinquents | 18 | - | 5.82 | 44.13h |
29 | Martial Arts | 57 | 5.40 | 5.81 | 119.20h |
30 | Slice of Life | 194 | 6.26 | 5.85 | 176.27h |
31 | Workplace | 23 | 8.00 | 5.83 | 31.87h |
32 | Sports | 33 | 6.40 | 5.83 | 23.33h |
33 | Combat Sports | 7 | - | 5.82 | 0.00h |
34 | Girls Love | 25 | 4.80 | 5.80 | 24.00h |
35 | Organized Crime | 11 | 8.00 | 5.83 | 36.80h |
36 | Vampire | 25 | 6.33 | 5.83 | 43.07h |
37 | Otaku Culture | 22 | 3.00 | 5.81 | 9.73h |
38 | Gourmet | 14 | 6.00 | 5.82 | 0.27h |
39 | Adult Cast | 48 | 7.33 | 5.85 | 78.40h |
40 | Anthropomorphic | 8 | - | 5.82 | 4.80h |
41 | Music | 31 | 5.33 | 5.81 | 14.13h |
42 | Detective | 21 | 9.00 | 5.84 | 14.40h |
43 | Boys Love | 103 | 7.80 | 5.85 | 7.47h |
44 | Erotica | 89 | 4.80 | 5.79 | 99.73h |
45 | Ecchi | 187 | 4.77 | 5.67 | 434.80h |
46 | Mecha | 32 | 6.67 | 5.83 | 9.73h |
47 | Super Power | 51 | 6.33 | 5.83 | 91.47h |
48 | Childcare | 12 | 5.00 | 5.81 | 12.27h |
49 | Mahou Shoujo | 12 | 4.00 | 5.81 | 2.40h |
50 | Parody | 29 | 6.00 | 5.82 | 10.67h |
51 | Kids | 22 | 5.00 | 5.81 | 0.13h |
52 | High Stakes Game | 11 | 5.67 | 5.82 | 16.80h |
53 | Avant Garde | 1 | - | 5.82 | 0.00h |
54 | Mythology | 21 | 6.33 | 5.82 | 49.33h |
55 | Gag Humor | 25 | 6.71 | 5.84 | 88.40h |
56 | Urban Fantasy | 10 | 6.00 | 5.82 | 47.33h |
57 | Josei | 28 | 6.00 | 5.82 | 38.93h |
58 | Samurai | 10 | 10.00 | 5.84 | 19.87h |
59 | Visual Arts | 10 | - | 5.82 | 0.00h |
60 | Racing | 3 | - | 5.82 | 0.00h |
61 | Love Polygon | 20 | 5.25 | 5.81 | 73.33h |
62 | Team Sports | 11 | 7.00 | 5.83 | 14.80h |
63 | Pets | 5 | - | 5.82 | 0.00h |
64 | Crossdressing | 15 | 4.00 | 5.80 | 14.00h |
65 | CGDCT | 14 | 6.50 | 5.83 | 22.53h |
66 | Video Game | 45 | 4.50 | 5.81 | 7.20h |
67 | Isekai | 176 | 6.00 | 5.82 | 26.13h |
68 | Hentai | 2 | - | 5.82 | 0.00h |
69 | Reincarnation | 101 | 5.00 | 5.82 | 10.13h |
70 | Reverse Harem | 4 | - | 5.82 | 0.00h |
71 | Magical Sex Shift | 8 | 6.00 | 5.82 | 16.67h |
72 | Showbiz | 5 | - | 5.82 | 0.00h |
73 | Strategy Game | 17 | - | 5.82 | 0.00h |
74 | Performing Arts | 6 | 7.00 | 5.83 | 29.60h |
75 | Villainess | 1 | - | 5.82 | 0.00h |
76 | Medical | 5 | - | 5.82 | 0.00h |
77 | Idols (Male) | 6 | - | 5.82 | 0.00h |
78 | Idols (Female) | 4 | - | 5.82 | 0.00h |
Favorite authors
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Kim, Jihyo | 1 | - | 5.82 | 0.00h |
2 | Hoshino, Yukinobu | 2 | - | 5.82 | 0.00h |
3 | Urasawa, Naoki | 8 | 10.00 | 6.23 | 31.20h |
4 | Fujimoto, Tatsuki | 4 | 9.50 | 6.23 | 22.93h |
5 | Arai, Shou | 1 | - | 5.82 | 0.00h |
6 | Tamura, Yumi | 1 | - | 5.82 | 0.00h |
7 | NON | 1 | - | 5.82 | 0.00h |
8 | Tezuka, Osamu | 4 | 7.00 | 5.95 | 12.13h |
9 | Mizu, Asato | 3 | - | 5.82 | 2.93h |
10 | Hiroyuki | 4 | 6.00 | 5.83 | 20.53h |
11 | Shiki, Seiichi | 3 | - | 5.82 | 5.20h |
12 | Sakurai, Gamon | 1 | - | 5.82 | 0.00h |
13 | Miura, Tsuina | 1 | - | 5.82 | 0.00h |
14 | Akizuki, Sorata | 2 | 6.00 | 5.83 | 0.13h |
15 | Furuya, Usamaru | 2 | - | 5.82 | 0.00h |
16 | ABe, Yoshitoshi | 4 | 7.00 | 5.88 | 0.13h |
17 | Nihei, Tsutomu | 6 | 4.50 | 5.68 | 4.80h |
18 | Manabe, Shohei | 1 | - | 5.82 | 0.00h |
19 | Nihonbashi, Yowoko | 1 | - | 5.82 | 0.00h |
20 | Ono, Natsume | 3 | 8.00 | 5.95 | 2.40h |
21 | Miyake, Ranjou | 1 | - | 5.82 | 0.00h |
22 | Yamazaki, Mari | 2 | - | 5.82 | 0.00h |
23 | Enomoto, Shunji | 1 | - | 5.82 | 0.00h |
24 | Suzukin, Kario | 1 | - | 5.82 | 0.00h |
25 | Yasuda, Hiroyuki | 1 | - | 5.82 | 0.00h |
26 | Yamada, Sansuke | 1 | - | 5.82 | 0.00h |
27 | Otomo, Katsuhiro | 1 | - | 5.82 | 0.00h |
28 | Oshimi, Shuuzou | 2 | - | 5.82 | 0.00h |
29 | Karasuyama, Eiji | 1 | - | 5.82 | 0.00h |
30 | Kishi, Yusuke | 2 | - | 5.82 | 0.00h |
31 | Sakurazaka, Hiroshi | 3 | - | 5.82 | 0.00h |
32 | Obata, Takeshi | 10 | 5.83 | 5.82 | 33.20h |
33 | Takeuchi, Ryousuke | 2 | - | 5.82 | 0.00h |
34 | EErun | 1 | - | 5.82 | 0.00h |
35 | Komowata, Haruka | 1 | - | 5.82 | 0.00h |
36 | Yagi, Norihiro | 2 | - | 5.82 | 0.00h |
37 | Ha, Il-Kwon | 1 | - | 5.82 | 0.00h |
38 | Kiyohara, Hiro | 1 | - | 5.82 | 0.00h |
39 | Ayatsuji, Yukito | 2 | - | 5.82 | 0.00h |
40 | Inudou, Chie | 1 | - | 5.82 | 0.00h |
41 | Amano, Kozue | 1 | - | 5.82 | 0.00h |
42 | Yamada, Kintetsu | 2 | - | 5.82 | 0.13h |
43 | Kajiwara, Ikki | 1 | - | 5.82 | 0.00h |
44 | Chiba, Tetsuya | 1 | - | 5.82 | 0.00h |
45 | Aoto, Hibiki | 1 | - | 5.82 | 0.00h |
46 | Hagimoto, Souhachi | 1 | 9.00 | 6.03 | 8.00h |
47 | Morita, Renji | 1 | 9.00 | 6.03 | 8.00h |
48 | Sengae | 1 | - | 5.82 | 0.00h |
49 | Narita, Ryohgo | 4 | - | 5.82 | 0.00h |
50 | Enami, Katsumi | 1 | - | 5.82 | 0.00h |
51 | Fujisawa, Tooru | 5 | - | 5.82 | 21.33h |
52 | Asano, Inio | 6 | 9.00 | 6.15 | 22.00h |
53 | Oh! Great | 2 | 8.00 | 5.95 | 2.40h |
54 | NISIO, ISIN | 15 | 7.00 | 5.92 | 9.73h |
55 | Itagaki, Keisuke | 1 | - | 5.82 | 0.00h |
56 | Ohba, Tsugumi | 8 | 5.83 | 5.82 | 33.20h |
57 | Yoshida, Akimi | 1 | - | 5.82 | 0.00h |
58 | Nagatomo, Kenji | 1 | - | 5.82 | 0.00h |
59 | Jou, Araki | 1 | - | 5.82 | 0.00h |
60 | Kim, Carnby | 3 | - | 5.82 | 0.00h |
61 | Hwang, Young-chan | 2 | - | 5.82 | 0.00h |
62 | Taguchi, Masayuki | 1 | - | 5.82 | 0.00h |
63 | Takami, Koushun | 2 | - | 5.82 | 0.00h |
64 | Itagaki, Paru | 1 | - | 5.82 | 4.80h |
65 | Matsumoto, Jiro | 1 | - | 5.82 | 0.00h |
66 | Sakuishi, Harold | 1 | - | 5.82 | 0.00h |
67 | Itou, Junji | 44 | 6.50 | 5.85 | 3.73h |
68 | Edogawa, Ranpo | 1 | - | 5.82 | 0.00h |
69 | Nagasaki, Takashi | 2 | - | 5.82 | 0.00h |
70 | Rokuda, Noboru | 1 | - | 5.82 | 0.00h |
71 | Mingwa | 1 | - | 5.82 | 0.00h |
72 | Nakamura, Asumiko | 9 | 7.67 | 6.08 | 4.80h |
73 | Kubo, Tite | 2 | - | 5.82 | 58.80h |
74 | Ishizuka, Shinichi | 1 | - | 5.82 | 0.00h |
75 | Ichikawa, Kei | 1 | - | 5.82 | 0.00h |
76 | Sanbe, Kei | 1 | - | 5.82 | 2.00h |
77 | Tsukizuki, Yoshi | 1 | - | 5.82 | 0.00h |
78 | Nanasaki, Ryousuke | 1 | - | 5.82 | 0.00h |
79 | Iori | 1 | - | 5.82 | 0.00h |
80 | Takada, Takami | 1 | - | 5.82 | 0.00h |
81 | Niyama | 1 | - | 5.82 | 0.00h |
82 | Mita, Ori | 1 | - | 5.82 | 0.00h |
83 | Tsutsui, Taishi | 1 | - | 5.82 | 2.80h |
84 | Gaku, Keito | 1 | - | 5.82 | 0.00h |
85 | Asagiri, Kafka | 3 | - | 5.82 | 0.00h |
86 | Harukawa35 | 2 | - | 5.82 | 0.00h |
87 | Hoshikawa, Shiwasu | 1 | - | 5.82 | 0.00h |
88 | Shinkai, Makoto | 5 | 5.00 | 5.77 | 3.60h |
89 | Seike, Yukiko | 1 | - | 5.82 | 0.00h |
90 | CLAMP | 6 | - | 5.82 | 0.00h |
91 | Konohara, Narise | 2 | - | 5.82 | 0.00h |
92 | Ogura, Muku | 1 | - | 5.82 | 0.00h |
93 | Sakaguchi, Iku | 1 | - | 5.82 | 0.00h |
94 | Iwasawa, Shiuri | 1 | - | 5.82 | 0.00h |
95 | Maeda, Jun | 2 | 8.00 | 5.95 | 4.80h |
96 | Chibimaru | 1 | - | 5.82 | 0.00h |
97 | Tsurusaki, Yuu | 2 | - | 5.82 | 0.00h |
98 | Yokota, Takuma | 3 | - | 5.82 | 6.80h |
99 | Amami, Yoshikazu | 1 | - | 5.82 | 0.00h |
100 | Kawasaki, Tadataka | 1 | - | 5.82 | 0.00h |
101 | Psyche, Delico | 1 | - | 5.82 | 0.00h |
102 | Takei, Hirofumi | 2 | - | 5.82 | 0.00h |
103 | Saburouta | 2 | 5.00 | 5.77 | 4.80h |
104 | Hirakawa, Tetsuhiro | 1 | - | 5.82 | 0.00h |
105 | Manda, Ringo | 1 | - | 5.82 | 0.00h |
106 | Junko | 4 | - | 5.82 | 0.00h |
107 | Kotoyama | 2 | - | 5.82 | 0.00h |
108 | Fujiko, Fujio F. | 3 | - | 5.82 | 0.00h |
109 | Kondou, Kazuma | 1 | - | 5.82 | 0.00h |
110 | Kataoka, Jinsei | 1 | - | 5.82 | 0.00h |
111 | Kago, Shintarou | 1 | - | 5.82 | 0.00h |
112 | Yasu | 2 | - | 5.82 | 0.00h |
113 | Tottori, Sakyuu | 2 | - | 5.82 | 0.00h |
114 | Sagara, Riri | 1 | - | 5.82 | 0.00h |
115 | Ichihara, Hikari Z | 1 | - | 5.82 | 0.00h |
116 | Yoshimoto, Masume | 1 | - | 5.82 | 0.00h |
117 | Kobato, Neneko | 2 | 5.00 | 5.77 | 3.20h |
118 | Moukon, Icchokusen | 1 | - | 5.82 | 0.00h |
119 | Souji, Hougu | 1 | - | 5.82 | 0.00h |
120 | Nieki, Zui | 1 | - | 5.82 | 0.00h |
121 | Menea The Dog | 1 | - | 5.82 | 0.00h |
122 | Azu | 2 | 5.00 | 5.77 | 17.60h |
123 | Kimura, Mitsuhiro | 1 | - | 5.82 | 0.00h |
124 | Yoshitani, Kouhei | 1 | - | 5.82 | 0.00h |
125 | Nagai, Go | 3 | - | 5.82 | 0.00h |
126 | Fujita, Nagisa | 1 | - | 5.82 | 0.40h |
127 | Motoni, Modoru | 1 | - | 5.82 | 0.00h |
128 | Funatsu, Kazuki | 1 | - | 5.82 | 0.00h |
129 | Sako, Misaki | 1 | - | 5.82 | 0.00h |
130 | Hayashida, Q | 1 | - | 5.82 | 0.00h |
131 | Panyakawa | 1 | - | 5.82 | 2.40h |
132 | Yoneda, Kou | 2 | - | 5.82 | 0.00h |
133 | Toriyama, Akira | 4 | - | 5.82 | 27.60h |
134 | Inagaki, Riichiro | 2 | - | 5.82 | 0.00h |
135 | Boichi | 7 | - | 5.82 | 0.00h |
136 | Otogi, Hiroshi | 1 | - | 5.82 | 0.00h |
137 | Dragon Garow Lee | 1 | - | 5.82 | 0.00h |
138 | Toyotarou | 3 | - | 5.82 | 0.00h |
139 | Ooishi, Naho | 3 | - | 5.82 | 0.00h |
140 | Yasuda, Suzuhito | 2 | - | 5.82 | 0.00h |
141 | Aogiri | 1 | - | 5.82 | 0.00h |
142 | Endo, Hiroki | 1 | - | 5.82 | 0.00h |
143 | Ooima, Yoshitoki | 4 | 9.50 | 6.23 | 8.67h |
144 | Synecdoche | 1 | - | 5.82 | 0.00h |
145 | Okamoto, Lynn | 5 | 4.50 | 5.68 | 7.07h |
146 | Mori, Kaoru | 3 | - | 5.82 | 0.00h |
147 | Hanada, Keika | 1 | - | 5.82 | 0.00h |
148 | Moyataro | 1 | - | 5.82 | 0.00h |
149 | Kirishima, Takeru | 1 | - | 5.82 | 0.00h |
150 | Takao, Ukyou | 1 | - | 5.82 | 0.00h |
151 | Watari, Masahito | 2 | 6.00 | 5.83 | 2.40h |
152 | Ishida, Akira | 1 | - | 5.82 | 0.00h |
153 | Sakurai, Aya | 1 | - | 5.82 | 0.00h |
154 | Konoya, Kiyoshi | 1 | - | 5.82 | 0.00h |
155 | Takeuchi, Takashi | 2 | - | 5.82 | 0.00h |
156 | Urobuchi, Gen | 1 | - | 5.82 | 0.00h |
157 | Nishin, Masumi | 1 | - | 5.82 | 0.00h |
158 | Aburakouji, Semimaro | 1 | - | 5.82 | 0.00h |
159 | Yeong-ha | 1 | - | 5.82 | 0.00h |
160 | Bakdam | 1 | - | 5.82 | 0.00h |
161 | Konayama, Kata | 1 | - | 5.82 | 0.00h |
162 | Arakawa, Hiromu | 4 | 8.50 | 6.12 | 32.53h |
163 | Inoue, Makoto | 1 | - | 5.82 | 0.00h |
164 | Suzuyuki | 1 | - | 5.82 | 0.00h |
165 | Kaihou, Norimitsu | 1 | - | 5.82 | 0.00h |
166 | Chiba, Sadoru | 1 | - | 5.82 | 0.00h |
167 | Taiyou, Marii | 2 | 4.00 | 5.71 | 1.73h |
168 | Mizutani, Fuuka | 1 | - | 5.82 | 0.00h |
169 | Kohske | 2 | - | 5.82 | 0.00h |
170 | Akira, Norikazu | 1 | - | 5.82 | 0.00h |
171 | Miyagi, Tooko | 1 | - | 5.82 | 0.00h |
172 | Shino, Natsuho | 1 | - | 5.82 | 0.00h |
173 | CJ Michalski | 1 | - | 5.82 | 0.00h |
174 | Minami, Haruka | 1 | - | 5.82 | 0.00h |
175 | Asou, Kai | 2 | - | 5.82 | 0.00h |
176 | Kunieda, Saika | 1 | - | 5.82 | 0.00h |
177 | Asato, Eiri | 1 | - | 5.82 | 0.00h |
178 | Fujikawa, Ruri | 1 | - | 5.82 | 0.00h |
179 | Katagiri, Atsuko | 1 | - | 5.82 | 0.00h |
180 | Oku, Hiroya | 2 | - | 5.82 | 0.00h |
181 | Oda, Eiichiro | 14 | - | 5.82 | 28.80h |
182 | Hamazaki, Tatsuya | 5 | - | 5.82 | 0.00h |
183 | Tomioka, Atsuhiro | 1 | - | 5.82 | 0.00h |
184 | Ootsuka, Takashi | 1 | - | 5.82 | 0.00h |
185 | Tanaka, Yoshiki | 1 | - | 5.82 | 0.00h |
186 | Katou, Naoyuki | 1 | - | 5.82 | 0.00h |
187 | Kamoshita, Yukihisa | 1 | - | 5.82 | 0.00h |
188 | Sorachi, Hideaki | 1 | - | 5.82 | 0.00h |
189 | TALI | 1 | - | 5.82 | 0.00h |
190 | Kizu, Natsuki | 1 | - | 5.82 | 0.00h |
191 | Kurose, Kousuke | 1 | - | 5.82 | 0.00h |
192 | Kagyuu, Kumo | 4 | 5.00 | 5.77 | 2.40h |
193 | Sakaeda, Kento | 1 | - | 5.82 | 0.00h |
194 | Yuki, Kaori | 1 | - | 5.82 | 0.00h |
195 | Yazawa, Ai | 3 | - | 5.82 | 0.00h |
196 | Noda, Satoru | 1 | - | 5.82 | 4.80h |
197 | Tanaka, Masashi | 1 | - | 5.82 | 0.00h |
198 | Araki, Hirohiko | 22 | 7.00 | 6.16 | 91.87h |
199 | Sakuraba, Kazuki | 1 | - | 5.82 | 0.00h |
200 | Takeda, Hinata | 1 | - | 5.82 | 0.00h |
201 | Ooiwa, Kenji | 1 | - | 5.82 | 0.00h |
202 | Otsuichi | 2 | 7.00 | 5.89 | 4.80h |
203 | Kishiro, Yukito | 1 | - | 5.82 | 0.00h |
204 | Sonoda, Kenichi | 1 | - | 5.82 | 0.00h |
205 | Umino, Chica | 2 | - | 5.82 | 0.00h |
206 | Miyabi, Akino | 1 | - | 5.82 | 0.00h |
207 | Furudate, Haruichi | 1 | - | 5.82 | 0.00h |
208 | Kadono, Kouhei | 3 | - | 5.82 | 0.00h |
209 | Kobachi, Ruka | 1 | - | 5.82 | 0.00h |
210 | Takarai, Rihito | 4 | - | 5.82 | 0.00h |
211 | Hidaka, Shoko | 1 | - | 5.82 | 0.00h |
212 | Yoshino, Satsuki | 2 | - | 5.82 | 0.00h |
213 | Konishi, Asuka | 1 | - | 5.82 | 0.00h |
214 | Kumakura, Kon | 1 | - | 5.82 | 0.00h |
215 | Monzusu | 1 | - | 5.82 | 0.00h |
216 | Lily | 1 | - | 5.82 | 0.00h |
217 | Nanao, Nanaki | 1 | - | 5.82 | 0.00h |
218 | Hirano, Kouta | 1 | - | 5.82 | 0.00h |
219 | Okazaki, Kyoko | 1 | - | 5.82 | 0.00h |
220 | Sagara, Sou | 1 | - | 5.82 | 0.00h |
221 | Okomeken | 1 | - | 5.82 | 0.00h |
222 | Pito | 1 | - | 5.82 | 0.00h |
223 | D Jun | 1 | - | 5.82 | 0.00h |
224 | Himaruya, Hidekaz | 3 | - | 5.82 | 0.00h |
225 | Fumino, Yuki | 3 | - | 5.82 | 0.00h |
226 | Ishibumi, Ichiei | 3 | 8.00 | 5.95 | 13.20h |
227 | Miyama-Zero | 2 | - | 5.82 | 0.00h |
228 | Ryukishi07 | 7 | - | 5.82 | 0.00h |
229 | Tomohi | 2 | - | 5.82 | 0.00h |
230 | Houjou, Yutori | 2 | - | 5.82 | 0.00h |
231 | Momoyama, Hinase | 1 | - | 5.82 | 0.00h |
232 | Suzuragi, Karin | 2 | - | 5.82 | 0.00h |
233 | Uchimura, Kaname | 2 | - | 5.82 | 0.00h |
234 | Nagi, Ayame | 1 | - | 5.82 | 0.00h |
235 | Gouda, Nagi | 1 | - | 5.82 | 0.00h |
236 | Horiyayu | 1 | - | 5.82 | 0.00h |
237 | Arakubo, Daisuke | 1 | - | 5.82 | 0.00h |
238 | Nyanmiso | 1 | - | 5.82 | 0.00h |
239 | Azuma, Shouko | 1 | - | 5.82 | 0.00h |
240 | Sakuragi, Yaya | 2 | - | 5.82 | 0.00h |
241 | Yuzuchiri | 3 | - | 5.82 | 1.07h |
242 | SankakuHead | 2 | - | 5.82 | 0.00h |
243 | Ohtake, Masao | 1 | - | 5.82 | 0.00h |
244 | Konya, Yukio | 1 | - | 5.82 | 0.00h |
245 | Nagata, Kabi | 2 | - | 5.82 | 0.00h |
246 | Arii, Memeco | 2 | 6.00 | 5.83 | 2.40h |
247 | Sakaki, Ichirou | 4 | - | 5.82 | 0.00h |
248 | Yukimaru, Moe | 1 | - | 5.82 | 0.00h |
249 | Hara, Tetsuo | 1 | - | 5.82 | 0.00h |
250 | Buronson | 2 | - | 5.82 | 2.40h |
251 | Mori, Kouji | 1 | - | 5.82 | 0.00h |
252 | Yamamoto, Kotetsuko | 2 | - | 5.82 | 0.00h |
253 | HERO | 5 | 6.67 | 5.95 | 25.87h |
254 | Hino, Hideshi | 1 | - | 5.82 | 0.00h |
255 | Inuki, Kanako | 1 | - | 5.82 | 0.00h |
256 | Osada, Noto | 1 | - | 5.82 | 0.00h |
257 | Takahashi, Yousuke | 2 | 4.00 | 5.71 | 0.40h |
258 | Ame to Toge | 1 | - | 5.82 | 0.00h |
259 | Noroi, Michiru | 1 | - | 5.82 | 0.00h |
260 | Shimura, Takako | 2 | - | 5.82 | 1.33h |
261 | Kusano, Houki | 2 | 7.00 | 5.89 | 9.60h |
262 | Sakura, Tasuke | 1 | - | 5.82 | 0.00h |
263 | Hisasi | 2 | - | 5.82 | 0.00h |
264 | Sugawara, Kenji | 2 | 4.00 | 5.71 | 3.07h |
265 | Yahiro, Pochi | 1 | - | 5.82 | 0.00h |
266 | Hideki | 3 | 4.50 | 5.66 | 53.33h |
267 | Manishi, Mari | 1 | - | 5.82 | 0.00h |
268 | Tamura, Hiro | 1 | - | 5.82 | 0.00h |
269 | Nishizono, Fumiko | 1 | - | 5.82 | 0.00h |
270 | Ugatsu, Matsuki | 1 | - | 5.82 | 0.00h |
271 | Kurobuchi, Kashiko | 1 | - | 5.82 | 0.00h |
272 | gum | 3 | - | 5.82 | 0.00h |
273 | Ichino, Yuyu | 1 | - | 5.82 | 0.00h |
274 | Oono, Imo | 2 | - | 5.82 | 0.00h |
275 | Aonagi, Nobu | 2 | - | 5.82 | 0.00h |
276 | Mochi Au Lait | 1 | - | 5.82 | 0.00h |
277 | Shinonome, Shino | 2 | - | 5.82 | 0.00h |
278 | 9℃ | 3 | 3.00 | 5.65 | 6.80h |
279 | Ricin | 1 | - | 5.82 | 0.00h |
280 | Byte | 2 | - | 5.82 | 0.00h |
281 | Momose, Yuuichirou | 2 | - | 5.82 | 0.00h |
282 | Kanie, Tetsuji | 1 | - | 5.82 | 0.00h |
283 | Jou, Kiiko | 1 | - | 5.82 | 0.00h |
284 | Hanazawa, Kengo | 1 | - | 5.82 | 0.00h |
285 | Ishiguro, Masakazu | 2 | - | 5.82 | 0.00h |
286 | Ojiro, Makoto | 2 | - | 5.82 | 0.00h |
287 | Nogizaka, Tarou | 1 | - | 5.82 | 0.00h |
288 | Mizusawa, Etsuko | 1 | - | 5.82 | 0.00h |
289 | Yokoyari, Mengo | 4 | 6.50 | 5.89 | 13.20h |
290 | Yoshimoto, Kouji | 1 | - | 5.82 | 0.00h |
291 | Torikai, Akane | 1 | - | 5.82 | 0.00h |
292 | Itou, Souichi | 2 | - | 5.82 | 0.00h |
293 | Mizuki, Shoutarou | 2 | - | 5.82 | 0.00h |
294 | Kasuga, Shun | 1 | - | 5.82 | 0.00h |
295 | Marukido, Satoshi | 1 | - | 5.82 | 0.00h |
296 | Tsuda, Mikiyo | 1 | - | 5.82 | 0.00h |
297 | Eiki, Eiki | 1 | - | 5.82 | 0.00h |
298 | Ise, Maruno | 1 | - | 5.82 | 0.00h |
299 | Saisou | 3 | - | 5.82 | 0.00h |
300 | Yuama | 1 | - | 5.82 | 0.00h |
301 | Matsumoto, Kengo | 3 | 6.00 | 5.83 | 20.93h |
302 | Aso, Haro | 2 | - | 5.82 | 3.07h |
303 | Hirasaka, Yomi | 2 | - | 5.82 | 0.00h |
304 | Kantoku | 3 | - | 5.82 | 0.00h |
305 | Edo | 1 | - | 5.82 | 0.00h |
306 | Shigeno, Shuuichi | 1 | - | 5.82 | 0.00h |
307 | Saiki, Keita | 1 | - | 5.82 | 0.00h |
308 | Sakamoto, Shinichi | 3 | - | 5.82 | 10.00h |
309 | Kon, Takuto | 2 | 5.00 | 5.77 | 1.47h |
310 | Takahashi, Hiromu | 1 | - | 5.82 | 0.00h |
311 | Suzushiro, Nazuna | 1 | - | 5.82 | 0.00h |
312 | Beriko, Scarlet | 1 | - | 5.82 | 0.00h |
313 | Kaneshiro, Muneyuki | 2 | - | 5.82 | 0.00h |
314 | Nishida, Kensuke | 1 | - | 5.82 | 0.00h |
315 | Kaku, Yuuji | 1 | - | 5.82 | 3.60h |
316 | Shimabukuro, Mitsutoshi | 2 | - | 5.82 | 0.00h |
317 | Yamaguchi, Hiroshi | 1 | - | 5.82 | 0.00h |
318 | Sekijima, Mayori | 1 | - | 5.82 | 0.00h |
319 | Karasuma, Tasuku | 2 | - | 5.82 | 0.00h |
320 | Maijou, Outarou | 1 | - | 5.82 | 1.07h |
321 | Emoto, Nao | 1 | - | 5.82 | 0.00h |
322 | Tanabe, Seiko | 1 | - | 5.82 | 0.00h |
323 | Etsuko | 1 | - | 5.82 | 0.00h |
324 | Kitakuni, Ballad | 1 | - | 5.82 | 0.00h |
325 | Tamaoki, Benkyou | 1 | - | 5.82 | 0.00h |
326 | Iwami, Shouko | 1 | - | 5.82 | 0.00h |
327 | Imusanjo | 2 | 5.00 | 5.77 | 5.33h |
328 | kashmir | 3 | - | 5.82 | 0.00h |
329 | Mikage | 1 | - | 5.82 | 0.00h |
330 | Daioki | 1 | - | 5.82 | 0.00h |
331 | Haruna, Mao | 2 | - | 5.82 | 0.00h |
332 | Moriki, Takeshi | 3 | 4.00 | 5.71 | 3.07h |
333 | Sanada, Ikki | 1 | - | 5.82 | 0.00h |
334 | Kazuho | 1 | - | 5.82 | 0.00h |
335 | Bakutendou | 1 | - | 5.82 | 0.00h |
336 | Arai, Cherry | 1 | - | 5.82 | 0.00h |
337 | Komusou | 2 | 5.00 | 5.77 | 5.33h |
338 | Purapa | 2 | - | 5.82 | 0.00h |
339 | Hara, Yui | 1 | - | 5.82 | 0.00h |
340 | Kobayashi, Tetsurou | 1 | - | 5.82 | 0.00h |
341 | Kobayashi, Tetsuya | 2 | - | 5.82 | 0.00h |
342 | Nagumo. | 1 | - | 5.82 | 0.00h |
343 | Konishi, Aki | 1 | - | 5.82 | 0.00h |
344 | Suzushiro, Seri | 2 | - | 5.82 | 0.00h |
345 | Sakayama, Shinta | 3 | 5.00 | 5.77 | 5.33h |
346 | Hiro | 1 | - | 5.82 | 0.00h |
347 | Shima, Tokio | 1 | - | 5.82 | 0.00h |
348 | Serebi, Ryousangata | 1 | - | 5.82 | 0.00h |
349 | Tamaoka, Kagari | 2 | - | 5.82 | 0.00h |
350 | Sakura, Hanpen | 1 | - | 5.82 | 0.00h |
351 | Arata, Iri | 1 | - | 5.82 | 0.00h |
352 | Shiba, Yuusuke | 2 | - | 5.82 | 0.00h |
353 | Mikami, Komata | 1 | - | 5.82 | 0.00h |
