Favorite years
Favorite types
Favorite genres
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Award Winning | 2 | - | 7.75 | 4.80h |
| 2 | Comedy | 12 | 7.75 | 7.75 | 17.73h |
| 3 | Romance | 7 | 6.00 | 7.54 | 7.20h |
| 4 | Shounen | 5 | 10.00 | 8.07 | 10.13h |
| 5 | Harem | 5 | 6.00 | 7.50 | 4.27h |
| 6 | School | 8 | 8.00 | 7.81 | 14.13h |
| 7 | Slice of Life | 5 | 7.00 | 7.64 | 14.53h |
| 8 | Seinen | 3 | - | 7.75 | 9.73h |
| 9 | Adventure | 2 | - | 7.75 | 0.40h |
| 10 | Fantasy | 3 | - | 7.75 | 0.80h |
| 11 | Ecchi | 1 | - | 7.75 | 0.27h |
| 12 | Drama | 2 | - | 7.75 | 8.53h |
| 13 | Action | 3 | 6.00 | 7.46 | 2.80h |
| 14 | Girls Love | 1 | - | 7.75 | 1.20h |
| 15 | Erotica | 1 | - | 7.75 | 1.20h |
| 16 | Mahou Shoujo | 1 | - | 7.75 | 1.20h |
| 17 | Gag Humor | 1 | 10.00 | 8.22 | 6.93h |
| 18 | Anthropomorphic | 1 | - | 7.75 | 0.40h |
| 19 | Love Status Quo | 1 | - | 7.75 | 0.40h |
| 20 | Urban Fantasy | 1 | - | 7.75 | 0.40h |
| 21 | Psychological | 1 | - | 7.75 | 6.13h |
| 22 | Isekai | 1 | - | 7.75 | 0.13h |
| 23 | Reincarnation | 1 | - | 7.75 | 0.13h |
| 24 | Childcare | 1 | - | 7.75 | 3.60h |
| 25 | Iyashikei | 1 | - | 7.75 | 3.60h |
| 26 | Martial Arts | 1 | 6.00 | 7.39 | 1.20h |
Favorite authors
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Haruba, Negi | 1 | - | 7.75 | 1.20h |
| 2 | Mizu, Asato | 1 | - | 7.75 | 0.00h |
| 3 | Mitsuba, Minoru | 1 | - | 7.75 | 0.27h |
| 4 | Shinzou, Keigo | 1 | - | 7.75 | 3.60h |
| 5 | Mikami, Saka | 1 | - | 7.75 | 2.40h |
| 6 | Karui, Hiroshi | 1 | - | 7.75 | 0.40h |
| 7 | Yuna, Maro | 1 | - | 7.75 | 0.40h |
| 8 | Ononaka, Akihiro | 1 | - | 7.75 | 1.20h |
| 9 | Igarashi, Masakuni | 1 | - | 7.75 | 1.20h |
| 10 | Arawi, Keiichi | 1 | 10.00 | 9.13 | 6.93h |
| 11 | Morishita, Miyu | 1 | - | 7.75 | 0.40h |
| 12 | Asano, Inio | 1 | - | 7.75 | 6.13h |
| 13 | Matsuki, Tou | 1 | - | 7.75 | 0.13h |
| 14 | Inoue, Mitsuru | 1 | - | 7.75 | 0.13h |
| 15 | Azuma, Kiyohiko | 3 | 7.50 | 7.58 | 4.93h |
| 16 | Chiba, You | 1 | - | 7.75 | 0.40h |
| 17 | Shinonome, Mizuo | 1 | 6.00 | 6.68 | 1.20h |
| 18 | Matsumoto, Kengo | 1 | - | 7.75 | 0.40h |