| "Oshi no Ko" 2nd Season | - | - |
| Beastars Final Season | 7 | +7.00 |
| Bleach: Sennen Kessen-hen - Soukoku-tan | 7 | -1.98 |
| Blue Lock vs. U-20 Japan | 5 | -1.64 |
| D.Gray-man | - | - |
| Dandadan | 8 | -0.71 |
| Fairy Tail | - | - |
| Gensoumaden Saiyuuki | - | - |
| Gokinjo Monogatari | - | - |
| Haigakura | - | - |
| Haikyuu!! Movie: Gomisuteba no Kessen | - | - |
| Itazura na Kiss | - | - |
| Kaii to Otome to Kamikakushi | 6 | -0.77 |
| Kamonohashi Ron no Kindan Suiri 2nd Season | - | - |
| Katekyou Hitman Reborn! | - | - |
| Kemonozume | - | - |
| Kono Sekai wa Fukanzen Sugiru | - | - |
| Kono Subarashii Sekai ni Shukufuku wo! 2 | - | - |
| Lodoss-tou Senki: Eiyuu Kishi Den | - | - |
| Maou 2099 | - | - |
| Mononogatari | - | - |
| Monster | 8 | -0.88 |
| Oda Nobuna no Yabou | - | - |
| One Piece | 10 | +1.28 |
| One Piece: Gyojin Tou-hen | - | - |
| Ping Pong the Animation | - | - |
| Pokemon | - | - |
| Pokemon (2023) | - | - |
| Raise wa Tanin ga Ii | - | - |
| Ranma ½ (2024) | - | - |
| Re:Zero kara Hajimeru Isekai Seikatsu | - | - |
| Rurouni Kenshin: Meiji Kenkaku Romantan | - | - |
| School Rumble | 4 | -3.89 |
| Seirei no Moribito | 8 | -0.12 |
| Stranger: Mukou Hadan | - | - |
| Tatakau Shisho: The Book of Bantorra | - | - |
| Tensei shitara Slime Datta Ken 3rd Season | - | - |
| Tian Guan Cifu Er | 7 | -1.66 |
| Tiger & Bunny | - | - |
| Tokyo Revengers: Tenjiku-hen | - | - |
| Uzumaki | - | - |
| "Oshi no Ko" | 7 | -1.61 |
| 3D Kanojo: Real Girl | 7 | +0.14 |
| 3D Kanojo: Real Girl 2nd Season | 7 | -0.67 |
| 5-toubun no Hanayome | 3 | -4.64 |
| 5-toubun no Hanayome ∬ | 3 | -5.03 |
| 5-toubun no Hanayome Movie | 3 | -4.83 |
| 5-toubun no Hanayome∽ | - | - |
| 7 Seeds | 3 | -3.57 |
| 7 Seeds 2nd Season | 2 | -5.04 |
| 86 | 6 | -2.31 |
| 86 Part 2 | 6 | -2.71 |
| 91 Days | 7 | -0.83 |
| 91 Days: Mijikai Rousoku | - | - |
| 91 Days: Toki no Asase/Subete no Kinou/Ashita, Mata Ashita | - | - |
| Aa! Megami-sama! | 6 | -1.28 |
| Aa! Megami-sama! (TV) | 6 | -1.31 |
| Aa! Megami-sama! (TV) Specials | - | - |
| Aa! Megami-sama! Movie | 6 | -1.54 |
| ACCA: 13-ku Kansatsu-ka | 7 | -0.66 |
| ACCA: 13-ku Kansatsu-ka Specials | - | - |
| Afro Samurai | 3 | -4.37 |
| Afro Samurai: Resurrection | 2 | -5.34 |
| Akagami no Shirayuki-hime | 5 | -2.76 |
| Akagami no Shirayuki-hime 2nd Season | 5 | -2.97 |
| Akagami no Shirayuki-hime: Nandemonai Takaramono, Kono Page | - | - |
| Akame ga Kill! | 7 | -0.47 |
| Akame ga Kill! Recap | - | - |
| Akira | 3 | -5.16 |
| Akudama Drive | 7 | -0.58 |
| Akuma-kun (ONA) | 3 | -3.69 |
| Alice to Therese no Maboroshi Koujou | 3 | -4.23 |
| Amagi Brilliant Park | 7 | -0.45 |
| Amagi Brilliant Park: Nonbirishiteiru Hima ga Nai! | - | - |
| Amagi Brilliant Park: Wakuwaku Mini Theater - Rakugaki Backstage | - | - |
| Amnesia | 3 | -2.97 |
| Amnesia OVA | - | - |
| Angel Densetsu | 3 | -4.46 |
| Another | 5 | -2.47 |
| Another: The Other - Inga | - | - |
| Ao Haru Ride | 4 | -3.63 |
| Ao Haru Ride OVA | - | - |
| Ao no Exorcist | 6 | -1.48 |
| Ao no Exorcist Movie | 6 | -1.57 |
| Ao no Exorcist: Kuro no Iede | - | - |
| Ao no Exorcist: Kyoto Fujouou-hen | 6 | -1.34 |
| Ao no Exorcist: Shimane Illuminati-hen | 5 | -2.04 |
| Ao no Exorcist: Ura Ex | - | - |
| Aoharu x Kikanjuu | 2 | -5.15 |
| Aoharu x Kikanjuu: Kemono-tachi no Senjou da na! | - | - |
| Appare-Ranman! | 7 | -0.24 |
| Arcana Famiglia | 6 | -0.26 |
| Arcana Famiglia: Capriccio - stile Arcana Famiglia | - | - |
| Arifureta Shokugyou de Sekai Saikyou | 1 | -5.72 |
| Arifureta Shokugyou de Sekai Saikyou: Prologue | - | - |
| Aru Tabibito no Nikki | - | - |
| Assassins Pride | 4 | -1.92 |
| Atama Yama | - | - |
| Ayakashi: Japanese Classic Horror | 3 | -4.37 |
| B: The Beginning | 3 | -4.15 |
| B: The Beginning Succession | 2 | -4.20 |
| Bakemonogatari | 6 | -2.32 |
| Ballroom e Youkoso | 7 | -1.18 |
| Banana Fish | 3 | -5.46 |
| Bavel no Hon | - | - |
| Bayonetta: Bloody Fate | 2 | -4.63 |
| Beastars | 7 | -0.81 |
| Beastars 2nd Season | 7 | -0.77 |
| Beelzebub | 8 | +0.16 |
| Beelzebub: Hirotta Akachan wa Daimaou!? | - | - |
| Beluga | - | - |
| Bishoujo Senshi Sailor Moon | 5 | -2.74 |
| Black Clover | 7 | -1.14 |
| Black Clover: Mahou Tei no Ken | 5 | -3.00 |
| Black Lagoon | 8 | -0.03 |
| Black Lagoon: Roberta's Blood Trail | 3 | -5.02 |
| Black Lagoon: The Second Barrage | 3 | -5.17 |
| Bleach | 6 | -1.96 |
| Bleach Movie 1: Memories of Nobody | 6 | -1.43 |
| Bleach: Gotei 13 Omake | - | - |
| Bleach: Memories in the Rain | 4 | -3.18 |
| Bleach: Sennen Kessen-hen | 8 | -1.01 |
| Bleach: Sennen Kessen-hen - Ketsubetsu-tan | 8 | -0.70 |
| Bleach: The Sealed Sword Frenzy | 4 | -2.97 |
| Blend S | 5 | -2.25 |
| Blood Lad | 6 | -1.24 |
| Blood Lad: Kanketsu Kinen | - | - |
| Blood Lad: Wagahai wa Neko de wa Nai | - | - |
| Blood+ | 6 | -1.61 |
| Blood-C | 5 | -1.53 |
| Blood-C: Special Edition | 4 | -2.75 |
| Blood-C: The Last Dark | 6 | -1.15 |
| Blood: The Last Vampire | 2 | -4.87 |
| Blue Lock | 7 | -1.22 |
| Blue Period | 7 | -0.80 |
| Boku no Chikyuu wo Mamotte | 3 | -4.08 |
| Boku no Hero Academia | 6 | -1.85 |
| Boku no Hero Academia 2nd Season | 6 | -2.07 |
| Boku no Hero Academia 3rd Season | 7 | -1.00 |
| Boku no Hero Academia 4th Season | 7 | -0.87 |
| Boku no Hero Academia 5th Season | 4 | -3.36 |
| Boku no Hero Academia 6th Season | 6 | -2.25 |
| Boku no Hero Academia 7th Season | 7 | -1.07 |
| Boku no Hero Academia the Movie 1: Futari no Hero | 5 | -2.53 |
| Boku no Hero Academia the Movie 1: Futari no Hero Specials | - | - |
| Boku no Hero Academia the Movie 2: Heroes:Rising | 6 | -1.94 |
| Boku no Hero Academia the Movie 2: Heroes:Rising - Epilogue Plus - Yume wo Genjitsu ni | - | - |
| Boku no Hero Academia the Movie 3: World Heroes' Mission | 5 | -2.58 |
| Boku no Hero Academia: Hero Note | - | - |
| Boku no Hero Academia: Ikinokore! Kesshi no Survival Kunren | 5 | -2.16 |
| Boku no Hero Academia: Sukue! Kyuujo Kunren! | - | - |
| Boku no Hero Academia: Training of the Dead | - | - |
| Brothers Conflict | 3 | -2.90 |
| Btooom! | 4 | -3.27 |
| Bubble | 4 | -3.24 |
| Bucchigiri?! | 8 | +1.47 |
| Bucchigiri?! Yomigaeru! Konya wa Bucchii Back to the Chuuka! | - | - |
| Buddy Daddies | 7 | -1.11 |
| Buddy Daddies Intermission: Cherry-Pick | - | - |
| Bungou Stray Dogs | 8 | +0.19 |
| Bungou Stray Dogs 2nd Season | 8 | -0.17 |
| Bungou Stray Dogs 3rd Season | 9 | +0.79 |
| Bungou Stray Dogs 4th Season | 9 | +0.56 |
| Bungou Stray Dogs 5th Season | 9 | +0.37 |
| Bungou Stray Dogs Wan! | 7 | -0.98 |
| Bungou Stray Dogs: Dead Apple | 8 | +0.09 |
| Bungou Stray Dogs: Hitori Ayumu | - | - |
| Burn the Witch | 3 | -4.14 |
| Bye Bye, Earth | 3 | -3.08 |
| Cannon Busters | 2 | -4.43 |
| Cencoroll | 6 | -1.14 |
| Cencoroll Connect | 7 | -0.19 |
| Chainsaw Man | 8 | -0.47 |
| Chaos Dragon: Sekiryuu Seneki | 2 | -3.61 |
| Charlotte | 5 | -2.75 |
| Charlotte: Tsuyoimono-tachi | - | - |
| Cheer Danshi!! | 4 | -2.67 |
| Cheer Danshi!! Recap | - | - |
| Chiisana Eiyuu: Kani to Tamago to Toumei Ningen | 3 | -3.84 |
| Chuukou Ikkan!! Kimetsu Gakuen Monogatari: Valentine-hen | - | - |
| Chuumon no Ooi Ryouriten (1991) | - | - |
| Cider no You ni Kotoba ga Wakiagaru | 4 | -3.39 |
| Cike Wu Liuqi | 6 | -1.91 |
| Clannad | 6 | -1.99 |
| Clannad Movie | 6 | -1.24 |
| Clannad: After Story | 6 | -2.93 |
| Claymore | 9 | +1.27 |
| Code Geass: Hangyaku no Lelouch | 3 | -5.70 |
| Code Geass: Hangyaku no Lelouch R2 | 4 | -4.91 |
| Cool Doji Danshi | 7 | -0.86 |
| Corpse Party: Missing Footage | - | - |
| Corpse Party: Tortured Souls - Bougyakusareta Tamashii no Jukyou | 5 | -1.42 |
| Cossette no Shouzou | 2 | -4.78 |
| Cowboy Bebop | 7 | -1.75 |
| Cowboy Bebop: Tengoku no Tobira | 7 | -1.38 |
| Cyberpunk: Edgerunners | 4 | -4.61 |
| Dakaretai Otoko 1-i ni Odosarete Imasu. | 6 | -1.35 |
| Dance in the Vampire Bund | 2 | -4.97 |
| Dance in the Vampire Bund: Special Edition | - | - |
| Dance with Devils | 3 | -3.19 |
| Dance with Devils: Fortuna | 3 | -3.27 |
| Danganronpa 3: The End of Kibougamine Gakuen - Kibou-hen | - | - |
| Danganronpa 3: The End of Kibougamine Gakuen - Mirai-hen | 5 | -2.21 |
| Danganronpa 3: The End of Kibougamine Gakuen - Zetsubou-hen | 4 | -3.35 |
| Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 5 | -2.20 |
| Danshi Koukousei no Nichijou | 4 | -4.23 |
| Dareka no Manazashi | - | - |
| Darling in the FranXX | 5 | -2.19 |
| Darwin's Game | 5 | -2.21 |
| Darwin's Game: Log Line | 5 | -1.60 |
| Dead Mount Death Play | 5 | -2.28 |
| Dead Mount Death Play Part 2 | 6 | -1.46 |
| Deadman Wonderland | 3 | -4.14 |
| Deadman Wonderland: Akai Knife Tsukai | - | - |
| DearS | 3 | -3.55 |
| DearS: Kin no Tama desu no? | - | - |
| Death Billiards | 6 | -1.87 |
| Death Parade | 7 | -1.14 |
| Devilman: Crybaby | 2 | -5.75 |
| Devils Line | 6 | -0.83 |
| Devils Line: Anytime Anywhere | - | - |
| Diabolik Lovers | 3 | -2.18 |
| Diabolik Lovers More,Blood | 3 | -2.52 |
| Diabolik Lovers OVA | - | - |
| Digital Juice | - | - |
| Dimension W | 7 | -0.18 |
| Dimension W: Short Track/Robot wa Sentou no Yume wo Miruka | - | - |
| Dimension W: W no Tobira Online - Rose no Onayami Soudanshitsu | - | - |
| Donten ni Warau | 7 | -0.46 |
| Donten ni Warau Gaiden: Ketsubetsu, Yamainu no Chikai | 7 | -0.41 |
| Donten ni Warau Gaiden: Ouka, Tenbou no Kakehashi | 6 | -1.21 |
| Donten ni Warau Gaiden: Shukumei, Soutou no Fuuma | 7 | -0.51 |
| Dorei-ku The Animation | 1 | -4.93 |
| Dorohedoro | 4 | -4.05 |
| Dororo | 7 | -1.25 |
| Doukyuusei | 8 | -0.28 |
| Dr. Stone | 7 | -1.27 |
| Dr. Stone: New World | 7 | -1.15 |
| Dr. Stone: New World Part 2 | 7 | -1.33 |
| Dr. Stone: Ryuusui | - | - |
| Dr. Stone: Stone Wars | 7 | -1.16 |
| DRAMAtical Murder | 5 | -1.04 |
| DRAMAtical Murder: Data_xx_Transitory | - | - |
| Dungeon Meshi | 7 | -1.61 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 5 | -2.53 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II | 4 | -3.24 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II OVA | - | - |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka III | 4 | -3.46 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka Movie: Orion no Ya | 5 | -2.45 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka OVA | - | - |
| Durarara!! | 8 | -0.09 |
| Durarara!! Specials | - | - |
| Durarara!!x2 Ketsu | 5 | -3.05 |
| Durarara!!x2 Ketsu: Dufufufu!! | - | - |
| Durarara!!x2 Shou | 7 | -0.97 |
| Durarara!!x2 Shou: Watashi no Kokoro wa Nabe Moyou | - | - |
| Durarara!!x2 Ten | 6 | -1.96 |
| Durarara!!x2 Ten: Onoroke Chakapoko | - | - |
| Elfen Lied | 3 | -4.46 |
| Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | - | - |
| Enen no Shouboutai | 8 | +0.29 |
| Enen no Shouboutai: Ni no Shou | 7 | -0.82 |
| Evangelion Movie 1: Jo | 7 | -1.00 |
| Evangelion Movie 2: Ha | 8 | -0.30 |
| Evangelion Movie 3: Q | 8 | +0.35 |
| Fate/Apocrypha | 3 | -4.19 |
| Fate/Grand Order: First Order | - | - |
| Fate/Grand Order: Himuro no Tenchi - 7-nin no Saikyou Ijin-hen | - | - |
| Fate/Grand Order: Moonlight/Lostroom | - | - |
| Fate/Grand Order: Shinsei Entaku Ryouiki Camelot 1 - Wandering; Agateram | 3 | -3.88 |
| Fate/Grand Order: Shinsei Entaku Ryouiki Camelot 2 - Paladin; Agateram | 4 | -3.60 |
| Fate/Grand Order: Zettai Majuu Sensen Babylonia | 3 | -4.94 |
| Fate/Grand Order: Zettai Majuu Sensen Babylonia - Initium Iter | - | - |
| Fate/stay night | 5 | -2.27 |
| Fate/stay night Movie: Heaven's Feel - I. Presage Flower | 7 | -1.16 |
| Fate/stay night Movie: Heaven's Feel - II. Lost Butterfly | 7 | -1.47 |
| Fate/stay night Movie: Heaven's Feel - III. Spring Song | 7 | -1.65 |
| Fate/stay night Movie: Unlimited Blade Works | 6 | -1.39 |
| Fate/stay night: Unlimited Blade Works | 7 | -1.18 |
| Fate/stay night: Unlimited Blade Works 2nd Season | 7 | -1.32 |
| Fate/stay night: Unlimited Blade Works 2nd Season - Sunny Day | - | - |
| Fate/stay night: Unlimited Blade Works Prologue | - | - |
| Fate/Zero | 7 | -1.27 |
| Fate/Zero 2nd Season | 7 | -1.54 |
| FLCL | 2 | -6.03 |
| Flip Flappers | 7 | -0.62 |
| Free! | 7 | -0.32 |
| Free! Dive to the Future | 8 | +0.40 |
| Free! Dive to the Future - Soushun no Build-up! | - | - |
| Free! Eternal Summer | 7 | -0.61 |
| Free! Eternal Summer: Kindan no All Hard! | - | - |
| Free! Movie 1: Timeless Medley - Kizuna | 7 | -0.59 |
| Free! Movie 2: Timeless Medley - Yakusoku | 7 | -0.66 |
| Free! Movie 3: Road to the World - Yume | 8 | +0.27 |
| Free! Movie 4: The Final Stroke - Zenpen | 8 | +0.26 |
| Free! Take Your Marks | 8 | +0.26 |
| Free!: FrFr - Short Movie | - | - |
| Fukigen na Mononokean | 5 | -2.42 |
| Fullmetal Alchemist | 7 | -1.11 |
| Fullmetal Alchemist: Brotherhood | 8 | -1.09 |
| Fullmetal Alchemist: Brotherhood Specials | 7 | -1.00 |
| Fullmetal Alchemist: Premium Collection | - | - |
| Fullmetal Alchemist: The Conqueror of Shamballa | 5 | -2.50 |
| Fumetsu no Anata e | 4 | -4.34 |
| Fushigi no Umi no Nadia | 5 | -2.51 |
| Fushigi no Umi no Nadia: Original Movie | 2 | -3.28 |
| Fuyu no Semi | 7 | -0.45 |
| Fuyu no Semi Special | 6 | -0.87 |
| Gakkou no Kaidan | 8 | +0.25 |
| Gakkou no Kaidan: Kubinashi Rider!! Shi no Noroi | - | - |
| Gakkougurashi! | 3 | -4.61 |
| Gakuen Babysitters | 7 | -0.90 |
| Gakuen Babysitters Special | - | - |
| Gangsta. | 7 | -0.41 |
| Gantz | 3 | -3.98 |
| Gantz 2nd Stage | 4 | -3.01 |
| Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 7 | -0.68 |
| Gate: Jieitai Kanochi nite, Kaku Tatakaeri Part 2 | 6 | -1.71 |
| Gekkan Shoujo Nozaki-kun | 6 | -1.82 |
| Gekkan Shoujo Nozaki-kun Specials | - | - |
| Genius Party | - | - |
| Genius Party Beyond | - | - |
| Gintama Movie 1: Shinyaku Benizakura-hen | 6 | -2.52 |
| Given | 6 | -2.30 |
| Given Movie 1 | 7 | -1.12 |
| Given: Uragawa no Sonzai | - | - |
| Gleipnir | 3 | -3.96 |
| Goblin Slayer | 8 | +0.58 |
| Goblin Slayer II | 7 | -0.20 |
| Goblin Slayer: Bouken Kiroku Youshi - Adventure Sheet | - | - |
| Goblin Slayer: Goblin's Crown | 8 | +0.74 |
| God Eater | 7 | -0.18 |
| God Eater 3 | - | - |
| God Eater Prologue | - | - |
| Golden Boy | - | - |
| Golden Kamuy | 7 | -0.88 |
| Golden Kamuy 2nd Season | 7 | -1.24 |
| Golden Kamuy 2nd Season OVA | - | - |
| Golden Kamuy 3rd Season | 7 | -1.43 |
| Golden Kamuy OVA | - | - |
| Goodbye, Don Glees! | 6 | -1.46 |
| Great Pretender | 7 | -1.20 |
| Gunjou no Magmell | 3 | -3.12 |
| Haikyuu!! | 7 | -1.44 |
| Haikyuu!! (OVA) | 7 | -0.82 |
| Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 7 | -1.77 |
| Haikyuu!! Movie 1: Owari to Hajimari | 7 | -1.05 |
| Haikyuu!! Movie 2: Shousha to Haisha | 7 | -1.08 |
| Haikyuu!! Movie 3: Sainou to Sense | 7 | -1.18 |
| Haikyuu!! Movie 4: Concept no Tatakai | 7 | -1.24 |
| Haikyuu!! Riku vs. Kuu | 7 | -0.83 |
| Haikyuu!! Second Season | 7 | -1.62 |
| Haikyuu!! To the Top | 7 | -1.37 |
| Haikyuu!! To the Top Part 2 | 7 | -1.55 |
| Hajimete no Gal | 6 | -0.27 |
| Hajimete no Gal: Hajimete no Bunkasai | - | - |
| Hataraku Maou-sama! | 8 | +0.28 |
| Hataraku Saibou | 7 | -0.55 |
| Hataraku Saibou Black | 7 | -0.52 |
| Hataraku Saibou!! | 7 | -0.37 |
| Hataraku Saibou: Kaze Shoukougun | - | - |
| Hellsing | 4 | -3.49 |
| Hellsing Ultimate | 7 | -1.35 |
| High Card | 5 | -2.16 |
| High☆Speed! Movie: Free! Starting Days | 8 | +0.14 |
| Highschool of the Dead | 4 | -3.07 |
| Highschool of the Dead: Drifters of the Dead | - | - |
| Higurashi no Naku Koro ni | 4 | -3.87 |
| Higurashi no Naku Koro ni Kai | 4 | -4.16 |
| Higurashi no Naku Koro ni Kai Specials | - | - |
| Higurashi no Naku Koro ni Kaku: Outbreak | 4 | -3.20 |
| Higurashi no Naku Koro ni Rei | 4 | -3.40 |
| Higurashi no Naku Koro ni Special: Nekogoroshi-hen | - | - |
| Hitorijime My Hero | 5 | -2.27 |
| Hitsugi no Chaika | 7 | -0.21 |
| Hitsugi no Chaika: Avenging Battle | 6 | -1.16 |
| Hitsugi no Chaika: Nerawareta Hitsugi/Yomigaeru Iseki | - | - |
| Hiyokoi | - | - |
| Horimiya | 7 | -1.20 |
| Houkago Shounen Hanako-kun | 7 | -0.07 |
| Hybrid Child | 6 | -1.50 |
| Ibara no Ou | 2 | -4.86 |
| Id:Invaded | 8 | +0.18 |
| Idol | - | - |
| Ikebukuro West Gate Park | 6 | -0.87 |
| Inaka Isha | - | - |
| Inu x Boku SS | 6 | -1.37 |
| Inu x Boku SS: Miketsukami-kun Henka/Switch/Omamagoto | - | - |
| Inuyashiki | 8 | +0.37 |
| Itou Junji: Collection | 3 | -3.54 |
| Itou Junji: Maniac | 4 | -2.64 |
| Je T'aime | - | - |
| Jibaku Shounen Hanako-kun | 8 | +0.17 |
| Jigokuraku | 8 | -0.09 |
| Jin-Rou | 9 | +1.22 |
| JoJo no Kimyou na Bouken (TV) | 7 | -0.88 |
| JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 7 | -1.11 |
| JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 7 | -1.44 |
| JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 7 | -1.50 |
| JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 8 | -0.58 |
| JoJo no Kimyou na Bouken Part 6: Stone Ocean | 5 | -3.10 |
| JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 2 | 6 | -2.06 |
| JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 3 | 7 | -1.54 |
| JoJo no Kimyou na Bouken: Phantom Blood | 7 | -0.73 |
| Joker Game | 8 | +0.98 |
| Joker Game: Kuroneko Yoru no Bouken | - | - |
| Jormungand | 9 | +1.21 |
| Jormungand: Perfect Order | 8 | +0.11 |
| Jormungand: Perfect Order Recap | - | - |
| Journey: Taiko Arabia Hantou de no Kiseki to Tatakai no Monogatari | 5 | -2.34 |
| Jujutsu Kaisen | 9 | +0.43 |
| Jujutsu Kaisen 0 Movie | 9 | +0.58 |
| Jujutsu Kaisen 2nd Season | 10 | +1.22 |
| Junjou Romantica | 7 | -0.46 |
| Junjou Romantica 2 | 7 | -0.68 |
| Junjou Romantica 3 | 7 | -0.59 |
| Junjou Romantica OVA | - | - |
| Junketsu no Maria | 7 | -0.11 |
| Juu Ou Sei | 6 | -1.19 |
| Juuni Taisen | 5 | -1.53 |
| K | 6 | -1.42 |
| K: Missing Kings | 6 | -1.62 |
| K: Return of Kings | 3 | -4.55 |
| Kage no Jitsuryokusha ni Naritakute! | 7 | -1.27 |
| Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 6 | -2.40 |
| Kaichou wa Maid-sama! | 3 | -5.00 |
| Kaichou wa Maid-sama!: Goshujinsama to Asonjao♥ | - | - |
| Kaichou wa Maid-sama!: Omake da yo! | - | - |
| Kaijuu 8-gou | 8 | -0.31 |
| Kaijuu no Kodomo | 7 | -0.20 |
| Kaizoku Oujo | 8 | +0.93 |
| Kakegurui | 4 | -3.23 |
| Kakegurui Picture Drama | 3 | -3.68 |
| Kakegurui Twin | 5 | -2.19 |
| Kakegurui×× | 3 | -4.19 |
| Kami no Tou | 6 | -1.56 |
| Kami no Tou: Ouji no Kikan | 5 | -1.70 |
| Kamikaze Kaitou Jeanne | 7 | -0.46 |
| Kamisama Hajimemashita | 7 | -1.11 |
| Kamisama Hajimemashita OVA | - | - |
| Kamisama Hajimemashita◎ | 7 | -1.22 |
| Kamonohashi Ron no Kindan Suiri | 7 | -0.49 |
| Kara no Kyoukai Movie 1: Fukan Fuukei | 6 | -1.56 |
| Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | 6 | -1.76 |
| Karneval | - | - |
| Karneval (TV) | 5 | -2.07 |
| Karneval Specials | 4 | -2.87 |
| Kekkai Sensen | 8 | +0.41 |
| Kekkai Sensen & Beyond | 7 | -0.78 |
| Kekkai Sensen & Beyond: Zapp Renfro Ingaouhouchuu!!/Baccardio no Shizuku | - | - |
| Kekkai Sensen: Ousama no Restaurant no Ousama | - | - |
| Kekkai Sensen: Soresaemo Saitei de Saikou na Hibi | - | - |
| Kemono Jihen | 7 | -0.37 |
| Kenka Dokugaku | 5 | -2.34 |
| Kimetsu no Yaiba | 7 | -1.45 |
| Kimetsu no Yaiba Movie: Mugen Ressha-hen | 7 | -1.57 |
| Kimetsu no Yaiba: Hashira Geiko-hen | 8 | -0.13 |
| Kimetsu no Yaiba: Katanakaji no Sato-hen | 8 | -0.20 |
| Kimetsu no Yaiba: Mugen Ressha-hen | 8 | -0.36 |
| Kimetsu no Yaiba: Yuukaku-hen | 8 | -0.73 |
| Kiseijuu: Sei no Kakuritsu | 8 | -0.33 |
| Kishibe Rohan wa Ugokanai | 8 | +0.39 |
| Kiznaiver | 3 | -4.37 |
| Kizumonogatari I: Tekketsu-hen | - | - |
| Kizumonogatari II: Nekketsu-hen | - | - |
| Kizumonogatari III: Reiketsu-hen | - | - |
| Kobayashi-san Chi no Maid Dragon | 7 | -0.93 |
| Kobayashi-san Chi no Maid Dragon S | 7 | -1.24 |
| Kobayashi-san Chi no Maid Dragon S: Nippon no Omotenashi - Attend wa Dragon desu | - | - |
| Kobayashi-san Chi no Maid Dragon: Valentine, Soshite Onsen! - Amari Kitai Shinaide Kudasai | - | - |
| Koe no Katachi | 7 | -1.93 |
| Koi to Yobu ni wa Kimochi Warui | 6 | -1.13 |
| Koi wa Ameagari no You ni | 7 | -0.48 |
| Kokkoku | 4 | -2.98 |
| Kono Subarashii Sekai ni Shukufuku wo! | 6 | -2.10 |
| Kono Subarashii Sekai ni Shukufuku wo!: Kono Subarashii Choker ni Shukufuku wo! | 2 | -5.83 |
| Koroshi Ai | 2 | -4.90 |
| Kotarou wa Hitorigurashi | 6 | -2.17 |
| Koukyuu no Karasu | 7 | -0.54 |
| Koutetsujou no Kabaneri | 5 | -2.27 |
| Koutetsujou no Kabaneri Movie 2: Moeru Inochi | 5 | -2.57 |
| Koutetsujou no Kabaneri Movie 3: Unato Kessen | 4 | -3.68 |
| Kujira no Kora wa Sajou ni Utau | 7 | -0.16 |
| Kumichou Musume to Sewagakari | 4 | -3.75 |
| Kumo no Mukou, Yakusoku no Basho | 3 | -4.42 |
| Kuroko no Basket | 7 | -1.05 |
| Kuroko no Basket 2nd Season | 8 | -0.20 |
| Kuroko no Basket 2nd Season NG-shuu | - | - |
| Kuroko no Basket 3rd Season | 7 | -1.29 |
| Kuroko no Basket 3rd Season NG-shuu | - | - |
| Kuroko no Basket Movie 4: Last Game | 7 | -1.07 |
| Kuroko no Basket NG-shuu | - | - |
| Kuroko no Basket: Mou Ikkai Yarimasen ka | - | - |
| Kuroko no Basket: Saikou no Present desu | - | - |
| Kuroko no Basket: Tip Off | - | - |
| Kusuriya no Hitorigoto | 7 | -1.88 |
| Kuuchuu Buranko | 5 | -2.90 |
| Kyochuu Rettou | - | - |
| Kyochuu Rettou Movie | 1 | -3.58 |
| Kyoukai no Kanata | 3 | -4.72 |
| Kyoukai no Kanata Movie 2: I'll Be Here - Mirai-hen | 3 | -5.14 |
| Kyoukai no Kanata: Shinonome | 5 | -2.62 |
| Kyuuketsuki Sugu Shinu | 7 | -0.27 |
| Ling Qi | 6 | -1.19 |
| Ling Qi 2 | 6 | -1.50 |
| Lovely★Complex | 8 | -0.03 |
| Luo Xiao Hei Zhan Ji (Movie) | 9 | +0.70 |
| Made in Abyss | 7 | -1.64 |
