Favorite years
Favorite types
Favorite genres
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Comedy | 544 | 7.64 | 7.35 | 438.80h |
2 | Girls Love | 247 | 7.43 | 7.35 | 228.67h |
3 | Sci-Fi | 65 | 7.80 | 7.36 | 67.73h |
4 | Adventure | 134 | 7.40 | 7.35 | 128.00h |
5 | Fantasy | 650 | 7.42 | 7.35 | 882.40h |
6 | Drama | 345 | 7.35 | 7.35 | 482.53h |
7 | Romance | 695 | 7.69 | 7.36 | 698.40h |
8 | Shounen | 299 | 6.77 | 7.33 | 232.27h |
9 | Mystery | 64 | 7.60 | 7.35 | 90.00h |
10 | Supernatural | 209 | 6.88 | 7.34 | 211.73h |
11 | Shoujo | 261 | 7.42 | 7.35 | 241.20h |
12 | School | 392 | 8.00 | 7.35 | 277.07h |
13 | Slice of Life | 313 | 6.90 | 7.34 | 322.00h |
14 | Seinen | 258 | 7.42 | 7.35 | 215.07h |
15 | Historical | 100 | 7.27 | 7.34 | 152.00h |
16 | Adult Cast | 35 | 7.33 | 7.35 | 50.93h |
17 | Organized Crime | 11 | - | 7.35 | 7.07h |
18 | Villainess | 75 | - | 7.35 | 82.53h |
19 | Ecchi | 27 | - | 7.35 | 7.60h |
20 | Erotica | 39 | 8.00 | 7.35 | 30.53h |
21 | Gag Humor | 9 | - | 7.35 | 2.53h |
22 | Mahou Shoujo | 10 | 7.00 | 7.34 | 22.00h |
23 | Gourmet | 34 | 7.00 | 7.35 | 29.60h |
24 | Josei | 84 | 6.00 | 7.34 | 65.33h |
25 | Boys Love | 21 | - | 7.35 | 14.80h |
26 | Psychological | 29 | 5.50 | 7.33 | 34.00h |
27 | Action | 201 | 7.55 | 7.35 | 187.07h |
28 | Love Polygon | 7 | 8.00 | 7.35 | 22.80h |
29 | Showbiz | 6 | 8.00 | 7.35 | 17.07h |
30 | Space | 5 | 8.00 | 7.35 | 5.47h |
31 | Mythology | 39 | 8.00 | 7.35 | 63.33h |
32 | Memoir | 17 | 7.00 | 7.35 | 14.80h |
33 | Love Status Quo | 32 | - | 7.35 | 26.53h |
34 | Performing Arts | 19 | 6.50 | 7.34 | 21.73h |
35 | Time Travel | 92 | 7.50 | 7.35 | 125.73h |
36 | Hentai | 6 | 7.00 | 7.35 | 8.67h |
37 | Award Winning | 39 | 8.00 | 7.35 | 63.33h |
38 | Idols (Female) | 6 | 7.00 | 7.34 | 18.40h |
39 | Crossdressing | 33 | 9.00 | 7.35 | 49.20h |
40 | Music | 29 | 7.00 | 7.35 | 36.80h |
41 | Anthropomorphic | 13 | - | 7.35 | 12.93h |
42 | Childcare | 31 | 7.50 | 7.35 | 39.87h |
43 | Military | 14 | 8.00 | 7.35 | 28.80h |
44 | Horror | 33 | 6.00 | 7.34 | 14.27h |
45 | Suspense | 10 | - | 7.35 | 2.93h |
46 | Pets | 21 | 7.00 | 7.35 | 19.60h |
47 | Isekai | 112 | 7.50 | 7.35 | 140.13h |
48 | Kids | 3 | - | 7.35 | 0.53h |
49 | Educational | 1 | - | 7.35 | 1.33h |
50 | Sports | 32 | - | 7.35 | 22.93h |
51 | Combat Sports | 7 | - | 7.35 | 8.27h |
52 | Samurai | 5 | 9.00 | 7.36 | 22.93h |
53 | Workplace | 23 | 7.00 | 7.34 | 29.47h |
54 | Team Sports | 7 | - | 7.35 | 6.93h |
55 | Racing | 1 | - | 7.35 | 0.13h |
56 | Strategy Game | 6 | - | 7.35 | 1.33h |
57 | Reincarnation | 98 | 8.00 | 7.35 | 126.00h |
58 | Otaku Culture | 7 | 7.00 | 7.35 | 6.67h |
59 | Parody | 5 | - | 7.35 | 3.73h |
60 | Video Game | 10 | 8.00 | 7.35 | 14.13h |
61 | Medical | 11 | - | 7.35 | 6.93h |
62 | Gore | 6 | - | 7.35 | 0.67h |
63 | Iyashikei | 15 | 7.00 | 7.35 | 23.33h |
64 | Magical Sex Shift | 10 | 9.00 | 7.35 | 14.53h |
65 | Detective | 9 | 7.00 | 7.34 | 8.93h |
66 | Harem | 5 | - | 7.35 | 1.47h |
67 | Survival | 3 | - | 7.35 | 0.53h |
68 | Super Power | 9 | - | 7.35 | 2.40h |
69 | Visual Arts | 7 | - | 7.35 | 5.73h |
70 | Martial Arts | 13 | - | 7.35 | 7.20h |
71 | Vampire | 16 | - | 7.35 | 6.53h |
72 | CGDCT | 7 | - | 7.35 | 3.60h |
73 | Reverse Harem | 8 | - | 7.35 | 4.93h |
74 | Mecha | 2 | - | 7.35 | 0.27h |
75 | Delinquents | 7 | - | 7.35 | 2.27h |
76 | Idols (Male) | 4 | - | 7.35 | 3.07h |
77 | Urban Fantasy | 2 | - | 7.35 | 0.13h |
Favorite authors
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | TOmoe | 2 | - | 7.35 | 1.07h |
2 | Geni, Yuu | 1 | - | 7.35 | 2.40h |
3 | Fujiwara, Haru | 1 | - | 7.35 | 0.13h |
4 | Yamamoto, Kazune | 1 | - | 7.35 | 0.13h |
5 | Hiramatsu, Yariku | 1 | - | 7.35 | 0.13h |
6 | Chiba, Kozue | 1 | - | 7.35 | 1.20h |
7 | Akase, Yuriko | 3 | 8.00 | 7.47 | 4.13h |
8 | Kim, Young Hee | 1 | - | 7.35 | 0.13h |
9 | Naki, Ringo | 1 | - | 7.35 | 4.80h |
10 | Ashida, Kawozu | 1 | - | 7.35 | 0.13h |
11 | Amekawa, Kei | 1 | - | 7.35 | 2.40h |
12 | Kazato, Nori | 2 | - | 7.35 | 2.53h |
13 | Onda, Shizuru | 2 | - | 7.35 | 0.27h |
14 | Ogata, Akane | 1 | - | 7.35 | 0.13h |
15 | Momono, Moto | 2 | - | 7.35 | 1.60h |
16 | Takamaru, Kou | 1 | - | 7.35 | 0.13h |
17 | Tooyama, Ema | 8 | 8.00 | 7.43 | 1.73h |
18 | Homura, Subaru | 5 | - | 7.35 | 7.60h |
19 | Ishii, Asuka | 3 | - | 7.35 | 0.27h |
20 | Otomo, Megane | 1 | - | 7.35 | 0.13h |
21 | Sawai, Mugi | 1 | - | 7.35 | 2.40h |
22 | Hanabusa, Yozora | 1 | - | 7.35 | 2.40h |
23 | Naruko, Hanaharu | 1 | - | 7.35 | 0.13h |
24 | Fuji, Tamaki | 1 | - | 7.35 | 0.13h |
25 | Toume, Kei | 2 | - | 7.35 | 0.53h |
26 | Kasai, Nao | 2 | - | 7.35 | 0.40h |
27 | Mitsui, Haruka | 2 | - | 7.35 | 0.13h |
28 | Miyaumi, Tomotaka | 1 | - | 7.35 | 0.13h |
29 | Kiuchi, Ramune | 1 | - | 7.35 | 0.13h |
30 | Neji | 3 | - | 7.35 | 3.60h |
31 | Morikawa, Yuu | 2 | - | 7.35 | 2.00h |
32 | Aoto, Hibiki | 1 | - | 7.35 | 1.20h |
33 | Kitagawa, Yuka | 1 | - | 7.35 | 3.60h |
34 | Yukihiro, Utako | 1 | - | 7.35 | 0.13h |
35 | Kuroyurihime | 1 | - | 7.35 | 1.20h |
36 | Eguchi, Kousei | 1 | - | 7.35 | 1.20h |
37 | Gaku, Keito | 1 | - | 7.35 | 4.93h |
38 | Ichishiki, Masato | 1 | - | 7.35 | 0.13h |
39 | NAOE | 2 | - | 7.35 | 1.33h |
40 | Kamio, Yoko | 3 | 8.00 | 7.47 | 16.80h |
41 | Mogelatte | 1 | - | 7.35 | 1.20h |
42 | Oosawa, Yayoi | 3 | - | 7.35 | 0.80h |
43 | Maki, Kyouko | 1 | - | 7.35 | 0.13h |
44 | Kodama, Yuki | 2 | - | 7.35 | 1.87h |
45 | Kuramori, Tooru | 3 | - | 7.35 | 0.27h |
46 | Itou, Hachi | 10 | - | 7.35 | 17.20h |
47 | KUJIRA | 1 | - | 7.35 | 1.20h |
48 | Maki, Akihisa | 1 | - | 7.35 | 0.13h |
49 | Higashimura, Akiko | 2 | - | 7.35 | 1.20h |
50 | Rukana | 2 | - | 7.35 | 0.27h |
51 | Ikeda, Riyoko | 1 | - | 7.35 | 1.20h |
52 | Igari, Soyoko | 1 | - | 7.35 | 1.20h |
53 | Yano, Tendai | 1 | - | 7.35 | 3.60h |
54 | Houjou, Nana | 1 | - | 7.35 | 0.13h |
55 | Yoshi | 1 | 5.00 | 6.78 | 1.20h |
56 | Watanabe, Ayu | 1 | 5.00 | 6.78 | 1.20h |
57 | Yuzuki, Utano | 2 | - | 7.35 | 1.33h |
58 | Kanou, Ayumi | 1 | 6.00 | 7.02 | 3.60h |
59 | Nakashima, Vega | 1 | - | 7.35 | 1.20h |
60 | Ayaki | 1 | - | 7.35 | 0.13h |
61 | Aki | 3 | - | 7.35 | 13.20h |
62 | Takahama, Kan | 2 | 7.00 | 7.27 | 4.80h |
63 | Pavlowitch, Julia | 1 | 7.00 | 7.26 | 1.20h |
64 | Maisonneuve, Emmanuelle | 1 | 7.00 | 7.26 | 1.20h |
65 | Shirahama, Kamome | 3 | 9.50 | 8.16 | 14.80h |
66 | Tamasaki, Tama | 4 | - | 7.35 | 3.73h |
67 | Matsufuji, Junko | 1 | - | 7.35 | 0.13h |
68 | Ishizuka, Chihiro | 3 | 7.00 | 7.28 | 14.67h |
69 | Ogawa, Hidari | 1 | - | 7.35 | 0.13h |
70 | Fujimoto, Tatsuki | 3 | 5.00 | 6.90 | 1.47h |
71 | Tooda, Oto | 2 | 5.00 | 6.85 | 1.33h |
72 | Hakamada, Mera | 7 | 8.00 | 7.43 | 11.33h |
73 | Kohigashi, Nora | 1 | - | 7.35 | 0.13h |
74 | Shugyou, Kouta | 1 | - | 7.35 | 0.13h |
75 | Tokita, Shigure | 3 | - | 7.35 | 2.00h |
76 | Matsumoto, Namiru | 1 | - | 7.35 | 0.13h |
77 | Saitou, Ken | 1 | - | 7.35 | 1.20h |
78 | ATSUX | 1 | - | 7.35 | 0.13h |
79 | Takimori, Hifumi | 1 | - | 7.35 | 0.13h |
80 | Kitafuku, Yoshineko | 1 | 7.00 | 7.26 | 3.60h |
81 | LICO | 2 | 7.00 | 7.27 | 7.87h |
82 | Miyazawa, Taiki | 1 | - | 7.35 | 0.13h |
83 | Sugi, Shippo | 1 | - | 7.35 | 0.13h |
84 | Unita, Yumi | 2 | - | 7.35 | 0.40h |
85 | Sano, Yuuto | 4 | 7.00 | 7.29 | 0.67h |
86 | Misaki, Shizuka | 1 | - | 7.35 | 0.13h |
87 | Chisako | 1 | - | 7.35 | 2.40h |
88 | Asumi, Asu | 1 | - | 7.35 | 0.13h |
89 | Shimamizu, Eke | 1 | - | 7.35 | 1.20h |
90 | Sakuraga, Mei | 1 | - | 7.35 | 0.13h |
91 | Nakamura, Hinata | 1 | - | 7.35 | 0.13h |
92 | Chii | 1 | - | 7.35 | 1.20h |
93 | Mikanuji | 6 | - | 7.35 | 15.33h |
94 | Momose, Nao | 1 | - | 7.35 | 0.13h |
95 | Mira | 7 | 7.00 | 7.30 | 10.13h |
96 | Suzumi, Atsushi | 1 | - | 7.35 | 1.20h |
97 | Monzusu | 1 | - | 7.35 | 3.47h |
98 | Ohtsuka, Tommy | 1 | 8.00 | 7.50 | 9.60h |
99 | Kiyota, Tomo | 1 | - | 7.35 | 0.13h |
100 | Furumiya, Kazuko | 1 | - | 7.35 | 1.20h |
101 | Kohinata, Maruko | 1 | - | 7.35 | 1.20h |
102 | Sakurai, Mina | 1 | - | 7.35 | 1.20h |
103 | Kigitsu, Katsuhisa | 1 | - | 7.35 | 2.40h |
104 | Hijiri, Chiaki | 1 | - | 7.35 | 1.20h |
105 | Tsukudani, Norio | 1 | - | 7.35 | 2.40h |
106 | Matsuda, Mai | 2 | 7.00 | 7.27 | 5.47h |
107 | Kauta, Mato | 2 | - | 7.35 | 2.53h |
108 | Morita, Kisetsu | 3 | 7.00 | 7.28 | 6.00h |
109 | Murakami, Meishi | 1 | 7.00 | 7.26 | 3.60h |
110 | Nagata, Kabi | 4 | - | 7.35 | 4.93h |
111 | Sakai, Eri | 1 | - | 7.35 | 1.20h |
112 | Akizuki, Sorata | 1 | - | 7.35 | 0.13h |
113 | Kataoka, Yoshino | 1 | - | 7.35 | 0.13h |
114 | Kodama, Rei | 1 | - | 7.35 | 3.60h |
115 | Asube, Yui | 1 | - | 7.35 | 3.60h |
116 | Kurita, Chika | 1 | - | 7.35 | 0.13h |
117 | Uzuki, Coco | 4 | 7.00 | 7.29 | 2.53h |
118 | Kumichou | 1 | - | 7.35 | 1.20h |
119 | Endou, Tatsuya | 4 | 8.00 | 7.46 | 5.33h |
120 | majoccoid | 2 | - | 7.35 | 2.40h |
121 | Mochi Au Lait | 3 | - | 7.35 | 8.40h |
122 | Shima, Terako | 1 | - | 7.35 | 1.20h |
123 | Sanzou | 2 | - | 7.35 | 1.33h |
124 | Senko | 1 | - | 7.35 | 4.67h |
125 | Otohashi, Rita | 1 | - | 7.35 | 0.13h |
126 | Merryhachi | 1 | - | 7.35 | 1.20h |
127 | Nonaka, Yuu | 2 | - | 7.35 | 1.60h |
128 | Numachi, Doromaru | 2 | - | 7.35 | 2.80h |
129 | Sekihara | 1 | - | 7.35 | 1.20h |
130 | Key Yang | 2 | - | 7.35 | 2.40h |
131 | Yajika, Chinami | 1 | - | 7.35 | 0.13h |
132 | sono.N | 2 | 8.00 | 7.48 | 2.40h |
133 | Mori, Kaoru | 3 | - | 7.35 | 2.67h |
134 | Togame | 1 | - | 7.35 | 1.20h |
135 | Hanten, Sharou | 2 | - | 7.35 | 4.40h |
136 | Shindou, Masaoki | 3 | - | 7.35 | 0.40h |
137 | Nagori, Yuu | 1 | - | 7.35 | 2.40h |
138 | Ogiura, Tomoko | 1 | - | 7.35 | 0.13h |
139 | Takahashi, Rumiko | 3 | - | 7.35 | 11.33h |
140 | Adachi, Mitsuru | 1 | - | 7.35 | 1.20h |
141 | Tsujimura, Mizuki | 2 | 8.00 | 7.48 | 6.93h |
142 | Imakoshi, Akitaka | 1 | - | 7.35 | 4.13h |
143 | Mashiba, Nao | 1 | - | 7.35 | 0.13h |
144 | Kondou, Kazuma | 2 | - | 7.35 | 1.20h |
145 | Kataoka, Jinsei | 2 | - | 7.35 | 1.20h |
146 | Sasaki, Takashi | 1 | - | 7.35 | 0.13h |
147 | Nishimura, Nomichi | 1 | - | 7.35 | 0.13h |
148 | Tearontaron | 1 | - | 7.35 | 3.60h |
149 | Wayama, Yama | 2 | - | 7.35 | 1.33h |
150 | matoba | 1 | - | 7.35 | 0.13h |
151 | Akagi, Shun | 4 | 7.00 | 7.29 | 2.40h |
152 | Minatuki, Tunami | 4 | - | 7.35 | 0.40h |
153 | Matsumoto, Natsumi | 1 | - | 7.35 | 1.20h |
154 | Shichimi | 1 | - | 7.35 | 0.13h |
155 | Yuzuchiri | 2 | - | 7.35 | 0.40h |
156 | Murayama, Kei | 1 | - | 7.35 | 1.33h |
157 | Yuduka, Masanari | 1 | - | 7.35 | 4.67h |
158 | Soragaki, Reida | 1 | - | 7.35 | 0.13h |
159 | Kamino, Ruri | 3 | - | 7.35 | 1.47h |
160 | Andou, Ushio | 1 | 6.00 | 7.02 | 0.13h |
161 | Samejima, En | 2 | 8.00 | 7.48 | 2.53h |
162 | Hirao, Auri | 2 | - | 7.35 | 6.13h |
163 | Hishida, Sumi | 1 | - | 7.35 | 0.13h |
164 | Inui, Ayu | 6 | - | 7.35 | 5.33h |
165 | Tendou, Kirin | 1 | - | 7.35 | 0.13h |
166 | Peco, Morishima | 1 | - | 7.35 | 0.13h |
167 | Yumeka, Sumomo | 3 | - | 7.35 | 2.53h |
168 | Yakiniku Teishoku | 2 | - | 7.35 | 2.00h |
169 | Sora, Kakeru | 1 | - | 7.35 | 3.60h |
170 | Fukamidori, Nowaki | 1 | - | 7.35 | 3.60h |
171 | Komori, Youko | 3 | - | 7.35 | 0.27h |
172 | Mugisuke | 1 | - | 7.35 | 0.13h |
173 | Kajika, You | 2 | - | 7.35 | 3.60h |
174 | Kobayakawa, Mahiro | 1 | - | 7.35 | 2.40h |
175 | KamuC | 1 | - | 7.35 | 2.40h |
176 | Haruhana, Aya | 1 | - | 7.35 | 0.13h |
177 | Morinaga, Milk | 6 | - | 7.35 | 9.87h |
178 | Oosora, Akira | 1 | - | 7.35 | 0.13h |
179 | Tsukikage | 2 | - | 7.35 | 2.40h |
180 | Karasaki | 1 | - | 7.35 | 2.40h |
181 | Maiki, Sachi | 1 | - | 7.35 | 1.20h |
182 | Hino, Hideshi | 1 | - | 7.35 | 1.73h |
183 | Mochizuki, Mai | 1 | - | 7.35 | 2.40h |
184 | Niwa, Haruki | 1 | - | 7.35 | 2.40h |
185 | Ozawa, Natsu | 1 | - | 7.35 | 0.13h |
186 | Hagio, Moto | 1 | - | 7.35 | 1.60h |
187 | Arisaka, Aco | 3 | - | 7.35 | 0.13h |
188 | Kashikaze | 4 | - | 7.35 | 3.20h |
189 | Mizutani, Fuuka | 2 | - | 7.35 | 1.33h |
190 | Yamaji, Ebine | 1 | - | 7.35 | 1.60h |
191 | Haneki, Haruto | 1 | - | 7.35 | 0.40h |
192 | Akatsuki, Akira | 1 | - | 7.35 | 0.40h |
193 | Kingyobachi, Deme | 2 | - | 7.35 | 1.33h |
194 | namo | 2 | - | 7.35 | 3.47h |
195 | CLAMP | 1 | - | 7.35 | 3.60h |
196 | Kawase, Natsuna | 1 | - | 7.35 | 0.13h |
197 | Taniguchi, Jiro | 1 | - | 7.35 | 0.27h |
198 | Toyota, Yuu | 4 | - | 7.35 | 0.67h |
199 | Fujita, Maguro | 1 | - | 7.35 | 1.20h |
200 | Yodokawa | 3 | 7.00 | 7.28 | 6.53h |
201 | Studio Headline | 1 | - | 7.35 | 7.33h |
202 | Arai, Sumiko | 2 | - | 7.35 | 6.53h |
203 | Miyabe, Sachi | 1 | - | 7.35 | 4.80h |
204 | Uramoto, Yuuko | 1 | - | 7.35 | 1.33h |
205 | Kondo, Marie | 1 | - | 7.35 | 1.33h |
206 | Nigushi, Keiko | 1 | - | 7.35 | 0.13h |
207 | Yudepan | 2 | - | 7.35 | 0.27h |
208 | Yamabe, Sayaka | 1 | - | 7.35 | 0.13h |
209 | Yamashita, Momiyo | 1 | - | 7.35 | 0.13h |
210 | Hakuri | 1 | - | 7.35 | 0.13h |
211 | Tomofuji, Yuu | 2 | - | 7.35 | 0.27h |
212 | Kougyoku, Iduki | 1 | 7.00 | 7.26 | 4.80h |
213 | Suzuki, Yuu | 1 | 7.00 | 7.26 | 4.80h |
214 | Fibi, Dori | 1 | - | 7.35 | 0.13h |
215 | Isaki, Uta | 2 | - | 7.35 | 7.20h |
216 | Tanimoto, Tatsuya | 1 | - | 7.35 | 0.13h |
217 | Demizu, Posuka | 1 | - | 7.35 | 1.20h |
218 | Shirai, Kaiu | 1 | - | 7.35 | 1.20h |
219 | Yoshihara, Nozomi | 1 | - | 7.35 | 0.13h |
220 | Sakurai, Tsutsushi | 1 | - | 7.35 | 0.13h |
221 | Kawakami, Masaki | 2 | - | 7.35 | 1.07h |
222 | Ueo, Hisamitsu | 1 | - | 7.35 | 3.60h |
223 | Tsunashima, Shirou | 1 | - | 7.35 | 3.60h |
224 | Hiru Kuma | 1 | 7.00 | 7.26 | 7.20h |
225 | Morita, Kazuhiko | 1 | 7.00 | 7.26 | 7.20h |
226 | Shimizu, Aki | 1 | - | 7.35 | 1.20h |
227 | Hataya | 1 | - | 7.35 | 0.13h |
228 | Ichika, Hana | 1 | - | 7.35 | 1.20h |
229 | Yumori, Utako | 1 | - | 7.35 | 1.20h |
230 | Yukiko | 4 | - | 7.35 | 8.80h |
231 | Shimazaki, Mujirushi | 4 | - | 7.35 | 4.93h |
232 | Kitora | 1 | - | 7.35 | 3.60h |
233 | Mikawa, Eco | 1 | - | 7.35 | 0.13h |
234 | Shiraishi, Yuki | 2 | - | 7.35 | 4.93h |
235 | Yoshii, Yuu | 1 | - | 7.35 | 0.13h |
236 | Gensui, Shiitake | 1 | - | 7.35 | 0.13h |
237 | Oosawa, Amane | 1 | - | 7.35 | 0.13h |
238 | Takahashi, Hideki | 1 | - | 7.35 | 0.53h |
239 | Sugiyama, Emiko | 1 | - | 7.35 | 1.87h |
240 | Higashi, Koyuki | 1 | - | 7.35 | 1.87h |
241 | Masuhara, Hiroko | 1 | - | 7.35 | 1.87h |
242 | Moriya, Shiro | 1 | 6.00 | 7.02 | 3.60h |
243 | Shima, Asato | 2 | - | 7.35 | 1.20h |
244 | Otsu, Hiyori | 1 | - | 7.35 | 0.27h |
245 | Ikezawa, Satomi | 1 | - | 7.35 | 8.40h |
246 | Suzuki, Tsuta | 1 | - | 7.35 | 0.13h |
247 | Umezawa, Marina | 2 | - | 7.35 | 0.13h |
248 | Ruu1mm | 1 | - | 7.35 | 0.13h |
249 | Yotsuhara, Furiko | 2 | - | 7.35 | 0.40h |
250 | Yukimura, Yuni | 3 | - | 7.35 | 0.27h |
251 | Kodama, Naoko | 4 | - | 7.35 | 7.60h |
252 | Kajikawa, Gaku | 1 | - | 7.35 | 2.40h |
253 | Igarashi, Aguri | 1 | - | 7.35 | 0.13h |
254 | Kubota, Makoto | 1 | - | 7.35 | 0.13h |
255 | Shiina, Ayumi | 1 | - | 7.35 | 6.00h |
256 | Shima | 1 | - | 7.35 | 3.60h |
257 | Nishiyama, Akinosuke | 1 | - | 7.35 | 3.60h |
258 | Motomi, Kyousuke | 1 | - | 7.35 | 1.20h |
259 | Yuki, Kaori | 1 | - | 7.35 | 6.00h |
260 | Shii, Ayato | 1 | - | 7.35 | 0.13h |
261 | Yamamoto, Koudai | 1 | - | 7.35 | 1.20h |
262 | Shiroshi | 1 | - | 7.35 | 2.40h |
263 | Shizuki, Ito | 1 | - | 7.35 | 0.13h |
264 | Kaku Choushi | 1 | - | 7.35 | 0.13h |
265 | Takaoka, Ren | 1 | - | 7.35 | 0.13h |
266 | Meakari, Yako | 1 | - | 7.35 | 0.13h |
267 | Tsutsumi, Aya | 1 | - | 7.35 | 1.20h |
268 | Sugihara, Noriaki | 1 | - | 7.35 | 1.20h |
269 | Origami, Chiyoko | 1 | - | 7.35 | 1.20h |
270 | Akiyama, Yoco | 2 | - | 7.35 | 0.93h |
271 | Ohitsuji, Ei | 2 | - | 7.35 | 2.67h |
272 | Himawari, Souya | 1 | - | 7.35 | 1.20h |
273 | Nakatani, Nio | 3 | - | 7.35 | 7.33h |
274 | Arakawa, Naoshi | 1 | - | 7.35 | 2.40h |
275 | bieber | 1 | - | 7.35 | 0.13h |
276 | Kyukkyupon | 1 | 7.00 | 7.26 | 4.80h |
277 | Koyama, Ken | 1 | 7.00 | 7.26 | 4.80h |
278 | Ootani, Noriko | 1 | 7.00 | 7.26 | 1.20h |
279 | Matsuura, Kento | 2 | 7.00 | 7.27 | 0.13h |
280 | Iwata, Sekka | 2 | 7.00 | 7.20 | 10.27h |
281 | Hanabusa | 1 | - | 7.35 | 0.13h |
282 | Takishima, Asaka | 1 | - | 7.35 | 0.13h |
283 | Mintarou | 4 | - | 7.35 | 3.47h |
284 | Pesotarou | 1 | - | 7.35 | 1.47h |
285 | Yoriko | 1 | - | 7.35 | 1.47h |
286 | Takase, Waka | 2 | - | 7.35 | 1.60h |
287 | Oshimi, Shuuzou | 2 | - | 7.35 | 1.60h |
288 | Natsushima, Tobira | 1 | - | 7.35 | 0.13h |
289 | Tsuchida, Haru | 1 | - | 7.35 | 1.20h |
290 | Yano, Mirura | 1 | - | 7.35 | 0.13h |
291 | Kusakabe, Yuuhei | 1 | 7.00 | 7.26 | 13.33h |
292 | Nakanishi, Fumi | 1 | - | 7.35 | 0.13h |
293 | Hattori, Mitsuru | 1 | 8.00 | 7.50 | 3.60h |
294 | NISIO, ISIN | 3 | 8.00 | 7.47 | 4.00h |
295 | Aoi, Hana | 1 | - | 7.35 | 1.20h |
296 | Nunobukuro, Azuki | 1 | - | 7.35 | 1.20h |
297 | Hodgson Burnett, Frances Eliza | 1 | - | 7.35 | 1.20h |
298 | Mizumori, Takashi | 1 | - | 7.35 | 0.13h |
299 | Amagakure, Gido | 1 | - | 7.35 | 1.20h |
300 | Dokuta, Pepako | 4 | - | 7.35 | 6.53h |
301 | Sunahara, Makoto | 1 | - | 7.35 | 1.60h |
302 | Ohi, Pikachi | 4 | - | 7.35 | 7.20h |
303 | Yuino, Chiri | 2 | - | 7.35 | 1.60h |
304 | Natsumi, Koma | 1 | - | 7.35 | 1.20h |
305 | GOTTANI | 1 | - | 7.35 | 0.13h |
306 | Shinohara, Kenta | 3 | - | 7.35 | 0.40h |
307 | Waroo | 1 | - | 7.35 | 4.67h |
308 | Agasa, Reiji | 2 | - | 7.35 | 0.27h |
309 | Kawabata, Shiki | 1 | - | 7.35 | 3.60h |
310 | Tsukushi, Akihito | 1 | - | 7.35 | 1.20h |
311 | Ishizuka, Shinichi | 1 | - | 7.35 | 0.13h |
312 | Yokota, Takuma | 4 | - | 7.35 | 1.47h |
313 | Ise, Katsura | 2 | - | 7.35 | 0.53h |
314 | Matsuzaki, Miyuki | 1 | - | 7.35 | 0.13h |
315 | Ayuko | 1 | - | 7.35 | 0.13h |
316 | Nakamura, Yukichi | 2 | - | 7.35 | 0.53h |
317 | Hinai, Natsuki | 1 | - | 7.35 | 0.13h |
318 | Kirihata, Ayumi | 1 | - | 7.35 | 0.13h |
319 | Matsuhisa, Atsushi | 1 | - | 7.35 | 0.13h |
320 | Tanaka, Wataru | 1 | - | 7.35 | 0.13h |
321 | Touma, Rei | 3 | - | 7.35 | 11.33h |
322 | Nanao, Mio | 2 | - | 7.35 | 0.53h |
323 | Ino, Jun | 1 | - | 7.35 | 0.13h |
324 | Ashihara, Hinako | 1 | - | 7.35 | 4.80h |
325 | Nakamura, Asumiko | 3 | - | 7.35 | 1.47h |
326 | Takahashi, Kazuki | 2 | - | 7.35 | 1.33h |
327 | Liaran | 1 | 10.00 | 7.99 | 20.00h |
328 | MinJakk | 1 | 10.00 | 7.99 | 20.00h |
329 | Koharu, Shiori | 1 | - | 7.35 | 0.13h |
330 | Komi, Naoshi | 1 | - | 7.35 | 0.13h |
331 | Hara, Asumi | 1 | - | 7.35 | 3.60h |
332 | Ano, Amesuke | 1 | - | 7.35 | 2.67h |
333 | Nishikata, Mai | 1 | - | 7.35 | 0.13h |
334 | Shinagawa, Hajime | 1 | - | 7.35 | 0.13h |
335 | Nakajima, Chizuna | 1 | - | 7.35 | 0.13h |
336 | Arikawa, Hiro | 3 | 8.00 | 7.59 | 20.93h |
337 | Yumi, Kiiro | 3 | 8.00 | 7.59 | 22.13h |
338 | Harukawa, Haru | 3 | - | 7.35 | 2.53h |
339 | Ike, Junko | 1 | - | 7.35 | 0.13h |
340 | Yamaguchi, Eito | 1 | 8.00 | 7.50 | 2.40h |
341 | Taamo | 3 | - | 7.35 | 0.40h |
342 | Chiyori | 1 | - | 7.35 | 0.13h |
343 | Jiang, Sal | 3 | - | 7.35 | 5.07h |
344 | Yukimoto, Shuuji | 2 | - | 7.35 | 0.40h |
345 | Suzuki, Monaka | 1 | - | 7.35 | 1.20h |
346 | Kawamura, Taku | 3 | 7.00 | 7.28 | 7.60h |
347 | Satou, Futaba | 1 | - | 7.35 | 2.00h |
348 | Tanaka, Minoru | 3 | - | 7.35 | 1.07h |
349 | Mizutani, Yuzu | 1 | - | 7.35 | 1.20h |
350 | Kaede, Tooru | 1 | - | 7.35 | 1.20h |
351 | Nanamiya, Tsugumi | 1 | - | 7.35 | 1.20h |
352 | Takekawa, Shin | 1 | - | 7.35 | 1.20h |
353 | Nekotarou | 3 | - | 7.35 | 4.93h |
354 | Hanazono, Azuki | 1 | - | 7.35 | 1.20h |
355 | Tajima, Ikuno | 1 | - | 7.35 | 3.60h |
356 | Boryoku, Tomoko | 1 | 8.00 | 7.50 | 1.87h |
