Favorite years
Favorite types
Favorite genres
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Action | 351 | 7.69 | 7.68 | 5199.07h |
2 | Adventure | 162 | 7.61 | 7.59 | 2783.47h |
3 | Fantasy | 416 | 7.45 | 7.46 | 4472.13h |
4 | Romance | 299 | 7.56 | 7.56 | 3131.60h |
5 | Shoujo | 136 | 7.51 | 7.54 | 774.13h |
6 | Shounen | 350 | 7.94 | 7.89 | 5207.33h |
7 | Award Winning | 59 | 8.41 | 7.77 | 1750.67h |
8 | Drama | 239 | 7.85 | 7.76 | 2707.87h |
9 | Seinen | 193 | 7.56 | 7.56 | 1678.67h |
10 | School | 266 | 7.71 | 7.67 | 3129.07h |
11 | Visual Arts | 4 | 8.25 | 7.58 | 53.33h |
12 | Super Power | 33 | 7.82 | 7.60 | 505.60h |
13 | Slice of Life | 91 | 7.56 | 7.56 | 897.20h |
14 | Supernatural | 262 | 7.69 | 7.65 | 2789.60h |
15 | Childcare | 10 | 8.11 | 7.59 | 142.80h |
16 | Sci-Fi | 100 | 7.57 | 7.57 | 1302.67h |
17 | Survival | 10 | 8.89 | 7.63 | 225.73h |
18 | Space | 7 | 7.86 | 7.58 | 76.93h |
19 | Urban Fantasy | 6 | 8.50 | 7.60 | 103.73h |
20 | Mythology | 32 | 8.03 | 7.63 | 410.67h |
21 | Comedy | 573 | 7.57 | 7.57 | 5713.73h |
22 | Iyashikei | 12 | 8.50 | 7.62 | 140.40h |
23 | Sports | 16 | 7.56 | 7.56 | 343.07h |
24 | Team Sports | 9 | 7.78 | 7.57 | 228.53h |
25 | Love Polygon | 9 | 8.38 | 7.60 | 184.80h |
26 | Love Status Quo | 5 | 9.00 | 7.59 | 55.33h |
27 | Horror | 202 | 7.49 | 7.52 | 1012.93h |
28 | Mystery | 101 | 7.64 | 7.59 | 929.87h |
29 | Gore | 23 | 8.14 | 7.62 | 419.33h |
30 | Historical | 44 | 8.07 | 7.66 | 829.33h |
31 | Military | 15 | 7.79 | 7.58 | 225.47h |
32 | Isekai | 18 | 8.18 | 7.62 | 224.80h |
33 | Parody | 101 | 7.59 | 7.57 | 861.33h |
34 | Gag Humor | 11 | 8.36 | 7.61 | 282.40h |
35 | Psychological | 104 | 7.69 | 7.61 | 939.87h |
36 | Suspense | 31 | 7.77 | 7.59 | 274.80h |
37 | Time Travel | 10 | 7.90 | 7.58 | 162.40h |
38 | Reincarnation | 8 | 8.12 | 7.59 | 84.27h |
39 | Workplace | 6 | 7.83 | 7.57 | 70.53h |
40 | Ecchi | 116 | 7.43 | 7.51 | 1527.87h |
41 | Crossdressing | 10 | 7.30 | 7.55 | 93.87h |
42 | Combat Sports | 2 | 7.50 | 7.56 | 25.20h |
43 | Boys Love | 38 | 7.13 | 7.49 | 59.47h |
44 | Josei | 36 | 7.28 | 7.52 | 159.60h |
45 | Girls Love | 13 | 7.31 | 7.55 | 29.33h |
46 | Erotica | 33 | 7.27 | 7.52 | 81.07h |
47 | Detective | 6 | 7.50 | 7.56 | 52.00h |
48 | Hentai | 21 | 6.90 | 7.50 | 87.73h |
49 | Video Game | 17 | 6.94 | 7.51 | 100.67h |
50 | Educational | 1 | 7.00 | 7.56 | 1.20h |
51 | Martial Arts | 24 | 7.88 | 7.60 | 650.80h |
52 | Memoir | 7 | 7.57 | 7.56 | 42.67h |
53 | Harem | 66 | 7.55 | 7.56 | 1147.47h |
54 | Vampire | 13 | 7.46 | 7.56 | 159.73h |
55 | Strategy Game | 14 | 7.43 | 7.55 | 188.40h |
56 | Music | 12 | 8.00 | 7.59 | 178.93h |
57 | Gourmet | 8 | 8.00 | 7.58 | 190.40h |
58 | Mahou Shoujo | 8 | 7.38 | 7.56 | 52.13h |
59 | Showbiz | 2 | 7.00 | 7.56 | 6.00h |
60 | Racing | 1 | 7.00 | 7.56 | 1.60h |
61 | CGDCT | 7 | 7.43 | 7.56 | 42.13h |
62 | Idols (Female) | 1 | 8.00 | 7.57 | 35.07h |
63 | Reverse Harem | 3 | 7.33 | 7.56 | 33.60h |
64 | Anthropomorphic | 3 | 8.00 | 7.57 | 120.13h |
65 | Delinquents | 7 | 8.14 | 7.59 | 141.07h |
66 | Organized Crime | 3 | 9.00 | 7.59 | 74.00h |
67 | Otaku Culture | 5 | 9.00 | 7.61 | 108.67h |
68 | Adult Cast | 10 | 8.70 | 7.63 | 135.60h |
69 | Medical | 1 | 8.00 | 7.57 | 16.93h |
70 | Avant Garde | 2 | 7.00 | 7.56 | 4.00h |
71 | Kids | 4 | 7.50 | 7.56 | 119.07h |
72 | High Stakes Game | 4 | 7.50 | 7.56 | 51.73h |
73 | Samurai | 7 | 8.29 | 7.59 | 267.47h |
74 | Pets | 1 | 7.00 | 7.56 | 1.33h |
75 | Mecha | 6 | 7.50 | 7.56 | 55.33h |
Favorite authors
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Kusanagi, Mizuho | 1 | 9.00 | 7.67 | 36.00h |
2 | Tabata, Yuuki | 2 | 8.50 | 7.69 | 34.53h |
3 | Fuugetsu, Makoto | 1 | 7.00 | 7.53 | 1.20h |
4 | Kagyuu, Kumo | 1 | 7.00 | 7.53 | 1.20h |
5 | Yamaguchi, Tsubasa | 1 | 8.00 | 7.60 | 7.20h |
6 | Horikoshi, Kouhei | 1 | 10.00 | 7.74 | 34.13h |
7 | SankakuHead | 2 | 7.00 | 7.53 | 2.80h |
8 | Inagaki, Riichiro | 2 | 9.00 | 7.75 | 61.07h |
9 | Boichi | 2 | 9.00 | 7.75 | 17.87h |
10 | Mashima, Hiro | 6 | 9.00 | 7.80 | 130.27h |
11 | Ookubo, Atsushi | 3 | 8.67 | 7.77 | 61.60h |
12 | Fukayama, Masuku | 1 | - | 7.57 | 8.40h |
13 | Arima, Aruma | 1 | - | 7.57 | 8.40h |
14 | Ooima, Yoshitoki | 3 | 8.67 | 7.77 | 22.13h |
15 | Tokeino, Hari | 1 | 9.00 | 7.67 | 11.73h |
16 | Inoue, Kenji | 1 | 9.00 | 7.67 | 7.60h |
17 | Yoshioka, Kimitake | 2 | 9.00 | 7.75 | 14.80h |
18 | Furudate, Haruichi | 1 | 9.00 | 7.67 | 50.00h |
19 | Oshikiri, Rensuke | 2 | 7.00 | 7.53 | 4.93h |
20 | Samchon | 1 | 8.00 | 7.60 | 31.20h |
21 | Iwatobineko | 1 | 8.00 | 7.60 | 2.13h |
22 | Kaneshiro, Muneyuki | 3 | 8.00 | 7.65 | 19.73h |
23 | Nishida, Kensuke | 2 | 8.50 | 7.69 | 14.80h |
24 | Akasaka, Aka | 1 | 9.00 | 7.67 | 19.73h |
25 | Saimura, Tsukasa | 1 | 8.00 | 7.60 | 2.40h |
26 | Takahashi, Kouzou | 1 | 8.00 | 7.60 | 2.40h |
27 | Maki, Keigo | 1 | 8.00 | 7.60 | 8.40h |
28 | Masuda, Eiji | 2 | 8.00 | 7.60 | 26.67h |
29 | Gotouge, Koyoharu | 1 | 10.00 | 7.74 | 26.80h |
30 | Hara, Yasuhisa | 1 | 9.00 | 7.67 | 79.33h |
31 | Mishima, Kurone | 2 | 7.00 | 7.53 | 6.53h |
32 | Akatsuki, Natsume | 1 | - | 7.57 | 0.00h |
33 | Tsukushi, Akihito | 1 | 9.00 | 7.67 | 6.93h |
34 | Nishi, Osamu | 1 | 9.00 | 7.67 | 13.60h |
35 | Koumoto, Hajime | 1 | 8.00 | 7.60 | 1.60h |
36 | Izumi, Tomoki | 1 | 8.00 | 7.60 | 2.80h |
37 | Konkichi | 1 | 9.00 | 7.67 | 2.40h |
38 | Suzuki, Nakaba | 2 | 9.50 | 7.82 | 62.00h |
39 | Futamata, Shou | 1 | 10.00 | 7.74 | 24.53h |
40 | Midorikawa, Yuki | 1 | 10.00 | 7.74 | 12.53h |
41 | Doumoto, Yuuki | 1 | 7.00 | 7.53 | 3.33h |
42 | Adachitoka | 2 | 9.00 | 7.75 | 36.80h |
43 | Oda, Eiichiro | 1 | 10.00 | 7.74 | 132.67h |
44 | Murata, Yusuke | 2 | 9.00 | 7.75 | 60.40h |
45 | ONE | 2 | 10.00 | 7.88 | 35.20h |
46 | Maruyama, Kugane | 1 | 9.00 | 7.67 | 24.53h |
47 | so-bin | 2 | 7.50 | 7.56 | 34.13h |
48 | Mizuse, Chiho | 1 | - | 7.57 | 0.00h |
49 | Kantetsu | 2 | 8.00 | 7.60 | 4.80h |
50 | Nagatsuki, Tappei | 1 | 9.00 | 7.67 | 20.27h |
51 | Ootsuka, Shinichirou | 1 | 9.00 | 7.67 | 20.27h |
52 | Inoue, Takehiko | 3 | 8.00 | 7.65 | 93.07h |
53 | Iwaaki, Haru | 1 | 7.00 | 7.53 | 1.20h |
54 | Shinkou, Shotou | 1 | 7.00 | 7.53 | 43.20h |
55 | Kazabana, Huuka | 1 | 7.00 | 7.53 | 43.20h |
56 | Isayama, Hajime | 1 | 10.00 | 7.74 | 16.53h |
57 | hone | 1 | - | 7.57 | 0.00h |
58 | Morita, Kisetsu | 4 | 7.50 | 7.55 | 44.80h |
59 | Shiba, Yuusuke | 2 | 8.50 | 7.69 | 4.27h |
60 | Yamamoto, Souichirou | 1 | 9.00 | 7.67 | 6.40h |
61 | Kawakami, Taiki | 1 | 8.00 | 7.60 | 9.47h |
62 | Fuse | 1 | 8.00 | 7.60 | 9.47h |
63 | Yukimura, Makoto | 1 | 9.00 | 7.67 | 22.00h |
64 | Watari, Wataru | 1 | 9.00 | 7.67 | 36.80h |
65 | Ponkan⑧ | 1 | 9.00 | 7.67 | 36.80h |
66 | Demizu, Posuka | 1 | 8.00 | 7.60 | 23.33h |
67 | Shirai, Kaiu | 1 | 8.00 | 7.60 | 23.33h |
68 | Tomose, Shunsaku | 1 | 9.00 | 7.67 | 52.80h |
69 | Kinugasa, Shougo | 1 | 9.00 | 7.67 | 52.80h |
70 | Gondaira, Hitsuji | 2 | 8.00 | 7.62 | 3.07h |
71 | Keiyama, Kei | 1 | 8.00 | 7.60 | 10.80h |
72 | Zuino | 1 | 8.00 | 7.60 | 10.80h |
73 | Ninomiya, Atsuto | 2 | 8.00 | 7.62 | 3.60h |
74 | Yokoyama, Jin | 1 | 8.00 | 7.60 | 1.20h |
75 | Mitsuki, Miko | 1 | 7.00 | 7.53 | 1.20h |
76 | Takahashi, Shin | 1 | 8.00 | 7.60 | 2.40h |
77 | Nomura, Mizuki | 4 | 7.50 | 7.55 | 12.00h |
78 | CHuN | 1 | 8.00 | 7.60 | 3.60h |
79 | Shono, Kotaro | 1 | 7.00 | 7.53 | 1.20h |
80 | Hiyoshimaru, Akira | 2 | 7.50 | 7.56 | 3.60h |
81 | Takeoka, Miho | 2 | 7.50 | 7.56 | 11.20h |
82 | Eguchi, Hisashi | 1 | 7.00 | 7.53 | 1.20h |
83 | Oyama, Kyouhei | 1 | 7.00 | 7.53 | 4.80h |
84 | Kazeno | 1 | 7.00 | 7.53 | 4.80h |
85 | Shiriagari, Kotobuki | 1 | 7.00 | 7.53 | 1.20h |
86 | Kobayashi, Miruku | 2 | 7.00 | 7.49 | 9.60h |
87 | Kazutake, Hazano | 1 | 7.00 | 7.53 | 4.80h |
88 | Miyasaka, Kaho | 1 | 7.00 | 7.53 | 12.00h |
89 | Yamaguchi | 1 | 7.00 | 7.53 | 4.80h |
90 | Nanamiya, Rin | 1 | 7.00 | 7.53 | 4.80h |
91 | Hisawa, Yumi | 2 | 7.00 | 7.49 | 2.40h |
92 | Chiba, Tayuri | 1 | 6.00 | 7.46 | 1.20h |
93 | Kisaragi, Yoshinori | 1 | 7.00 | 7.53 | 8.40h |
94 | TOmoe | 1 | 7.00 | 7.53 | 0.13h |
95 | Mizuki, Shigeru | 5 | 7.40 | 7.52 | 27.73h |
96 | Usui, Shippo | 1 | 7.00 | 7.53 | 7.60h |
97 | Hayashibara, Shoichi | 1 | 7.00 | 7.53 | 2.40h |
98 | Mukai, Natsumi | 1 | 7.00 | 7.53 | 12.00h |
99 | Yugyoji, Tama | 3 | 7.67 | 7.59 | 13.20h |
100 | Otomi, Chisa | 1 | 7.00 | 7.53 | 1.20h |
101 | Geni, Yuu | 1 | 8.00 | 7.60 | 2.40h |
102 | Kentarou | 1 | 7.00 | 7.53 | 1.33h |
103 | Mizutani, Kyoko | 1 | 7.00 | 7.53 | 1.20h |
104 | Fujimura, Mari | 1 | 7.00 | 7.53 | 1.20h |
105 | Kurihara, Mamoru | 1 | 8.00 | 7.60 | 2.40h |
106 | Sumimaru, Koichi | 1 | 8.00 | 7.60 | 1.73h |
107 | Izumibara, Rena | 1 | 7.00 | 7.53 | 1.20h |
108 | Amou, Kanami | 1 | 7.00 | 7.53 | 1.20h |
109 | Suzukaze, Ryou | 4 | 6.50 | 7.44 | 45.60h |
110 | Mutsuki, Akira | 1 | 7.00 | 7.53 | 9.60h |
111 | Hamazaki, Tatsuya | 5 | 6.80 | 7.35 | 24.27h |
112 | Morita, Yuzuka | 1 | 8.00 | 7.60 | 6.00h |
113 | Kawa, Asuka | 1 | 7.00 | 7.53 | 0.80h |
114 | Tanegashima, Takashi | 1 | 7.00 | 7.53 | 0.80h |
115 | Kikuya, Megane | 2 | 6.50 | 7.43 | 6.00h |
116 | CyberConnect2 | 1 | 6.00 | 7.46 | 3.60h |
117 | Soga, Atsushi | 1 | 7.00 | 7.53 | 1.20h |
118 | Mitaka, Nao | 1 | 6.00 | 7.46 | 2.40h |
119 | Hasebe, Atsushi | 1 | 7.00 | 7.53 | 4.80h |
120 | Yamigo | 2 | 6.50 | 7.43 | 25.20h |
121 | Kawasaki, Miu | 1 | 6.00 | 7.46 | 9.60h |
122 | Shiina, Asako | 1 | 6.00 | 7.46 | 9.60h |
123 | Idumi, Rei | 1 | 7.00 | 7.53 | 3.60h |
124 | Matsuyama, Hiroshi | 1 | 7.00 | 7.53 | 2.40h |
125 | Kurumatani, Haruko | 2 | 7.00 | 7.49 | 2.40h |
126 | Jangjak | 1 | 7.00 | 7.53 | 4.93h |
127 | Fukahire | 1 | 8.00 | 7.60 | 11.20h |
128 | Masayuki, Nobeno | 1 | 8.00 | 7.60 | 11.20h |
129 | Shima, Nakajima | 1 | 8.00 | 7.60 | 6.40h |
130 | Lee, Youjung | 1 | 7.00 | 7.53 | 6.00h |
131 | Saitou, Takao | 2 | 7.50 | 7.56 | 6.00h |
132 | Ishinomori, Shoutarou | 2 | 7.00 | 7.49 | 9.60h |
133 | Kamiyama, Kenji | 1 | 7.00 | 7.53 | 7.20h |
134 | Asou, Gatou | 1 | 7.00 | 7.53 | 7.20h |
135 | Amemiya, Yuki | 3 | 7.33 | 7.52 | 22.80h |
136 | Ichihara, Yukino | 3 | 7.33 | 7.52 | 22.80h |
137 | Asakura, Maru | 2 | 7.50 | 7.56 | 12.40h |
138 | Yamamoto, Hideo | 1 | 8.00 | 7.60 | 1.73h |
139 | Ishizawa, Umi | 1 | 8.00 | 7.60 | 2.40h |
140 | Konno, Kita | 1 | 7.00 | 7.53 | 1.20h |
141 | Kitou, Aya | 1 | 7.00 | 7.53 | 1.20h |
142 | Tooyama, Ema | 2 | 7.50 | 7.56 | 6.27h |
143 | Murao, Mio | 1 | 7.00 | 7.53 | 4.27h |
144 | Nakashima, Vega | 1 | 7.00 | 7.53 | 2.40h |
145 | Fukushima, Haruka | 1 | 7.00 | 7.53 | 7.20h |
146 | Sakurai, Shiori | 1 | 7.00 | 7.53 | 0.13h |
147 | Kayama, Aori | 1 | 7.00 | 7.53 | 1.20h |
148 | Kayoru | 1 | 7.00 | 7.53 | 1.20h |
149 | Kang, Morim | 1 | 7.00 | 7.53 | 10.40h |
150 | Benio | 1 | 7.00 | 7.53 | 28.80h |
151 | Bandou, Tarou | 2 | 7.00 | 7.49 | 43.20h |
152 | Takami, Akio | 1 | 7.00 | 7.53 | 38.40h |
153 | Takei, Touka | 2 | 7.00 | 7.49 | 56.53h |
154 | Kim, Jihyo | 1 | 7.00 | 7.53 | 6.00h |
155 | Murakami, Yuichi | 1 | 9.00 | 7.67 | 9.60h |
156 | Nekonomiya, Origami | 1 | 9.00 | 7.67 | 9.60h |
157 | Yoshioka, Ririko | 1 | 8.00 | 7.60 | 1.20h |
158 | Kimura, Ayako | 1 | 8.00 | 7.60 | 1.20h |
159 | Higuchi, Megumi | 1 | 8.00 | 7.60 | 1.20h |
160 | Higurashi, Kinoko | 1 | 8.00 | 7.60 | 1.20h |
161 | Okinoko | 1 | 8.00 | 7.60 | 1.20h |
162 | Takahashi, Rie | 1 | 8.00 | 7.60 | 1.20h |
163 | Gaou | 2 | 6.50 | 7.43 | 14.40h |
164 | Miyamoto, Sensya | 1 | 6.00 | 7.46 | 9.60h |
165 | Tateyama, Hiroko | 1 | 8.00 | 7.60 | 3.60h |
166 | Sugisaki, Yukiru | 1 | 8.00 | 7.60 | 12.00h |
167 | Ryohka | 1 | 8.00 | 7.60 | 38.40h |
168 | Saitou, Kenji | 1 | 8.00 | 7.60 | 38.40h |
169 | Ayano, Naoto | 1 | 7.00 | 7.53 | 3.60h |
170 | Kim, Mi-kyung | 1 | 7.00 | 7.53 | 6.00h |
171 | Yoshikawa, Utata | 1 | 7.00 | 7.53 | 4.80h |
172 | Kishimoto, Seishi | 2 | 8.00 | 7.62 | 22.93h |
173 | Ubukata, Tow | 1 | 8.00 | 7.60 | 3.60h |
174 | Kumakura, Takatoshi | 1 | 8.00 | 7.60 | 3.60h |
175 | Takahashi, Ryou | 1 | 7.00 | 7.53 | 2.40h |
176 | Shihira, Tatsuya | 1 | 7.00 | 7.53 | 2.40h |
177 | Oohashi, Kaoru | 1 | 7.00 | 7.53 | 1.87h |
178 | Kawaguchi, Madoka | 1 | 7.00 | 7.53 | 1.87h |
179 | Inuki, Kanako | 2 | 7.50 | 7.56 | 2.00h |
180 | Osada, Noto | 2 | 7.50 | 7.56 | 2.00h |
181 | Seki, Yoshimi | 1 | 7.00 | 7.53 | 1.87h |
182 | Arita, Kei | 1 | 7.00 | 7.53 | 1.87h |
183 | Hirata, Kyoko | 1 | 7.00 | 7.53 | 1.87h |
184 | Sanjou, Tomomi | 1 | 7.00 | 7.53 | 1.87h |
185 | Lee, Sang-Eun | 1 | 8.00 | 7.60 | 14.40h |
186 | Asada, Hikari | 1 | 8.00 | 7.60 | 4.40h |
187 | 310 | 1 | 7.00 | 7.53 | 1.33h |
188 | Midori, Yukako | 1 | 8.00 | 7.60 | 2.40h |
189 | Maki, Youko | 2 | 7.50 | 7.56 | 9.60h |
190 | refeia | 1 | 8.00 | 7.60 | 9.60h |
191 | Kio, Nachi | 1 | 8.00 | 7.60 | 9.60h |
192 | Hirosaki, Ryu | 1 | 7.00 | 7.53 | 4.80h |
193 | Yuzuki, Kihiro | 1 | 7.00 | 7.53 | 4.80h |
194 | Matsumoto, Taka | 1 | 6.00 | 7.46 | 6.53h |
195 | Suzuki, Daisuke | 1 | 8.00 | 7.60 | 24.00h |
196 | Panda | 1 | 8.00 | 7.60 | 24.00h |
197 | Shimizu, Koushirou | 2 | 7.50 | 7.56 | 6.00h |
198 | Houjou, Akira | 2 | 6.50 | 7.43 | 4.53h |
199 | Aoi, Mitsu | 1 | 6.00 | 7.46 | 2.40h |
200 | CLAMP | 5 | 7.40 | 7.52 | 83.73h |
201 | Takekuma, Kentarou | 1 | 6.00 | 7.46 | 1.87h |
202 | Urasawa, Naoki | 5 | 7.60 | 7.58 | 68.00h |
203 | Chiba, Kozue | 1 | 9.00 | 7.67 | 1.20h |
204 | Yamamoto, Rie | 1 | 6.00 | 7.46 | 0.13h |
205 | Kuwashima, Rein | 2 | 7.00 | 7.49 | 54.53h |
206 | Ryuto | 1 | 7.00 | 7.53 | 48.00h |
207 | Uu, Izumi | 1 | 7.00 | 7.53 | 14.40h |
208 | Suekane, Kumiko | 1 | 7.00 | 7.53 | 4.27h |
209 | Nanase, Ayumu | 1 | 7.00 | 7.53 | 2.40h |
210 | Shin, Ji-Sang | 1 | 6.00 | 7.46 | 12.00h |
211 | Geo | 1 | 6.00 | 7.46 | 12.00h |
212 | Saitou, Rin | 1 | 8.00 | 7.60 | 1.20h |
213 | Yuzuki, Ryouta | 1 | 7.00 | 7.53 | 1.20h |
214 | SOW | 2 | 7.50 | 7.56 | 9.60h |
215 | Shinzawa, Motoei | 1 | 8.00 | 7.60 | 10.40h |
216 | Arakawa, Hiromu | 2 | 8.00 | 7.62 | 33.60h |
217 | Takahashi, Rumiko | 5 | 8.20 | 7.74 | 133.47h |
218 | Yuuki, Masami | 1 | 7.00 | 7.53 | 1.20h |
219 | Kawaguchi, Kaiji | 1 | 7.00 | 7.53 | 1.20h |
220 | Shimamoto, Kazuhiko | 1 | 7.00 | 7.53 | 1.20h |
221 | Fujita, Kazuhiro | 3 | 8.33 | 7.71 | 44.13h |
222 | Shiina, Takashi | 1 | 7.00 | 7.53 | 1.20h |
223 | Hosono, Fujihiko | 2 | 7.00 | 7.49 | 3.60h |
224 | Yoshida, Sensha | 1 | 7.00 | 7.53 | 1.20h |
225 | Kubo, Mitsurou | 2 | 7.00 | 7.49 | 30.13h |
226 | Saijou, Shinji | 1 | 8.00 | 7.60 | 4.80h |
227 | Fujiwara, Yoshiko | 1 | 6.00 | 7.46 | 1.20h |
228 | Takada, Yuuzo | 1 | 7.00 | 7.53 | 76.93h |
229 | Kanzaki, Masaomi | 1 | 6.00 | 7.46 | 8.40h |
230 | Aro, Hiroshi | 1 | 6.00 | 7.46 | 8.40h |
231 | Manabe, Jouji | 1 | 6.00 | 7.46 | 8.40h |
232 | Tagami, Yoshihisa | 1 | 6.00 | 7.46 | 8.40h |
233 | Shinohara, Udou | 1 | 6.00 | 7.46 | 8.40h |
234 | Takemoto, Izumi | 2 | 6.50 | 7.43 | 15.60h |
235 | Tsuzuki, Kazuhiko | 1 | 6.00 | 7.46 | 8.40h |
236 | Satou, Gen | 1 | 6.00 | 7.46 | 8.40h |
237 | Yano, Kentarou | 1 | 6.00 | 7.46 | 8.40h |
238 | Miyahara, Nao | 1 | 6.00 | 7.46 | 8.40h |
239 | Inue, Shinsuke | 1 | 7.00 | 7.53 | 6.53h |
240 | Dokuta, Pepako | 1 | 7.00 | 7.53 | 6.53h |
241 | Shouji, Ayumu | 1 | 7.00 | 7.53 | 6.53h |
242 | TATE | 1 | 7.00 | 7.53 | 6.53h |
243 | Hama-chon | 1 | 7.00 | 7.53 | 6.53h |
244 | pun2 | 1 | 7.00 | 7.53 | 6.53h |
245 | Matsuda, Shima | 1 | 7.00 | 7.53 | 6.53h |
246 | rin | 1 | 7.00 | 7.53 | 6.53h |
247 | Chamirai | 1 | 7.00 | 7.53 | 6.53h |
248 | Sasamori, Tomoe | 1 | 7.00 | 7.53 | 6.53h |
249 | Nohana, Tatsu | 1 | 7.00 | 7.53 | 6.53h |
250 | Natsume, Eri | 1 | 7.00 | 7.53 | 6.53h |
251 | GUNP | 2 | 7.50 | 7.56 | 51.33h |
252 | Fujishiro, Hyaku | 1 | 7.00 | 7.53 | 2.40h |
253 | Touda, Yoshimi | 1 | 8.00 | 7.60 | 1.20h |
254 | Shiori | 1 | 7.00 | 7.53 | 4.80h |
255 | Tachibana, Naoki | 1 | 7.00 | 7.53 | 4.80h |
256 | Kunieda, Saika | 1 | 8.00 | 7.60 | 1.20h |
257 | Ishikawa, Ken | 1 | 8.00 | 7.60 | 1.20h |
258 | Nagai, Yasutaka | 1 | 8.00 | 7.60 | 1.20h |
259 | Adachi, Shirou | 1 | 8.00 | 7.60 | 2.40h |
260 | Nakashima, Makoto | 1 | 8.00 | 7.60 | 2.40h |
261 | Shimada, Masako | 1 | 8.00 | 7.60 | 2.53h |
262 | Itahashi, Shuuhou | 1 | 7.00 | 7.53 | 8.40h |
263 | Hirose, Natsume | 1 | 7.00 | 7.53 | 1.20h |
264 | Maybe | 2 | 7.50 | 7.56 | 13.47h |
265 | Tanaka, Meca | 2 | 7.50 | 7.56 | 1.33h |
266 | Tamura, Yumi | 2 | 8.00 | 7.62 | 43.20h |
267 | Amezawa, Koma | 1 | 8.00 | 7.60 | 19.20h |
268 | Asanuma, Kouta | 1 | 8.00 | 7.60 | 19.20h |
269 | Ishii, Isami | 1 | 8.00 | 7.60 | 60.00h |
270 | Kimura, Akihiro | 1 | 6.00 | 7.46 | 1.20h |
271 | Kino, Kotora | 1 | 6.00 | 7.46 | 1.20h |
272 | Dennou, Ouwadan | 2 | 6.50 | 7.43 | 4.80h |
273 | 029 | 1 | 7.00 | 7.53 | 9.60h |
274 | Ishihara, Sola | 1 | 7.00 | 7.53 | 9.60h |
275 | Minakata, Sunao | 1 | 7.00 | 7.53 | 1.20h |
276 | Furukawa, Kou | 1 | 7.00 | 7.53 | 1.20h |
277 | Shibata, Yokusaru | 2 | 8.00 | 7.62 | 83.87h |
278 | Kuwata, Noriko | 2 | 7.00 | 7.49 | 12.13h |
279 | Saki, Kaori | 1 | 8.00 | 7.60 | 13.33h |
280 | Pageratta | 1 | 7.00 | 7.53 | 3.60h |
281 | Na, You | 1 | 7.00 | 7.53 | 6.00h |
282 | Nanbou, Hidehisa | 1 | 6.00 | 7.46 | 14.40h |
283 | Shingo | 1 | 6.00 | 7.46 | 14.40h |
284 | Tsuwabuki, An | 1 | 8.00 | 7.60 | 0.13h |
285 | Sogabe, Toshinori | 3 | 7.33 | 7.52 | 13.20h |
286 | Yamamoto, Yamato | 2 | 7.50 | 7.56 | 4.80h |
287 | Hayama, Tooru | 1 | 6.00 | 7.46 | 4.80h |
288 | Renjouji, Mei | 1 | 7.00 | 7.53 | 2.40h |
289 | Mashio | 1 | 7.00 | 7.53 | 2.40h |
290 | Karakara, Kemuri | 2 | 8.00 | 7.62 | 9.60h |
291 | Yamada, Yuusuke | 1 | 8.00 | 7.60 | 1.20h |
292 | En, Sachizaki | 1 | 8.00 | 7.60 | 1.20h |
293 | Wie, Sung Soo | 1 | 9.00 | 7.67 | 2.40h |
294 | Kim, Soo Min | 1 | 9.00 | 7.67 | 2.40h |
295 | Lee, Dong-Gun | 1 | 7.00 | 7.53 | 4.13h |
296 | Kim, Yong-Hwan | 1 | 6.00 | 7.46 | 7.87h |
297 | Lee, Hye | 1 | 7.00 | 7.53 | 8.13h |
298 | Higuchi, Daisuke | 1 | 8.00 | 7.60 | 1.20h |
299 | Hwang, Mi Ri | 4 | 7.25 | 7.49 | 49.20h |
300 | Kim, Hee Kyoung | 1 | 7.00 | 7.53 | 6.00h |
301 | Nishikata, Mai | 1 | 8.00 | 7.60 | 0.13h |
302 | Choi, Mir | 1 | 6.00 | 7.46 | 44.40h |
303 | Hashiba, Maki | 1 | 6.00 | 7.46 | 3.60h |
304 | Kim, Yun-Jung | 1 | 8.00 | 7.60 | 8.40h |
305 | Moon, Na Young | 1 | 8.00 | 7.60 | 2.40h |
306 | Gui, Yeoni | 1 | 8.00 | 7.60 | 2.40h |
307 | Abeno, Chaco | 1 | 8.00 | 7.60 | 2.40h |
308 | Ichikawa, Masa | 2 | 7.50 | 7.56 | 28.80h |
309 | Rei | 1 | 9.00 | 7.67 | 43.20h |
310 | Gouya, Daisuke | 1 | 9.00 | 7.67 | 43.20h |
311 | Muneyama, Yoshimi | 1 | 8.00 | 7.60 | 2.40h |
312 | Amajio, Komeko | 1 | 8.00 | 7.60 | 4.80h |
313 | Hino, Hifumi | 1 | 8.00 | 7.60 | 4.80h |
314 | Kanzaki, Shummi | 1 | 7.00 | 7.53 | 18.00h |
315 | Narita, Imomushi | 2 | 7.50 | 7.56 | 27.60h |
316 | Yuusha Aiueon | 1 | 7.00 | 7.53 | 14.40h |
317 | Tsukinose, Maro | 1 | 7.00 | 7.53 | 1.20h |
