Favorite years
Favorite types
Favorite genres
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Drama | 3 | 8.00 | 7.85 | 4.00h |
2 | Mystery | 3 | 8.50 | 8.17 | 28.00h |
3 | Supernatural | 5 | 7.50 | 7.68 | 4.27h |
4 | Seinen | 4 | 8.00 | 7.85 | 12.80h |
5 | Historical | 2 | 8.00 | 7.86 | 10.27h |
6 | Sports | 3 | 7.00 | 7.59 | 25.33h |
7 | Shounen | 6 | 8.00 | 7.90 | 49.73h |
8 | Team Sports | 3 | 7.00 | 7.59 | 25.33h |
9 | Action | 3 | 8.00 | 7.85 | 31.87h |
10 | Psychological | 3 | 8.33 | 8.22 | 30.80h |
11 | Suspense | 2 | 8.50 | 8.23 | 30.67h |
12 | Fantasy | 1 | 7.00 | 7.51 | 0.13h |
13 | Award Winning | 2 | 9.00 | 8.17 | 24.27h |
14 | Survival | 1 | 9.00 | 8.24 | 24.13h |
15 | Adventure | 2 | - | 7.80 | 2.53h |
16 | Comedy | 1 | - | 7.80 | 0.13h |
17 | Sci-Fi | 1 | - | 7.80 | 2.40h |
18 | Horror | 1 | - | 7.80 | 0.13h |
Favorite authors
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Urasawa, Naoki | 1 | - | 7.80 | 3.73h |
2 | Takahashi, Yoichi | 3 | 7.00 | 7.53 | 25.33h |
3 | Obata, Takeshi | 1 | 8.00 | 7.92 | 0.13h |
4 | Ohba, Tsugumi | 1 | 8.00 | 7.92 | 0.13h |
5 | Kakizaki, Masasumi | 1 | 8.00 | 7.92 | 6.53h |
6 | Kirihata, Ayumi | 1 | 7.00 | 7.31 | 0.13h |
7 | Matsuhisa, Atsushi | 1 | 7.00 | 7.31 | 0.13h |
8 | Tanaka, Wataru | 1 | 7.00 | 7.31 | 0.13h |
9 | Demizu, Posuka | 1 | 9.00 | 8.53 | 24.13h |
10 | Shirai, Kaiu | 1 | 9.00 | 8.53 | 24.13h |
11 | Raiku, Makoto | 1 | - | 7.80 | 0.13h |
12 | Iwamune, Haruo | 1 | - | 7.80 | 2.40h |
13 | Itou, Junji | 1 | - | 7.80 | 0.13h |