| Chan Chiho Challenge Channel | 5 | - | +5.00 |
| CoroCoro Monster Ball | 5 | 5.49 | -0.49 |
| One Piece | 10 | 8.73 | +1.27 |
| PokeMinutes | 6 | - | +6.00 |
| Pokemon (2023) | 8 | 7.41 | +0.59 |
| Pokemon de Manabi Asobu | 5 | 5.40 | -0.40 |
| Pokemon Go CMs | 5 | - | +5.00 |
| Pokemon Kids TV Douyou | 5 | 5.85 | -0.85 |
| Pokemon Masters EX | 5 | 6.02 | -1.02 |
| Pokemon Sleep CMs | 5 | 5.89 | -0.89 |
| Pokepeace | 6 | - | +6.00 |
| Poketoon (2025) | 7 | 6.79 | +0.21 |
| Project Kabigon | 5 | - | +5.00 |
| "Bungaku Shoujo" Kyou no Oyatsu: Hatsukoi | 9 | 6.84 | +2.16 |
| "Bungaku Shoujo" Memoire | 9 | 7.25 | +1.75 |
| "Bungaku Shoujo" Movie | 10 | 7.31 | +2.69 |
| "Pokemon Shirt Sizing" Concept Movie | 5 | 5.73 | -0.73 |
| 11eyes | 6 | 6.03 | -0.03 |
| 11eyes Picture Drama | 6 | 5.35 | +0.65 |
| 11eyes: Momoiro Genmutan | 7 | 5.99 | +1.01 |
| 3-nen Z-gumi Ginpachi-sensei | 8 | 7.64 | +0.36 |
| 3-nen Z-gumi Ginpachi-sensei Announcement Special | 8 | 7.24 | +0.76 |
| A Ripple in Time | 7 | 6.10 | +0.90 |
| A-Channel | 6 | 6.93 | -0.93 |
| A-Channel+smile | 6 | 7.08 | -1.08 |
| A-Channel: +A-Channel | 7 | 6.94 | +0.06 |
| A-Channel: Nabe wo Tabeyou | 7 | 6.86 | +0.14 |
| A-ra-shi: Reborn | 6 | 6.10 | -0.10 |
| Afro Samurai | 8 | 7.38 | +0.62 |
| Afro Samurai Movie | 7 | 7.55 | -0.55 |
| Afro Samurai Pilot | 7 | 6.71 | +0.29 |
| Afro Samurai: Resurrection | 8 | 7.34 | +0.66 |
| Air | 8 | 7.27 | +0.73 |
| Air in Summer | 7 | 7.27 | -0.27 |
| Air Movie | 7 | 7.20 | -0.20 |
| Air Recap | 6 | 6.25 | -0.25 |
| Akai Hana Shiroi Hana | 5 | 5.50 | -0.50 |
| AkaKill! Gekijou | 7 | 6.51 | +0.49 |
| Akame ga Kill! | 7 | 7.48 | -0.48 |
| Akame ga Kill! Recap | 6 | 6.74 | -0.74 |
| Akatsuki no Chinkonka | 6 | 6.32 | -0.32 |
| Akebi-chan no Sailor-fuku | 8 | 7.64 | +0.36 |
| Akira | 9 | 8.16 | +0.84 |
| Aku no Hana | 9 | 7.15 | +1.85 |
| All Alone With You | 6 | 7.23 | -1.23 |
| Amaenaide yo!! | 7 | 6.42 | +0.58 |
| Amaenaide yo!! Katsu!! | 7 | 6.63 | +0.37 |
| Amaenaide yo!! Katsu!!: Damasarenaide yo!! | 6 | 6.54 | -0.54 |
| Amaenaide yo!!: Yasumanaide yo!! | 6 | 6.59 | -0.59 |
| Amemiya-san | 7 | 6.42 | +0.58 |
| Ami no Monomane 150 Renpatsu | 3 | 5.43 | -2.43 |
| Andersen Douwa: Ningyohime | 6 | 6.87 | -0.87 |
| Angel Beats! | 9 | 8.05 | +0.95 |
| Angel Beats! Another Epilogue | 8 | 7.44 | +0.56 |
| Angel Beats! Specials | 8 | 7.55 | +0.45 |
| Animegatari x Koukaku Kidoutai Collab Eizou | 6 | 5.26 | +0.74 |
| Annecy Festival 60th Anniversary PVs | 6 | 5.60 | +0.40 |
| Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 10 | 8.29 | +1.71 |
| Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | 9 | 7.83 | +1.17 |
| Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai.: Menma e no Tegami | 8 | 7.11 | +0.89 |
| Another | 8 | 7.46 | +0.54 |
| Another: Misaki Mei - Shizukani | 6 | 6.11 | -0.11 |
| Another: The Other - Inga | 8 | 7.25 | +0.75 |
| Ao Ashi | 8 | 8.15 | -0.15 |
| Ao no Exorcist | 8 | 7.47 | +0.53 |
| Ao no Exorcist Movie | 8 | 7.57 | +0.43 |
| Ao no Exorcist Movie Special | 6 | 6.70 | -0.70 |
| Ao no Exorcist: Kuro no Iede | 8 | 7.27 | +0.73 |
| Ao no Exorcist: Kyoto Fujouou-hen | 8 | 7.34 | +0.66 |
| Ao no Exorcist: Kyoto Fujouou-hen OVA | 7 | 7.09 | -0.09 |
| Ao no Exorcist: Shimane Illuminati-hen | 7 | 7.12 | -0.12 |
| Ao no Exorcist: Ura Ex | 7 | 7.04 | -0.04 |
| Ao no Exorcist: Yosuga-hen | 8 | 7.99 | +0.01 |
| Ao no Exorcist: Yuki no Hate-hen | 8 | 7.49 | +0.51 |
| Aoi Bungaku Series | 9 | 7.64 | +1.36 |
| Aporia | 7 | 6.61 | +0.39 |
| Arawi Keiichi Tanpen | 4 | 5.63 | -1.63 |
| Aru Tabibito no Nikki | 7 | 7.03 | -0.03 |
| Aru Tabibito no Nikki Specials | 7 | 6.28 | +0.72 |
| Ashita no Joe | 9 | 8.38 | +0.62 |
| Ashita no Joe (Movie) | 7 | 7.07 | -0.07 |
| Ashita no Joe 2 | 10 | 8.80 | +1.20 |
| Ashita no Joe 2 (Movie) | 7 | 7.27 | -0.27 |
| Ashita no Joe Pilots | 6 | 6.21 | -0.21 |
| Asobi Asobase | 7 | 8.19 | -1.19 |
| Asobi Asobase Specials | 7 | 7.59 | -0.59 |
| Asobi Asobase: Cosplay Taikai/Otona no Watashi e | 7 | 7.51 | -0.51 |
| Asobi ni Iku yo! | 5 | 6.57 | -1.57 |
| Asobi ni Iku yo!: Asobi ni Oide | 6 | 6.72 | -0.72 |
| Asobi ni Iku yo!: Asobi ni Oide - Owari | 4 | 6.23 | -2.23 |
| Asu no Yoichi! | 7 | 6.67 | +0.33 |
| Attack Zero x Evangelion | 3 | 5.34 | -2.34 |
| Ayanami Rei, Hajimete no Kuchibeni | 5 | 5.81 | -0.81 |
| B-gata H-kei | 6 | 6.82 | -0.82 |
| Baccano! | 10 | 8.34 | +1.66 |
| Baccano! Specials | 9 | 8.07 | +0.93 |
| Baka to Test to Shoukanjuu | 8 | 7.50 | +0.50 |
| Baka to Test to Shoukanjuu Mini Anime | 6 | 6.66 | -0.66 |
| Baka to Test to Shoukanjuu Ni! | 8 | 7.66 | +0.34 |
| Baka to Test to Shoukanjuu Ni!: Mahou Hideyoshi Hideyoshi | 6 | 7.01 | -1.01 |
| Baka to Test to Shoukanjuu Specials | 7 | 7.25 | -0.25 |
| Baka to Test to Shoukanjuu: Matsuri | 8 | 7.55 | +0.45 |
| Baka to Test to Shoukanjuu: Matsuri - Sentaku ni Yotte Tenkai ga Kawaru "LIPS Eizou" | 6 | 6.74 | -0.74 |
| Baka to Test to Shoukanjuu: Matsuri - Sentakushi Ikou nomi | 5 | 6.93 | -1.93 |
| Baka to Test to Shoukanjuu: Mondai - Christmas ni Tsuite Kotae Nasai | 5 | 6.61 | -1.61 |
| Baka to Test to Shoukanjuu: Spinout! Sore ga Bokura no Nichijou | 7 | 7.16 | -0.16 |
| Bakemono no Ko | 10 | 8.22 | +1.78 |
| Bakemonogatari | 10 | 8.32 | +1.68 |
| Bakemonogatari Recap | 7 | 7.29 | -0.29 |
| Bao Ke Meng Donghua Tujian: Qian Ling Bai Li | 6 | 6.10 | -0.10 |
| Bao Ke Meng Donghua Tujian: Xiaoqi Dao Zhong | 6 | 6.18 | -0.18 |
| Bao Ke Meng Donghua Tujian: Xinao Yi Xia | 5 | - | +5.00 |
| Bao Ke Meng Donghua Tujian: Yi Bu Pian | 5 | 6.00 | -1.00 |
| Bao Ke Meng Donghua Tujian: Zhuanshun Binfen | 5 | - | +5.00 |
| Bao Ke Meng Shengtai Yi Riji | 7 | 6.43 | +0.57 |
| Baokemeng Qiyu Shatanjie | 6 | - | +6.00 |
| Baten Kaitos | 7 | 6.76 | +0.24 |
| Bâan: Otona no Kyoukai | 8 | 7.23 | +0.77 |
| Beautiful World | 6 | 6.77 | -0.77 |
| Beelzebub | 9 | 7.84 | +1.16 |
| Beelzebub Specials | 7 | 7.31 | -0.31 |
| Beelzebub: Hirotta Akachan wa Daimaou!? | 7 | 7.29 | -0.29 |
| Big Mac to, Susume | 6 | 6.72 | -0.72 |
| Bikini Warriors | 6 | 5.13 | +0.87 |
| Bikini Warriors OVA | 6 | 5.54 | +0.46 |
| Bikini Warriors Special | 6 | 5.39 | +0.61 |
| Biohazard: Degeneration | 6 | 6.91 | -0.91 |
| Biri-Biri | 7 | 6.83 | +0.17 |
| Black Lagoon | 10 | 8.04 | +1.96 |
| Black Lagoon CM | 4 | 5.67 | -1.67 |
| Black Lagoon Omake | 6 | 6.76 | -0.76 |
| Black Lagoon: Roberta's Blood Trail | 9 | 8.03 | +0.97 |
| Black Lagoon: The Second Barrage | 10 | 8.18 | +1.82 |
| Black★★Rock Shooter: Dawn Fall | 6 | 6.01 | -0.01 |
| Black★Rock Shooter | 7 | 7.04 | -0.04 |
| Black★Rock Shooter (OVA) | 7 | 7.10 | -0.10 |
| Black★Rock Shooter (TV) | 8 | 6.80 | +1.20 |
| Blame! | 5 | 5.92 | -0.92 |
| Blame! Movie | 9 | 7.02 | +1.98 |
| Blame! Prologue | 5 | 5.32 | -0.32 |
| Blame! Special | 5 | 5.29 | -0.29 |
| Bleach | 8 | 8.00 | 0.00 |
| Bleach 20th PV | 8 | 8.08 | -0.08 |
| Bleach KaraBuri!: Gotei Juusan Yatai Daisakusen! | 6 | 6.60 | -0.60 |
| Bleach Movie 1: Memories of Nobody | 8 | 7.44 | +0.56 |
| Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 6 | 7.42 | -1.42 |
| Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 6 | 7.50 | -1.50 |
| Bleach Movie 4: Jigoku-hen | 7 | 7.62 | -0.62 |
| Bleach: Gotei 13 Omake | 5 | 6.53 | -1.53 |
| Bleach: Memories in the Rain | 7 | 7.19 | -0.19 |
| Bleach: Shuku! Rukia Dakkan! Kagayaku! Shinigami Juuban Shoubu! Mitai Shinigami Doon to Misemasu Special | 6 | 6.52 | -0.52 |
| Bleach: The Sealed Sword Frenzy | 7 | 6.97 | +0.03 |
| Boku dake ga Inai Machi | 9 | 8.30 | +0.70 |
| Boku dake ga Inai Machi Recaps | 7 | 7.28 | -0.28 |
| Boku no Hero Academia | 8 | 7.82 | +0.18 |
| Boku no Hero Academia (ONA) | 7 | 6.84 | +0.16 |
| Boku no Hero Academia 2nd Season | 8 | 8.05 | -0.05 |
| Boku no Hero Academia 3rd Season | 9 | 7.98 | +1.02 |
| Boku no Hero Academia 4th Season | 8 | 7.86 | +0.14 |
| Boku no Hero Academia 5th Season | 7 | 7.35 | -0.35 |
| Boku no Hero Academia 6th Season | 9 | 8.21 | +0.79 |
| Boku no Hero Academia 7th Season | 9 | 8.14 | +0.86 |
| Boku no Hero Academia Original Eiga Manner Kouza | 6 | 6.13 | -0.13 |
| Boku no Hero Academia the Movie 1: Futari no Hero | 8 | 7.52 | +0.48 |
| Boku no Hero Academia the Movie 1: Futari no Hero Specials | 7 | 7.34 | -0.34 |
| Boku no Hero Academia the Movie 2: Heroes:Rising | 9 | 7.93 | +1.07 |
| Boku no Hero Academia the Movie 2: Heroes:Rising - Epilogue Plus - Yume wo Genjitsu ni | 7 | 7.43 | -0.43 |
| Boku no Hero Academia the Movie 3: World Heroes' Mission | 7 | 7.59 | -0.59 |
| Boku no Hero Academia the Movie 3: World Heroes' Mission - Tabidachi | 7 | 7.43 | -0.43 |
| Boku no Hero Academia the Movie 4: You're Next | 7 | 7.54 | -0.54 |
| Boku no Hero Academia the Movie 4: You're Next - A Piece of Cake | 6 | 6.61 | -0.61 |
| Boku no Hero Academia: Final Season | 9 | 8.71 | +0.29 |
| Boku no Hero Academia: Hero Note | 6 | 7.25 | -1.25 |
| Boku no Hero Academia: Ikinokore! Kesshi no Survival Kunren | 7 | 7.17 | -0.17 |
| Boku no Hero Academia: Memories | 7 | 6.69 | +0.31 |
| Boku no Hero Academia: More | 8 | 8.12 | -0.12 |
| Boku no Hero Academia: Sukue! Kyuujo Kunren! | 7 | 7.21 | -0.21 |
| Boku no Hero Academia: Training of the Dead | 8 | 7.21 | +0.79 |
| Boku no Hero Academia: UA Heroes Battle | 7 | 6.80 | +0.20 |
| Boku no Sensou | 6 | 6.37 | -0.37 |
| Bokurano | 7 | 7.12 | -0.12 |
| Bokusatsu Tenshi Dokuro-chan | 7 | 6.53 | +0.47 |
| Bokusatsu Tenshi Dokuro-chan 2 | 6 | 6.62 | -0.62 |
| Boruto: Jump Festa 2016 Special | 5 | 6.09 | -1.09 |
| Boruto: Naruto Next Generations | 6 | 5.97 | +0.03 |
| Boruto: Naruto the Movie | 9 | 7.37 | +1.63 |
| Boruto: Naruto the Movie - Naruto ga Hokage ni Natta Hi | 8 | 7.32 | +0.68 |
| Bouei Honou / Evidence | 4 | 5.58 | -1.58 |
| Brotherhood: Final Fantasy XV | 8 | 6.90 | +1.10 |
| Btooom! | 9 | 7.26 | +1.74 |
| Bubble | 7 | 7.23 | -0.23 |
| Bubble Beam Berry Blast | 5 | 5.89 | -0.89 |
| Buzhuo Ni de She Nian Hao Yun | 5 | 5.74 | -0.74 |
| Byousoku 5 Centimeter | 9 | 7.55 | +1.45 |
| C: The Money of Soul and Possibility Control | 8 | 7.14 | +0.86 |
| Captain Herlock | 9 | 7.31 | +1.69 |
| Careless | 6 | 6.18 | -0.18 |
| Chainsaw Man | 10 | 8.42 | +1.58 |
| Chainsaw Man Movie: Reze-hen | 10 | 9.07 | +0.93 |
| Chainsaw Man Recap | 8 | 7.79 | +0.21 |
| Charlotte | 8 | 7.76 | +0.24 |
| Charlotte: Tsuyoimono-tachi | 7 | 7.50 | -0.50 |
| Chasing Destiny | 5 | 6.21 | -1.21 |
| Chi. Chikyuu no Undou ni Tsuite | 9 | 8.72 | +0.28 |
| Chiichai! Maou-sama!! | 5 | 5.91 | -0.91 |
| Chirin no Suzu | 8 | 7.16 | +0.84 |
| Chobits | 7 | 7.39 | -0.39 |
| Chobits Recap | 6 | 6.92 | -0.92 |
| Chobits: Chibits | 7 | 6.96 | +0.04 |
| Chuu Bra!! | 5 | 6.20 | -1.20 |
| Chuunibyou demo Koi ga Shitai! | 9 | 7.70 | +1.30 |
| Chuunibyou demo Koi ga Shitai! Depth of Field: Ai to Nikushimi Gekijou | 6 | 6.76 | -0.76 |
| Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | 8 | 7.49 | +0.51 |
| Chuunibyou demo Koi ga Shitai! Lite | 8 | 7.26 | +0.74 |
| Chuunibyou demo Koi ga Shitai! Movie: Take On Me | 9 | 8.10 | +0.90 |
| Chuunibyou demo Koi ga Shitai! Movie: Take On Me - Weekly Short Movie "Kotatsu DE Photo Session" | 5 | 6.62 | -1.62 |
| Chuunibyou demo Koi ga Shitai! Movie: Take On Me Mini-Drama - Koukai Chokuzen no... Kaiko Gekijou | 5 | 6.90 | -1.90 |
| Chuunibyou demo Koi ga Shitai! Ren | 7 | 7.55 | -0.55 |
| Chuunibyou demo Koi ga Shitai! Ren Lite | 7 | 7.18 | -0.18 |
| Chuunibyou demo Koi ga Shitai! Ren Specials | 7 | 7.14 | -0.14 |
| Chuunibyou demo Koi ga Shitai! Ren: The Rikka Wars | 8 | 7.45 | +0.55 |
| Cinderella | 6 | 6.85 | -0.85 |
| City The Animation | 7 | 8.09 | -1.09 |
| Clannad | 10 | 7.99 | +2.01 |
| Clannad Movie | 8 | 7.25 | +0.75 |
| Clannad: After Story | 10 | 8.93 | +1.07 |
| Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 9 | 7.77 | +1.23 |
| Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 9 | 7.93 | +1.07 |
| Claymore | 10 | 7.73 | +2.27 |
| Cocolors | 7 | 6.62 | +0.38 |
| Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 8 | 7.32 | +0.68 |
| Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | 9 | 7.43 | +1.57 |
| Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu Picture Drama | 6 | 6.98 | -0.98 |
| Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu | 7 | 7.26 | -0.26 |
| Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu Picture Drama | 7 | 6.70 | +0.30 |
| Code Geass: Boukoku no Akito 4 - Nikushimi no Kioku kara | 8 | 7.20 | +0.80 |
| Code Geass: Boukoku no Akito 4 - Nikushimi no Kioku kara Picture Drama | 7 | 6.55 | +0.45 |
| Code Geass: Boukoku no Akito 5 - Itoshiki Mono-tachi e | 7 | 7.12 | -0.12 |
| Code Geass: Boukoku no Akito 5 - Itoshiki Mono-tachi e Picture Drama | 6 | 6.42 | -0.42 |
| Code Geass: Dakkan no Rozé | 6 | 6.50 | -0.50 |
| Code Geass: Fukkatsu no Lelouch | 8 | 7.91 | +0.09 |
| Code Geass: Fukkatsu no Lelouch Picture Drama | 7 | 6.71 | +0.29 |
| Code Geass: Hangyaku no Lelouch | 10 | 8.71 | +1.29 |
| Code Geass: Hangyaku no Lelouch - Kiseki no Birthday | 8 | 6.81 | +1.19 |
| Code Geass: Hangyaku no Lelouch - Kiseki no Birthday Omake Flash | 5 | 5.54 | -0.54 |
| Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | 8 | 6.46 | +1.54 |
| Code Geass: Hangyaku no Lelouch DVD Magazine Picture Drama | 5 | 5.65 | -0.65 |
| Code Geass: Hangyaku no Lelouch DVD Magazine: Omake Flash - Baba Theater | 3 | 5.10 | -2.10 |
| Code Geass: Hangyaku no Lelouch I - Koudou | 8 | 7.88 | +0.12 |
| Code Geass: Hangyaku no Lelouch II - Handou | 6 | 7.64 | -1.64 |
| Code Geass: Hangyaku no Lelouch III - Oudou | 8 | 7.96 | +0.04 |
| Code Geass: Hangyaku no Lelouch Picture Drama | 7 | 6.91 | +0.09 |
| Code Geass: Hangyaku no Lelouch Picture Drama - Hajimari no Zenya | 7 | 6.14 | +0.86 |
| Code Geass: Hangyaku no Lelouch Picture Drama - Kamen Kokuhaku Taikai | 5 | 5.96 | -0.96 |
| Code Geass: Hangyaku no Lelouch Picture Drama - Kiseki no Anniversary | 6 | 6.32 | -0.32 |
| Code Geass: Hangyaku no Lelouch R2 | 10 | 8.92 | +1.08 |
| Code Geass: Hangyaku no Lelouch R2 Omake Flash | 6 | 5.70 | +0.30 |
| Code Geass: Hangyaku no Lelouch R2 Picture Drama | 7 | 7.05 | -0.05 |
| Code Geass: Hangyaku no Lelouch R2 Picture Drama - Last Moratorium | 8 | 6.29 | +1.71 |
| Code Geass: Hangyaku no Lelouch R2 Special Edition - Zero Requiem | 8 | 7.77 | +0.23 |
| Code Geass: Hangyaku no Lelouch Recaps | 7 | 7.02 | -0.02 |
| Code Geass: Hangyaku no Lelouch Special Edition - Black Rebellion | 8 | 7.57 | +0.43 |
| Code Geass: Soubou no Oz Picture Drama | 6 | 6.21 | -0.21 |
| Colorful Starting Line | 5 | 5.83 | -0.83 |
| Connect | 3 | 5.74 | -2.74 |
| Cowboy Bebop | 10 | 8.75 | +1.25 |
| Cowboy Bebop: Ein no Natsuyasumi | 5 | 6.34 | -1.34 |
| Cowboy Bebop: Tengoku no Tobira | 9 | 8.38 | +0.62 |
| Cowboy Bebop: Yose Atsume Blues | 6 | 7.41 | -1.41 |
| Crystal Clear | 7 | 6.46 | +0.54 |
| Cuticle Tantei Inaba | 8 | 7.23 | +0.77 |
| Cyberpunk: Edgerunners | 9 | 8.62 | +0.38 |
| D.Gray-man | 8 | 8.00 | 0.00 |
| D.Gray-man Hallow | 8 | 7.68 | +0.32 |
| Da Yu Hai Tang | 4 | 5.85 | -1.85 |
| Da Yu Hai Tang (Movie) | 10 | 7.47 | +2.53 |
| Dainouteki na Rendezvous | 6 | 6.58 | -0.58 |
| Dakara Boku wa, H ga Dekinai. | 7 | 6.52 | +0.48 |
| Dakara Boku wa, H ga Dekinai. Mie Sugi! Mizugi Contest | 7 | 6.61 | +0.39 |
| Dakara Boku wa, H ga Dekinai. Recap | 6 | 6.44 | -0.44 |
| Dan Yuan Meng Changjiu | 7 | 6.34 | +0.66 |
| Danshi Koukousei no Nichijou | 9 | 8.22 | +0.78 |
| Danshi Koukousei no Nichijou Specials | 8 | 7.82 | +0.18 |
| Darker than Black: Kuro no Keiyakusha | 8 | 8.04 | -0.04 |
| Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 8 | 7.52 | +0.48 |
| Darker than Black: Kuro no Keiyakusha Gaiden | 9 | 7.89 | +1.11 |
| Darker than Black: Ryuusei no Gemini | 8 | 7.42 | +0.58 |
| Darling in the FranXX | 8 | 7.20 | +0.80 |
| Deadman Wonderland | 7 | 7.13 | -0.13 |
| Deadman Wonderland: Akai Knife Tsukai | 8 | 6.90 | +1.10 |
| DearS | 7 | 6.55 | +0.45 |
| DearS: Kin no Tama desu no? | 6 | 6.77 | -0.77 |
| Death Billiards | 9 | 7.87 | +1.13 |
| Death Note | 10 | 8.62 | +1.38 |
| Death Note: Rewrite | 9 | 7.73 | +1.27 |
| Death Parade | 9 | 8.13 | +0.87 |
| Demi-chan wa Kataritai | 9 | 7.51 | +1.49 |
| Demi-chan wa Kataritai: Demi-chan no Natsuyasumi | 9 | 7.47 | +1.53 |
| Dengeki Bunko 2007 Movie Festival Special | 6 | 6.15 | -0.15 |
| Dennou Coil | 9 | 8.02 | +0.98 |
| Dennou Coil Recaps | 6 | 6.21 | -0.21 |
| Denpa Onna to Seishun Otoko | 8 | 7.11 | +0.89 |
| Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | 8 | 7.27 | +0.73 |
| Detroit Metal City | 8 | 8.09 | -0.09 |
| Detroit Metal City: Birth of the Metal Devil | 8 | 7.27 | +0.73 |
| Devil May Cry | 7 | 6.96 | +0.04 |
| Diamond no Ace | 8 | 8.11 | -0.11 |
| Diamond no Ace OVA | 7 | 7.58 | -0.58 |
| Diamond no Ace: Act II | 6 | 8.28 | -2.28 |
| Diamond no Ace: Second Season | 8 | 8.31 | -0.31 |
| Diamond no Ace: Second Season OVA | 8 | 7.62 | +0.38 |
| Discover Paldea | 5 | 5.93 | -0.93 |
| Dokidoki Ghost Mansion | 5 | 5.39 | -0.39 |
| Dragon Ball | 9 | 7.98 | +1.02 |
| Dragon Ball Daima | 8 | 7.56 | +0.44 |
| Dragon Ball GT | 7 | 6.52 | +0.48 |
| Dragon Ball GT: Gokuu Gaiden! Yuuki no Akashi wa Suushinchuu | 8 | 6.56 | +1.44 |
| Dragon Ball Kai | 7 | 7.79 | -0.79 |
| Dragon Ball Kai (2014) | 6 | 7.73 | -1.73 |
| Dragon Ball Kai: Mirai ni Heiwa wo! Goku no Tamashii yo Eien ni | 8 | 7.57 | +0.43 |
| Dragon Ball Movie 1: Shen Long no Densetsu | 6 | 6.74 | -0.74 |
| Dragon Ball Movie 2: Majinjou no Nemurihime | 6 | 6.72 | -0.72 |
| Dragon Ball Movie 3: Makafushigi Daibouken | 6 | 6.81 | -0.81 |
| Dragon Ball Movie 4: Saikyou e no Michi | 8 | 7.15 | +0.85 |
| Dragon Ball Specials | 6 | 6.71 | -0.71 |
| Dragon Ball Super | 9 | 7.47 | +1.53 |
| Dragon Ball Super: Broly | 10 | 8.21 | +1.79 |
| Dragon Ball Super: Broly - Skytree Super | 5 | 7.22 | -2.22 |
| Dragon Ball Super: Super Hero | 8 | 7.59 | +0.41 |
| Dragon Ball Z | 10 | 8.21 | +1.79 |
| Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | 8 | 6.63 | +1.37 |
| Dragon Ball Z Movie 02: Kono Yo de Ichiban Tsuyoi Yatsu | 7 | 6.57 | +0.43 |
| Dragon Ball Z Movie 03: Chikyuu Marugoto Choukessen | 8 | 6.70 | +1.30 |
| Dragon Ball Z Movie 04: Super Saiyajin da Son Gokuu | 7 | 6.54 | +0.46 |
| Dragon Ball Z Movie 05: Tobikkiri no Saikyou tai Saikyou | 8 | 7.09 | +0.91 |
| Dragon Ball Z Movie 06: Gekitotsu!! 100-oku Power no Senshi-tachi | 7 | 6.80 | +0.20 |
| Dragon Ball Z Movie 07: Kyokugen Battle!! Sandai Super Saiyajin | 8 | 6.83 | +1.17 |
| Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | 8 | 7.33 | +0.67 |
| Dragon Ball Z Movie 09: Ginga Girigiri!! Bucchigiri no Sugoi Yatsu | 8 | 7.13 | +0.87 |
| Dragon Ball Z Movie 10: Kiken na Futari! Super Senshi wa Nemurenai | 7 | 6.76 | +0.24 |
| Dragon Ball Z Movie 11: Super Senshi Gekiha!! Katsu no wa Ore da | 7 | 5.75 | +1.25 |
| Dragon Ball Z Movie 12: Fukkatsu no Fusion!! Gokuu to Vegeta | 9 | 7.64 | +1.36 |
| Dragon Ball Z Movie 13: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru | 7 | 7.38 | -0.38 |
| Dragon Ball Z Movie 14: Kami to Kami | 9 | 7.42 | +1.58 |
| Dragon Ball Z Movie 15: Fukkatsu no "F" | 9 | 7.02 | +1.98 |
| Dragon Ball Z Special 1: Tatta Hitori no Saishuu Kessen | 8 | 7.59 | +0.41 |
| Dragon Ball Z Special 2: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | 9 | 7.83 | +1.17 |
| Dragon Ball Z x Kao | 5 | 6.22 | -1.22 |
| Dragon Ball Z: Atsumare! Gokuu World | 6 | 6.43 | -0.43 |
| Dragon Ball Z: Saiya-jin Zetsumetsu Keikaku | 7 | 6.70 | +0.30 |
| Dragon Ball Z: Summer Vacation Special | 6 | 6.53 | -0.53 |
| Dragon Ball Z: Zenbu Misemasu Toshi Wasure Dragon Ball Z! | 6 | 6.52 | -0.52 |
| Dragon Ball: Episode of Bardock | 8 | 7.22 | +0.78 |
| Dragon Ball: Nihon Ijin Taishou - Saikyou no Ijin wa Dare? | 4 | 5.64 | -1.64 |
| Dragon Ball: Ossu! Kaettekita Son Gokuu to Nakama-tachi!! | 9 | 6.81 | +2.19 |
| Dragon Ball: Super Saiya-jin Zetsumetsu Keikaku | 7 | 6.58 | +0.42 |
| Dragon Crisis! | 8 | 6.60 | +1.40 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 7 | 7.52 | -0.52 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka Gaiden: Sword Oratoria | 6 | 7.09 | -1.09 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II | 6 | 7.24 | -1.24 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II OVA | 6 | 6.50 | -0.50 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II: Past & Future | 6 | 6.89 | -0.89 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka III | 7 | 7.47 | -0.47 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka III OVA | 7 | 6.91 | +0.09 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka IV Episode 0 | 6 | 6.75 | -0.75 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka IV: Shin Shou - Meikyuu-hen | 8 | 7.75 | +0.25 |
