Favorite years
Favorite types
Favorite genres
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Adventure | 2 | 8.00 | 7.75 | 2.67h |
| 2 | Award Winning | 4 | 10.00 | 8.02 | 12.13h |
| 3 | Comedy | 8 | 7.20 | 7.44 | 19.87h |
| 4 | Fantasy | 4 | - | 7.70 | 4.80h |
| 5 | Gourmet | 1 | - | 7.70 | 1.20h |
| 6 | Seinen | 3 | 8.50 | 7.94 | 7.20h |
| 7 | Horror | 4 | 9.50 | 8.69 | 26.40h |
| 8 | Mystery | 4 | 9.25 | 8.55 | 17.07h |
| 9 | Supernatural | 4 | 9.25 | 8.55 | 18.27h |
| 10 | Girls Love | 4 | 5.75 | 6.63 | 6.40h |
| 11 | Music | 2 | 8.50 | 7.96 | 3.60h |
| 12 | Boys Love | 14 | 7.86 | 7.86 | 31.20h |
| 13 | School | 10 | 7.12 | 7.27 | 18.67h |
| 14 | Medical | 1 | 3.00 | 6.85 | 1.20h |
| 15 | Pets | 1 | 3.00 | 6.85 | 1.20h |
| 16 | Drama | 5 | 9.00 | 8.37 | 23.20h |
| 17 | Erotica | 6 | 8.17 | 8.04 | 18.00h |
| 18 | Organized Crime | 1 | 8.00 | 7.76 | 1.20h |
| 19 | Vampire | 1 | 8.00 | 7.76 | 1.47h |
| 20 | Psychological | 1 | 9.00 | 7.94 | 9.60h |
| 21 | Shounen | 6 | 10.00 | 7.98 | 15.73h |
| 22 | Mythology | 1 | 9.00 | 7.94 | 3.60h |
| 23 | Magical Sex Shift | 1 | 8.00 | 7.76 | 3.60h |
| 24 | Mahou Shoujo | 2 | 8.00 | 7.75 | 4.80h |
| 25 | Workplace | 1 | 8.00 | 7.76 | 3.60h |
| 26 | Slice of Life | 4 | 7.00 | 7.32 | 9.33h |
| 27 | Action | 3 | - | 7.70 | 4.80h |
| 28 | Romance | 1 | - | 7.70 | 1.20h |
| 29 | Shoujo | 1 | - | 7.70 | 1.20h |
| 30 | Sports | 1 | - | 7.70 | 1.20h |
| 31 | Team Sports | 1 | - | 7.70 | 1.20h |
| 32 | Sci-Fi | 1 | - | 7.70 | 1.20h |
| 33 | Adult Cast | 1 | - | 7.70 | 1.20h |
| 34 | Urban Fantasy | 1 | - | 7.70 | 1.20h |
| 35 | Childcare | 1 | - | 7.70 | 2.40h |
Favorite authors
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Kui, Ryouko | 1 | - | 7.70 | 1.20h |
| 2 | Mokumokuren | 2 | 10.00 | 9.79 | 13.20h |
| 3 | Nukaga, Mio | 1 | 10.00 | 9.11 | 4.80h |
| 4 | Arai, Sumiko | 1 | 9.00 | 8.50 | 2.40h |
| 5 | Tagura, Tohru | 1 | 8.00 | 7.88 | 2.40h |
| 6 | Shinonome | 1 | 3.00 | 4.83 | 1.20h |
| 7 | Syundei | 2 | 7.50 | 7.52 | 2.67h |
| 8 | Mamita | 3 | 8.33 | 8.33 | 4.80h |
| 9 | Poroyama, Aki | 1 | 9.00 | 8.50 | 2.40h |
| 10 | Beriko, Scarlet | 2 | 8.00 | 7.97 | 2.00h |
| 11 | Wayama, Yama | 1 | 8.00 | 7.88 | 1.20h |
| 12 | Akiyama, Enma | 1 | 8.00 | 7.88 | 1.47h |
| 13 | Koogi | 1 | 9.00 | 8.50 | 9.60h |
| 14 | Tarona | 1 | 7.00 | 7.27 | 1.20h |
| 15 | Ooima, Yoshitoki | 1 | 10.00 | 9.11 | 8.53h |
| 16 | Tomizawa, Michika | 1 | 2.00 | 4.22 | 1.33h |
| 17 | Mita, Ori | 1 | 10.00 | 9.11 | 1.33h |
| 18 | Sumiyoshi, Ryou | 1 | 9.00 | 8.50 | 3.60h |
| 19 | Akabane, Zero | 1 | 8.00 | 7.88 | 3.60h |
| 20 | KEI | 1 | 4.00 | 5.44 | 4.27h |
| 21 | Kodama, Naoko | 1 | 4.00 | 5.44 | 1.20h |
| 22 | Kotobuki | 1 | 8.00 | 7.88 | 4.53h |
| 23 | Takarai, Rihito | 1 | 8.00 | 7.88 | 2.40h |
| 24 | Tachibana, Venio | 1 | 8.00 | 7.88 | 2.40h |
| 25 | Cho, Hyun-ah | 1 | 8.00 | 7.88 | 1.47h |
| 26 | Matsui, Yuusei | 1 | - | 7.70 | 1.20h |
| 27 | Takeuchi, Naoko | 1 | - | 7.70 | 1.20h |
| 28 | Furudate, Haruichi | 1 | - | 7.70 | 1.20h |
| 29 | Matsumoto, Naoya | 1 | - | 7.70 | 1.20h |
| 30 | Nishi, Osamu | 1 | - | 7.70 | 1.20h |
| 31 | Usazaki, Shiro | 1 | - | 7.70 | 1.20h |
| 32 | Endou, Tatsuya | 1 | - | 7.70 | 2.40h |