Favorite years
Favorite types
Favorite genres
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Action | 13 | 8.90 | 8.67 | 136.27h |
| 2 | Adventure | 3 | 9.00 | 8.43 | 68.80h |
| 3 | Award Winning | 2 | 8.50 | 8.12 | 83.87h |
| 4 | Drama | 8 | 8.75 | 8.65 | 133.87h |
| 5 | Fantasy | 9 | 8.00 | 7.98 | 107.20h |
| 6 | Horror | 4 | 9.50 | 8.83 | 98.67h |
| 7 | Seinen | 12 | 8.91 | 8.82 | 173.47h |
| 8 | Gore | 2 | 9.50 | 8.46 | 79.47h |
| 9 | Military | 1 | 10.00 | 8.32 | 51.87h |
| 10 | Psychological | 8 | 8.88 | 8.76 | 122.00h |
| 11 | Supernatural | 2 | - | 7.92 | 2.40h |
| 12 | Shounen | 6 | 8.00 | 7.96 | 34.93h |
| 13 | School | 3 | 6.50 | 7.47 | 15.60h |
| 14 | Sci-Fi | 8 | 8.75 | 8.65 | 64.80h |
| 15 | Comedy | 5 | 7.20 | 7.43 | 75.20h |
| 16 | Romance | 4 | 6.25 | 6.95 | 19.20h |
| 17 | Gourmet | 1 | 6.00 | 7.54 | 2.40h |
| 18 | Shoujo | 2 | 6.00 | 7.26 | 3.60h |
| 19 | Mythology | 1 | 6.00 | 7.54 | 2.40h |
| 20 | Slice of Life | 3 | 7.33 | 7.64 | 23.20h |
| 21 | Mystery | 3 | 7.67 | 7.80 | 19.20h |
| 22 | Adult Cast | 2 | 8.00 | 7.95 | 33.47h |
| 23 | Detective | 1 | 9.00 | 8.13 | 1.47h |
| 24 | Martial Arts | 1 | 7.00 | 7.74 | 0.13h |
| 25 | Suspense | 3 | 8.00 | 7.96 | 55.73h |
| 26 | Mecha | 1 | 10.00 | 8.32 | 16.80h |
| 27 | Organized Crime | 1 | 7.00 | 7.74 | 32.00h |
Favorite authors
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Miura, Kentarou | 2 | 9.00 | 8.77 | 52.00h |
| 2 | Studio Gaga | 1 | 10.00 | 8.95 | 51.87h |
| 3 | Akutami, Gege | 1 | - | 7.92 | 0.00h |
| 4 | Tsukushi, Akihito | 1 | 10.00 | 8.95 | 16.80h |
| 5 | Sakuratani, Shuu | 1 | 8.00 | 7.96 | 10.80h |
| 6 | Nihei, Tsutomu | 4 | 9.00 | 9.00 | 22.80h |
| 7 | Oshimi, Shuuzou | 1 | 7.00 | 7.46 | 13.20h |
| 8 | Suzuki, Julietta | 1 | 6.00 | 6.96 | 2.40h |
| 9 | Hayashida, Q | 1 | 9.00 | 8.46 | 27.60h |
| 10 | Yamazaki, Kore | 1 | 6.00 | 6.96 | 2.40h |
| 11 | Iwashita, Keiko | 1 | 6.00 | 6.96 | 1.20h |
| 12 | Shimazaki, Mujirushi | 1 | 6.00 | 6.96 | 2.40h |
| 13 | Kon, Satoshi | 1 | 7.00 | 7.46 | 1.20h |
| 14 | Shirow, Masamune | 1 | 9.00 | 8.46 | 1.47h |
| 15 | Kishimoto, Masashi | 1 | 7.00 | 7.46 | 0.13h |
| 16 | ABe, Yoshitoshi | 4 | 7.00 | 7.00 | 10.67h |
| 17 | Asano, Inio | 1 | 10.00 | 8.95 | 19.60h |
| 18 | Nakamura, Ryuutarou | 1 | 7.00 | 7.46 | 6.93h |
| 19 | Konaka, Chiaki | 1 | 7.00 | 7.46 | 6.93h |
| 20 | Sadamoto, Yoshiyuki | 1 | 10.00 | 8.95 | 16.80h |
| 21 | Minami, Katsuhisa | 1 | 7.00 | 7.46 | 32.00h |
| 22 | Ishida, Sui | 1 | - | 7.92 | 2.40h |
| 23 | Urana, Kei | 1 | - | 7.92 | 2.40h |