| Dragon Ball | - | 7.98 | - |
| Dragon Ball Movie 3: Makafushigi Daibouken | - | 6.81 | - |
| Dragon Ball Movie 4: Saikyou e no Michi | - | 7.15 | - |
| Gachiakuta | 8 | 8.21 | -0.21 |
| Hikaru ga Shinda Natsu | - | 8.02 | - |
| Jidou Hanbaiki ni Umarekawatta Ore wa Meikyuu wo Samayou 3rd Season | - | 6.62 | - |
| Jujutsu Kaisen Movie: Shibuya Jihen Tokubetsu Henshuu-ban x Shimetsu Kaiyuu Senkou Jouei | - | 7.33 | - |
| Jujutsu Kaisen: Kaigyoku/Gyokusetsu | - | 8.20 | - |
| Jujutsu Kaisen: Shimetsu Kaiyuu - Zenpen | - | 8.61 | - |
| Kami no Shizuku | - | 5.89 | - |
| Kimberly Mahou Gakkou no Yukai na Nichijou | - | 5.52 | - |
| Kujima Utaeba Ie Hororo | - | 6.86 | - |
| Maid-san wa Taberu dake | - | 6.93 | - |
| Natsume Yuujinchou Shichi: Nobashita Te wa | - | 7.82 | - |
| Nyan Koi! | - | 7.11 | - |
| Seishun Buta Yarou wa Santa Claus no Yume wo Minai | - | 8.17 | - |
| Takopii no Genzai | - | 8.75 | - |
| Tensei shitara Dragon no Tamago datta | - | 6.42 | - |
| Tenshi no Tamago | - | 7.71 | - |
| Yofukashi no Uta Season 2 | - | 8.34 | - |
| Yuusha-kei ni Shosu: Choubatsu Yuusha 9004-tai Keimu Kiroku | - | 8.14 | - |
| "Ayakai Shima" e Youkoso! Mitaman no Ayakashima Kankou Annai | 5 | 5.81 | -0.81 |
| .hack//G.U. Returner | 4 | 6.66 | -2.66 |
| .hack//G.U. Trilogy | 3 | 7.07 | -4.07 |
| .hack//G.U. Trilogy: Parody Mode | 5 | 6.34 | -1.34 |
| .hack//Gift | 1 | 6.08 | -5.08 |
| .hack//Intermezzo | 5 | 6.50 | -1.50 |
| .hack//Liminality | 7 | 6.60 | +0.40 |
| .hack//Quantum | 6 | 7.13 | -1.13 |
| .hack//Quantum: Sore ike! Bokura no Chimuchimu-chan!! | 4 | 6.36 | -2.36 |
| .hack//Roots | 4 | 6.86 | -2.86 |
| .hack//Sign | 5 | 6.95 | -1.95 |
| .hack//Tasogare no Udewa Densetsu | 5 | 6.56 | -1.56 |
| .hack//Tasogare no Udewa Densetsu: Offline de Aimashou | 6 | 6.10 | -0.10 |
| .hack//The Movie: Sekai no Mukou ni | 5 | 7.05 | -2.05 |
| .hack//Unison | 4 | 6.62 | -2.62 |
| .hack//Versus: The Thanatos Report | 6 | 6.29 | -0.29 |
| 001 | 1 | 3.37 | -2.37 |
| 3-gatsu no Lion | 8 | 8.37 | -0.37 |
| 3-gatsu no Lion 2nd Season | 10 | 8.90 | +1.10 |
| 3-gatsu no Lion meets Bump of Chicken | 7 | 7.05 | -0.05 |
| 3-gatsu no Lion Recap | 7 | 6.70 | +0.30 |
| 3-gatsu no Lion: Ugoku! Nya Shogi | 5 | 6.12 | -1.12 |
| 30-sai made Doutei dato Mahoutsukai ni Nareru Rashii | 8 | 7.64 | +0.36 |
| 30th Gundam Perfect Mission | 6 | 6.77 | -0.77 |
| 7 Seeds | 6 | 6.57 | -0.57 |
| 7 Seeds 2nd Season | 6 | 7.04 | -1.04 |
| A-Ko The Versus | 2 | 6.28 | -4.28 |
| A.D. Police (TV) | 6 | 5.98 | +0.02 |
| Ad Meliora | 6 | 6.37 | -0.37 |
| AD Police | 5 | 6.31 | -1.31 |
| Afro Samurai | 7 | 7.38 | -0.38 |
| Afro Samurai Movie | 6 | 7.55 | -1.55 |
| Afro Samurai Pilot | 6 | 6.71 | -0.71 |
| Afro Samurai: Resurrection | 6 | 7.34 | -1.34 |
| Aharen-san wa Hakarenai | 6 | 7.27 | -1.27 |
| Aharen-san wa Hakarenai Mini | 5 | 6.06 | -1.06 |
| Aharen-san wa Hakarenai Season 2 | 6 | 7.48 | -1.48 |
| Air | 6 | 7.27 | -1.27 |
| Air in Summer | 7 | 7.27 | -0.27 |
| Air Movie | 5 | 7.21 | -2.21 |
| Air Recap | 5 | 6.25 | -1.25 |
| Akai Shouzou: Char, Soshite Frontal e | 5 | 6.08 | -1.08 |
| Akane Maniax | 4 | 5.72 | -1.72 |
| Akatsuki no Chinkonka | 6 | 6.32 | -0.32 |
| Akiba Meido Sensou | 10 | 7.58 | +2.42 |
| Akihabara Dennou-gumi | 2 | 6.57 | -4.57 |
| Akihabara Dennou-gumi: 2011-nen no Natsuyasumi | 2 | 6.74 | -4.74 |
| Akira | 7 | 8.16 | -1.16 |
| Akuyaku Reijou Tensei Ojisan | 6 | 7.36 | -1.36 |
| Akuyaku Reijou Tensei Ojisan Mini | 5 | 5.82 | -0.82 |
| All Alone With You | 6 | 7.23 | -1.23 |
| All That Gundam | 5 | 5.81 | -0.81 |
| Amaama to Inazuma | 7 | 7.53 | -0.53 |
| Amagi Brilliant Park | 7 | 7.45 | -0.45 |
| Amagi Brilliant Park: Nonbirishiteiru Hima ga Nai! | 7 | 7.20 | -0.20 |
| Amagi Brilliant Park: Wakuwaku Mini Theater - Rakugaki Backstage | 6 | 6.66 | -0.66 |
| Amanchu! | 7 | 7.25 | -0.25 |
| Amanchu! Advance | 7 | 7.13 | -0.13 |
| Amanchu!: Upyopyo Dive Tsukkome! Umi no Sekai! | 4 | 6.35 | -2.35 |
| Amanchu!: Yakusoku no Natsu to Atarashii Omoide no Koto | 7 | 7.35 | -0.35 |
| Ame to Kimi to | 7 | 7.52 | -0.52 |
| Ameku Takao no Suiri Karte | 6 | 7.14 | -1.14 |
| Amemiya-san | 5 | 6.41 | -1.41 |
| Ami no Monomane 150 Renpatsu | 5 | 5.44 | -0.44 |
| Andersen Douwa: Ningyohime | 5 | 6.87 | -1.87 |
| Andersen Monogatari | 6 | 5.99 | +0.01 |
| Angel Beats! | 9 | 8.05 | +0.95 |
| Angel Beats! Another Epilogue | 7 | 7.44 | -0.44 |
| Angel Beats! Specials | 7 | 7.55 | -0.55 |
| Angel Cop | 5 | 6.07 | -1.07 |
| Anime de Wakaru Shinryounaika | 5 | 6.51 | -1.51 |
| Animegatari x Koukaku Kidoutai Collab Eizou | 4 | 5.26 | -1.26 |
| Anisama | 5 | 5.74 | -0.74 |
| Another | 7 | 7.46 | -0.46 |
| Another: Misaki Mei - Shizukani | 5 | 6.11 | -1.11 |
| Another: The Other - Inga | 7 | 7.25 | -0.25 |
| Ansatsu Kyoushitsu | 8 | 8.07 | -0.07 |
| Ansatsu Kyoushitsu 2nd Season | 8 | 8.47 | -0.47 |
| Ansatsu Kyoushitsu: 365-nichi no Jikan | 7 | 7.38 | -0.38 |
| Ansatsu Kyoushitsu: Deai no Jikan | 7 | 7.44 | -0.44 |
| Ansatsu Kyoushitsu: Jump Festa 2013 Special | 5 | 7.18 | -2.18 |
| Ansatsu Kyoushitsu: Kagaijugyou-hen | 7 | 7.64 | -0.64 |
| Answer (2016) | 8 | 7.23 | +0.77 |
| Ao Ashi | 7 | 8.15 | -1.15 |
| Ao no 6-gou | 4 | 6.99 | -2.99 |
| Ao no Exorcist | 7 | 7.47 | -0.47 |
| Ao no Exorcist Movie | 7 | 7.57 | -0.57 |
| Ao no Exorcist Movie Special | 2 | 6.70 | -4.70 |
| Ao no Exorcist: Kuro no Iede | 8 | 7.27 | +0.73 |
| Ao no Exorcist: Kyoto Fujouou-hen | 8 | 7.34 | +0.66 |
| Ao no Exorcist: Kyoto Fujouou-hen OVA | 7 | 7.09 | -0.09 |
| Ao no Exorcist: Shimane Illuminati-hen | 7 | 7.12 | -0.12 |
| Ao no Exorcist: Ura Ex | 5 | 7.04 | -2.04 |
| Ao no Exorcist: Yosuga-hen | 8 | 7.99 | +0.01 |
| Ao no Exorcist: Yuki no Hate-hen | 6 | 7.48 | -1.48 |
| Ao no Hako | 8 | 8.15 | -0.15 |
| Ao no Orchestra | 6 | 7.21 | -1.21 |
| Aoharu x Kikanjuu | 6 | 7.14 | -1.14 |
| Aoharu x Kikanjuu: Kemono-tachi no Senjou da na! | 7 | 7.17 | -0.17 |
| Apocalypse Hotel | 8 | 8.02 | -0.02 |
| Aporia | 6 | 6.62 | -0.62 |
| Appare-Ranman! | 8 | 7.24 | +0.76 |
| Appleseed | 5 | 6.51 | -1.51 |
| Appleseed (Movie) | 5 | 7.05 | -2.05 |
| Appleseed Alpha | 6 | 6.93 | -0.93 |
| Appleseed Saga Ex Machina | 7 | 7.30 | -0.30 |
| Appleseed XIII | 4 | 6.25 | -2.25 |
| Appleseed XIII Remix Movie 1: Yuigon | 4 | 6.20 | -2.20 |
| Appleseed XIII Remix Movie 2: Yogen | 4 | 6.23 | -2.23 |
| Arawi Keiichi Tanpen | 5 | 5.61 | -0.61 |
| Aria the Animation | 8 | 7.69 | +0.31 |
| Aria the Avvenire | 10 | 7.88 | +2.12 |
| Aria the Avvenire Sound Novel | 7 | 6.21 | +0.79 |
| Aria the Benedizione | 8 | 8.00 | 0.00 |
| Aria the Crepuscolo | 9 | 7.77 | +1.23 |
| Aria the Natural | 9 | 8.17 | +0.83 |
| Aria the Natural: Sono Futatabi Deaeru Kiseki ni... | 8 | 7.30 | +0.70 |
| Aria the Origination | 10 | 8.48 | +1.52 |
| Aria the Origination Picture Drama | 7 | 6.98 | +0.02 |
| Aria the Origination: Sono Choppiri Himitsu no Basho ni... | 8 | 7.95 | +0.05 |
| Aria the OVA: Arietta | 9 | 8.00 | +1.00 |
| Arifureta Shokugyou de Sekai Saikyou | 5 | 6.72 | -1.72 |
| Arifureta Shokugyou de Sekai Saikyou 2nd Season | 6 | 7.13 | -1.13 |
| Arifureta Shokugyou de Sekai Saikyou 2nd Season Picture Drama | 4 | 6.29 | -2.29 |
| Arifureta Shokugyou de Sekai Saikyou 3rd Season Picture Drama | 4 | 6.23 | -2.23 |
| Arifureta Shokugyou de Sekai Saikyou Picture Drama | 4 | 6.05 | -2.05 |
| Arifureta Shokugyou de Sekai Saikyou Recap | 5 | 6.21 | -1.21 |
| Arifureta Shokugyou de Sekai Saikyou Season 3 | 4 | 7.02 | -3.02 |
| Arifureta Shokugyou de Sekai Saikyou Specials | 6 | 6.74 | -0.74 |
| Arifureta Shokugyou de Sekai Saikyou: Arifureta Yorimichi de Sekai Saikyou | 5 | 6.93 | -1.93 |
| Arifureta Shokugyou de Sekai Saikyou: Maboroshi no Bouken to Kiseki no Kaigou | 7 | 7.16 | -0.16 |
| Arifureta Shokugyou de Sekai Saikyou: Prologue | 5 | 6.69 | -1.69 |
| Arknights x Luo Xiaohei Zhanji: Haojiu Bujian | 6 | 5.69 | +0.31 |
| Armitage III | 5 | 6.99 | -1.99 |
| Armitage III: Dual-Matrix | 5 | 6.83 | -1.83 |
| Armitage III: Poly-Matrix | 6 | 7.06 | -1.06 |
| Around 40 Otoko no Isekai Tsuuhan | 4 | 6.34 | -2.34 |
| Ars no Kyojuu | 5 | 6.05 | -1.05 |
| Arslan Senki | 4 | 6.90 | -2.90 |
| Arte | 6 | 7.20 | -1.20 |
| Arve Rezzle: Kikaijikake no Yousei-tachi | 5 | 6.19 | -1.19 |
| Asa made Jugyou Chu! | 1 | 6.02 | -5.02 |
| Asobi Asobase | 8 | 8.19 | -0.19 |
| Asobi Asobase Specials | 7 | 7.59 | -0.59 |
| Asobi Asobase: Cosplay Taikai/Otona no Watashi e | 7 | 7.51 | -0.51 |
| Assemble Insert | 5 | 6.18 | -1.18 |
| Astro Note | 6 | 6.54 | -0.54 |
| Attouteki Vivid Days | 4 | 5.30 | -1.30 |
| Ayaka | 6 | 6.42 | -0.42 |
| Ayakashi: Japanese Classic Horror | 7 | 7.37 | -0.37 |
| Ayashi no Ceres | 4 | 7.17 | -3.17 |
| Ayataka Spy x Family Movie Campaign Ayataka de Hotto Hitoiki | 6 | 6.19 | -0.19 |
| Übel Blatt | 6 | 6.33 | -0.33 |
| Babanbabanban Vampire | 7 | 6.54 | +0.46 |
| Baccano! | 8 | 8.34 | -0.34 |
| Baccano! Specials | 8 | 8.07 | -0.07 |
| Bai Fa Shen La | 6 | 6.57 | -0.57 |
| Bai She II: Qing She Jie Qi | 6 | 7.49 | -1.49 |
| Bai She: Yuanqi | 7 | 7.50 | -0.50 |
| Bakemono no Ko | 8 | 8.22 | -0.22 |
| Bakuten!! | 8 | 7.48 | +0.52 |
| Bakuten!! Movie | 9 | 7.72 | +1.28 |
| Bakuzete Saku | 7 | 7.00 | 0.00 |
| Ballroom e Youkoso | 8 | 8.18 | -0.18 |
| Banana Fish | 9 | 8.45 | +0.55 |
| Bananya | 6 | 6.76 | -0.76 |
| Bananya: Around the World | 6 | 6.66 | -0.66 |
| Bananya: Fushigi na Nakama-tachi | 6 | 6.61 | -0.61 |
| BanG Dream! Ave Mujica | 7 | 8.08 | -1.08 |
| BanG Dream! It's MyGO!!!!! | 8 | 8.24 | -0.24 |
| Bang!Bang!Bang! | 5 | 6.81 | -1.81 |
| Barakamon | 7 | 8.36 | -1.36 |
| Bartender | 8 | 7.32 | +0.68 |
| Bartender: Kami no Glass | 8 | 7.37 | +0.63 |
| Basilisk: Kouga Ninpou Chou | 7 | 7.53 | -0.53 |
| Basilisk: Ouka Ninpouchou | 5 | 5.59 | -0.59 |
| Bastard!! Ankoku no Hakaishin | 6 | 6.70 | -0.70 |
| Bastard!! Ankoku no Hakaishin (ONA) | 6 | 6.59 | -0.59 |
| Bastard!! Ankoku no Hakaishin Part 2 (ONA) | 7 | 6.76 | +0.24 |
| Baten Kaitos | 7 | 6.77 | +0.23 |
| Battle Royal High School | 4 | 5.65 | -1.65 |
| Battle Spirits: Ryuuko no Ken | 2 | 4.95 | -2.95 |
| Bâan: Otona no Kyoukai | 7 | 7.22 | -0.22 |
| Be Authentic | 5 | 6.24 | -1.24 |
| Be-Boy Kidnapp'n Idol | 5 | 5.46 | -0.46 |
| Bean Bandit | 3 | 5.02 | -2.02 |
| Beautiful World | 7 | 6.79 | +0.21 |
| Beck | 9 | 8.29 | +0.71 |
| Ben Yue Fu Yan | 7 | - | +7.00 |
| Ben-To | 6 | 7.18 | -1.18 |
| Ben-To Picture Drama | 2 | 6.07 | -4.07 |
| Benghuai 3rd: Chunzhen Meng Ge PV | 7 | 6.33 | +0.67 |
| Benghuai 3rd: Dong Zhi Jiyi | 7 | 7.04 | -0.04 |
| Benghuai 3rd: Hui Xing de Lucheng PV | 5 | 6.18 | -1.18 |
| Benriya Saitou-san, Isekai ni Iku | 8 | 7.36 | +0.64 |
| Big Mac to, Susume | 6 | 6.72 | -0.72 |
| Binetsuma | 8 | 6.07 | +1.93 |
| Bio Sekai Meisaku Gekijou | 6 | 6.67 | -0.67 |
| Biohazard 4: Incubate | 3 | 6.07 | -3.07 |
| Biohazard 4D-Executer | 3 | 5.38 | -2.38 |
| Biohazard: Damnation | 7 | 7.08 | -0.08 |
| Biohazard: Death Island | 7 | 6.68 | +0.32 |
| Biohazard: Degeneration | 6 | 6.91 | -0.91 |
| Biohazard: Infinite Darkness | 6 | 6.27 | -0.27 |
| Biohazard: Vendetta | 6 | 6.96 | -0.96 |
| Bishounen Tanteidan | 5 | 7.06 | -2.06 |
| Black Lagoon | 9 | 8.04 | +0.96 |
| Black Lagoon CM | 5 | 5.66 | -0.66 |
| Black Lagoon Omake | 6 | 6.76 | -0.76 |
| Black Lagoon: Roberta's Blood Trail | 9 | 8.03 | +0.97 |
| Black Lagoon: The Second Barrage | 9 | 8.18 | +0.82 |
| Blade | 5 | 6.22 | -1.22 |
| Blood+ | 6 | 7.60 | -1.60 |
| Blood-C | 5 | 6.53 | -1.53 |
| Blood-C: None-None Gekijou | 5 | 6.03 | -1.03 |
| Blood-C: Special Edition | 5 | 6.75 | -1.75 |
| Blood-C: The Last Dark | 6 | 7.15 | -1.15 |
| Blood: The Last Vampire | 3 | 6.87 | -3.87 |
| Blue Gender | 5 | 7.03 | -2.03 |
| Blue Gender: The Warrior | 4 | 6.18 | -2.18 |
| Blue Lock | 7 | 8.10 | -1.10 |
| Blue Lock Additional Time | 5 | 6.75 | -1.75 |
| Blue Lock vs. U-20 Japan | 5 | 7.50 | -2.50 |
| Blue Lock: Episode Nagi | 7 | 7.27 | -0.27 |
| Blue Lock: Episode Nagi - Additional Time! | 6 | 6.82 | -0.82 |
| Bocchi the Rock! | 8 | 8.73 | -0.73 |
| Bocchi the Rock! Movie | 7 | 8.31 | -1.31 |
| Bocchi the Rock!: Gotou Futari no Onee-chan Kansatsu Nikki | 7 | 6.99 | +0.01 |
| Body Jack: Tanoshii Yutai Ridatsu | 1 | 5.01 | -4.01 |
| Boku dake ga Inai Machi | 8 | 8.30 | -0.30 |
| Boku dake ga Inai Machi Recaps | 6 | 7.29 | -1.29 |
| Boku no Hero Academia | 8 | 7.82 | +0.18 |
| Boku no Hero Academia (ONA) | 6 | 6.84 | -0.84 |
| Boku no Hero Academia 2nd Season | 7 | 8.04 | -1.04 |
| Boku no Hero Academia 3rd Season | 6 | 7.98 | -1.98 |
| Boku no Hero Academia 4th Season | 7 | 7.86 | -0.86 |
| Boku no Hero Academia 5th Season | 5 | 7.35 | -2.35 |
| Boku no Hero Academia 6th Season | 8 | 8.21 | -0.21 |
| Boku no Hero Academia 7th Season | 7 | 8.14 | -1.14 |
| Boku no Hero Academia the Movie 1: Futari no Hero | 7 | 7.52 | -0.52 |
| Boku no Hero Academia the Movie 1: Futari no Hero Specials | 5 | 7.34 | -2.34 |
| Boku no Hero Academia the Movie 2: Heroes:Rising | 8 | 7.93 | +0.07 |
| Boku no Hero Academia the Movie 2: Heroes:Rising - Epilogue Plus - Yume wo Genjitsu ni | 5 | 7.43 | -2.43 |
| Boku no Hero Academia the Movie 3: World Heroes' Mission | 7 | 7.59 | -0.59 |
| Boku no Hero Academia the Movie 3: World Heroes' Mission - Tabidachi | 6 | 7.43 | -1.43 |
| Boku no Hero Academia: Hero Note | 5 | 7.25 | -2.25 |
| Boku no Hero Academia: Ikinokore! Kesshi no Survival Kunren | 6 | 7.17 | -1.17 |
| Boku no Hero Academia: Memories | 7 | 6.69 | +0.31 |
| Boku no Hero Academia: Sukue! Kyuujo Kunren! | 7 | 7.21 | -0.21 |
| Boku no Hero Academia: Training of the Dead | 6 | 7.21 | -1.21 |
| Boku no Hero Academia: UA Heroes Battle | 6 | 6.79 | -0.79 |
| Boku no Imouto wa "Osaka Okan" | 4 | 5.75 | -1.75 |
| Boku no Imouto wa "Osaka Okan": Haishin Gentei Osaka Okan. | 5 | 5.65 | -0.65 |
| Boku no Imouto wa "Osaka Okan": Uchi no Oniichan wa Tokyo Rule | 4 | 5.79 | -1.79 |
| Boku no Kokoro no Yabai Yatsu | 7 | 8.20 | -1.20 |
| Boku no Kokoro no Yabai Yatsu 2nd Season | 8 | 8.68 | -0.68 |
| Boku no Kokoro no Yabai Yatsu: Twi-Yaba | 6 | 7.66 | -1.66 |
| Boku no Plue | 5 | - | +5.00 |
| Boku no Sensou | 6 | 6.37 | -0.37 |
| Bokurano | 6 | 7.12 | -1.12 |
| Bonjour♪Koiaji Pâtisserie | 6 | 6.10 | -0.10 |
| Boogiepop and Others: Promotional Trailer | 6 | 6.28 | -0.28 |
| Boogiepop Dengeki Bunko CMs | 5 | 5.45 | -0.45 |
| Boogiepop wa Warawanai | 6 | 7.17 | -1.17 |
| Boogiepop wa Warawanai (2019) | 6 | 7.07 | -1.07 |
| Boukensha ni Naritai to Miyako ni Deteitta Musume ga S-Rank ni Natteta | 4 | 6.76 | -2.76 |
| Boukyaku Battery | 5 | 6.39 | -1.39 |
| Boukyaku Battery (TV) | 9 | 7.52 | +1.48 |
| Boushoku no Berserk | 5 | 6.72 | -1.72 |
| Brand New Story | 8 | 6.33 | +1.67 |
| Break Blade | 7 | 7.25 | -0.25 |
| Break Blade Movie 1: Kakusei no Toki | 7 | 7.62 | -0.62 |
| Break Blade Movie 2: Ketsubetsu no Michi | 6 | 7.70 | -1.70 |
| Break Blade Movie 3: Kyoujin no Ato | 7 | 7.77 | -0.77 |
| Break Blade Movie 4: Sanka no Chi | 8 | 7.82 | +0.18 |
| Break Blade Movie 5: Shisen no Hate | 8 | 7.80 | +0.20 |
| Break Blade Movie 6: Doukoku no Toride | 7 | 7.68 | -0.68 |
| Break Blade Movie Picture Drama | 7 | 6.54 | +0.46 |
| Break Blade: Virgins War | 6 | 6.49 | -0.49 |
| Bubblegum Crash | 5 | 6.60 | -1.60 |
| Bubblegum Crisis | 7 | 7.33 | -0.33 |
| Bubblegum Crisis Tokyo 2040 | 7 | 7.11 | -0.11 |
| Bucchigiri?! | 5 | 6.48 | -1.48 |
| Bucchigiri?! Yomigaeru! Konya wa Bucchii Back to the Chuuka! | 5 | 5.71 | -0.71 |
| Buddy Daddies | 7 | 8.10 | -1.10 |
| Buddy Daddies Intermission: Cherry-Pick | 6 | 6.83 | -0.83 |
| Bungou Stray Dogs | 8 | 7.80 | +0.20 |
| Bungou Stray Dogs 2nd Season | 9 | 8.16 | +0.84 |
| Bungou Stray Dogs 3rd Season | 9 | 8.19 | +0.81 |
| Bungou Stray Dogs 4th Season | 8 | 8.41 | -0.41 |
| Bungou Stray Dogs 5th Season | 10 | 8.60 | +1.40 |
| Bungou Stray Dogs Wan! | 8 | 7.98 | +0.02 |
| Bungou Stray Dogs: Dead Apple | 8 | 7.91 | +0.09 |
| Bungou Stray Dogs: Hitori Ayumu | 7 | 7.66 | -0.66 |
| Burn the Witch | 7 | 7.15 | -0.15 |
| Burn the Witch #0.8 | 6 | 7.42 | -1.42 |
| Busamen Gachi Fighter | 4 | 6.30 | -2.30 |
| Bye Bye, Earth | 2 | 6.04 | -4.04 |
| Bye Bye, Earth 2nd Season | 2 | 6.16 | -4.16 |
| Byousoku 5 Centimeter | 9 | 7.55 | +1.45 |
| Call Me Tonight | 2 | 5.36 | -3.36 |
| Can Ci Pin: Fangzhu Xingkong | 6 | 6.95 | -0.95 |
| Cardcaptor Sakura | 6 | 8.19 | -2.19 |
| Cardcaptor Sakura Movie 1 | 5 | 7.64 | -2.64 |
| Cardcaptor Sakura Movie 2: Fuuin Sareta Card | 6 | 8.22 | -2.22 |
| Cardcaptor Sakura: Clear Card-hen Prologue - Sakura to Futatsu no Kuma | 5 | 7.75 | -2.75 |
| Cardcaptor Sakura: Kero-chan ni Omakase! | 4 | 7.32 | -3.32 |
| Careless | 8 | 6.17 | +1.83 |
| Carnival Phantasm | 6 | 7.87 | -1.87 |
| Carnival Phantasm EX Season | 6 | 7.45 | -1.45 |
| Carnival Phantasm: HibiChika Special | 4 | 7.32 | -3.32 |
| Carol | 4 | 5.15 | -1.15 |
| Carole & Tuesday | 7 | 7.84 | -0.84 |
| Carole & Tuesday Specials | 5 | 5.81 | -0.81 |
| Carole & Tuesday: Gus to Roddy no Kaisouroku | 5 | 6.62 | -1.62 |
| Cat Shit One | 7 | 6.88 | +0.12 |
| Celia-sensei no Wakuwaku Magical Kyoushitsu | 5 | 6.04 | -1.04 |
| Celia-sensei no Wakuwaku Magical Kyoushitsu Season 2 | 4 | 5.72 | -1.72 |
| Chainsaw Man | 8 | 8.42 | -0.42 |
| Chainsaw Man Movie: Reze-hen | 10 | 9.06 | +0.94 |
| Chainsaw Man Recap | - | 7.78 | - |
| Channel 5.5 2nd Season | 4 | 4.90 | -0.90 |
| Channel 5.5 3rd Season | 2 | 5.43 | -3.43 |
| Charanpo Land no Bouken | 4 | 5.68 | -1.68 |
| Charlotte | 7 | 7.76 | -0.76 |
| Charlotte: Tsuyoimono-tachi | 8 | 7.50 | +0.50 |
| Cheat Kusushi no Slow Life: Isekai ni Tsukurou Drugstore | 5 | 6.44 | -1.44 |
| Cheer Danshi!! | 8 | 6.66 | +1.34 |
| Cheer Danshi!! Recap | 6 | 5.89 | +0.11 |
| Cheer Danshi!! Specials | 7 | 5.81 | +1.19 |
| Cherry Mahou Mini Gekijou | 5 | 6.36 | -1.36 |
| Chi's Sweet Home | 8 | 7.68 | +0.32 |
| Chi's Sweet Home: Atarashii Ouchi | 8 | 7.72 | +0.28 |
| Chi's Sweet Home: Chi to Kocchi, Deau. | 7 | 7.29 | -0.29 |
| Chi. Chikyuu no Undou ni Tsuite | 9 | 8.72 | +0.28 |
| Chiba Pedal: Yowamushi Pedal to Manabu Jitensha Koutsuu Anzen | 6 | 6.37 | -0.37 |
| Chihayafuru | 9 | 8.17 | +0.83 |
| Chihayafuru 2 | 9 | 8.37 | +0.63 |
| Chihayafuru 2: Waga Miyo ni Furu Nagame Shima ni | 6 | 7.03 | -1.03 |
| Chihayafuru 3 | 10 | 8.46 | +1.54 |
| Chihayafuru 3: Ima Hitotabi no | 6 | 6.82 | -0.82 |
| Chiichai! Maou-sama!! | 3 | 5.90 | -2.90 |
| Chikyuu Shoujo Arjuna | 5 | 6.78 | -1.78 |
| Chio-chan no Tsuugakuro | 7 | 7.46 | -0.46 |
| Chiyu Mahou no Machigatta Tsukaikata | 8 | 7.52 | +0.48 |
| Chiyuki no Fashion Check | 5 | 5.38 | -0.38 |
| Chogokin Gundam★Hello Kitty | 5 | 5.38 | -0.38 |
| Chokotto Anime Kemono Friends 3 | 5 | 5.78 | -0.78 |
| Choujikuu Kidan Southern Cross | 4 | 6.57 | -2.57 |
| Choujin Gakuen Gowcaizer: The Voltage Fighters | 2 | 5.19 | -3.19 |
| Choujin Koukousei-tachi wa Isekai demo Yoyuu de Ikinuku you desu! | 3 | 6.36 | -3.36 |
| Chrno Crusade | 6 | 7.60 | -1.60 |
| Chrno Crusade: Az demo Wakaru Chrno Crusade Kouza | 6 | 6.47 | -0.47 |
| Chuan Shu Zijiu Zhinan | 7 | 7.75 | -0.75 |
| Chuuka Ichiban! | 6 | 7.59 | -1.59 |
| Chuukan Kanriroku Tonegawa | 6 | 7.20 | -1.20 |
| Chuukou Ikkan!! Kimetsu Gakuen Monogatari: Kimetsu no Utage Tokubetsu-hen | 6 | 6.69 | -0.69 |
| Chuukou Ikkan!! Kimetsu Gakuen Monogatari: Valentine-hen | 6 | 6.68 | -0.68 |
| Cike Wu Liuqi | 5 | 7.90 | -2.90 |
| Cike Wu Liuqi Fanwai | 7 | 7.54 | -0.54 |
| Cipher | 4 | 4.55 | -0.55 |
| City The Animation | 7 | 8.09 | -1.09 |
| Clannad | 7 | 7.99 | -0.99 |
| Clannad Movie | 5 | 7.25 | -2.25 |
| Clannad: After Story | 9 | 8.93 | +0.07 |
| Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 7 | 7.77 | -0.77 |
| Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 7 | 7.93 | -0.93 |
| ClassicaLoid | 7 | 6.42 | +0.58 |
| ClassicaLoid 2nd Season | 7 | 6.49 | +0.51 |
| Classic★Stars | 5 | 5.65 | -0.65 |
| Claymore | 8 | 7.73 | +0.27 |
| Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 7 | 7.32 | -0.32 |
| Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | 7 | 7.43 | -0.43 |
| Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu Picture Drama | 5 | 6.98 | -1.98 |
| Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu | 6 | 7.26 | -1.26 |
| Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu Picture Drama | 5 | 6.70 | -1.70 |
