Favorite years
Favorite types
Favorite genres
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Fantasy | 919 | 6.02 | 6.03 | 4969.20h |
| 2 | Isekai | 327 | 6.02 | 6.12 | 2147.87h |
| 3 | Reincarnation | 212 | 6.05 | 6.17 | 1486.13h |
| 4 | Girls Love | 251 | 6.67 | 6.47 | 951.47h |
| 5 | Romance | 510 | 6.30 | 6.29 | 2438.53h |
| 6 | Seinen | 220 | 6.68 | 6.46 | 948.93h |
| 7 | Action | 405 | 6.15 | 6.19 | 2498.00h |
| 8 | School | 336 | 6.39 | 6.34 | 1643.33h |
| 9 | Comedy | 646 | 6.28 | 6.28 | 3276.00h |
| 10 | Supernatural | 150 | 6.49 | 6.34 | 531.73h |
| 11 | Ecchi | 147 | 5.89 | 6.14 | 563.07h |
| 12 | Adventure | 327 | 6.00 | 6.10 | 1807.07h |
| 13 | Drama | 135 | 6.44 | 6.32 | 642.53h |
| 14 | Slice of Life | 160 | 6.55 | 6.37 | 593.47h |
| 15 | Award Winning | 16 | 7.93 | 6.35 | 181.73h |
| 16 | Mystery | 17 | 6.79 | 6.29 | 40.00h |
| 17 | Adult Cast | 29 | 7.10 | 6.35 | 205.20h |
| 18 | Historical | 20 | 7.85 | 6.37 | 146.40h |
| 19 | Shounen | 193 | 6.56 | 6.39 | 798.80h |
| 20 | Harem | 103 | 5.38 | 6.06 | 451.07h |
| 21 | Military | 12 | 7.00 | 6.30 | 75.87h |
| 22 | Video Game | 25 | 6.17 | 6.26 | 106.00h |
| 23 | Erotica | 88 | 5.78 | 6.17 | 284.27h |
| 24 | Villainess | 82 | 6.39 | 6.30 | 494.27h |
| 25 | Love Polygon | 10 | 5.75 | 6.26 | 31.33h |
| 26 | Josei | 36 | 5.78 | 6.22 | 96.40h |
| 27 | Sci-Fi | 46 | 6.67 | 6.32 | 204.00h |
| 28 | Martial Arts | 17 | 7.47 | 6.34 | 209.47h |
| 29 | Space | 6 | 7.33 | 6.29 | 90.13h |
| 30 | Time Travel | 48 | 5.71 | 6.19 | 305.07h |
| 31 | Love Status Quo | 37 | 6.75 | 6.32 | 247.47h |
| 32 | Workplace | 15 | 6.64 | 6.29 | 106.93h |
| 33 | Shoujo | 28 | 6.63 | 6.30 | 77.20h |
| 34 | Psychological | 19 | 6.95 | 6.31 | 104.53h |
| 35 | Horror | 10 | 7.67 | 6.32 | 72.53h |
| 36 | Boys Love | 18 | 6.56 | 6.29 | 41.60h |
| 37 | Magical Sex Shift | 20 | 6.41 | 6.28 | 64.80h |
| 38 | Vampire | 19 | 6.88 | 6.30 | 72.40h |
| 39 | Crossdressing | 18 | 6.59 | 6.29 | 87.73h |
| 40 | Childcare | 17 | 6.94 | 6.31 | 79.60h |
| 41 | Gore | 5 | 7.60 | 6.30 | 62.67h |
| 42 | Urban Fantasy | 17 | 6.94 | 6.31 | 121.47h |
| 43 | Gourmet | 19 | 6.89 | 6.31 | 94.67h |
| 44 | Mythology | 23 | 6.26 | 6.27 | 81.33h |
| 45 | Anthropomorphic | 13 | 7.08 | 6.30 | 36.93h |
| 46 | Hentai | 7 | 7.00 | 6.28 | 9.73h |
| 47 | Pets | 3 | 7.33 | 6.28 | 7.20h |
| 48 | Super Power | 9 | 6.56 | 6.28 | 163.07h |
| 49 | Medical | 9 | 6.33 | 6.27 | 45.60h |
| 50 | Performing Arts | 3 | 7.00 | 6.28 | 8.80h |
| 51 | Suspense | 4 | 7.25 | 6.29 | 20.13h |
| 52 | Otaku Culture | 8 | 6.83 | 6.28 | 45.07h |
| 53 | Delinquents | 5 | 6.60 | 6.28 | 31.20h |
| 54 | Mecha | 6 | 6.00 | 6.26 | 28.80h |
| 55 | Sports | 5 | 6.60 | 6.28 | 10.27h |
| 56 | Gag Humor | 5 | 6.00 | 6.27 | 18.40h |
| 57 | Parody | 12 | 7.18 | 6.31 | 83.87h |
| 58 | Samurai | 2 | 7.50 | 6.28 | 19.33h |
| 59 | Memoir | 1 | 6.00 | 6.27 | 2.27h |
| 60 | CGDCT | 6 | 6.33 | 6.27 | 18.67h |
| 61 | Music | 3 | 6.67 | 6.28 | 25.20h |
| 62 | Organized Crime | 6 | 7.00 | 6.29 | 14.40h |
| 63 | Mahou Shoujo | 4 | 6.50 | 6.27 | 19.33h |
| 64 | Showbiz | 2 | 6.50 | 6.27 | 3.47h |
| 65 | Survival | 3 | 6.33 | 6.27 | 10.00h |
| 66 | Iyashikei | 8 | 7.00 | 6.29 | 25.47h |
| 67 | Idols (Female) | 1 | 6.00 | 6.27 | 3.07h |
| 68 | Reverse Harem | 10 | 6.10 | 6.26 | 59.47h |
| 69 | Visual Arts | 2 | 6.00 | 6.27 | 3.20h |
| 70 | Team Sports | 1 | 6.00 | 6.27 | 2.00h |
| 71 | Detective | 1 | 6.00 | 6.27 | 4.93h |
| 72 | Combat Sports | 1 | 6.00 | 6.27 | 2.27h |
| 73 | Strategy Game | 1 | 7.00 | 6.27 | 10.40h |
Favorite authors
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Kaname, Ryuu | 1 | 7.00 | 6.51 | 3.60h |
| 2 | Hayase, Kuroe | 1 | 7.00 | 6.51 | 3.60h |
| 3 | Nishio, Yuuta | 1 | 7.00 | 6.51 | 2.40h |
| 4 | Futaba, Momo | 2 | 7.00 | 6.67 | 14.53h |
| 5 | Canno | 3 | 7.00 | 6.45 | 3.87h |
| 6 | Yasaka, Shuu | 2 | 7.00 | 6.67 | 6.13h |
| 7 | Akagi, Asahito | 2 | 8.00 | 6.75 | 5.33h |
| 8 | Sakai, Takuma | 1 | 6.00 | 6.18 | 1.20h |
| 9 | Minami | 1 | 6.00 | 6.18 | 1.20h |
| 10 | Ogiri, Mitsuki | 1 | 8.00 | 6.83 | 6.00h |
| 11 | Nanashino, Ryuu | 1 | 8.00 | 6.83 | 6.00h |
| 12 | Kizuki, Akira | 1 | - | 6.27 | 0.40h |
| 13 | Satou, Nanki | 1 | - | 6.27 | 0.40h |
| 14 | Hayaken | 2 | 7.00 | 6.67 | 6.27h |
| 15 | Kuromura, Moto | 2 | 6.50 | 6.40 | 12.27h |
| 16 | Chwiryong | 1 | 10.00 | 7.48 | 9.73h |
| 17 | Does | 1 | 10.00 | 7.48 | 9.73h |
| 18 | Aki | 1 | 8.00 | 6.83 | 3.60h |
| 19 | Kureha | 2 | 7.50 | 6.95 | 6.27h |
| 20 | Saitou, Takao | 1 | 8.00 | 6.83 | 3.60h |
| 21 | Koike, Kazuo | 1 | 8.00 | 6.83 | 3.60h |
| 22 | Jupiter Studio | 2 | 5.50 | 5.85 | 4.80h |
| 23 | Kaltoma | 1 | 6.00 | 6.18 | 1.20h |
| 24 | Sanghaeng | 1 | - | 6.27 | 1.20h |
| 25 | Ravioli | 1 | - | 6.27 | 1.20h |
| 26 | Katase, Minami | 1 | 7.00 | 6.51 | 14.40h |
| 27 | Sengetsu, Sakaki | 2 | 7.00 | 6.67 | 22.53h |
| 28 | Aikawa, Yuu | 2 | 7.00 | 6.67 | 7.07h |
| 29 | Yatsusaka, Akiwo | 2 | 7.00 | 6.67 | 7.07h |
| 30 | Guo, Site | 1 | 8.00 | 6.83 | 11.07h |
| 31 | nonco | 2 | 7.50 | 6.95 | 26.53h |
| 32 | Ide, Keisuke | 1 | 8.00 | 6.83 | 0.27h |
| 33 | Fujii, Eishun | 1 | 8.00 | 6.83 | 0.27h |
| 34 | Shounen, Yuusha | 1 | 6.00 | 6.18 | 2.40h |
| 35 | Hoeru, Tarou | 1 | 6.00 | 6.18 | 2.40h |
| 36 | Yu, Ryeo Han | 1 | 7.00 | 6.51 | 18.93h |
| 37 | PAN4 | 1 | 7.00 | 6.51 | 18.93h |
| 38 | kanco | 3 | 6.33 | 6.32 | 6.80h |
| 39 | Sasakibara, Monsho | 1 | 8.00 | 6.83 | 3.20h |
| 40 | Suzuki, Yuuki | 1 | - | 6.27 | 1.87h |
| 41 | Ashio, Ranpei | 1 | - | 6.27 | 1.87h |
| 42 | Bulibuli | 1 | 6.00 | 6.18 | 2.40h |
| 43 | Galma | 1 | 6.00 | 6.18 | 2.00h |
| 44 | Nakajima, Rei | 1 | 10.00 | 7.48 | 12.40h |
| 45 | Hata, Ryousuke | 4 | 6.75 | 6.68 | 24.40h |
| 46 | Sumikawa, Haru | 1 | 6.00 | 6.18 | 3.60h |
| 47 | Myon | 3 | 5.67 | 5.84 | 9.07h |
| 48 | Isaki, Uta | 1 | - | 6.27 | 0.53h |
| 49 | Cocone, Yururi | 1 | - | 6.27 | 0.53h |
| 50 | Tomekichi | 3 | 6.50 | 6.38 | 10.53h |
| 51 | Jayu | 1 | - | 6.27 | 3.07h |
| 52 | Hoonoki, Sora | 1 | 7.00 | 6.51 | 7.07h |
| 53 | Ootori, Nana | 1 | 7.00 | 6.51 | 7.07h |
| 54 | Butcha-U | 1 | 7.00 | 6.51 | 4.93h |
| 55 | Munmun | 1 | 7.00 | 6.51 | 4.93h |
| 56 | Kim, Daeyeong | 1 | 6.00 | 6.18 | 3.07h |
| 57 | Noksaek Yeou | 1 | 6.00 | 6.18 | 3.07h |
| 58 | Katou, Michiru | 1 | - | 6.27 | 1.20h |
| 59 | Choko | 1 | - | 6.27 | 1.20h |
| 60 | Tomobashi, Kametsu | 2 | 6.50 | 6.40 | 6.13h |
| 61 | Aka no Nitamame | 1 | 7.00 | 6.51 | 1.33h |
| 62 | Basak | 1 | - | 6.27 | 1.20h |
| 63 | Yunajin | 1 | - | 6.27 | 1.20h |
| 64 | Siyo | 1 | 7.00 | 6.51 | 10.93h |
| 65 | Marubyeol | 1 | 7.00 | 6.51 | 10.93h |
| 66 | Yatsae | 1 | 9.00 | 7.15 | 1.60h |
| 67 | Yasuda, Kousuke | 3 | 6.33 | 6.32 | 18.13h |
| 68 | Tamifull | 1 | 8.00 | 6.83 | 4.93h |
| 69 | Wakabayashi, Toshiya | 3 | 6.67 | 6.56 | 17.73h |
| 70 | Kakitsubata, Waka | 3 | 5.67 | 5.84 | 10.40h |
| 71 | Fujita | 2 | 7.50 | 6.95 | 20.00h |
| 72 | Natsu, Samako | 1 | 7.00 | 6.51 | 6.80h |
| 73 | Majiko | 2 | 6.00 | 6.12 | 8.00h |
| 74 | Sorato, Shunsuke | 1 | 7.00 | 6.51 | 6.80h |
| 75 | Medamayaki | 2 | 7.50 | 6.95 | 10.40h |
| 76 | Otsuji | 3 | 6.67 | 6.56 | 15.87h |
| 77 | 9℃ | 1 | 7.00 | 6.51 | 6.80h |
| 78 | Dorokawa, Megumi | 1 | 7.00 | 6.51 | 6.80h |
| 79 | Shiromanta | 2 | 7.00 | 6.67 | 38.27h |
| 80 | Bimita | 1 | 7.00 | 6.51 | 6.80h |
| 81 | Maki, Keigo | 2 | 7.50 | 6.95 | 30.80h |
| 82 | Morikawa, Yuu | 2 | 6.50 | 6.40 | 10.80h |
| 83 | Azuma, Fuyu | 1 | 7.00 | 6.51 | 6.80h |
| 84 | Suzuyuki | 2 | 7.00 | 6.67 | 19.07h |
| 85 | Yonoda, Kishi | 2 | 7.00 | 6.67 | 8.00h |
| 86 | Miiko | 1 | 7.00 | 6.51 | 6.80h |
| 87 | Ameno | 2 | 6.00 | 6.12 | 8.00h |
| 88 | Migihara | 2 | 7.00 | 6.67 | 8.67h |
| 89 | Kashiwagi, Kano | 2 | 6.50 | 6.40 | 8.00h |
| 90 | Sachiko | 1 | 7.00 | 6.51 | 6.80h |
| 91 | Yamaguchi, Eito | 1 | 7.00 | 6.51 | 6.80h |
| 92 | Sekaneko | 1 | 7.00 | 6.51 | 6.80h |
| 93 | Uma, Aguri | 1 | 7.00 | 6.51 | 6.80h |
| 94 | Hata, Natsuha | 1 | 7.00 | 6.51 | 6.80h |
| 95 | Kamena, Yuu | 1 | 7.00 | 6.51 | 6.80h |
| 96 | ma2 | 1 | 7.00 | 6.51 | 6.80h |
| 97 | Kishirimo | 1 | 7.00 | 6.51 | 6.80h |
| 98 | tunral | 1 | 7.00 | 6.51 | 6.80h |
| 99 | Geni, Yuu | 3 | 6.50 | 6.38 | 6.13h |
| 100 | Suzuo | 2 | 7.50 | 6.95 | 4.13h |
| 101 | 310 | 1 | 6.00 | 6.18 | 1.33h |
| 102 | Shimizu, Reiko | 1 | 5.00 | 5.86 | 1.20h |
| 103 | Yaki Tomato | 5 | 6.20 | 6.20 | 24.13h |
| 104 | Lee, Jiha | 1 | 7.00 | 6.51 | 19.07h |
| 105 | Cho, Hyunyoung | 1 | 7.00 | 6.51 | 19.07h |
| 106 | Amazaki, Suika | 2 | 8.50 | 7.49 | 4.80h |
| 107 | Iruma, Hitoma | 1 | 4.00 | 5.54 | 3.60h |
| 108 | Mani | 1 | 4.00 | 5.54 | 3.60h |
| 109 | Inoue, Kazurou | 4 | 6.75 | 6.68 | 20.13h |
| 110 | Kitora, Con | 1 | 4.00 | 5.54 | 2.40h |
| 111 | Kusano, Setsuri | 1 | 4.00 | 5.54 | 2.40h |
| 112 | Oku, Tamamushi | 2 | 7.00 | 6.67 | 20.93h |
| 113 | Higashizato, Kirico | 1 | 4.00 | 5.54 | 3.60h |
| 114 | LeonarD | 2 | 5.50 | 5.85 | 4.80h |
| 115 | Yatosaki, Haru | 2 | 8.00 | 7.22 | 6.00h |
| 116 | Nagase, Sarasa | 2 | 7.50 | 6.95 | 8.40h |
| 117 | Yuzu, Anko | 2 | 7.50 | 6.95 | 8.40h |
| 118 | Mei. | 1 | 6.00 | 6.18 | 2.40h |
| 119 | Yuhazu | 1 | 6.00 | 6.18 | 2.40h |
| 120 | Hiironoame | 1 | 6.00 | 6.18 | 4.53h |
| 121 | Shoubu | 1 | 6.00 | 6.18 | 4.53h |
| 122 | Aneido | 1 | 7.00 | 6.51 | 1.20h |
| 123 | Yuzushiwo | 1 | 7.00 | 6.51 | 1.20h |
| 124 | Nabiko | 1 | 7.00 | 6.51 | 4.80h |
| 125 | Anzutei, Riko | 1 | 7.00 | 6.51 | 4.80h |
| 126 | Obata, Takeshi | 1 | 8.00 | 6.83 | 2.40h |
| 127 | Sakurazaka, Hiroshi | 1 | 8.00 | 6.83 | 2.40h |
| 128 | Takeuchi, Ryousuke | 1 | 8.00 | 6.83 | 2.40h |
| 129 | Terai, Akane | 1 | 7.00 | 6.51 | 13.20h |
| 130 | Usami, Miki | 2 | 6.50 | 6.40 | 19.07h |
| 131 | Muku | 2 | 5.00 | 5.57 | 10.80h |
| 132 | Iida, Pochi. | 2 | 7.00 | 6.47 | 8.40h |
| 133 | Harumi, Chihiro | 1 | 4.00 | 5.54 | 1.20h |
| 134 | Chomoran | 1 | 10.00 | 7.48 | 7.20h |
| 135 | Aono, Nachi | 1 | 7.00 | 6.51 | 1.20h |
| 136 | NAOE | 1 | 7.00 | 6.51 | 0.13h |
| 137 | Kurata, Uso | 2 | 6.00 | 6.12 | 2.40h |
| 138 | majoccoid | 7 | 7.43 | 7.43 | 21.60h |
| 139 | Saisou | 4 | 6.25 | 6.25 | 21.73h |
| 140 | Takashima, Hiromi | 3 | 7.33 | 7.04 | 15.60h |
| 141 | Haiba, Nemumi | 2 | 6.00 | 6.12 | 5.20h |
| 142 | Fujimaru | 2 | 6.00 | 6.12 | 1.33h |
| 143 | Aoto, Hibiki | 4 | 5.33 | 5.68 | 6.27h |
| 144 | Kamina, Humu | 1 | 7.00 | 6.51 | 3.60h |
| 145 | Sayonaka | 1 | 7.00 | 6.51 | 3.60h |
| 146 | Jiang, Sal | 2 | 9.50 | 8.04 | 6.00h |
| 147 | Shiono, Etorouji | 1 | 10.00 | 7.48 | 27.60h |
| 148 | Mizu, Asato | 3 | 7.00 | 6.80 | 11.33h |
| 149 | Asano, Inio | 1 | 8.00 | 6.83 | 0.13h |
| 150 | Zyugoya | 4 | 6.00 | 6.04 | 24.67h |
| 151 | Ppongtta Mat Screw Bar | 1 | 8.00 | 6.83 | 17.07h |
| 152 | Blue Canna | 1 | 8.00 | 6.83 | 17.07h |
| 153 | Tsunemi, Takayoshi | 1 | 6.00 | 6.18 | 0.13h |
| 154 | Fujisawa, Naoyuki | 2 | 5.50 | 5.85 | 6.00h |
| 155 | Tsuruyoshi, Eri | 1 | 8.00 | 6.83 | 0.13h |
| 156 | Neji | 1 | 8.00 | 6.83 | 1.20h |
| 157 | Sakakibara, Sousou | 1 | 7.00 | 6.51 | 2.40h |
| 158 | sanorin | 2 | 8.50 | 7.49 | 2.27h |
| 159 | Shino | 1 | 7.00 | 6.51 | 3.07h |
| 160 | Ootori | 1 | 5.00 | 5.86 | 3.60h |
| 161 | Mita, Ori | 1 | 7.00 | 6.51 | 1.20h |
| 162 | Aki★Eda | 3 | 7.33 | 7.04 | 7.60h |
| 163 | Fujimoto, Tatsuki | 1 | 8.00 | 6.83 | 13.20h |
| 164 | Tachibana, Kazumi | 1 | 7.00 | 6.51 | 5.73h |
| 165 | Akiba, Ruiki | 3 | 6.00 | 6.08 | 6.93h |
| 166 | Obiya, Midori | 1 | 7.00 | 6.51 | 7.07h |
| 167 | Fujitaka, Tsumuri | 1 | 7.00 | 6.51 | 7.07h |
| 168 | Hokuto, Sui | 1 | 6.00 | 6.18 | 3.33h |
| 169 | Itou, Hachi | 7 | 6.43 | 6.43 | 20.00h |
| 170 | Ashida, Kawozu | 2 | 9.50 | 8.04 | 2.53h |
| 171 | Takemiya, Jin | 7 | 6.14 | 6.14 | 11.73h |
| 172 | Himitsu | 1 | 5.00 | 5.86 | 7.20h |
| 173 | Amagi, Tomoaki | 1 | 7.00 | 6.51 | 4.80h |
| 174 | Noi, Nitora | 1 | 7.00 | 6.51 | 4.80h |
| 175 | Murata, Yusuke | 3 | 8.00 | 7.52 | 23.07h |
| 176 | ONE | 3 | 8.00 | 7.52 | 23.07h |
| 177 | Miura, Jun | 2 | 6.00 | 6.12 | 16.93h |
| 178 | Ishiwata, Youji | 1 | 8.00 | 6.83 | 7.73h |
| 179 | Yamane, Akihiro | 1 | 8.00 | 6.83 | 7.73h |
| 180 | Nakamura, Takatoshi | 1 | 5.00 | 5.86 | 4.80h |
| 181 | Minazuki, Suu | 2 | 7.00 | 6.67 | 9.60h |
| 182 | Himura, Kiseki | 1 | 7.00 | 6.51 | 1.20h |
| 183 | Yom | 1 | 7.00 | 6.51 | 1.20h |
| 184 | Masaki | 1 | 5.00 | 5.86 | 3.60h |
| 185 | Akagane, Musashi | 1 | 5.00 | 5.86 | 3.60h |
| 186 | Eldo | 1 | 6.00 | 6.18 | 2.40h |
| 187 | Yeop | 1 | 6.00 | 6.18 | 2.40h |
| 188 | Shimizu, Yukiko | 1 | 8.00 | 6.83 | 3.60h |
| 189 | Yuuki, Yuu | 1 | 8.00 | 6.83 | 3.60h |
| 190 | Kunieda | 1 | 7.00 | 6.51 | 12.00h |
| 191 | Omori, Fujino | 1 | 7.00 | 6.51 | 12.00h |
| 192 | Mizu, Seijuurou | 1 | 3.00 | 5.21 | 4.80h |
| 193 | Sakamoto 666 | 1 | 3.00 | 5.21 | 4.80h |
| 194 | Kawatsu, Ryuuichi | 1 | 3.00 | 5.21 | 3.60h |
| 195 | Tsuruoka, Nobuhisa | 1 | 3.00 | 5.21 | 3.60h |
| 196 | Fujiwara, Rika | 2 | 3.00 | 4.48 | 6.00h |
| 197 | Tsukiyuki, Hana | 1 | 5.00 | 5.86 | 3.60h |
| 198 | hu-ko | 2 | 5.00 | 5.57 | 3.60h |
| 199 | Deng, Zhi Hui | 2 | 8.00 | 7.22 | 7.73h |
| 200 | Zheng, Jian He | 2 | 8.00 | 7.22 | 7.73h |
| 201 | Cheng, Kin Wo | 2 | 8.00 | 7.22 | 7.73h |
| 202 | Satou, Yuuko | 4 | 6.00 | 6.04 | 8.93h |
| 203 | Harakuro | 1 | 7.00 | 6.51 | 4.80h |
| 204 | Kokikuji, You | 1 | 7.00 | 6.51 | 0.13h |
| 205 | Iwami, Shouko | 1 | 6.00 | 6.18 | 2.40h |
| 206 | Ishizuka, Chihiro | 3 | 7.33 | 7.04 | 7.47h |
| 207 | Minamoto, Hisanari | 1 | 6.00 | 6.18 | 2.40h |
| 208 | OTOSAMA | 3 | 7.33 | 7.04 | 16.27h |
| 209 | Shiryu | 3 | 6.33 | 6.32 | 12.00h |
| 210 | Natano, Hisanori | 1 | 5.00 | 5.86 | 0.67h |
| 211 | match | 1 | 6.00 | 6.18 | 0.40h |
| 212 | sometime | 2 | 7.50 | 6.95 | 8.40h |
| 213 | Suoh | 1 | 8.00 | 6.83 | 3.60h |
| 214 | Kagiana | 1 | 9.00 | 7.15 | 3.60h |
| 215 | Minami | 1 | 6.00 | 6.18 | 3.60h |
| 216 | Takuma, Miyuu | 1 | 6.00 | 6.18 | 2.40h |
| 217 | Kacoben | 1 | 7.00 | 6.51 | 3.60h |
| 218 | Mizutani, Fuuka | 3 | 6.67 | 6.56 | 3.60h |
| 219 | Koruse | 2 | 7.00 | 6.67 | 4.80h |
| 220 | Miura, Tadahiro | 4 | 6.25 | 6.25 | 30.27h |
| 221 | Kojima, Taku | 1 | 6.00 | 6.18 | 0.13h |
| 222 | Sagiyama, Ren | 1 | 5.00 | 5.86 | 1.33h |
| 223 | Sanbon | 2 | 4.50 | 5.30 | 3.73h |
| 224 | Gondaira, Hitsuji | 1 | 7.00 | 6.51 | 0.13h |
| 225 | Obata, Rui | 1 | 9.00 | 7.15 | 2.40h |
| 226 | Amana, Kouta | 1 | 6.00 | 6.18 | 8.40h |
| 227 | Saitou, Yuu | 1 | 8.00 | 6.83 | 17.47h |
| 228 | Soumatou | 3 | 6.33 | 6.32 | 13.07h |
| 229 | Tokiwa | 4 | 7.25 | 7.10 | 12.53h |
| 230 | Saitou, Kenji | 3 | 6.67 | 6.56 | 8.27h |
| 231 | Parabora | 1 | 7.00 | 6.51 | 4.80h |
| 232 | Mun, Jung-Hoo | 3 | 9.67 | 8.72 | 62.00h |
| 233 | Ryu, Ki Woon | 2 | 10.00 | 8.32 | 58.53h |
| 234 | Murasaki, Yukiya | 2 | 5.00 | 5.57 | 13.20h |
| 235 | Aomine, Tsubasa | 2 | 4.50 | 5.30 | 7.20h |
| 236 | Kagimushi | 1 | 5.00 | 5.86 | 4.80h |
| 237 | Takabatake, Enaga | 2 | 7.50 | 6.95 | 1.33h |
| 238 | North Carolina | 1 | 8.00 | 6.83 | 2.40h |
| 239 | Inoue, Hinako | 2 | 7.50 | 6.95 | 6.00h |
| 240 | Morishima, Akiko | 5 | 6.00 | 6.02 | 8.40h |
| 241 | Sakata, Haruki | 1 | 4.00 | 5.54 | 2.00h |
| 242 | Kawayabug | 1 | 4.00 | 5.54 | 2.00h |
| 243 | Yuine | 1 | 7.00 | 6.51 | 4.00h |
| 244 | Fukaumi, Kon | 1 | 7.00 | 6.51 | 2.40h |
| 245 | Umemaru | 1 | 7.00 | 6.51 | 1.20h |
| 246 | Kusunoki, Nobiru | 2 | 6.50 | 6.40 | 4.80h |
| 247 | Yuzuki, Yuyu | 1 | 6.00 | 6.18 | 2.40h |
| 248 | Kitaguni, Rato | 1 | 7.00 | 6.51 | 2.40h |
| 249 | Matsuura, Bunko | 1 | 8.00 | 6.83 | 3.60h |
| 250 | Tenichi | 3 | 7.67 | 7.28 | 6.27h |
| 251 | Aogiri | 1 | 6.00 | 6.18 | 1.20h |
| 252 | Kamada, Misato | 2 | 6.00 | 6.12 | 3.60h |
| 253 | Mikaki, Mikako | 1 | 6.00 | 6.18 | 1.20h |
| 254 | Nanaji, Yuuki | 2 | 7.00 | 6.67 | 4.80h |
| 255 | Azusa, Kina | 1 | 6.00 | 6.18 | 1.20h |
| 256 | Ono, Akihito | 1 | 6.00 | 6.18 | 1.20h |
| 257 | Kawano, Akiko | 5 | 7.20 | 7.14 | 8.40h |
| 258 | Satomaru, Mami | 1 | 7.00 | 6.51 | 1.20h |
| 259 | Neet | 2 | 7.00 | 6.67 | 8.67h |
| 260 | Komaki, Maria | 2 | 7.50 | 6.95 | 3.60h |
| 261 | Kinniku☆Tarou | 1 | 7.00 | 6.51 | 18.27h |
| 262 | Fukushima, Yucca | 1 | 6.00 | 6.18 | 1.20h |
| 263 | Suzuka | 2 | 6.00 | 6.12 | 9.60h |
| 264 | Kazuki, Miya | 2 | 6.00 | 6.12 | 9.60h |
| 265 | Ameno, Sayaka | 1 | 8.00 | 6.83 | 0.13h |
| 266 | Kurogane, Kenn | 1 | 6.00 | 6.18 | 3.60h |
| 267 | Boichi | 3 | 8.00 | 7.52 | 12.53h |
| 268 | Oshima, Towa | 3 | 8.00 | 7.10 | 27.60h |
| 269 | Ooshima, Tomo | 2 | 9.00 | 7.02 | 24.00h |
| 270 | Siyun | 1 | 4.00 | 5.54 | 5.20h |
| 271 | Yujeong | 1 | 4.00 | 5.54 | 5.20h |
| 272 | Siya | 2 | 5.50 | 5.85 | 30.93h |
| 273 | Cotton | 1 | 5.00 | 5.86 | 20.67h |
| 274 | Unni | 1 | 10.00 | 7.48 | 7.47h |
| 275 | Sulpurenamu | 1 | 8.00 | 6.83 | 13.33h |
| 276 | Ijeong | 1 | 8.00 | 6.83 | 13.33h |
| 277 | Park, Haedam | 1 | 5.00 | 5.86 | 14.40h |
| 278 | Baejeup | 1 | 5.00 | 5.86 | 14.40h |
| 279 | Miyahara, Miyako | 1 | 7.00 | 6.51 | 2.53h |
| 280 | Fujitani, Youko | 4 | 7.00 | 6.73 | 3.60h |
| 281 | Yodokawa | 1 | 7.00 | 6.51 | 1.20h |
| 282 | Hoshino, Kaoru | 1 | 6.00 | 6.18 | 1.60h |
| 283 | Asami, Hinagi | 1 | 6.00 | 6.18 | 1.60h |
| 284 | Nakata, Yumi | 1 | 5.00 | 5.86 | 1.20h |
| 285 | Azuya, Chitose | 1 | 5.00 | 5.86 | 1.20h |
| 286 | Marino | 1 | 5.00 | 5.86 | 1.20h |
| 287 | Mochi au Lait | 2 | 7.50 | 6.95 | 6.27h |
| 288 | TADD | 1 | 6.00 | 6.18 | 3.60h |
| 289 | Yuama | 2 | 6.50 | 6.40 | 8.13h |
| 290 | Nakahara, Kaihei | 2 | 6.00 | 6.12 | 10.93h |
| 291 | Suzukure, Kou | 1 | 4.00 | 5.54 | 2.40h |
| 292 | Kazepana | 1 | 4.00 | 5.54 | 2.40h |
| 293 | Wadachi, Taira | 2 | 8.00 | 7.22 | 7.87h |
| 294 | Grande | 4 | 5.25 | 5.41 | 24.53h |
| 295 | Yaya, Hinata | 1 | 5.00 | 5.86 | 18.80h |
| 296 | Kankitsu, Yusura | 4 | 4.00 | 4.35 | 36.67h |
| 297 | Ohba, Kamon | 1 | 7.00 | 6.51 | 3.60h |
| 298 | Kawamoto, Homura | 1 | 7.00 | 6.51 | 3.60h |
| 299 | Aono, Akatsuki | 1 | 5.00 | 5.86 | 3.60h |
| 300 | BARZ | 1 | 5.00 | 5.86 | 3.60h |
| 301 | Mori, Yukinatsu | 1 | 7.00 | 6.51 | 1.20h |
| 302 | Mai | 1 | 7.00 | 6.51 | 1.20h |
| 303 | Izumi, Kyouka | 2 | 7.00 | 6.67 | 5.07h |
| 304 | Sakurada, Reiko | 1 | 7.00 | 6.51 | 2.40h |
| 305 | Shinobumaru | 2 | 7.50 | 6.95 | 6.27h |
| 306 | Mitsuba, Minoru | 4 | 5.67 | 5.89 | 5.60h |
| 307 | Nito, Kensuke | 1 | 6.00 | 6.18 | 2.40h |
| 308 | Furukawa, Masatsugu | 1 | 6.00 | 6.18 | 2.40h |
| 309 | Merryhachi | 1 | 6.00 | 6.18 | 1.20h |
| 310 | Nonaka, Yuu | 3 | 6.33 | 6.32 | 7.20h |
| 311 | Numachi, Doromaru | 2 | 6.50 | 6.40 | 2.80h |
