Favorite years
Favorite types
Favorite genres
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Action | 7 | 8.40 | 8.48 | 289.07h |
| 2 | Comedy | 2 | 10.00 | 9.03 | 46.27h |
| 3 | Supernatural | 3 | 8.00 | 8.35 | 66.93h |
| 4 | Shounen | 7 | 8.40 | 8.48 | 289.07h |
| 5 | Adventure | 2 | 10.00 | 9.03 | 127.47h |
| 6 | Fantasy | 4 | 8.67 | 8.67 | 198.13h |
| 7 | Award Winning | 3 | 9.33 | 9.15 | 100.67h |
| 8 | Gore | 2 | 9.00 | 8.85 | 83.87h |
| 9 | Urban Fantasy | 1 | 8.00 | 8.45 | 43.07h |
| 10 | Gourmet | 1 | 10.00 | 9.10 | 16.80h |
| 11 | Seinen | 1 | 10.00 | 9.10 | 16.80h |
| 12 | School | 2 | 8.00 | 8.30 | 37.47h |
| 13 | Historical | 1 | 8.00 | 8.45 | 27.60h |
| 14 | Drama | 1 | 10.00 | 9.10 | 40.80h |
| 15 | Suspense | 1 | 10.00 | 9.10 | 40.80h |
| 16 | Military | 1 | 10.00 | 9.10 | 40.80h |
| 17 | Survival | 1 | 10.00 | 9.10 | 40.80h |
Favorite authors
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Tatsu, Yukinobu | 1 | - | 8.67 | 29.47h |
| 2 | Oda, Eiichiro | 1 | - | 8.67 | 110.67h |
| 3 | Fujimoto, Tatsuki | 1 | 8.00 | 8.14 | 43.07h |
| 4 | Kui, Ryouko | 1 | 10.00 | 9.72 | 16.80h |
| 5 | Akutami, Gege | 2 | 8.00 | 8.00 | 37.47h |
| 6 | Gotouge, Koyoharu | 1 | 8.00 | 8.14 | 27.60h |
| 7 | Isayama, Hajime | 1 | 10.00 | 9.72 | 40.80h |