Manga list ( of )
| S | Title | R | MAL | Diff. |
|---|---|---|---|---|
| Kono Subarashii Sekai ni Shukufuku wo! | - | 8.08 | - | |
| Fairy Tail: Blue Mistral | 7 | 6.66 | +0.34 | |
| Mahou Shoujo Madoka★Magica: The Different Story | 8 | 8.17 | -0.17 |
| S | Title | R | MAL | Diff. |
|---|---|---|---|---|
| Kono Subarashii Sekai ni Shukufuku wo! | - | 8.08 | - | |
| Fairy Tail: Blue Mistral | 7 | 6.66 | +0.34 | |
| Mahou Shoujo Madoka★Magica: The Different Story | 8 | 8.17 | -0.17 |
loading...