Favorite years
Favorite types
Favorite sources
Favorite genres
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Action | 63 | 7.35 | 7.37 | 602.38h |
2 | Award Winning | 23 | 7.91 | 7.73 | 83.40h |
3 | Sci-Fi | 22 | 7.89 | 7.67 | 94.68h |
4 | Adult Cast | 9 | 8.12 | 7.64 | 31.65h |
5 | Space | 2 | 9.00 | 7.51 | 9.55h |
6 | Comedy | 36 | 7.03 | 7.16 | 156.12h |
7 | Supernatural | 13 | 7.67 | 7.53 | 47.85h |
8 | Shounen | 37 | 7.50 | 7.48 | 475.98h |
9 | Adventure | 37 | 7.09 | 7.16 | 468.48h |
10 | Fantasy | 47 | 7.15 | 7.20 | 478.73h |
11 | Martial Arts | 5 | 7.75 | 7.49 | 329.80h |
12 | Super Power | 12 | 7.50 | 7.46 | 103.08h |
13 | Drama | 42 | 7.79 | 7.73 | 145.67h |
14 | Military | 11 | 8.17 | 7.59 | 38.48h |
15 | Ecchi | 3 | 6.00 | 7.32 | 9.10h |
16 | Gag Humor | 4 | 7.67 | 7.47 | 17.85h |
17 | Parody | 8 | 6.57 | 7.22 | 31.45h |
18 | Suspense | 21 | 8.26 | 7.90 | 90.00h |
19 | Gore | 9 | 8.14 | 7.62 | 37.10h |
20 | Survival | 6 | 8.20 | 7.59 | 29.75h |
21 | Romance | 18 | 7.19 | 7.32 | 59.08h |
22 | School | 21 | 7.17 | 7.30 | 73.85h |
23 | Horror | 1 | 8.00 | 7.47 | 2.07h |
24 | Seinen | 6 | 7.83 | 7.53 | 27.12h |
25 | Anthropomorphic | 4 | 6.67 | 7.34 | 38.42h |
26 | Psychological | 14 | 8.31 | 7.81 | 55.05h |
27 | Urban Fantasy | 5 | 7.20 | 7.39 | 22.35h |
28 | Music | 6 | 7.67 | 7.49 | 6.93h |
29 | Shoujo | 1 | 7.00 | 7.42 | 1.58h |
30 | Historical | 7 | 7.00 | 7.36 | 31.70h |
31 | Mecha | 11 | 8.40 | 7.77 | 32.98h |
32 | High Stakes Game | 1 | 9.00 | 7.52 | 4.60h |
33 | Isekai | 13 | 6.92 | 7.23 | 55.38h |
34 | Mystery | 2 | 7.00 | 7.40 | 6.68h |
35 | Kids | 11 | 6.36 | 7.03 | 63.40h |
36 | Performing Arts | 1 | 7.00 | 7.42 | 1.98h |
37 | Harem | 3 | 6.00 | 7.32 | 8.40h |
38 | Mythology | 3 | 6.67 | 7.34 | 11.67h |
39 | Avant Garde | 3 | 9.33 | 7.68 | 11.88h |
40 | Time Travel | 5 | 8.00 | 7.53 | 28.27h |
41 | Otaku Culture | 2 | 7.50 | 7.45 | 5.70h |
42 | Idols (Female) | 1 | 7.00 | 7.42 | 0.13h |
43 | Idols (Male) | 1 | 7.00 | 7.42 | 0.13h |
44 | Sports | 2 | 7.00 | 7.42 | 4.78h |
45 | Team Sports | 2 | 7.00 | 7.42 | 4.78h |
46 | Samurai | 2 | 6.00 | 7.37 | 10.08h |
47 | Educational | 1 | - | 7.44 | 0.77h |
48 | Medical | 1 | - | 7.44 | 0.77h |
49 | Love Status Quo | 1 | 7.00 | 7.42 | 0.77h |
50 | Vampire | 1 | 7.00 | 7.42 | 5.20h |
51 | Organized Crime | 1 | 8.00 | 7.47 | 8.82h |
52 | Reincarnation | 1 | - | 7.44 | 0.77h |
53 | Childcare | 1 | 8.00 | 7.47 | 2.40h |
54 | Showbiz | 1 | 8.00 | 7.47 | 1.15h |
55 | Workplace | 2 | 7.50 | 7.45 | 2.25h |
56 | Racing | 1 | 7.00 | 7.42 | 6.25h |
Favorite studios
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Sunrise | 3 | 7.00 | 7.19 | 38.82h |
2 | Science SARU | 2 | - | 7.43 | 3.05h |
3 | Toei Animation | 3 | 8.50 | 7.84 | 53.80h |
4 | Bones | 6 | 6.75 | 7.04 | 30.72h |
5 | Gainax | 4 | 9.33 | 8.42 | 15.87h |
6 | MAPPA | 6 | 8.00 | 7.76 | 22.73h |
7 | Production I.G | 3 | 9.00 | 8.03 | 3.92h |
8 | Kinema Citrus | 1 | - | 7.43 | 0.75h |
9 | Kamikaze Douga | 1 | - | 7.43 | 0.75h |
10 | Trigger | 3 | 6.50 | 7.08 | 12.35h |
11 | Studio Colorido | 1 | - | 7.43 | 0.75h |
12 | Geno Studio | 1 | - | 7.43 | 0.75h |
13 | Studio Gokumi | 1 | - | 7.43 | 1.60h |
14 | Tokyo Movie Shinsha | 1 | 8.00 | 7.57 | 2.07h |
15 | Orange | 1 | 7.00 | 7.33 | 4.40h |
16 | Signal.MD | 1 | 7.00 | 7.33 | 1.43h |
17 | Sublimation | 1 | 7.00 | 7.33 | 1.43h |
18 | Studio Ghibli | 10 | 7.60 | 7.60 | 17.98h |
19 | A-1 Pictures | 5 | 6.75 | 7.00 | 13.55h |
20 | CloverWorks | 7 | 7.71 | 7.69 | 25.73h |
21 | Madhouse | 7 | 7.43 | 7.43 | 31.45h |
22 | Khara | 4 | 8.25 | 8.00 | 7.72h |
23 | Studio Deen | 3 | 5.00 | 6.05 | 15.35h |
24 | Zero-G | 1 | 9.00 | 7.81 | 4.80h |
25 | Studio PuYUKAI | 2 | 7.50 | 7.46 | 4.40h |
26 | Telecom Animation Film | 2 | 7.00 | 7.25 | 5.75h |
27 | ufotable | 2 | 7.50 | 7.46 | 11.90h |
28 | Wit Studio | 9 | 8.22 | 8.22 | 45.22h |
29 | Pierrot | 2 | 7.00 | 7.25 | 276.00h |
30 | Zexcs | 1 | 5.00 | 6.85 | 4.80h |
31 | J.C.Staff | 1 | 6.00 | 7.09 | 4.60h |
32 | OLM | 9 | 6.44 | 6.45 | 11.78h |
33 | White Fox | 4 | 8.00 | 7.73 | 23.07h |
34 | APPP | 1 | 8.00 | 7.57 | 1.32h |
35 | PONOS Corporation | 1 | 9.00 | 7.81 | 0.02h |
36 | Tatsunoko Production | 2 | 9.00 | 8.09 | 12.13h |
37 | TMS Entertainment | 2 | 6.50 | 7.04 | 31.58h |
38 | Flat Studio | 1 | 7.00 | 7.33 | 0.65h |
39 | CoMix Wave Films | 1 | 8.00 | 7.57 | 1.87h |
40 | Tezuka Productions | 1 | 7.00 | 7.33 | 3.20h |
41 | Bibury Animation Studios | 1 | - | 7.43 | 0.40h |
42 | 8bit | 1 | - | 7.43 | 4.40h |
43 | David Production | 4 | 7.67 | 7.55 | 16.78h |
44 | Bakken Record | 1 | - | 7.43 | 2.93h |
45 | Nexus | 1 | - | 7.43 | 0.77h |
46 | Doga Kobo | 1 | 7.00 | 7.33 | 1.53h |
47 | Studio Blanc. | 1 | 8.00 | 7.57 | 1.15h |
48 | Kyoto Animation | 1 | 8.00 | 7.57 | 4.00h |
49 | Satelight | 1 | - | 7.43 | 1.15h |
50 | Gallop | 1 | 7.00 | 7.33 | 6.25h |
51 | Studio Comet | 1 | 7.00 | 7.33 | 6.25h |