Favorite years
Favorite types
Favorite sources
Favorite genres
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Action | 107 | 6.52 | 6.52 | 546.32h |
2 | Award Winning | 13 | 8.00 | 6.84 | 48.82h |
3 | Sci-Fi | 15 | 5.21 | 6.17 | 36.88h |
4 | Adult Cast | 13 | 7.83 | 6.83 | 70.85h |
5 | Space | 1 | - | 6.52 | 6.00h |
6 | Adventure | 89 | 7.00 | 6.77 | 478.65h |
7 | Fantasy | 87 | 6.10 | 6.33 | 365.35h |
8 | Shounen | 120 | 6.76 | 6.66 | 555.13h |
9 | Drama | 24 | 7.48 | 6.87 | 103.62h |
10 | Seinen | 13 | 7.08 | 6.66 | 83.80h |
11 | Reincarnation | 1 | 8.00 | 6.56 | 5.50h |
12 | Showbiz | 3 | 8.00 | 6.63 | 8.80h |
13 | Gore | 10 | 5.90 | 6.39 | 37.77h |
14 | Samurai | 2 | 6.50 | 6.52 | 2.23h |
15 | Horror | 6 | 4.67 | 6.27 | 13.15h |
16 | Military | 7 | 5.14 | 6.31 | 23.52h |
17 | Super Power | 21 | 7.30 | 6.80 | 113.83h |
18 | Martial Arts | 7 | 5.71 | 6.40 | 199.45h |
19 | Romance | 5 | 7.40 | 6.62 | 13.65h |
20 | Historical | 13 | 7.31 | 6.72 | 63.05h |
21 | Comedy | 55 | 6.19 | 6.36 | 90.72h |
22 | Organized Crime | 2 | 9.00 | 6.65 | 19.12h |
23 | Suspense | 8 | 7.88 | 6.75 | 56.88h |
24 | High Stakes Game | 3 | 8.33 | 6.66 | 9.42h |
25 | Psychological | 9 | 7.67 | 6.74 | 58.78h |
26 | Supernatural | 14 | 7.29 | 6.73 | 75.35h |
27 | Survival | 3 | 7.67 | 6.61 | 14.37h |
28 | Ecchi | 3 | 6.33 | 6.51 | 7.60h |
29 | Gag Humor | 5 | 7.60 | 6.65 | 25.38h |
30 | Workplace | 1 | 7.00 | 6.53 | 2.80h |
31 | Music | 6 | 5.33 | 6.44 | 8.20h |
32 | Vampire | 3 | 7.33 | 6.58 | 19.03h |
33 | School | 7 | 7.86 | 6.73 | 41.58h |
34 | Visual Arts | 1 | 8.00 | 6.56 | 0.77h |
35 | Girls Love | 1 | 2.00 | 6.39 | 0.73h |
36 | Erotica | 1 | 2.00 | 6.39 | 0.73h |
37 | Mystery | 2 | 9.00 | 6.65 | 31.10h |
38 | Isekai | 3 | 6.00 | 6.48 | 6.57h |
39 | Strategy Game | 2 | 7.50 | 6.57 | 9.00h |
40 | Sports | 3 | 5.33 | 6.43 | 4.38h |
41 | Team Sports | 2 | 5.00 | 6.44 | 0.17h |
42 | Parody | 4 | 5.25 | 6.40 | 11.10h |
43 | Urban Fantasy | 1 | 7.00 | 6.53 | 4.60h |
44 | Avant Garde | 3 | 6.00 | 6.48 | 3.68h |
45 | Mecha | 3 | 1.33 | 6.14 | 1.23h |
46 | Educational | 2 | 5.00 | 6.48 | 0.03h |
47 | Love Polygon | 1 | 9.00 | 6.59 | 8.07h |
48 | Childcare | 4 | 8.25 | 6.69 | 16.13h |
49 | Delinquents | 1 | 8.00 | 6.56 | 9.20h |
50 | Time Travel | 1 | 8.00 | 6.56 | 9.20h |
51 | Idols (Female) | 2 | - | 6.52 | 0.00h |
52 | Gourmet | 1 | - | 6.52 | 0.00h |
Favorite studios
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Sunrise | 1 | - | 6.65 | 6.00h |
2 | Toei Animation | 68 | 6.00 | 6.46 | 140.08h |
3 | Doga Kobo | 1 | 8.00 | 6.71 | 5.50h |
4 | Gonzo | 1 | 7.00 | 6.67 | 2.17h |
5 | Tokyo Movie Shinsha | 1 | 1.00 | 6.39 | 2.07h |
6 | Pierrot | 14 | 5.86 | 6.31 | 205.38h |
7 | Studio Colorido | 1 | 2.00 | 6.44 | 1.05h |
8 | team Yamahitsuji | 1 | 2.00 | 6.44 | 1.05h |
9 | CoMix Wave Films | 3 | 8.33 | 6.86 | 3.63h |
10 | Mippei Eigeki Kiryuukan | 1 | 3.00 | 6.48 | 0.78h |
11 | ufotable | 5 | 7.40 | 6.79 | 19.60h |
12 | Trigger | 1 | 9.00 | 6.76 | 4.17h |
13 | Madhouse | 12 | 7.83 | 7.10 | 72.72h |
14 | TMS Entertainment | 6 | 7.00 | 6.73 | 19.68h |
15 | Studio 4°C | 1 | 6.00 | 6.62 | 1.00h |
16 | APPP | 1 | 7.00 | 6.67 | 2.80h |
17 | Wit Studio | 5 | 7.40 | 6.79 | 24.23h |
18 | CloverWorks | 4 | 7.00 | 6.71 | 14.63h |
19 | Manglobe | 1 | 6.00 | 6.62 | 1.90h |
20 | Geno Studio | 1 | 6.00 | 6.62 | 1.90h |
21 | WAO World | 1 | 1.00 | 6.39 | 0.32h |
22 | Satelight | 2 | 7.00 | 6.68 | 8.63h |
23 | Graphinica | 1 | 7.00 | 6.67 | 8.17h |
24 | Studio Ghibli | 2 | 8.00 | 6.77 | 3.68h |
25 | David Production | 8 | 9.00 | 7.30 | 74.30h |
26 | MAPPA | 5 | 7.60 | 6.83 | 30.57h |
27 | Primastea | 1 | 2.00 | 6.44 | 0.73h |
28 | Bones | 2 | 7.50 | 6.72 | 10.00h |
29 | Studio PuYUKAI | 1 | 5.00 | 6.58 | 0.03h |
30 | Production I.G | 2 | 3.50 | 6.38 | 1.30h |
31 | J.C.Staff | 5 | 7.80 | 6.87 | 27.18h |
32 | A-1 Pictures | 3 | 6.67 | 6.65 | 12.77h |
33 | Tatsunoko Production | 1 | 6.00 | 6.62 | 4.22h |
34 | Ishikawa Pro | 1 | 2.00 | 6.44 | 0.08h |
35 | Shaft | 2 | 7.00 | 6.67 | 1.95h |
36 | Egg Firm | 4 | 7.75 | 6.82 | 22.58h |
37 | Ordet | 1 | 5.00 | 6.58 | 0.87h |
38 | LIDENFILMS | 2 | 6.50 | 6.64 | 10.07h |
39 | Idea Factory | 1 | 1.00 | 6.39 | 0.32h |
40 | Okuruto Noboru | 1 | 8.00 | 6.71 | 4.40h |
41 | BUDDHA INC. | 1 | - | 6.65 | 0.00h |
42 | E&H Production | 1 | - | 6.65 | 0.00h |
43 | Gainax | 1 | 1.00 | 6.39 | 0.83h |