Favorite years
Favorite types
Favorite genres
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Action | 345 | 6.60 | 6.59 | 3393.60h |
| 2 | Comedy | 333 | 6.50 | 6.53 | 2488.53h |
| 3 | Fantasy | 614 | 6.65 | 6.61 | 4829.87h |
| 4 | Reincarnation | 158 | 6.80 | 6.63 | 1378.00h |
| 5 | Video Game | 12 | 6.17 | 6.56 | 87.47h |
| 6 | Drama | 144 | 6.95 | 6.71 | 1582.93h |
| 7 | Shounen | 218 | 6.55 | 6.56 | 1970.13h |
| 8 | School | 223 | 6.34 | 6.47 | 1521.87h |
| 9 | Supernatural | 115 | 6.22 | 6.46 | 986.27h |
| 10 | Boys Love | 20 | 6.79 | 6.58 | 134.53h |
| 11 | Adult Cast | 33 | 7.44 | 6.63 | 267.60h |
| 12 | Workplace | 13 | 7.25 | 6.60 | 117.60h |
| 13 | Romance | 507 | 6.48 | 6.52 | 3060.27h |
| 14 | Shoujo | 165 | 6.16 | 6.41 | 710.93h |
| 15 | Seinen | 106 | 6.86 | 6.63 | 788.27h |
| 16 | Harem | 58 | 5.70 | 6.50 | 417.07h |
| 17 | Time Travel | 60 | 7.21 | 6.64 | 486.53h |
| 18 | Urban Fantasy | 31 | 7.20 | 6.63 | 384.53h |
| 19 | Adventure | 147 | 6.60 | 6.58 | 1414.40h |
| 20 | Childcare | 11 | 7.60 | 6.60 | 82.13h |
| 21 | Isekai | 210 | 6.66 | 6.60 | 1761.07h |
| 22 | Villainess | 58 | 6.84 | 6.60 | 406.53h |
| 23 | Love Status Quo | 18 | 6.83 | 6.58 | 124.13h |
| 24 | Otaku Culture | 12 | 7.57 | 6.60 | 81.87h |
| 25 | Mythology | 24 | 6.69 | 6.58 | 271.20h |
| 26 | Slice of Life | 57 | 6.19 | 6.52 | 291.87h |
| 27 | Erotica | 38 | 6.53 | 6.57 | 207.60h |
| 28 | Josei | 30 | 6.23 | 6.54 | 155.33h |
| 29 | Idols (Male) | 7 | 7.80 | 6.60 | 69.73h |
| 30 | Horror | 18 | 6.19 | 6.54 | 130.80h |
| 31 | Ecchi | 53 | 5.86 | 6.49 | 357.87h |
| 32 | Visual Arts | 1 | - | 6.57 | 4.00h |
| 33 | Award Winning | 18 | 8.07 | 6.67 | 380.93h |
| 34 | Sports | 22 | 6.57 | 6.57 | 224.53h |
| 35 | Team Sports | 11 | 6.40 | 6.57 | 82.93h |
| 36 | Reverse Harem | 11 | 6.80 | 6.58 | 95.07h |
| 37 | Crossdressing | 12 | 6.29 | 6.56 | 102.13h |
| 38 | Gore | 15 | 6.92 | 6.59 | 194.00h |
| 39 | Iyashikei | 3 | 6.33 | 6.57 | 19.33h |
| 40 | Martial Arts | 17 | 6.67 | 6.57 | 238.27h |
| 41 | Mystery | 34 | 6.42 | 6.55 | 448.53h |
| 42 | Psychological | 29 | 6.50 | 6.56 | 288.00h |
| 43 | Historical | 34 | 7.42 | 6.67 | 412.00h |
| 44 | Super Power | 23 | 6.81 | 6.59 | 411.73h |
| 45 | Medical | 10 | 7.00 | 6.58 | 90.93h |
| 46 | Gag Humor | 8 | 7.50 | 6.61 | 193.60h |
| 47 | Magical Sex Shift | 1 | 6.00 | 6.57 | 18.40h |
| 48 | Love Polygon | 10 | 7.00 | 6.58 | 54.13h |
| 49 | Organized Crime | 8 | 7.40 | 6.59 | 128.40h |
| 50 | Military | 14 | 7.11 | 6.59 | 183.07h |
| 51 | Vampire | 18 | 6.43 | 6.56 | 123.47h |
| 52 | Pets | 4 | 6.00 | 6.57 | 10.67h |
| 53 | Music | 17 | 6.86 | 6.59 | 135.33h |
| 54 | Hentai | 1 | - | 6.57 | 0.93h |
| 55 | Parody | 7 | 6.67 | 6.57 | 154.93h |
| 56 | Detective | 6 | 7.00 | 6.57 | 48.67h |
| 57 | Suspense | 13 | 6.09 | 6.54 | 204.93h |
| 58 | Anthropomorphic | 6 | 7.00 | 6.58 | 66.27h |
| 59 | Sci-Fi | 21 | 6.39 | 6.55 | 390.13h |
| 60 | Mecha | 3 | 8.00 | 6.59 | 92.53h |
| 61 | Space | 3 | 7.00 | 6.58 | 86.53h |
| 62 | Combat Sports | 5 | 6.00 | 6.56 | 46.80h |
| 63 | Survival | 8 | 6.50 | 6.57 | 128.93h |
| 64 | Showbiz | 9 | 6.88 | 6.58 | 70.00h |
| 65 | High Stakes Game | 3 | 5.33 | 6.55 | 56.40h |
| 66 | Strategy Game | 1 | 7.00 | 6.57 | 18.00h |
| 67 | Samurai | 3 | 6.67 | 6.57 | 105.33h |
| 68 | Idols (Female) | 1 | 7.00 | 6.57 | 35.07h |
| 69 | Delinquents | 8 | 6.62 | 6.57 | 105.20h |
| 70 | Educational | 2 | 6.50 | 6.57 | 13.60h |
| 71 | Gourmet | 3 | 6.33 | 6.57 | 44.67h |
Favorite authors
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Nobeno, Masayuki | 1 | - | 6.57 | 2.00h |
| 2 | Houbashi, Atsushi | 1 | - | 6.57 | 2.00h |
| 3 | Moon, Sihyun | 3 | - | 6.57 | 19.73h |
| 4 | Dohin | 1 | - | 6.57 | 13.73h |
| 5 | Hongsil | 1 | - | 6.57 | 1.73h |
| 6 | Jipery | 1 | - | 6.57 | 1.73h |
| 7 | Hideki | 1 | - | 6.57 | 9.60h |
| 8 | Yakiimo Handsome Saitou | 1 | 6.00 | 6.39 | 8.13h |
| 9 | Toyota, Yuu | 3 | 5.67 | 5.92 | 19.33h |
| 10 | Nanaki, Tsubasa | 1 | - | 6.57 | 2.40h |
| 11 | Momo, Tomoe | 1 | - | 6.57 | 2.40h |
| 12 | Fiok, Lee | 1 | - | 6.57 | 5.47h |
| 13 | Yeona | 1 | - | 6.57 | 5.07h |
| 14 | Jei | 1 | - | 6.57 | 5.07h |
| 15 | Ellianyang | 2 | 6.00 | 6.41 | 16.93h |
| 16 | Pang-e | 1 | 6.00 | 6.39 | 12.27h |
| 17 | Nyangi-wa Hyangsinnyo | 1 | - | 6.57 | 8.67h |
| 18 | ORKA | 1 | - | 6.57 | 8.67h |
| 19 | Yuin | 3 | 7.00 | 6.78 | 30.93h |
| 20 | Sanho | 1 | 7.00 | 6.71 | 7.87h |
| 21 | Kiarne | 1 | 7.00 | 6.71 | 15.33h |
| 22 | Sunset | 1 | 7.00 | 6.71 | 15.33h |
| 23 | Plan A | 1 | 7.00 | 6.71 | 4.13h |
| 24 | Kkujjikkujji | 1 | 7.00 | 6.71 | 4.13h |
| 25 | Yuuri | 1 | - | 6.57 | 5.87h |
| 26 | Unagi, Kousuke | 1 | - | 6.57 | 5.87h |
| 27 | Uk-jakga | 1 | - | 6.57 | 12.67h |
| 28 | Leltree | 1 | - | 6.57 | 12.67h |
| 29 | Rogang | 1 | - | 6.57 | 5.07h |
| 30 | Urang | 1 | - | 6.57 | 5.07h |
| 31 | Yangmal | 1 | - | 6.57 | 4.67h |
| 32 | Deviljini | 1 | - | 6.57 | 4.67h |
| 33 | Nabi Gyegok | 1 | - | 6.57 | 10.13h |
| 34 | 4Player | 1 | - | 6.57 | 10.13h |
| 35 | Tajimi, Naoya | 1 | - | 6.57 | 7.73h |
| 36 | Ichihara, Chigusa | 1 | - | 6.57 | 2.00h |
| 37 | Kusanagi, Mizuho | 2 | 8.50 | 7.63 | 50.40h |
| 38 | Kuzushiro | 1 | - | 6.57 | 2.53h |
| 39 | Kogeme | 1 | - | 6.57 | 1.20h |
| 40 | Enji | 1 | - | 6.57 | 1.20h |
| 41 | Yuzuhara, Tail | 2 | - | 6.57 | 3.73h |
| 42 | Sekihara | 1 | - | 6.57 | 0.93h |
| 43 | Yoshimura, Tsumuji | 1 | - | 6.57 | 2.80h |
| 44 | Punichan | 3 | - | 6.57 | 13.07h |
| 45 | Asa, Kokono | 1 | - | 6.57 | 1.33h |
| 46 | Seikan | 1 | - | 6.57 | 2.00h |
| 47 | Nekota | 1 | - | 6.57 | 2.00h |
| 48 | Azuya, Chitose | 2 | 6.00 | 6.41 | 1.33h |
| 49 | Shinomiya, Aka | 1 | - | 6.57 | 0.13h |
| 50 | Oda, Suzuka | 1 | - | 6.57 | 2.27h |
| 51 | Sato | 1 | - | 6.57 | 2.27h |
| 52 | Hoshina | 1 | - | 6.57 | 6.00h |
| 53 | Hama, Chidori | 1 | - | 6.57 | 0.80h |
| 54 | Cosaji | 1 | - | 6.57 | 0.80h |
| 55 | Eun, Na-mok | 1 | 6.00 | 6.39 | 8.80h |
| 56 | SJK | 1 | 6.00 | 6.39 | 8.80h |
| 57 | Naitou, Marcey | 1 | - | 6.57 | 10.67h |
| 58 | Liber | 1 | 8.00 | 7.03 | 10.80h |
| 59 | Janya | 1 | 8.00 | 7.03 | 10.80h |
| 60 | Iida, Pochi. | 1 | 7.00 | 6.71 | 6.00h |
| 61 | Aigamo, Hiroyuki | 1 | - | 6.57 | 4.13h |
| 62 | Akai, Matsuri | 1 | - | 6.57 | 4.13h |
| 63 | Uchino, Komeko | 1 | - | 6.57 | 1.87h |
| 64 | Watanabe, Ayu | 1 | - | 6.57 | 1.60h |
| 65 | Mori, Misaki | 1 | 6.00 | 6.39 | 6.40h |
| 66 | Shirakome, Ryou | 1 | 7.00 | 6.71 | 12.13h |
| 67 | RoGa | 1 | 7.00 | 6.71 | 12.13h |
| 68 | Mintarou | 1 | - | 6.57 | 0.93h |
| 69 | Shinkosei | 1 | - | 6.57 | 0.93h |
| 70 | Andaon | 1 | - | 6.57 | 2.53h |
| 71 | SOON | 1 | - | 6.57 | 2.53h |
| 72 | Natsuno, Yuzo | 1 | - | 6.57 | 1.60h |
| 73 | Gyeoulip | 1 | 8.00 | 7.03 | 10.40h |
| 74 | Jeokbal | 1 | 8.00 | 7.03 | 10.40h |
| 75 | Inaba, Minori | 1 | - | 6.57 | 5.33h |
| 76 | Glump | 1 | 7.00 | 6.71 | 4.93h |
| 77 | Gusha | 1 | 7.00 | 6.71 | 4.93h |
| 78 | Chyaa | 1 | 7.00 | 6.71 | 4.93h |
| 79 | Lisabel | 1 | 8.00 | 7.03 | 5.33h |
| 80 | Pina | 1 | 8.00 | 7.03 | 5.33h |
| 81 | Ono, Anbi | 1 | - | 6.57 | 1.33h |
| 82 | Oyamada, Mimu | 1 | - | 6.57 | 0.27h |
| 83 | Shakushi, Neko | 1 | - | 6.57 | 0.27h |
| 84 | YongYong | 1 | 8.00 | 7.03 | 9.73h |
| 85 | Sonoyama, Yukino | 1 | - | 6.57 | 4.00h |
| 86 | Eunmilhi | 1 | - | 6.57 | 3.33h |
| 87 | Seoyu | 1 | - | 6.57 | 3.33h |
| 88 | Kaneshiro, Muneyuki | 3 | 6.00 | 6.30 | 32.80h |
| 89 | Nomura, Yuusuke | 1 | - | 6.57 | 17.20h |
| 90 | Akagi, Asahito | 1 | - | 6.57 | 2.93h |
| 91 | Yahaeyeon | 1 | - | 6.57 | 1.07h |
| 92 | Hanirim | 2 | 7.00 | 6.69 | 20.93h |
| 93 | Matcha Vienna | 1 | - | 6.57 | 6.00h |
| 94 | Si-ion | 1 | - | 6.57 | 7.07h |
| 95 | ilye | 1 | - | 6.57 | 7.07h |
| 96 | Cha, Sohee | 3 | 7.33 | 7.12 | 36.00h |
| 97 | Chara | 1 | 7.00 | 6.71 | 13.87h |
| 98 | Kuramori, Tooru | 1 | - | 6.57 | 1.07h |
| 99 | Fujimoto, Tatsuki | 7 | 7.57 | 7.57 | 35.87h |
| 100 | Ju, Siha | 1 | - | 6.57 | 4.80h |
| 101 | Eunhasu | 1 | - | 6.57 | 4.80h |
| 102 | Haruno, Eri | 1 | 6.00 | 6.39 | 6.13h |
| 103 | Kennoji | 2 | 6.00 | 6.41 | 12.00h |
| 104 | Risumai | 1 | - | 6.57 | 3.07h |
| 105 | Hanyuu | 1 | - | 6.57 | 3.07h |
| 106 | Hibipon | 1 | - | 6.57 | 1.07h |
| 107 | Sabi Spoon | 1 | - | 6.57 | 1.07h |
| 108 | Yamiaraa | 1 | - | 6.57 | 0.93h |
| 109 | Eunhi | 1 | - | 6.57 | 9.20h |
| 110 | Taesun | 1 | - | 6.57 | 21.07h |
| 111 | Reffe | 1 | - | 6.57 | 21.07h |
| 112 | Kugayama, Reki | 2 | 6.50 | 6.53 | 12.00h |
| 113 | Kurokata | 1 | 8.00 | 7.03 | 10.80h |
| 114 | Iminu | 1 | - | 6.57 | 8.13h |
| 115 | JackCoke | 1 | - | 6.57 | 8.13h |
| 116 | Biga | 1 | - | 6.57 | 2.93h |
| 117 | Red Hook | 1 | - | 6.57 | 2.93h |
| 118 | Takata | 1 | - | 6.57 | 3.07h |
| 119 | Ono, Rin | 1 | - | 6.57 | 3.07h |
| 120 | Yoo, Jetae | 3 | 6.00 | 6.30 | 13.07h |
| 121 | Sadadm | 1 | - | 6.57 | 6.93h |
| 122 | I, Rui | 1 | 6.00 | 6.39 | 6.80h |
| 123 | Seolram | 1 | 6.00 | 6.39 | 6.80h |
| 124 | Dalseul | 2 | 7.00 | 6.69 | 30.80h |
| 125 | Rohan | 1 | - | 6.57 | 9.60h |
| 126 | Wheedrian | 1 | - | 6.57 | 5.33h |
| 127 | Jonadan | 1 | - | 6.57 | 5.33h |
| 128 | Tachitsu, Teto | 3 | 6.00 | 6.43 | 9.60h |
| 129 | Shiroao, Toraneko | 1 | - | 6.57 | 2.00h |
| 130 | Chiba, Kozue | 1 | - | 6.57 | 2.40h |
| 131 | Odayaka | 2 | - | 6.57 | 3.73h |
| 132 | Kago no Naka no Usagi | 1 | - | 6.57 | 2.53h |
| 133 | Nagato, Chihiro | 1 | - | 6.57 | 0.53h |
| 134 | Yoshiragi | 1 | - | 6.57 | 2.27h |
| 135 | Nakajima, Rei | 1 | - | 6.57 | 1.33h |
| 136 | LAgun | 1 | - | 6.57 | 1.33h |
| 137 | Tatsu, Yukinobu | 1 | - | 6.57 | 22.53h |
| 138 | Meiji, Merou | 1 | - | 6.57 | 1.33h |
| 139 | Karin, Sora | 1 | - | 6.57 | 1.33h |
| 140 | Studio Inus | 1 | 8.00 | 7.03 | 11.47h |
| 141 | Watanabe, Shizumu | 2 | 6.00 | 6.41 | 6.13h |
| 142 | Narita, Ryohgo | 2 | 7.00 | 6.81 | 14.93h |
| 143 | Fujimoto, Shinta | 1 | 7.00 | 6.71 | 11.33h |
| 144 | Aya, Megumu | 1 | 5.00 | 6.06 | 12.27h |
| 145 | Ainana, Hiro | 1 | 5.00 | 6.06 | 12.27h |
| 146 | Baek, Deoksoo | 1 | 8.00 | 7.03 | 13.33h |
| 147 | Soheun | 1 | 8.00 | 7.03 | 13.33h |
| 148 | Geuljaengi S | 1 | - | 6.57 | 5.07h |
| 149 | Ronopu | 1 | - | 6.57 | 5.07h |
| 150 | Ilyuk | 1 | 7.00 | 6.71 | 8.93h |
| 151 | Park, Sol | 1 | 7.00 | 6.71 | 8.93h |
| 152 | Lee, Surim | 1 | - | 6.57 | 7.87h |
| 153 | Hanyak | 1 | - | 6.57 | 7.87h |
| 154 | Hirai, Oohashi | 1 | - | 6.57 | 8.13h |
| 155 | Yoshida. | 1 | - | 6.57 | 2.40h |
| 156 | Mackenro | 1 | - | 6.57 | 7.20h |
| 157 | Bol x Bae | 1 | - | 6.57 | 7.20h |
| 158 | Rikodaram | 1 | - | 6.57 | 4.00h |
| 159 | Noda, Satoru | 1 | - | 6.57 | 4.53h |
| 160 | Togawa | 1 | - | 6.57 | 2.40h |
| 161 | Tobari, Sawa | 1 | - | 6.57 | 2.40h |
| 162 | Lee, Suho | 2 | 7.00 | 6.81 | 16.53h |
| 163 | Ryu, Heon | 2 | 7.00 | 6.81 | 13.47h |
| 164 | Hitotose, Hirune | 2 | - | 6.57 | 4.53h |
| 165 | Uda, Nozomi | 1 | - | 6.57 | 1.07h |
| 166 | Kamada, Misato | 1 | - | 6.57 | 1.07h |
| 167 | Mutsuhana, Eiko | 1 | - | 6.57 | 1.07h |
| 168 | Toriyama, Akira | 1 | - | 6.57 | 24.00h |
| 169 | Toyotarou | 1 | - | 6.57 | 24.00h |
| 170 | Im, Dal Young | 1 | - | 6.57 | 4.40h |
| 171 | Kim, Kwang Hyun | 1 | - | 6.57 | 4.40h |
| 172 | Nomura, Eiji | 1 | - | 6.57 | 3.73h |
| 173 | Kitagawa, Nikita | 1 | - | 6.57 | 3.73h |
| 174 | Yuuki, Shinichi | 1 | - | 6.57 | 7.33h |
| 175 | Nagano, Bunzaburou | 1 | - | 6.57 | 7.33h |
| 176 | Kim, Hye-Jin | 2 | 7.00 | 6.81 | 82.53h |
| 177 | Son, Jae-Ho | 2 | 8.50 | 7.63 | 120.40h |
| 178 | Bcoca | 1 | - | 6.57 | 1.87h |
| 179 | Hozumi, Kei | 1 | - | 6.57 | 1.87h |
| 180 | Solddam | 2 | 7.50 | 7.08 | 24.80h |
| 181 | Song Yi | 1 | 8.00 | 7.03 | 14.27h |
| 182 | Ire | 1 | 8.00 | 7.03 | 5.87h |
| 183 | Kongjak | 1 | 8.00 | 7.03 | 5.87h |
| 184 | Kwang Jin | 1 | - | 6.57 | 4.13h |
| 185 | Kim, Kyeongjun | 1 | - | 6.57 | 4.13h |
| 186 | Fukayama, Masuku | 1 | - | 6.57 | 8.93h |
| 187 | Arima, Aruma | 1 | - | 6.57 | 8.93h |
| 188 | Cooara | 1 | 7.00 | 6.71 | 10.13h |
| 189 | Haenok | 1 | 7.00 | 6.71 | 10.13h |
| 190 | Chibimaru | 1 | 6.00 | 6.39 | 18.40h |
| 191 | Tsurusaki, Yuu | 1 | 6.00 | 6.39 | 18.40h |
| 192 | Meronar | 1 | 7.00 | 6.71 | 10.40h |
| 193 | Seokggi | 1 | 7.00 | 6.71 | 10.40h |
| 194 | Jin, Soye | 1 | - | 6.57 | 8.67h |
| 195 | Surreuk Comics | 1 | - | 6.57 | 8.67h |
| 196 | Go, Yeong-Hun | 2 | 8.00 | 6.96 | 18.93h |
| 197 | Pop | 1 | - | 6.57 | 7.87h |
| 198 | Frost | 1 | - | 6.57 | 2.27h |
| 199 | Bukguk Neoguri | 1 | - | 6.57 | 2.27h |
| 200 | Ju, Haeon | 2 | 6.00 | 6.41 | 29.33h |
| 201 | Molko | 1 | - | 6.57 | 6.00h |
| 202 | Youn, Dal | 1 | - | 6.57 | 2.80h |
| 203 | Yeoji | 1 | - | 6.57 | 2.80h |
| 204 | Chae, Yuhwa | 2 | 8.00 | 6.96 | 11.60h |
| 205 | Gyeoulhae | 1 | 8.00 | 7.03 | 7.33h |
| 206 | Ibarakino | 2 | - | 6.57 | 5.47h |
| 207 | Fuji, Morohoshi | 1 | - | 6.57 | 4.13h |
| 208 | Nanjou, Akimasa | 1 | - | 6.57 | 3.60h |
| 209 | Katanazuki | 1 | - | 6.57 | 3.60h |
| 210 | Aki | 1 | - | 6.57 | 3.60h |
| 211 | Kureha | 1 | - | 6.57 | 3.60h |
| 212 | Sakamoto, Akira | 1 | - | 6.57 | 9.07h |
| 213 | Ononata, Manimani | 1 | - | 6.57 | 9.07h |
| 214 | Ameiro, Miso | 1 | - | 6.57 | 0.67h |
| 215 | Shirai, Muku | 1 | - | 6.57 | 0.67h |
| 216 | Urana, Kei | 1 | - | 6.57 | 5.73h |
| 217 | Souchuu | 1 | 7.00 | 6.71 | 3.47h |
| 218 | 138 Neko | 1 | 7.00 | 6.71 | 3.47h |
| 219 | Kana, Lina | 1 | - | 6.57 | 2.93h |
| 220 | Kudou | 1 | 7.00 | 6.71 | 6.67h |
| 221 | Ueno, Meguru | 1 | - | 6.57 | 6.80h |
| 222 | Futsuzawa, Kakunoshin | 1 | - | 6.57 | 1.47h |
| 223 | D.P | 2 | 6.50 | 6.53 | 22.27h |
| 224 | Yamaguchi, Mikoto | 3 | 6.67 | 6.64 | 40.27h |
| 225 | Nanjamonja | 1 | - | 6.57 | 5.73h |
| 226 | Kinashi, Haruka | 1 | - | 6.57 | 5.73h |
| 227 | Tsubaki, Izumi | 2 | 7.00 | 6.81 | 8.13h |
| 228 | Carrot Studio | 2 | 8.00 | 6.96 | 20.00h |
| 229 | Kim, Mungmung | 1 | 8.00 | 7.03 | 13.33h |
| 230 | Hajikano, Sou | 1 | - | 6.57 | 0.53h |
| 231 | Katakei | 1 | - | 6.57 | 0.53h |
| 232 | Fumiya, Rie | 1 | 7.00 | 6.71 | 4.00h |
| 233 | Hiura, R | 1 | - | 6.57 | 0.67h |
| 234 | Katou, Myoujin | 1 | - | 6.57 | 0.67h |
| 235 | Mikawa, Ghost | 1 | - | 6.57 | 1.33h |
| 236 | Kanade, Yumika | 1 | - | 6.57 | 1.33h |
| 237 | Ja, Eunhyang | 4 | 7.00 | 6.84 | 31.87h |
| 238 | Heeng | 1 | 7.00 | 6.71 | 6.27h |
| 239 | Seopass | 2 | 8.00 | 6.96 | 29.73h |
| 240 | Agu Junu | 1 | - | 6.57 | 1.47h |
| 241 | Sano, Yuuto | 3 | 5.00 | 5.82 | 1.60h |
| 242 | Oono, Kousuke | 1 | 8.00 | 7.03 | 13.33h |
| 243 | Takahiro | 1 | - | 6.57 | 2.00h |
| 244 | Toru, Kei | 1 | - | 6.57 | 2.00h |
| 245 | Petosu | 1 | 8.00 | 7.03 | 8.93h |
| 246 | Megumi, Kouji | 1 | 8.00 | 7.03 | 8.93h |
| 247 | Tsugumi, Yawora | 1 | - | 6.57 | 0.53h |
| 248 | Hamada, Kenji | 1 | - | 6.57 | 1.07h |
| 249 | Inoue, Kenji | 1 | 9.00 | 7.36 | 19.20h |
| 250 | Yoshioka, Kimitake | 2 | 9.00 | 7.24 | 28.40h |
| 251 | Kkungsil | 1 | - | 6.57 | 2.93h |
| 252 | Randein | 1 | - | 6.57 | 2.93h |
| 253 | Kusumoto, Hiroki | 1 | 5.00 | 6.06 | 10.80h |
| 254 | Y.A | 1 | 5.00 | 6.06 | 10.80h |
| 255 | Tsukizuki, Yoshi | 1 | - | 6.57 | 0.80h |
| 256 | yoruhashi | 1 | - | 6.57 | 4.40h |
| 257 | Galsaek Panda | 1 | - | 6.57 | 3.60h |
| 258 | Gaduri | 1 | - | 6.57 | 3.60h |
| 259 | Ichi, Kotoko | 1 | - | 6.57 | 1.87h |
| 260 | Natsu, Samako | 1 | - | 6.57 | 4.80h |
| 261 | Miyuki, Mitsubachi | 3 | 7.00 | 6.67 | 31.60h |
| 262 | Fukahara, Nina | 1 | - | 6.57 | 1.87h |
| 263 | Araki, Fuu | 2 | - | 6.57 | 13.07h |
| 264 | Shinozaki, Kaoru | 1 | - | 6.57 | 3.87h |
| 265 | Uyoshi, Shou | 1 | - | 6.57 | 3.87h |
| 266 | Myoung Rang | 1 | - | 6.57 | 0.93h |
| 267 | Sin Eol | 1 | - | 6.57 | 0.93h |
| 268 | Glee | 2 | 6.00 | 6.41 | 11.33h |
| 269 | Eunyeol | 2 | 8.00 | 6.96 | 17.33h |
| 270 | Mimasaka | 1 | - | 6.57 | 1.07h |
| 271 | Shirohi | 1 | - | 6.57 | 1.07h |
| 272 | Obuchi, Shun | 1 | - | 6.57 | 0.67h |
| 273 | Hanane, Kosaka | 1 | - | 6.57 | 0.67h |
| 274 | Honyo | 1 | - | 6.57 | 8.80h |
| 275 | Chae3 | 1 | - | 6.57 | 8.80h |
| 276 | Sengetsu, Sakaki | 1 | - | 6.57 | 2.93h |
| 277 | Muraichi | 1 | - | 6.57 | 2.93h |
| 278 | Portofino | 1 | - | 6.57 | 5.47h |
| 279 | Sin, Yuseong | 1 | - | 6.57 | 5.47h |
| 280 | Jiro, Aruba | 1 | - | 6.57 | 0.40h |
| 281 | Hiiragi, Ichiha | 1 | - | 6.57 | 0.40h |
| 282 | Kotobuki, Lee | 1 | - | 6.57 | 1.20h |
| 283 | Yoshikawa, Miki | 2 | 5.00 | 6.14 | 9.87h |
| 284 | Fuji, Momo | 2 | 6.00 | 6.41 | 2.67h |
| 285 | Mokumokuren | 1 | - | 6.57 | 4.80h |
| 286 | Shinzou, Keigo | 1 | 8.00 | 7.03 | 8.40h |
| 287 | Kamimura, Riddle | 1 | - | 6.57 | 4.00h |
| 288 | Iwaaki, Hitoshi | 1 | 8.00 | 7.03 | 16.53h |
| 289 | Shiraishi, Yuki | 5 | 6.50 | 6.52 | 10.80h |
| 290 | Kuji, Masamune | 1 | - | 6.57 | 3.60h |
| 291 | Kouzuki, Kouichi | 1 | - | 6.57 | 3.60h |
| 292 | Yamamoto, Kotetsuko | 1 | 8.00 | 7.03 | 20.40h |
| 293 | Sakazuki, Homare | 1 | - | 6.57 | 1.07h |
| 294 | Alto | 2 | - | 6.57 | 3.07h |
| 295 | Hontoku | 1 | - | 6.57 | 0.40h |
| 296 | Tachibana, Oreco | 1 | - | 6.57 | 2.67h |
| 297 | Fukuta, Seira | 1 | - | 6.57 | 2.40h |
| 298 | Hitsuji, Gamei | 2 | 5.00 | 6.14 | 7.87h |
| 299 | Abi | 1 | - | 6.57 | 2.40h |
| 300 | Lee, Yeonseon | 1 | 7.00 | 6.71 | 11.33h |
| 301 | Ssal | 1 | 7.00 | 6.71 | 11.33h |
| 302 | Ramongramong | 1 | - | 6.57 | 3.47h |
| 303 | Padac | 1 | - | 6.57 | 3.47h |
| 304 | Heuksujeo | 1 | 8.00 | 7.03 | 10.80h |
| 305 | Midnight Studio | 1 | 8.00 | 7.03 | 10.80h |
| 306 | Sasaki, Norihito | 1 | 5.00 | 6.06 | 5.87h |
| 307 | Mikoshiba, Nana | 2 | 5.00 | 6.14 | 6.40h |
| 308 | Momose, Yuuichirou | 2 | 6.00 | 6.41 | 7.20h |
| 309 | Karasuzuki, Rui | 1 | - | 6.57 | 3.60h |
| 310 | Samwol | 1 | 7.00 | 6.71 | 11.60h |
| 311 | Yuun | 1 | 7.00 | 6.71 | 11.60h |
| 312 | Dan, Haeneul | 1 | 7.00 | 6.71 | 5.33h |
| 313 | Zanza | 1 | 7.00 | 6.71 | 5.33h |
| 314 | Eternal | 1 | - | 6.57 | 3.20h |
| 315 | Nurim | 1 | - | 6.57 | 3.20h |
| 316 | Syungnyung | 2 | 7.00 | 6.69 | 13.87h |
| 317 | Inui | 1 | 7.00 | 6.71 | 9.87h |
| 318 | Goya | 1 | 7.00 | 6.71 | 9.87h |
| 319 | Yuuki, Haru | 1 | - | 6.57 | 0.67h |
| 320 | Kim, Roah | 1 | 8.00 | 7.03 | 13.87h |
| 321 | Mon | 1 | 8.00 | 7.03 | 13.87h |
| 322 | Choi, Ari | 1 | - | 6.57 | 2.00h |
| 323 | Essie | 1 | - | 6.57 | 2.00h |
| 324 | Lucks | 1 | - | 6.57 | 2.13h |
| 325 | Gwaaen | 1 | 5.00 | 6.06 | 6.67h |
| 326 | Doba | 1 | 5.00 | 6.06 | 6.67h |
| 327 | Heodungjidung | 1 | - | 6.57 | 3.47h |
| 328 | Yunaran | 1 | - | 6.57 | 3.47h |
| 329 | Lee, Haron | 2 | 7.50 | 7.08 | 21.73h |
| 330 | Vanilla | 1 | 7.00 | 6.71 | 7.73h |
| 331 | Maru Gongbang | 3 | - | 6.57 | 21.33h |
| 332 | Shuroop | 1 | - | 6.57 | 5.73h |
| 333 | Han, Myunghung | 1 | 7.00 | 6.71 | 8.27h |
| 334 | Ibote | 1 | 7.00 | 6.71 | 8.27h |
| 335 | Denpi | 1 | 8.00 | 7.03 | 15.73h |
| 336 | Meona | 1 | 8.00 | 7.03 | 15.73h |
| 337 | Kim, Zia | 1 | 7.00 | 6.71 | 5.87h |
| 338 | Nonon | 1 | 7.00 | 6.71 | 5.87h |
| 339 | Baek, Dan | 2 | 6.00 | 6.26 | 19.33h |
| 340 | Yeom | 1 | 6.00 | 6.39 | 4.67h |
| 341 | Taizan 5 | 1 | - | 6.57 | 2.13h |
