| Eroge de Subete wa Kaiketsu Dekiru! The Animation | 7 | -0.39 |
| One Piece | 8 | -0.72 |
| "0" | 3 | -1.71 |
| "Bungaku Shoujo" Kyou no Oyatsu: Hatsukoi | 5 | -1.85 |
| "Bungaku Shoujo" Memoire | 5 | -2.25 |
| "Bungaku Shoujo" Movie | 7 | -0.32 |
| .hack//G.U. Returner | 3 | -3.66 |
| .hack//G.U. Trilogy | 6 | -1.07 |
| .hack//G.U. Trilogy: Parody Mode | 2 | -4.35 |
| .hack//Gift | 1 | -5.09 |
| .hack//Intermezzo | 4 | -2.51 |
| .hack//Liminality | 6 | -0.58 |
| .hack//Quantum | 5 | -2.11 |
| .hack//Quantum: Sore ike! Bokura no Chimuchimu-chan!! | 1 | -5.30 |
| .hack//Roots | 7 | +0.15 |
| .hack//Sign | 7 | +0.06 |
| .hack//Tasogare no Udewa Densetsu | 4 | -2.55 |
| .hack//Tasogare no Udewa Densetsu: Offline de Aimashou | 2 | -4.12 |
| .hack//The Movie: Sekai no Mukou ni | 6 | -1.04 |
| .hack//Unison | 6 | -0.62 |
| .hack//Versus: The Thanatos Report | 5 | -1.30 |
| 001 | 1 | -2.36 |
| 00:08 | 3 | -1.94 |
| 07-Ghost | 4 | -3.18 |
| 1+2=Paradise | 5 | +0.25 |
| 100-man-nen Chikyuu no Tabi: Bander Book | 4 | -1.97 |
| 1001 Nights | 6 | -0.30 |
| 11-nin Iru! | 7 | -0.01 |
| 11eyes | 4 | -2.04 |
| 11eyes: Momoiro Genmutan | 2 | -4.00 |
| 12-gatsu no Uta | 2 | -2.47 |
| 20-dai no Heya-hen | 3 | -2.13 |
| 2005-nen Uchuu no Tabi | 2 | -2.47 |
| 2010 | 3 | -1.83 |
| 24H | 3 | -1.70 |
| 3-gatsu no Lion | 6 | -2.37 |
| 3-gatsu no Lion meets Bump of Chicken | 5 | -2.06 |
| 3-gatsu no Lion Recap | 5 | -1.70 |
| 3-nen C-gumi 14-ban Kubozono Chiyoko no Nyuukaku | 3 | -2.48 |
| 3-tsu no Hanashi | 3 | -1.73 |
| 3-tsu no Kumo | 4 | -0.75 |
| 30-pun de Wakaru! Kore made no Love Live! | 3 | -4.10 |
| 3x3 Eyes | 6 | -0.71 |
| 3x3 Eyes: Seima Densetsu | 6 | -0.91 |
| 4-Day Weekend | 4 | -1.63 |
| 4.Eyes | 1 | -2.55 |
| 44-hiki no Neko | 4 | -0.59 |
| 663114 | 5 | -0.23 |
| 6♥Princess | 4 | -1.50 |
| 7-kakan. | 4 | -1.64 |
| A Kite | 5 | -1.53 |
| A Play | 2 | -2.59 |
| A song for You! You? You!! | 5 | -2.00 |
| A-Channel | 5 | -1.93 |
| A-Channel+smile | 5 | -2.09 |
| A-Channel: +A-Channel | 4 | -2.95 |
| A-Channel: Nabe wo Tabeyou | 5 | -1.87 |
| A-Girl | 5 | -0.57 |
| Aa! Megami-sama! | 6 | -1.28 |
| Aa! Megami-sama! (2011) | 6 | -1.33 |
| Aa! Megami-sama! (TV) | 6 | -1.31 |
| Aa! Megami-sama! (TV) Specials | 6 | -1.50 |
| Aa! Megami-sama! Movie | 6 | -1.54 |
| Aa! Megami-sama! Sorezore no Tsubasa | 6 | -1.54 |
| Aa! Megami-sama! Sorezore no Tsubasa Specials | 6 | -1.49 |
| Aa! Megami-sama! Tatakau Tsubasa | 6 | -1.56 |
| Aa! Megami-sama!: Chichaitte Koto wa Benri da ne | 4 | -2.88 |
| Abenobashi Mahou☆Shoutengai | 7 | -0.22 |
| Abunai Sisters: Koko & Mika | 1 | -1.56 |
| Accel World | 2 | -5.21 |
| Accel World EX | 2 | -5.08 |
| Accelerando: Datenshi-tachi no Sasayaki | 7 | +0.18 |
| Acchi Kocchi | 5 | -2.47 |
| Acchi Kocchi: Place=Princess | 5 | -2.46 |
| Ace wo Nerae! | 7 | -0.08 |
| Ace wo Nerae! (1979) | 7 | +0.09 |
| Adachi-ga Hara | 6 | 0.00 |
| Adventures in Beauty Wonderland | 3 | -1.09 |
| Afro Samurai | 7 | -0.37 |
| Afro Samurai Movie | 7 | -0.54 |
| Afro Samurai Pilot | 6 | -0.71 |
| Afro Samurai: Resurrection | 7 | -0.34 |
| After... The Animation | 5 | -0.68 |
| Aftermath | 7 | +0.95 |
| Aggressive Retsuko | 6 | -1.62 |
| Agitated Screams of Maggots | 6 | +1.75 |
| Ahiru Rikusentai | 3 | -2.13 |
| Ai | 1 | -3.23 |
| Ai (ONA) | 1 | -1.67 |
| Ai Monogatari: 9 Love Stories | 7 | +0.47 |
| Ai no Katachi: Ecchi na Onnanoko wa Kirai... desu ka? | 4 | -2.18 |
| Ai Shimai 2: Futari no Kajitsu | 4 | -2.48 |
| Ai Shimai Tsubomi... Kegashite Kudasai | 4 | -2.03 |
| Ai Shimai: Futari no Kajitsu | 4 | -2.48 |
| Ai Sky Tree 21 | 1 | -3.40 |
| Ai wa Kagi no Kazu dake... Fuuzoku Mansion | 2 | -4.21 |
| Ai Yori Aoshi | 7 | -0.10 |
| Ai Yori Aoshi: Enishi | 7 | -0.11 |
| Ai Yori Aoshi: Enishi - Miyuki | 5 | -1.90 |
| Ai Yori Aoshi: Yumegatari | 6 | -0.74 |
| AIKa | 4 | -1.95 |
| AIKa R-16: Virgin Mission | 3 | -2.88 |
| AIKa Zero | 3 | -2.86 |
| AIKa Zero Picture Drama | 2 | -3.53 |
| AIKa: Special Trial | 3 | -2.63 |
| Aimai Elegy | 5 | -1.48 |
| Ainone | 5 | +0.25 |
| Air | 8 | +0.73 |
| Air Gear | 6 | -1.48 |
| Air Gear: Kuro no Hane to Nemuri no Mori - Break on the Sky | 6 | -1.57 |
| Air in Summer | 7 | -0.28 |
| Air Master | 7 | +0.05 |
| Air Movie | 8 | +0.79 |
| Air Recap | 6 | -0.26 |
| Airy Me | 6 | -0.33 |
| Aishiteruze Baby★★ | 7 | -0.44 |
| Aisubeki Mirai e | 5 | -1.27 |
| Ajimu: Kaigan Monogatari | 4 | -2.32 |
| Akagami no Shirayuki-hime | 7 | -0.76 |
| Akagami no Shirayuki-hime 2nd Season | 7 | -0.97 |
| Akagami no Shirayuki-hime: Nandemonai Takaramono, Kono Page | 7 | -0.71 |
| Akage no Anne | 8 | +0.20 |
| Akage no Anne: Green Gables e no Michi | 6 | -0.69 |
| Akahori Gedou Hour Rabuge | 3 | -3.12 |
| Akai Hayate | 4 | -1.32 |
| Akai Ito | 7 | +0.57 |
| Akane Maniax | 4 | -1.73 |
| Akaneiro ni Somaru Saka | 3 | -3.38 |
| Akaneiro ni Somaru Saka: Hardcore | 2 | -4.38 |
| Akaoni to Aooni no Tango | 1 | -4.14 |
| Akatsuki no Yona | 6 | -2.03 |
| Akatsuki no Yona OVA | 7 | -1.10 |
| Akazukin to Kenkou | 1 | -4.27 |
| Aki no Kanade | 7 | +0.07 |
| Aki no Puzzle | 1 | -1.43 |
| Aki-Sora | 5 | -0.87 |
| Aki-Sora: Yume no Naka | 5 | -0.98 |
| Akiba-chan | 1 | -4.41 |
| Akibakei Kanojo | 5 | -1.66 |
| Akichi Asobi: Playground | 6 | -0.28 |
| Akikan! | 2 | -4.11 |
| Akikan!: Kan Ippatsu!? Onsen Panic | 2 | -4.21 |
| Akira | 7 | -1.16 |
| Akuemon | 5 | -0.99 |
| Akuma no Kairozu | 1 | -3.74 |
| Akuma Tou no Prince: Mitsume ga Tooru | 6 | +0.10 |
| Al Caral no Isan | 5 | -0.38 |
| Aldnoah.Zero | 5 | -2.39 |
| Aldnoah.Zero Extra Archives | 4 | -2.60 |
| Aldnoah.Zero Part 2 | 5 | -1.91 |
| Ali Baba to 40-hiki no Touzoku | 5 | -0.50 |
| Alice in Cyberland | 3 | -1.63 |
| Alice in Dreamland | 3 | -1.87 |
| Alien 9 | 4 | -2.76 |
| Alignment You! You! The Animation | 6 | -0.72 |
| All Alone With You | 6 | -1.21 |
| Allison to Lillia | 7 | -0.32 |
| Amada Anime Series: Super Mario Brothers | 3 | -1.76 |
| Amaenaide yo!! | 4 | -2.42 |
| Amaenaide yo!! Katsu!! | 4 | -2.63 |
| Amaenaide yo!! Katsu!!: Damasarenaide yo!! | 4 | -2.55 |
| Amaenaide yo!!: Yasumanaide yo!! | 4 | -2.61 |
| Amagami SS | 7 | -0.28 |
| Amagami SS OVA | 7 | -0.22 |
| Amagami SS+ Plus | 7 | -0.38 |
| Amagami SS+ Plus Picture Drama | 3 | -3.54 |
| Amagami SS+ Plus: Extra Episode+ Plus | 7 | -0.19 |
| Amagami SS: Tachibana Miya-hen - Imouto | 7 | -0.18 |
| Amagi Brilliant Park | 6 | -1.45 |
| Amagi Brilliant Park: Nonbirishiteiru Hima ga Nai! | 5 | -2.21 |
| Amagi Brilliant Park: Wakuwaku Mini Theater - Rakugaki Backstage | 3 | -3.66 |
| Amanee!: Tomodachinchi de Konna Koto ni Naru Nante! | 5 | -2.07 |
| Amaryllis | 1 | -3.90 |
| Amatsuki | 5 | -1.86 |
| Amazing Nuts! | 5 | -1.45 |
| Ame no Bus Stop-hen | 3 | -1.71 |
| Ame no Ten Ten | 3 | -2.52 |
| Ame to Shoujo to Watashi no Tegami | 2 | -3.75 |
| Amefuri Kozou | 6 | -0.23 |
| And And | 4 | -1.49 |
| Andersen Douwa: Ningyohime | 7 | +0.13 |
| Andromeda Stories | 5 | -0.69 |
| Ane Kyun!: Joshi ga Ie ni Kita! | 5 | -1.61 |
| Ane to Boin | 3 | -3.65 |
| Aneimo | 4 | -2.88 |
| Aneki... My Sweet Elder Sister The Animation | 4 | -2.79 |
| Angel (Special) | 6 | +0.75 |
| Angel Beats! | 4 | -4.05 |
| Angel Beats! Another Epilogue | 5 | -2.45 |
| Angel Cop | 3 | -3.01 |
| Angel Core: Tenshi-tachi no Sumika | 4 | -1.53 |
| Angel Densetsu | 8 | +0.54 |
| Ani*Kuri15 | 7 | +0.32 |
| Animal Dance | 4 | -0.79 |
| Animation Seisaku Shinkou Kuromi-chan | 5 | -1.90 |
| Animation Seisaku Shinkou Kuromi-chan 2 | 5 | -1.91 |
| Anime Tenchou | 4 | -2.05 |
| Anisama | 3 | -2.76 |
| Anison Nippon | 2 | -3.27 |
| Aniyome wa Ijippari | 3 | -4.13 |
| Ankoku Cat | 4 | -1.71 |
| Anne no Nikki | 8 | +1.26 |
| Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 6 | -2.29 |
| Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | 6 | -1.84 |
| Ano Ko ni 1000% | 4 | -1.09 |
| Ano Natsu de Matteru | 7 | -0.40 |
| Anomalies | 4 | -0.36 |
| Another | 2 | -5.47 |
| Another: Misaki Mei - Shizukani | 1 | -5.12 |
| Another: The Other - Inga | 3 | -4.25 |
| Answer | 2 | -3.18 |
| Antinotice | 4 | -1.79 |
| Anygedybudybombom | 1 | -3.40 |
| Ao Haru Ride | 7 | -0.63 |
| Ao Haru Ride OVA | 7 | -0.57 |
| Ao no 6-gou | 4 | -2.99 |
| Ao no Exorcist | 5 | -2.48 |
| Ao no Exorcist Movie | 7 | -0.57 |
| Ao no Exorcist: Kuro no Iede | 4 | -3.27 |
| Ao no Exorcist: Ura Ex | 5 | -2.05 |
| Aoi Bungaku Series | 9 | +1.34 |
| Aoi Chou | 5 | -0.25 |
| Aoi Hana | 6 | -1.09 |
| Aoi Heya | 2 | -2.39 |
| Aoki Densetsu Shoot! | 6 | -1.38 |
| Aoki Densetsu Shoot! (Movie) | 6 | -0.71 |
| Aoki Honoo | 5 | +0.33 |
| Aos | 1 | -2.62 |
| Apartment! | 4 | -1.43 |
| Apfelland Monogatari | 6 | -0.02 |
| Appleseed | 5 | -1.53 |
| Appleseed (Movie) | 6 | -1.05 |
| Appleseed Saga Ex Machina | 7 | -0.31 |
| Appleseed XIII | 2 | -4.27 |
| Aquarian Age: Saga II - Don't Forget Me... | 3 | -2.75 |
| Aquarian Age: Sign for Evolution | 3 | -3.05 |
| Aquarion Evol | 3 | -4.07 |
| Ar Tonelico: Sekai no Owari de Utai Tsuzukeru Shoujo | 4 | -2.09 |
| Arakawa Under the Bridge | 6 | -1.56 |
| Arakawa Under the Bridge x Bridge | 6 | -1.71 |
| Arakure Junichi no Namida | 1 | -3.12 |
| Arara | 1 | -4.50 |
| Arashi no Yoru ni | 7 | -0.64 |
| Arata naru Sekai: World's/Start/Load/End | 4 | -2.24 |
| Arcana Famiglia | 2 | -4.26 |
| Arcana Famiglia: Capriccio - stile Arcana Famiglia | 2 | -4.74 |
| Are wa Dare? | 4 | -1.42 |
| Area no Kishi | 5 | -2.16 |
| Arete Hime | 5 | -1.89 |
| Ari-chan | 4 | -1.31 |
| Aria the Animation | 8 | +0.32 |
| Aria the Avvenire | 7 | -0.88 |
| Aria the Avvenire Sound Novel | 6 | -0.31 |
| Aria the Benedizione | 8 | +0.03 |
| Aria the Crepuscolo | 7 | -0.77 |
| Aria the Natural | 8 | -0.16 |
| Aria the Natural: Sono Futatabi Deaeru Kiseki ni... | 6 | -1.31 |
| Aria the Origination | 9 | +0.52 |
| Aria the Origination Picture Drama | 6 | -1.00 |
| Aria the Origination: Sono Choppiri Himitsu no Basho ni... | 8 | +0.05 |
| Aria the OVA: Arietta | 8 | +0.01 |
| Arigatou Gomennasai | 3 | -1.63 |
| Armored Core: Fort Tower Song | 2 | -2.51 |
| Arslan Senki | 6 | -0.88 |
| Aru Machi Kado no Monogatari | 5 | -1.55 |
| Aru Tabibito no Nikki | 7 | -0.04 |
| Aru Tabibito no Nikki Specials | 6 | -0.30 |
| Aru Zombie Shoujo no Sainan PV | 3 | -1.87 |
| Aruhi no Clamp Gakuen Tanteidan | 2 | -3.98 |
| Aruite Mikka! | 1 | -3.23 |
| Arve Rezzle: Kikaijikake no Yousei-tachi | 5 | -1.20 |
| Asa ga Kuru mae ni: Sasurai Version | 2 | -3.59 |
| Asa kara Zusshiri Milk Pot | 3 | -3.06 |
| Asagao to Kase-san. | 7 | -0.69 |
| Asatte no Houkou. | 7 | -0.02 |
| Ashiaraiyashiki no Juunin-tachi. | 3 | -1.89 |
| Ashita e Mukau Hito | 7 | +1.27 |
| Ashita no Joe | 8 | -0.31 |
| Ashita no Joe 2 | 10 | +1.27 |
| Ashita no Joe Pilots | 5 | -1.19 |
| Ashita no Yukinojou | 3 | -2.55 |
| Asience: Kami wa Onna no Inochi | 3 | -3.17 |
| Asobi ni Iku yo! | 4 | -2.57 |
| Asobi ni Iku yo!: Asobi ni Oide | 3 | -3.73 |
| Asobi ni Iku yo!: Asobi ni Oide - Owari | 3 | -3.23 |
| Astarotte no Omocha! | 3 | -3.47 |
| Astarotte no Omocha! EX | 2 | -4.54 |
| Asu no Yoichi! | 5 | -1.68 |
| Asura Cryin' | 4 | -2.89 |
| Asura Cryin' 2 | 4 | -3.23 |
| Asylum Session | 3 | -1.87 |
| Atama Yama | 7 | +0.63 |
| Atarashii Sekai | 6 | -0.46 |
| Atelier Petros Joukuu Gekijou: Sentaku Shima no Sentaku Tori | 1 | -2.89 |
| Attraction | 5 | -0.96 |
| Avignon no Hashi de | 3 | -1.78 |
| Awake | 3 | -2.11 |
| Awate Tokoya | 3 | -1.78 |
| Aya Hito Shiki to Iu na no Ishi Hata | 1 | -3.17 |
| Ayakashi: Japanese Classic Horror | 7 | -0.37 |
| Ayashi no Ceres | 6 | -1.18 |
| Azumanga Daiou The Animation | 8 | -0.04 |
| Azumanga Daiou: Gekijou Tanpen | 5 | -2.05 |
| Azumanga Web Daiou | 5 | -1.72 |
| Azusa, Otetsudai Shimasu! | 3 | -3.13 |
| a_caFe | 3 | -1.63 |
| ◯ | 2 | -1.80 |
| B-gata H-kei | 5 | -1.84 |
| Baby Princess 3D Paradise 0 [Love] | 2 | -4.38 |
| Baccano! | 9 | +0.65 |
| Baccano! Specials | 8 | -0.08 |
| Bacterial Contamination | 2 | -4.05 |
| Baguda-jou no Touzoku | 4 | -0.97 |
| Baka Baka Baka na Sekai | 4 | -0.26 |
| Baka Misérables | 4 | -1.52 |
| Baka to Test to Shoukanjuu | 5 | -2.50 |
| Baka to Test to Shoukanjuu Ni! | 5 | -2.67 |
| Baka to Test to Shoukanjuu Ni!: Mahou Hideyoshi Hideyoshi | 4 | -3.02 |
| Baka to Test to Shoukanjuu: Matsuri | 5 | -2.56 |
| Baka to Test to Shoukanjuu: Matsuri - Sentaku ni Yotte Tenkai ga Kawaru "LIPS Eizou" | 4 | -2.75 |
| Baka to Test to Shoukanjuu: Matsuri - Sentakushi Ikou nomi | 3 | -3.94 |
| Baka to Test to Shoukanjuu: Spinout! Sore ga Bokura no Nichijou | 4 | -3.17 |
| Bakemono no Ko | 7 | -1.23 |
| Bakemonogatari | 8 | -0.32 |
| Bakemonogatari Recap | 5 | -2.30 |
| Baki | 6 | -1.31 |
| Baku Ane 2: Otouto Ippai Shibocchau zo! The Animation | 5 | -2.23 |
| Bakuman. | 7 | -1.18 |
| Bakuman. 2nd Season | 7 | -1.34 |
| Bakuman. 2nd Season Special | 4 | -2.67 |
| Bakuman. 3rd Season | 7 | -1.52 |
| Bakuman. 3rd Season Specials | 4 | -2.96 |
| Bakuman.: Deraman. | 4 | -3.17 |
| Bakumatsu Kikansetsu Irohanihoheto | 7 | -0.08 |
| Bakunyuu Oyako | 4 | -2.23 |
| Bakuretsu Hunters | 4 | -2.65 |
| Bakuretsu Hunters OVA | 4 | -2.42 |
| Bakuten Shoot Beyblade | 3 | -3.78 |
| Bakuten Shoot Beyblade 2002 | 1 | -5.73 |
| Banana Mura ni Ame ga Furu | 2 | -2.77 |
| Bannou Yasai Ninninman | 3 | -2.93 |
| Bara Bara Film | 1 | -3.34 |
| Bara no Hana to Joe | 4 | -1.70 |
| Barakamon | 7 | -1.37 |
| Bartender | 7 | -0.32 |
| Basilisk: Kouga Ninpou Chou | 8 | +0.47 |
| Basquash! | 6 | -1.19 |
| Bastard!! Ankoku no Hakaishin | 5 | -1.68 |
| Batman: Gotham Knight | 5 | -1.93 |
| Baton | 2 | -3.67 |
| Battle Athletess Daiundoukai | 4 | -2.45 |
| Battle Athletess Daiundoukai (TV) | 5 | -1.86 |
| Bavel no Hon | 5 | -0.53 |
| Bavi Stock | 4 | -0.88 |
| Baymax | 6 | +0.10 |
| Beautiful Name | 1 | -3.96 |
| Beautiful World | 6 | -0.70 |
| Beck | 8 | -0.29 |
| Beelzebub | 6 | -1.84 |
| Beelzebub: Hirotta Akachan wa Daimaou!? | 5 | -2.29 |
| Beer Mukashi Mukashi | 4 | -1.42 |
| Behind a Smile | 3 | -2.81 |
| Beluga | 4 | -0.54 |
| Ben-To | 4 | -3.19 |
| Benkei tai Ushiwaka | 4 | -1.29 |
| Bernard-jou Iwaku. | 2 | -3.96 |
| Bernard-jou Iwaku.: Ofuro Dokusho | 3 | -2.72 |
| Berserk: Ougon Jidai-hen I - Haou no Tamago | 7 | -0.71 |
| Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 8 | +0.13 |
| Berserk: Ougon Jidai-hen III - Kourin | 8 | -0.21 |
| Bible Black | 7 | +0.42 |
| Bible Black Gaiden | 6 | -0.66 |
| Bible Black: New Testament | 6 | -0.69 |
| Binbougami ga! | 6 | -1.66 |
| Binchou-tan | 4 | -3.07 |
| Binetsukko ♭37℃ The Animation | 5 | -0.93 |
| Bio Hunter | 4 | -1.94 |
| Biohazard: Degeneration | 5 | -1.93 |
| Black Bullet | 6 | -1.08 |
| Black Bullet: Tenchuu*Girls | 4 | -2.08 |
| Black Lagoon | 8 | -0.03 |
| Black Lagoon Omake | 5 | -1.76 |
| Black Lagoon: Roberta's Blood Trail | 8 | -0.02 |
| Black Lagoon: The Second Barrage | 8 | -0.17 |
| Black Ocean | 3 | -1.80 |
| Black★Rock Shooter | 6 | -1.03 |
| Black★Rock Shooter (OVA) | 6 | -1.09 |
| Black★Rock Shooter (TV) | 4 | -2.79 |
| Blade | 4 | -2.21 |
| Blame! | 4 | -1.90 |
| Blame! Prologue | 3 | -2.33 |
| Blame! Special | 3 | -2.30 |
| Bleach | 3 | -4.95 |
| Bleach Movie 1: Memories of Nobody | 6 | -1.43 |
| Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 5 | -2.42 |
| Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 6 | -1.50 |
| Bleach Movie 4: Jigoku-hen | 4 | -3.62 |
| Bleach: Memories in the Rain | 6 | -1.18 |
| Bleach: The Sealed Sword Frenzy | 5 | -1.97 |
| Blend | 1 | -3.78 |
| Blood Lad | 6 | -1.24 |
| Blood Lad: Wagahai wa Neko de wa Nai | 6 | -1.10 |
| Blood Royale | 3 | -2.55 |
| Blood+ | 7 | -0.61 |
| Blood-C | 2 | -4.53 |
| Blood-C: None-None Gekijou | 2 | -4.04 |
| Blood-C: Special Edition | 1 | -5.75 |
| Blood-C: The Last Dark | 7 | -0.15 |
| Blood: The Last Vampire | 6 | -0.87 |
| Bloody Date | 2 | -2.25 |
| Bloody Night | 3 | -0.93 |
| Blossom | 5 | -1.49 |
| Blue Gender | 6 | -1.01 |
| Blue Gender: The Warrior | 4 | -2.20 |
| Blue Lock | 5 | -3.23 |
| Bohemian Rhapsody | 5 | -0.72 |
| Boku dake ga Inai Machi | 9 | +0.70 |
| Boku dake no Hentai Kanojo Motto♥ The Animation | 6 | -0.31 |
| Boku dake no Hentai Kanojo The Animation | 6 | -0.33 |
| Boku wa Imouto ni Koi wo Suru | 6 | -0.18 |
| Boku wa Kimi wo Warawanai | 4 | -1.58 |
| Boku wa Kuma | 6 | +0.38 |
| Boku wa Tomodachi ga Sukunai | 6 | -1.14 |
| Boku wa Tomodachi ga Sukunai Next | 6 | -1.27 |
| Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | 4 | -3.02 |
| Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 5 | -1.71 |
| Boku, Otaryman. | 3 | -3.07 |
| Bokura ga Ita | 7 | -0.24 |
| Bokura no | 8 | +0.40 |
| Bokura no Hero | 2 | -3.28 |
| Bokura no Live Kimi to no Life | 5 | -2.06 |
| Bokura no Saibanin Monogatari | 2 | -3.42 |
| Bokura no: Tsuisou | 5 | -1.10 |
| Bokura wa Minna Kawai-sou | 6 | -1.65 |
| Bokura wa Minna Kawai-sou Specials | 1 | -6.12 |
| Bokura wa Minna Kawai-sou: Hajimete no | 5 | -2.63 |
| Bokusatsu Tenshi Dokuro-chan | 5 | -1.53 |
| Bokusatsu Tenshi Dokuro-chan 2 | 5 | -1.63 |
| Bondage Game: Shinsou no Reijou-tachi | 5 | -0.09 |
| Boogiepop wa Warawanai | 5 | -2.15 |
| Born by Myself | 1 | -2.20 |
| Bouei Honou / Evidence | 5 | -0.60 |
| Bouken Dankichi: Hyouryuu no Maki | 4 | -0.33 |
| Bounen no Xamdou | 7 | -0.63 |
| Box | 1 | -3.84 |
| Brave 10 | 2 | -4.73 |
| Brave Story | 6 | -1.40 |
| Break Blade | 7 | -0.24 |
| Break Blade Movie 1: Kakusei no Toki | 8 | +0.38 |
| Break Blade Movie 2: Ketsubetsu no Michi | 8 | +0.30 |
| Break Blade Movie 3: Kyoujin no Ato | 8 | +0.23 |
| Break Blade Movie 4: Sanka no Chi | 8 | +0.18 |
| Break Blade Movie 5: Shisen no Hate | 8 | +0.20 |
| Break Blade Movie 6: Doukoku no Toride | 8 | +0.33 |
| Break Blade Movie Picture Drama | 5 | -1.56 |
| Break Blade: Virgins War | 5 | -1.48 |
| Btooom! | 6 | -1.27 |
| Bucket no Ana | 1 | -3.80 |
| Buddha Saitan | 5 | -0.89 |
| Buddy Spirits | 3 | -2.21 |
| Buki yo Saraba | 6 | -0.89 |
| Bunbuku Chagama (1958) | 5 | -0.28 |
| Bus Gamer | 4 | -2.47 |
| Busou Renkin | 6 | -1.29 |
| Busou Shinki Moon Angel | 4 | -2.54 |
| Buta | 6 | -0.41 |
| Buzzer Beater | 6 | -0.50 |
| Buzzer Beater 2nd Season | 6 | -0.76 |
| By Your Side | 6 | 0.00 |
| Byousoku 5 Centimeter | 8 | +0.44 |
| C.L.A.Y. | 1 | -2.57 |
| C: The Money of Soul and Possibility Control | 5 | -2.15 |
| Cabbage UFO | 2 | -2.96 |
| Cafe de Oni | 4 | -0.39 |
| Cafe Junkie | 4 | -2.75 |
| Calligraffiti | 2 | -2.14 |
| Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | 7 | +0.09 |
| Canaan | 6 | -1.21 |
| Candy Boy Episode: EX01 - Mirai Yohouzu | 6 | -0.75 |
| Candy Boy Episode: EX02 - Shiawase Kyouyuu Riron | 6 | -0.72 |
| Candy Boy: Nonchalant Talk of the Certain Twin Sisters in Daily Life | 7 | +0.24 |
| Candy☆Boy: Side Story For Archive | 6 | -0.76 |
| Capeta | 9 | +1.19 |
| Captain Tsubasa: Road to 2002 | 7 | -0.45 |
| Cardcaptor Sakura | 7 | -1.17 |
| Cardcaptor Sakura Movie 1 | 6 | -1.63 |
| Cardcaptor Sakura Movie 2: Fuuin Sareta Card | 7 | -1.21 |
| Cardcaptor Sakura: Kero-chan ni Omakase! | 4 | -3.32 |
| Carnival Phantasm | 6 | -1.87 |
| Carnival Phantasm EX Season | 5 | -2.46 |
| Carnival Phantasm: HibiChika Special | 5 | -2.33 |
| Casshern Sins | 9 | +1.50 |
| Cat Shit One | 7 | +0.11 |
| C³ | 3 | -3.57 |
| C³: Rinkan Gakkou Confusion! | 3 | -3.69 |
| CCW: Crazy Clay Wrestling | 2 | -1.67 |
| Cencoroll | 4 | -3.14 |
| Centaur no Nayami | 6 | -0.42 |
| Chagama Ondo | 3 | -1.96 |
| Chains & Rings | 3 | -2.51 |
| Chainsaw Maid | 3 | -2.19 |
| Chainsaw Man | 8 | -0.48 |
| Chameko no Ichinichi | 3 | -1.88 |
| Chanda Gou | 3 | -2.22 |
| Charlotte | 8 | +0.25 |
| Charlotte: Tsuyoimono-tachi | 7 | -0.49 |
| ChäoS;HEAd | 7 | +0.71 |
| Cheburashka | 5 | -2.22 |
| Cheburashka Arere? | 3 | -3.43 |
| Cheonnyeon-yeowoo Yeowoobi | 7 | -0.23 |
| Cherry & Gal's↑↑ | 3 | -3.42 |
| Cherry Blossom (Music) | 3 | -1.86 |
| Cherry no Manma | 4 | -0.69 |
| Chi's Sweet Home | 7 | -0.67 |
| Chi's Sweet Home: Atarashii Ouchi | 7 | -0.71 |
| Chi's Sweet Home: Chi to Kocchi, Deau. | 6 | -1.31 |
| Chibo | 3 | -2.93 |
| Chihayafuru | 7 | -1.18 |
| Chihayafuru 2 | 6 | -2.38 |
| Chiisana Itsutsu no Ohanashi | 3 | -2.33 |
| Chiisana Konomi (1995) | 3 | -2.32 |
| Chiisana Teien | 5 | -0.94 |
| Chijoku Shinsatsushitsu | 1 | -5.19 |
| Chikan Monogatari | 3 | -3.21 |
| Chikansha Thomas | 2 | -3.96 |
| Chikara Bashi | 5 | -0.51 |
| Chikotan | 5 | -0.48 |
| Chim Chim Cher-ee | 3 | -1.72 |
| Chime | 5 | -0.90 |
| Chinka | 2 | -3.01 |
| Chinkoroheibei Tamatebako | 3 | -2.13 |
| Chirico | 3 | -1.56 |
| Chirin no Suzu | 7 | -0.11 |
| Chivas 1-2-3 | 4 | -1.88 |
| Chobits | 7 | -0.39 |
| Chobits Recap | 6 | -0.93 |
| Chobits: Chibits | 4 | -2.96 |
