Favorite years
Favorite types
Favorite genres
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Action | 16 | 8.71 | 8.70 | 408.13h |
| 2 | Adventure | 9 | 9.00 | 8.88 | 275.47h |
| 3 | Award Winning | 11 | 9.22 | 9.05 | 144.53h |
| 4 | Drama | 14 | 8.25 | 8.31 | 168.80h |
| 5 | Fantasy | 11 | 8.71 | 8.67 | 311.47h |
| 6 | Horror | 9 | 8.43 | 8.50 | 100.53h |
| 7 | Seinen | 18 | 8.64 | 8.63 | 174.13h |
| 8 | Gore | 6 | 8.50 | 8.56 | 131.07h |
| 9 | Military | 2 | 7.00 | 8.40 | 62.40h |
| 10 | Psychological | 9 | 8.00 | 8.23 | 105.60h |
| 11 | Mystery | 5 | 10.00 | 9.06 | 42.53h |
| 12 | Adult Cast | 6 | 9.00 | 8.81 | 39.87h |
| 13 | Supernatural | 4 | 8.00 | 8.47 | 27.73h |
| 14 | Historical | 5 | 9.00 | 8.73 | 46.67h |
| 15 | Iyashikei | 2 | 9.00 | 8.66 | 4.80h |
| 16 | Shounen | 12 | 8.75 | 8.74 | 320.40h |
| 17 | Romance | 3 | 7.50 | 8.34 | 45.87h |
| 18 | Urban Fantasy | 2 | 7.00 | 8.40 | 25.07h |
| 19 | Sci-Fi | 4 | 9.50 | 9.01 | 37.47h |
| 20 | Slice of Life | 5 | 8.00 | 8.28 | 50.80h |
| 21 | Sports | 3 | 9.67 | 8.99 | 52.93h |
| 22 | Combat Sports | 1 | 10.00 | 8.81 | 24.00h |
| 23 | Detective | 2 | 9.50 | 8.84 | 9.73h |
| 24 | Mythology | 2 | 8.00 | 8.45 | 11.87h |
| 25 | Super Power | 1 | 8.00 | 8.52 | 7.07h |
| 26 | Comedy | 2 | 9.50 | 8.84 | 28.80h |
| 27 | Samurai | 1 | 8.00 | 8.52 | 4.80h |
| 28 | Martial Arts | 1 | 10.00 | 8.81 | 69.33h |
| 29 | Vampire | 2 | 9.00 | 8.71 | 15.20h |
| 30 | Josei | 1 | 6.00 | 8.22 | 16.80h |
| 31 | Organized Crime | 1 | 6.00 | 8.22 | 16.80h |
| 32 | Anthropomorphic | 1 | 9.00 | 8.67 | 2.40h |
| 33 | Space | 1 | 10.00 | 8.81 | 4.80h |
| 34 | Workplace | 1 | 10.00 | 8.81 | 4.80h |
| 35 | Suspense | 2 | 8.50 | 8.58 | 50.40h |
| 36 | Survival | 1 | 7.00 | 8.37 | 40.80h |
Favorite authors
| # | Name | C | M | W | Time |
|---|---|---|---|---|---|
| 1 | Miura, Kentarou | 1 | - | 8.61 | 21.60h |
| 2 | Studio Gaga | 1 | - | 8.61 | 21.60h |
| 3 | Urasawa, Naoki | 2 | 10.00 | 10.00 | 16.80h |
| 4 | Urushibara, Yuki | 1 | - | 8.61 | 2.40h |
| 5 | Oda, Eiichiro | 2 | 9.50 | 9.50 | 150.67h |
| 6 | Choo, Hae-Yun | 1 | - | 8.61 | 17.07h |
| 7 | Ishida, Sui | 2 | 7.00 | 7.80 | 25.07h |
| 8 | Shirahama, Kamome | 1 | - | 8.61 | 2.40h |
| 9 | Otomo, Katsuhiro | 2 | 9.00 | 9.00 | 17.20h |
| 10 | Taniguchi, Jiro | 2 | 9.50 | 9.50 | 8.67h |
| 11 | Kajiwara, Ikki | 1 | 10.00 | 9.71 | 24.00h |
| 12 | Chiba, Tetsuya | 1 | 10.00 | 9.71 | 24.00h |
| 13 | Inoue, Takehiko | 1 | 9.00 | 8.92 | 0.13h |
| 14 | Nagai, Go | 1 | 8.00 | 8.13 | 7.07h |
| 15 | Hayashida, Q | 1 | 10.00 | 9.71 | 27.60h |
| 16 | Tezuka, Osamu | 2 | 9.00 | 9.00 | 14.40h |
| 17 | Toriyama, Akira | 1 | 10.00 | 9.71 | 69.33h |
| 18 | Mori, Kaoru | 1 | 9.00 | 8.92 | 12.00h |
| 19 | Araki, Hirohiko | 2 | 9.00 | 9.00 | 15.20h |
| 20 | Yumemakura, Baku | 1 | 10.00 | 9.71 | 6.27h |
| 21 | Sakamoto, Shinichi | 1 | 9.00 | 8.92 | 22.67h |
| 22 | Fe | 1 | 6.00 | 6.55 | 16.80h |
| 23 | Matsumoto, Taiyou | 1 | 9.00 | 8.92 | 2.40h |
| 24 | Umezu, Kazuo | 1 | 9.00 | 8.92 | 7.20h |
| 25 | Moriyama, Tsuru | 1 | 9.00 | 8.92 | 3.60h |
| 26 | Yukimura, Makoto | 1 | 10.00 | 9.71 | 4.80h |
| 27 | Fujimoto, Tatsuki | 1 | 7.00 | 7.34 | 1.20h |
| 28 | Isayama, Hajime | 1 | 7.00 | 7.34 | 40.80h |
| 29 | Irie, Aki | 1 | 8.00 | 8.13 | 1.73h |
| 30 | Asano, Inio | 1 | 2.00 | 3.40 | 7.60h |