| #Aqua Iro Palette | - | 6.64 | - |
| 1135 | - | 6.06 | - |
| 24H | - | 4.67 | - |
| A Horny Money World: Densetsu no Yoru | - | 7.11 | - |
| After-School Emotion | - | 5.44 | - |
| Ahoy!! Warera Houshou Kaizokudan☆ | - | 7.15 | - |
| Ai Ai Ai Ai♡Ai Love You | - | 6.31 | - |
| Ai-mai Chocolate | - | 5.81 | - |
| Aihen Jihen | - | 6.16 | - |
| Aim ni Aisareshi Girl | - | 6.33 | - |
| Aizome Summer Time!! | - | 6.22 | - |
| Allegro | - | 6.73 | - |
| Ao no Exorcist: Yuki no Hate-hen | 7 | 7.48 | -0.48 |
| Aqutan no Koto Sukisugi☆Song | - | 6.27 | - |
| Arikitari Heroes | - | 5.93 | - |
| At Atelier | - | 5.92 | - |
| Atelier | - | 6.39 | - |
| Baka Bakka | - | 6.33 | - |
| Baku Love + Chemistry | - | 6.09 | - |
| Bakumei Diver!!!! | - | - | - |
| Bazubi Bazab | - | 6.38 | - |
| Beelzebuz | - | 5.95 | - |
| Betsu Sekai | - | 6.67 | - |
| Bishoujo Muzai ❤ Pirates | - | 7.30 | - |
| Bite! Kamu! Bite! | - | 6.40 | - |
| Blueprint | - | 5.58 | - |
| Boku no Plue | - | - | - |
| Boom | - | 6.15 | - |
| Boundary | - | - | - |
| Brain | - | - | - |
| Brain (Mori Calliope Cover) | - | - | - |
| Bridal Dream | - | 6.27 | - |
| Bugs | - | - | - |
| Bye Bye Rainy | - | 6.93 | - |
| Caesura of Despair | - | 6.64 | - |
| Caramel Pain | - | 7.42 | - |
| Chatter Chatter | - | 6.54 | - |
| Chewy Chewy | - | 6.29 | - |
| Chou Rock The Party | - | 5.58 | - |
| Choujigen Game Neptune The Animation OVA | - | 7.17 | - |
| Comet | - | 6.24 | - |
| Complex♡Princess | - | 6.69 | - |
| Computer Obaachan (2021) | - | 5.74 | - |
| CR Anthem | - | 5.88 | - |
| Creating World (2020) | - | 5.94 | - |
| Cupid. | - | 6.29 | - |
| Curry Meshi in Miracle | - | 6.34 | - |
| Dai Dai Dai Fantasista | - | 6.12 | - |
| Dancing Reed | - | 6.19 | - |
| Dare!? | - | 6.28 | - |
| Daremo Mitenai Yume wo Miro | - | - | - |
| Day by Day CRiSiS Songs | - | 5.77 | - |
| Deep Sea Swing | - | 5.98 | - |
| Digital Love | - | 6.20 | - |
| Doggy God's Street | - | 7.25 | - |
| Donmai | - | - | - |
| Dottabatta Chin Douchuu! | - | 6.38 | - |
| Endless Fes | - | 6.17 | - |
| Error | - | 6.02 | - |
| Everlasting Soul | - | 6.48 | - |
| Everything For A Reason | - | 5.87 | - |
| Fairy Tail | - | 7.57 | - |
| Fake Land | - | 6.04 | - |
| Fake Style | - | 6.08 | - |
| Fake Style II | - | 5.91 | - |
| Fake.Fake.Fake | - | 6.49 | - |
| Fashion Beat | - | 6.58 | - |
| Feeling Gradation | - | 6.82 | - |
| Felicia | - | 6.18 | - |
| Felicia (2021) | - | 6.43 | - |
| Fins | - | 6.43 | - |
| Flash Bang | - | 6.20 | - |
| Flashpoint | - | - | - |
| Fleur | - | 6.20 | - |
| Flower Rhapsody | - | 6.82 | - |
| Force Live | - | 6.47 | - |
| Forever and... | - | 5.58 | - |
| Forever Glow | - | - | - |
| From A to Z | - | 5.94 | - |
| Funfair | - | - | - |
| Game of Dice | - | 5.78 | - |
| Get a Life! | - | 5.72 | - |
| Ghost (Music) | - | 7.67 | - |
| Glow Embrace | - | 6.37 | - |
| Grrr Grrr Tummy | - | 5.96 | - |
| Guruguru@Mawaru@Mawaluna | - | 5.69 | - |
| Gyouan Xdeath | - | - | - |
| Gyoukou Chronicle | - | - | - |
| Gyudon Carnival! | - | 5.90 | - |
| Haitoku Pistols no Kinkyuu Kaigi? | - | 5.24 | - |
| Hajimari no Mahou: Charm | - | 6.08 | - |
| Hakkoutai Solar Cycle | - | 6.17 | - |
| Hakumei Kousen | - | 6.29 | - |
| Happiness World | - | 6.32 | - |
| Heart Beat (2019) | - | 5.68 | - |
| Heart Challenger | - | 6.26 | - |
| Help!! | - | 6.50 | - |
| Highway | - | 6.41 | - |
| Hikari (2025) | - | 6.20 | - |
| Hikari no Machi | - | 5.92 | - |
| Himitsu no Oshigoto | - | - | - |
| Holidays! | - | 6.04 | - |
| Hologram Circus | - | 6.61 | - |
| HoloHawk | - | 6.37 | - |
| Holy Shitto | - | 6.04 | - |
| Hongami Precious Moment | - | 5.97 | - |
| Horoscope: Anata no Seiza | - | 5.38 | - |
| Hoshi to Niji to | - | 5.25 | - |
| Hoshizora no Orgel | - | 5.41 | - |
| Hotaru Koi | - | 5.16 | - |
| Hour Time Yellow | - | 6.46 | - |
| Howling | - | 6.66 | - |
| I Can't Control Myself | - | 5.94 | - |
| I Do Me! | - | 6.12 | - |
| I Just Rock | - | 5.58 | - |
| I Wanna | - | 6.82 | - |
| I Want Nothing | - | 5.16 | - |
| I Was King | - | 6.54 | - |
| I'm Coming | - | 5.10 | - |
| I'm Here with You | - | 5.48 | - |
| I'm Your Treasure Box: Anata wa Marine Senchou wo Takarabako kara Mitsuketa. | - | 7.75 | - |
| Ibitsu | - | 5.54 | - |
| Ice Fist | - | 5.06 | - |
| Ichiban Kirei na Hoshi | - | 5.62 | - |
| Ichiendama no Tabigarasu | - | 5.14 | - |
| Ichigo no Hanayome-san | - | 5.42 | - |
| Idobata Gossip | - | 5.86 | - |
| Ievan Polkka | - | 5.72 | - |
| Igniter | - | 6.48 | - |
| III | - | 7.33 | - |
| Iikaereba | - | 5.70 | - |
| Iiwake Bunny | - | 6.24 | - |
| Ikenie (Music) | - | 6.49 | - |
| Il torero Camomillo | - | 4.80 | - |
| Ima | - | 5.13 | - |
| Ima demo Senchou to Yobarete Iru Senchou no Yoru | - | 5.36 | - |
| Inochi | - | 5.45 | - |
| Insomniac | - | 5.02 | - |
| Instant Music | - | 4.89 | - |
| Inu Gyorai | - | 5.90 | - |
| Iroha Matsuri | - | 5.65 | - |
| Irotoridori | - | 5.09 | - |
| Ishindenshin Shiyou | - | 4.78 | - |
| Ishitsubutsu Toriatsukaijo | - | 5.64 | - |
| Islay | - | 5.91 | - |
| It Girl | - | 5.69 | - |
| It Seems like a Frog | - | 5.23 | - |
| It's a Small World | - | 5.84 | - |
| It's So Good Now | - | 5.50 | - |
| Itsumademo Tabibito | - | 5.16 | - |
| Jack Nicholson | - | 6.09 | - |
| Jack the Game | - | 5.31 | - |
| Jam | - | 4.72 | - |
| Jibun Katte Dazzling | - | 6.27 | - |
| Jigoku de Naze Warui | - | 5.46 | - |
| Jigueseo Chikyuu no Sora no Shita de | - | 5.95 | - |
| Jiiji no e Tegami: Grandfather's Letter | - | 5.28 | - |
| Jijii: Owari no Hajimari | - | 5.31 | - |
| Jikkyou Chuukei | - | 5.44 | - |
| Jirijiri | - | 5.42 | - |
| Jitensha ni Notte. | - | 5.74 | - |
| Joki Joki Tailor | - | 5.04 | - |
| Joukyuusei | - | 5.89 | - |
| Joutoku | - | 5.48 | - |
| Jubilee | - | 5.17 | - |
| Juicy Jungle | - | 4.88 | - |
| Junai Rhapsody | - | 5.63 | - |
| Jungle Dance | - | 5.58 | - |
| Just a Seeker's Song | - | 5.27 | - |
| Juujika You and I | - | 5.46 | - |
| Kaakaa Karasu no Kanzaburou | - | 5.56 | - |
| Kabocha no Ojisan | - | 5.26 | - |
| Kachou Fuugetsu (Music) | - | 6.32 | - |
| Kageiro Mai | - | 6.54 | - |
| Kai Ten Ryo Kou Ki with Tavito Nanao | - | 5.37 | - |
| Kaijuu | - | 5.36 | - |
| Kaijuu ga Yattekuru | - | 5.04 | - |
| Kaijuu no Ballad | - | 4.68 | - |
| Kaisei | - | 5.44 | - |
| Kaisou Ressha | - | 6.86 | - |
| Kaiten Mokuba ni Boku to Neko | - | 5.52 | - |
| Kaitou Yumenosuke | - | 5.29 | - |
| Kakero | - | 6.98 | - |
| Kakumeiteki Broadway Shugisha Doumei | - | 5.16 | - |
| Kami no Ue no Pilot | - | 5.93 | - |
| Kamisama: Nekosama | - | 6.12 | - |
| Kana Kana ka na | - | 5.39 | - |
| Kanashiki Mongoose | - | 5.21 | - |
| Kando≠Reduction | - | 6.05 | - |
| Kankan Karasu | - | 5.58 | - |
| Kanojo wa Zombie | - | 6.05 | - |
| Kanseitou Yori | - | - | - |
| Kappa no Kui Kuo Kua | - | 5.10 | - |
| Kappapa | - | 5.45 | - |
| Karasu to Kaki no Tane | - | 5.28 | - |
| Kasukana Yuuhi | - | 6.47 | - |
| Kataha | - | 6.26 | - |
| Katsuobushi da yo Jinsei wa | - | 5.18 | - |
| Katte ni Shiyagatte | - | 4.60 | - |
| Kawa wa Dare no Mono? | - | 5.52 | - |
| Kawaiku Naritai | - | 6.85 | - |
| Kawazuno Mekaridoki | - | 5.86 | - |
| Kazaguruma | - | 5.41 | - |
| Kazaguruma (1996) | - | 5.47 | - |
| Kazami Tori | - | 5.51 | - |
| Kaze Iro no Tonbo | - | 5.58 | - |
| Kaze no Organ | - | 5.66 | - |
| Kaze to Tomoni | - | 5.71 | - |
| Kekkon Soudan Sho | - | 5.29 | - |
| Ken-chan | - | - | - |
| Kenka no Ato wa | - | 5.46 | - |
| Kensaku Shounen | - | 5.39 | - |
| Kerakera | - | 5.37 | - |
| Kesshin Sokudo | - | 5.74 | - |
| Ketatama | - | 5.77 | - |
| Kikyuu | - | 5.70 | - |
| Kimi ga Wasureta Ookina Mono | - | 5.61 | - |
| Kimi no Iru Basho | - | 6.05 | - |
| Kimi no Kimochi | - | 5.46 | - |
| Kimi no Machi nimo Ame wa Furu no Kai? | - | - | - |
| Kimi to, Kono Shunkan | - | 5.55 | - |
| Kimi wa Sou Kimeta | - | 5.18 | - |
| Kimi wa Tomodachi | - | 5.38 | - |
| Kimi wo Matsu | - | 6.21 | - |
| Kirakira | - | 5.83 | - |
| Kirakira (2021) | - | 6.26 | - |
| Kireigoto | - | 7.46 | - |
| Kiss Shite Hoshii | - | 5.79 | - |
| Kita no Kaze to Taiyou to | - | - | - |
| Kitakaze Kozou no Kantarou | - | 5.08 | - |
| Kitte no Nai Okurimono | - | 4.88 | - |
| KiyaKiya | - | 5.82 | - |
| Kizuna (Music) | - | 6.55 | - |
| Kizunakizu | - | 5.60 | - |
| Kodanuki Ponpo | - | 5.35 | - |
| Koi Hanabi | - | 5.73 | - |
| Koi no Subesube Manjuu Gani | - | 5.27 | - |
| Koi Nobori | - | 5.81 | - |
| Koinu no Plue | - | 5.34 | - |
| Koisuru Niwatori | - | 5.23 | - |
| Kokoro wa Hallelujah | - | - | - |
| Kokuen | - | 5.29 | - |
| Kome no Uta | - | 5.72 | - |
| Konchuu Ninja | - | 5.27 | - |
| Konkon Beats | - | 6.30 | - |
| Konpeitou | - | - | - |
| Korekarasaki, Nando Anata to. | - | 5.71 | - |
| Koro wa Yane no Ue | - | 5.01 | - |
| Kotatsu Musume de Teketekete | - | 5.37 | - |
| Koto no Shidai | - | 5.00 | - |
| Kotoba Uta | - | 5.57 | - |
| Kotonoha Breakdown | - | 5.81 | - |
| Koumon-teki Juuku Ketsujiru Juke | - | 3.27 | - |
| Koyoi wa Halloween Night! | - | 6.56 | - |
| Kozou no Koushin | - | 5.44 | - |
| Krosna | - | 5.34 | - |
| Kuku★Nenbutsu | - | 5.31 | - |
| Kuma no Nuigurumi | - | 5.45 | - |
| Kumo | - | 5.52 | - |
| Kumo ga Haretara | - | 5.19 | - |
| Kurage Nasu | - | 5.65 | - |
| Kuro | - | 5.56 | - |
| Kurogane no Moribito | - | 5.82 | - |
| Kurou Shiro | - | 5.76 | - |
| Kusakeiba | - | 5.06 | - |
| Kyak Kyak Kyak Flamenco | - | 5.24 | - |
| Kyou mo Chappy End | - | 5.40 | - |
| Kyozou no Carousel | - | 5.98 | - |
| Kyunkyun Miko Kyunkyun♡ | - | - | - |
| Kyuushigai | - | 5.43 | - |
| L'Œil du cyclone | - | 5.89 | - |
| La Primavera | - | 6.07 | - |
| Let's End the World | - | 6.41 | - |
| Let's☆Cookin' Jam | - | 5.32 | - |
| Lies, Lies. | - | 5.17 | - |
| Lifetime Showtime | - | - | - |
| Light Lag | - | 6.34 | - |
| Lilac (Bombs Jun Togawa) | - | 5.79 | - |
| Limits | - | 5.88 | - |
| Lina Poe Poe | - | 4.92 | - |
| Lioness' Pride | - | 6.40 | - |
| LolitA☆Strawberry in Summer | - | 5.15 | - |
| Lollipop | - | 6.40 | - |
| Lost Forest | - | 5.56 | - |
| Love | - | 4.70 | - |
| Love in Ruins feat. Sinéad Harnett | - | 6.15 | - |
| Love Like Aliens | - | 5.54 | - |
| Love Me! | - | 6.07 | - |
| Love Will Find the Way Back Home | - | 5.40 | - |
| Love: Sayonara wa Iwanai | - | 5.86 | - |
| Lu La La | - | 5.26 | - |
| Lyrical Monster | - | 6.07 | - |
| Machibouke | - | 5.14 | - |
| Mad Popcorn World! | - | 5.72 | - |
| Mafiosa | - | 6.83 | - |
| Magical Death | - | 5.28 | - |
| Magical Halloween: Miracle★Quartet | - | 5.66 | - |
| Magical Music Train | - | 4.67 | - |
| Mahou no Hiroba | - | 4.22 | - |
| Mahou no Ryouri: Kimi kara Kimi e | - | 5.65 | - |
| Maiodore! Maimai Time | - | 5.58 | - |
| Makkuramori no Uta | - | 5.57 | - |
| Mama ga Hakuchou Datta Hi | - | 5.57 | - |
| Mama Gomennasai | - | 4.89 | - |
| Mama no Earring | - | 5.51 | - |
| Mama no Kekkon | - | 5.36 | - |
| Many Mary | - | 4.74 | - |
| Marine Shukkou!! | - | 7.64 | - |
| Marude Sekai | - | 4.98 | - |
| Master Blaster | - | 4.38 | - |
| Maware Migi, Nigerunda | - | 5.49 | - |
| Maware Troika | - | 5.70 | - |
| Mayonaka no Doa: Stay With Me (Houshou Marine Cover) | - | 6.50 | - |
| Mayonaka wa Junketsu | - | 5.61 | - |
| Mayuge Dance | - | 5.38 | - |
| Mayuge no Uta | - | 5.33 | - |
| Megane | - | 5.77 | - |
| Megumi no Hito (Houshou Marine Cover) | - | 6.32 | - |
| Meikai Halloween Night! | - | 6.43 | - |
| Meiwaku Danchi | - | 5.43 | - |
| Melon no Kirime | - | 5.58 | - |
| MELtin' 17 | - | 5.35 | - |
| Melting | - | 6.52 | - |
| Mera Mera | - | 6.54 | - |
| Meshimase! Rock'n Roll Party | - | 5.64 | - |
| Message Song | - | 5.41 | - |
| Metamorphosis | - | 4.94 | - |
| Metronome | - | 6.25 | - |
| Metropolitan Museum | - | 5.06 | - |
| Michi | - | - | - |
| Michizure | - | 6.49 | - |
| Midnight Mission | - | 6.81 | - |
| Migi Hidari Kimi Kimi Migi Shita Uwame Kyurun Mecho Kawa! | - | 6.06 | - |
| Minami no Kuni kara Kita Tegami | - | - | - |
| Minami no Shima no Hanayome-san | - | 5.48 | - |
| Minarai Chameleon | - | 5.39 | - |
| Minna no Umi | - | 5.63 | - |
| Miracle | - | 6.19 | - |
| Mirai Campanella | - | 6.36 | - |
| Miren Record | - | 5.85 | - |
| Mirror Mirror (Bombs BiS) | - | 5.50 | - |
| Misenai Namida wa, Kitto Itsuka | - | 6.08 | - |
| Mission School | - | 5.69 | - |
| Mizu no Naka no Suisougaku | - | 4.76 | - |
| Mizuiro no One-Piece | - | 5.98 | - |
| Mizutori | - | 5.54 | - |
| Mobile Dog House¥ | - | 4.76 | - |
| Mogu Mogu | - | 4.66 | - |
| Mogu Mogu Yummy! | - | 6.78 | - |
| Momotarou (Music) | - | 4.94 | - |
| Monitoring (AZKi Cover) | - | 6.25 | - |
| Monotonous Purgatory | - | 6.23 | - |
| Monster (Music, 2025) | - | - | - |
| Moodoku | - | - | - |
| Moonfesta | - | 5.65 | - |
| Moonflowers | - | 5.50 | - |
| Moonlight | - | 6.36 | - |
| Moonlightspeed | - | 6.27 | - |
| Mori no e | - | 5.47 | - |
| Mosh Race | - | 6.10 | - |
| Mou Ii Kai | - | 5.57 | - |
| Moufu no Hi | - | 5.18 | - |
| Mr. Empty | - | 4.50 | - |
| Mudai | - | 7.08 | - |
| Muddy Water | - | 5.71 | - |
| Mukashi Toilet ga Kowakatta! | - | 5.21 | - |
| Muku na Kisetsu | - | 5.71 | - |
| Mumei | - | 7.03 | - |
| Muripo to Posi | - | 6.03 | - |
| Mushi | - | - | - |
| Mushi no Tameiki | - | 5.51 | - |
| Mushiba no Kodomo no Tanjoubi | - | 5.26 | - |
| Muteki no Jiichan | - | 5.27 | - |
| Muteki☆Honki Da Survivor! | - | 6.26 | - |
| My Boy | - | 5.54 | - |
| My Graduation: Mirai | - | 5.54 | - |
| My Name Is Elite☆ | - | 5.50 | - |
| My Song | - | 7.09 | - |
| My Wish | - | 5.45 | - |
| Na mo Nai Hana no Youni | - | 5.26 | - |
| Na mo Nai Mainichi | - | 5.97 | - |
| Nagisa | - | 4.90 | - |
| Naite Ita Onnanoko | - | 5.30 | - |
| Nakanaide | - | 5.63 | - |
| Namae no Nai Hi | - | 5.50 | - |
| Namida no Chikara | - | 5.90 | - |
| Namida no Tsubomi | - | 5.61 | - |
| NaN Game | - | - | - |
| Nana Song | - | 5.48 | - |
| Nanairo Megane | - | 4.98 | - |
| Nanatsu no Umi | - | 5.48 | - |
| Nandaku Mou | - | 5.27 | - |
| Nanka Noise ni Kikoeru | - | 5.50 | - |
| Natane Shigure | - | - | - |
| Natsu Koibana | - | - | - |
| Natsu no Gero wa Fuyu no Sakana | - | 3.85 | - |
| Natsu no Ginkei | - | 5.32 | - |
| Natsu no Uta | - | 6.38 | - |
| Natsumi Step! | - | 5.14 | - |
| Natsuyadori | - | - | - |
| Natsuyasumi no Osakana | - | 5.55 | - |
| Nayami no Tane | - | 5.52 | - |
| Naze | - | 5.62 | - |
| Nebula feat. Hatsune Miku | - | 5.55 | - |
| Necchuu Syndrome | - | 5.99 | - |
| Negaigoto no Mochigusare | - | 5.88 | - |
| Nekko-kun | - | 5.05 | - |
| Neko Funjatta | - | 4.97 | - |
| Neko Naraba Ikeru | - | 6.16 | - |
| Neko no Heishi ga Yuku | - | 5.49 | - |
| Nekokaburi na | - | 6.62 | - |
| Nemuri no Mori | - | 6.14 | - |
| Nenechi no Giragira Fan Meeting | - | 6.07 | - |
| Neoki Yashinoki | - | 6.26 | - |
| Neoki Yashinoki (Aqua Minato Cover) | - | - | - |
| Neoki Yashinoki (October 2023) | - | - | - |
| Nerenai!!! | - | 5.57 | - |
| Never Shined | - | 4.68 | - |
| New Start de Ready Go! | - | 5.57 | - |
| Next Color Planet | - | 6.78 | - |
| Nezumi Scheme | - | 6.35 | - |
| Ni ga Mushi Ojisan | - | 5.41 | - |
| Nichiyoubi no Shokuji | - | 5.54 | - |
| Niedola | - | 5.40 | - |
| Night Loop | - | 6.14 | - |
| Nijiiro Love Letter | - | 5.50 | - |
| Nikukyuu no Uta | - | 5.32 | - |
| Nimrod | - | 5.64 | - |
| Ningyo no Hanashi | - | 5.40 | - |
| Ninja Negizou | - | - | - |
| Nnasshoi Passion | - | - | - |
| Nobiro Nobiro Daisuki na Ki | - | 5.55 | - |
| Nonbiri to, | - | 6.06 | - |
| Nora to Oujo to Noraneko Heart | - | 5.41 | - |
| Nosferatu | - | 4.98 | - |
| Nothing's Gonna Change | - | 4.79 | - |
| Nowisee | - | 6.53 | - |
| Nukazuke no Uta | - | - | - |
| Oba Ano Omamori | - | 5.66 | - |
| Obaachan Moshikashite | - | 5.48 | - |
| Obaachan no Takaramono | - | - | - |
| Obentou Bako no Uta: Anata e no Otegami | - | 5.68 | - |
| Off Stage | - | 5.24 | - |
| Ofuro no Kazoe Uta | - | 4.95 | - |
| Ofuroya-san e Tsuretette | - | 5.35 | - |
| Oh Baby Plus | - | 5.30 | - |
| Oh Yoko! | - | 4.46 | - |
| Ohayou no Uta | - | 5.05 | - |
| Ojiichan Chi e Ikou | - | 5.79 | - |
| Ojiichan no Komoriuta | - | - | - |
| Ojiisan no Densha | - | 5.24 | - |
| Okaasan no Kao | - | 4.89 | - |
| Okome Kakurenbo | - | 5.39 | - |
| Okoru yo! | - | - | - |
| Omoide no Album | - | 4.84 | - |
| Omoide Onigiri | - | 5.69 | - |
| Omoikou | - | 6.70 | - |
| Onaka no Ookina Oujisama | - | 5.19 | - |
| One and Three Four | - | 5.53 | - |
| One Nyan Monogatari | - | 5.77 | - |
| Ongaku wa Tomatta | - | 5.42 | - |
| Oniichan ni Natchatta | - | 5.16 | - |
| Oniichan Zurui | - | 5.42 | - |
| Onikemodance | - | 6.42 | - |
| Onnanoko dake ga Wakaru Uta: Only Girls Get It | - | 5.40 | - |
| Ooi! Hanimaru | - | 4.80 | - |
| Ookina Onaka | - | - | - |
| Oppai ga Ippai | - | 4.65 | - |
| Oracle | - | 6.56 | - |
| Orangutan | - | 4.93 | - |
| Orchestra | - | 5.10 | - |
| Orientation | - | 5.82 | - |
| Original | - | 5.75 | - |
| Orpheus | - | 6.21 | - |
| Osampo | - | 5.59 | - |
| Otanjoubi Omedetou | - | 5.68 | - |
| Oto no Symphony | - | 5.19 | - |
| Otogi no Kuni no Birthday | - | 4.99 | - |
| Otome yo Motome yo Q.E.D. | - | - | - |
| Otoshidama | - | 5.39 | - |
| Otsuki-sama Light | - | - | - |
| Ousama no Takaramono | - | 5.36 | - |
| Over Light | - | 6.10 | - |
| Overd | - | 6.30 | - |
| Overkill | - | 6.41 | - |
| Owakare | - | 5.02 | - |
| Oyama no Taishou | - | 4.80 | - |
| Oyoge! Taiyaki-kun | - | 5.32 | - |
| P.E.T. | - | 6.30 | - |
| Pa Para Papa | - | 4.98 | - |
| Paipai Kamen de Doukashiran? | - | 7.02 | - |
| Palette | - | 7.15 | - |
| Palladium: siroPd Motion Collective | - | 5.74 | - |
| Papa no March | - | 5.54 | - |
| Papa to Anata no Kageboushi | - | 5.70 | - |
| Papa to Rusuban | - | 5.37 | - |
| Paper Moon | - | 5.12 | - |
| Parallel | - | 4.65 | - |
| Parasol Life | - | 4.79 | - |
| Pareo wa Emerald | - | 5.52 | - |
| Pastel Tea Time | - | 6.26 | - |
| Pata Pata Mama | - | 4.89 | - |
| Peko Random Brain! | - | 6.50 | - |
| PekoMiko Daisensou!! | - | 6.48 | - |
| Perfect Day | - | 7.34 | - |
| Persia no Komoriuta: Watashi no Hana | - | 5.20 | - |
| Persona (Music) | - | 6.38 | - |
| Piano (Music) | - | 5.45 | - |
| Pink Jumon | - | 5.62 | - |
| Pipapo☆Pipipu | - | 5.95 | - |
| Pittoshite! Marmalade | - | 5.97 | - |
| Piyo no Ongaeshi | - | 5.68 | - |
| Planetarium | - | 6.57 | - |
| Play Dice! | - | 6.93 | - |
| Please! Marry Me!! | - | 5.54 | - |
| Po | - | 5.81 | - |
| Pocket no Naka de | - | 5.55 | - |
| Pokke | - | 5.71 | - |
| Polaris | - | 6.38 | - |
| Ponta Monogatari | - | 5.31 | - |
| Popful Mail | - | 5.83 | - |
| Popipo (Momosuzu Nene Cover) | - | 6.17 | - |
| PoPo Loouise | - | 5.55 | - |
| Power Powan | - | - | - |
| Present (Music) | - | - | - |
| Present (Music, 2016) | - | 5.68 | - |
| Primadonna | - | 7.14 | - |
| Printer Rec Music | - | 4.61 | - |
| Psychotic Polka | - | 6.78 | - |
| Punpun Polka | - | 4.45 | - |
| Puppet | - | 6.38 | - |
| Puttobe! Poodel | - | - | - |
| Q | - | 7.39 | - |
| Quantum Leap | - | 4.75 | - |
| Que Sera Sera Kisoukyoku | - | 5.74 | - |
| Rabbit | - | 5.12 | - |
| Rainbow Signal: Hi-Fi Set | - | 5.92 | - |
| Raja Maharaja | - | 4.67 | - |
| Random | - | 5.61 | - |
| R²: Rise R to the Second Power | - | 5.35 | - |
| Re:Hello World | - | 5.95 | - |
| Real Melancholy | - | 6.12 | - |
| Reflect | - | 7.28 | - |
| Refrain (Music) | - | 5.39 | - |
| Relaxin' | - | 5.71 | - |
| Renai Senryaku | - | - | - |
| Renjo Shiika | - | 6.24 | - |
| Renkyori Enai | - | 6.32 | - |
| Replicant | - | 5.85 | - |
| Rere no Aoi Sora | - | - | - |
| Reset | - | 5.48 | - |
| Revenge of Green Mutant | - | 5.25 | - |
| Ribbon | - | 5.61 | - |
| Riding the Storm | - | 4.93 | - |
| Rifujin-jin | - | 5.59 | - |
| Ringo no Uta | - | 5.34 | - |
| Rinkaku | - | 5.64 | - |
| Rise | - | 5.22 | - |
| Risu ni Koi Shita Shounen | - | 5.15 | - |
| Riyuu | - | 5.99 | - |
| Roba Chotto Suneta | - | 4.95 | - |
| Robotic Girl | - | 5.92 | - |
| Roto Spread | - | 5.49 | - |
| Royal Memories | - | 5.79 | - |
| Ruby | - | 5.29 | - |
| Rusty Nail | - | 6.27 | - |
| Ryuusei Girl | - | 5.34 | - |
| Ryuuutto Kite Kyuuu!!! | - | 6.21 | - |
| Sabishi Gariya-san Konnichiwa | - | 5.17 | - |
| Saboten ga Nikui | - | 5.06 | - |
| Saibou no Fushigi | - | 5.48 | - |
| Saishuu Densha featuring Izumi Makura | - | 5.28 | - |
| Sakuranbo Message | - | 6.25 | - |
| Salsa Ii na Ii ne | - | 5.39 | - |
| Samurai (2011) | - | 4.81 | - |
| Sansuu Chachacha | - | 5.09 | - |
| Saraba Jamaica | - | 5.09 | - |
| Saraba Seishun | - | 5.32 | - |
| Sasurai no Violin | - | 5.32 | - |
| Say! Fanfare! | - | 6.10 | - |
| Sayonara Hero | - | 6.04 | - |
| Sayonara no Kawari ni 2013 | - | 5.64 | - |
| Sayonara Nyuunanzai | - | 5.27 | - |
| Sayonara Space Shuttle | - | 5.34 | - |
| Sayounara Concert | - | 5.40 | - |
| Scary | - | 5.28 | - |
| Sect | - | 5.95 | - |
| Seichou Rap | - | 4.88 | - |
| Seishun Archive | - | 7.12 | - |
| Sekai wo Musubou | - | 5.60 | - |
| Sen no Hana Sen no Sora | - | 5.86 | - |
| Senaka de Twist | - | 5.34 | - |
| Sense Honma ni Honma | - | 5.15 | - |
| Sentaku Jab Jab | - | 5.01 | - |
| Sepia feat. TOOBOE | - | - | - |
| September | - | 6.00 | - |
| Seven Nation Army feat. Chara | - | 5.14 | - |
| Shake | - | 5.65 | - |
| Shallys | - | 6.35 | - |
| Shangri-La (Music) | - | 4.78 | - |
| Shiawase Daifuku | - | 5.81 | - |
| Shiawase no Tokei | - | 5.21 | - |
| Shiawase no Uta | - | 5.01 | - |
| Shiawase√Koyorinium | - | 6.22 | - |
| Shijin to Tsubame | - | 5.40 | - |
| Shikisai Kajou no Diary Music | - | 5.39 | - |
| Shimauma to Lion | - | 5.51 | - |
| Shina Dark: Kuroki Tsuki no Ou to Souheki no Tsuki no Himegimi | - | 5.95 | - |
| Shining☆Romance | - | 6.44 | - |
| Shinkiro | - | 7.79 | - |
| Shinsei Kamattechan | - | 4.52 | - |
| Shinsekai Starter | - | 5.64 | - |
| Shinshoku!! Chikyuu Zeniki Zen Ocean | - | 5.78 | - |
| Shiny Smily Story | - | 6.43 | - |
| Shippo no Kimochi | - | 5.64 | - |
| Shiritori Mambo | - | 5.42 | - |
| Shiroi Michi | - | 5.37 | - |
| Shiroi Niji | - | 5.89 | - |
| Shiroi Spitz | - | 5.31 | - |
| Shirome-chan no Uta | - | 4.88 | - |
| Shirube | - | 6.70 | - |
| Shissou Word | - | 6.27 | - |
| Shobo Kujira Chibi Cobra | - | 5.34 | - |
| Shocking Black | - | 5.12 | - |
| Shokichi Monogatari | - | 5.38 | - |
