| Akachan to Boku | 6 | -1.82 |
| Akazukin Chacha | 5 | -2.40 |
| Amagami-san Chi no Enmusubi | 3 | -3.94 |
| Ao no Hako | 6 | -2.37 |
| Ashita no Joe 2 | 7 | -1.73 |
| Code Geass: Hangyaku no Lelouch R2 | 3 | -5.91 |
| Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka V: Houjou no Megami-hen | 3 | -4.98 |
| Fairy Tail: 100-nen Quest | 3 | -4.82 |
| Fate/Extra: Last Encore | 3 | -3.30 |
| Hananoi-kun to Koi no Yamai | 5 | -1.74 |
| Hunter x Hunter (2011) | 7 | -2.03 |
| InuYasha | 4 | -3.87 |
| Love Live! Superstar!! 3rd Season | 6 | -1.80 |
| Macross F | 7 | -0.88 |
| Mama wa Shougaku 4-nensei | 5 | -2.31 |
| Mewkledreamy Mix! | 3 | -3.90 |
| MF Ghost 2nd Season | 3 | -4.86 |
| Miracle☆Girls | 5 | -2.16 |
| Nageki no Bourei wa Intai shitai | 3 | -3.93 |
| Nana | 7 | -1.56 |
| Natsume Yuujinchou Shichi | 6 | -2.66 |
| Oniisama e... | 6 | -1.85 |
| Pokemon (2023) | 5 | -2.40 |
| Princess Tutu | 7 | -1.13 |
| Ranma ½ (2024) | 6 | -2.08 |
| Re:Zero kara Hajimeru Isekai Seikatsu 3rd Season | 4 | -4.81 |
| Rurouni Kenshin: Meiji Kenkaku Romantan - Kyoto Douran | 6 | -1.94 |
| Shinkansen Henkei Robo Shinkalion The Animation | 5 | -1.78 |
| Yarinaoshi Reijou wa Ryuutei Heika wo Kouryakuchuu | 5 | -2.11 |
| "Oshi no Ko" | 6 | -2.61 |
| "Oshi no Ko" 2nd Season | 6 | -2.63 |
| "Uchuu Senkan Yamato" to Iu Jidai: Seireki 2202-nen no Sentaku | 5 | -1.66 |
| 12-sai. | 5 | -1.24 |
| 12-sai. 2nd Season | 5 | -1.28 |
| 12-sai.: Chicchana Mune no Tokimeki | 5 | -1.40 |
| 12-sai.: Chicchana Mune no Tokimeki 2nd Season | 4 | -2.58 |
| 22/7 | 3 | -3.79 |
| 22/7: 8+3=? | 3 | -3.53 |
| 3-gatsu no Lion | 8 | -0.37 |
| 3-gatsu no Lion 2nd Season | 7 | -1.91 |
| 3-gatsu no Lion meets Bump of Chicken | 5 | -2.06 |
| 3-gatsu no Lion: Ugoku! Nya Shogi | 4 | -2.13 |
| 30-pun de Wakaru! Love Live! Superstar!! | 5 | -1.34 |
| 3x3 Eyes | 6 | -0.71 |
| 3x3 Eyes: Seima Densetsu | 4 | -2.91 |
| 40-shuunen da yo!! CoroCoro All-Star Shougakkou | 5 | -0.58 |
| 5-toubun no Hanayome | 4 | -3.64 |
| 5-toubun no Hanayome ∬ | 5 | -3.03 |
| 5-toubun no Hanayome Movie | 4 | -3.83 |
| 86 | 4 | -4.31 |
| 86 Part 2 | 5 | -3.71 |
| 86 Part 2 Recaps | 5 | -1.68 |
| 86 Special Edition: Senya ni Akaku Hinageshi no Saku | 5 | -1.93 |
| A Kite | 5 | -1.53 |
| A song for You! You? You!! | 5 | -2.00 |
| A-Ko The Versus | 4 | -2.21 |
| A.D. Police (TV) | 1 | -4.93 |
| Aa! Megami-sama! | 8 | +0.72 |
| Aa! Megami-sama! (2011) | 4 | -3.32 |
| Aa! Megami-sama! (TV) | 7 | -0.31 |
| Aa! Megami-sama! (TV) Specials | 6 | -1.50 |
| Aa! Megami-sama! Movie | 7 | -0.54 |
| Aa! Megami-sama! Sorezore no Tsubasa | 5 | -2.54 |
| Aa! Megami-sama! Sorezore no Tsubasa Specials | 6 | -1.49 |
| Aa! Megami-sama! Tatakau Tsubasa | 7 | -0.56 |
| Accel World | 3 | -4.21 |
| Accel World EX | 3 | -4.08 |
| Accel World: Acchel World. | 3 | -3.17 |
| Accel World: Infinite∞Burst | 3 | -3.62 |
| Acchi Kocchi | 7 | -0.47 |
| Acchi Kocchi: Place=Princess | 7 | -0.46 |
| Active Raid: Kidou Kyoushuushitsu Dai Hachi Gakari | 3 | -2.85 |
| Ad Meliora | 5 | -1.43 |
| AD Police | 4 | -2.25 |
| Adachi to Shimamura | 4 | -3.09 |
| Adachi to Shimamura Mini Anime | 4 | -1.84 |
| Afro Samurai | 6 | -1.37 |
| Afro Samurai Pilot | 5 | -1.71 |
| Afro Samurai: Resurrection | 6 | -1.34 |
| Agitation! | 3 | -2.57 |
| Aharen-san wa Hakarenai | 4 | -3.28 |
| Aharen-san wa Hakarenai Mini | 3 | -3.06 |
| Aho Girl | 6 | -0.72 |
| Ai no Kusabi | 6 | -1.05 |
| Ai no Kusabi (2012) | 8 | +1.46 |
| Ai no Sato | 5 | +5.00 |
| Ai no Utagoe wo Kikasete | 4 | -3.70 |
| Ai Tenchi Muyou! | 6 | -0.14 |
| Ai Tenchi Muyou! Recaps | 5 | -0.44 |
| Air | 3 | -4.27 |
| Air in Summer | 3 | -4.28 |
| Aishiteruze Baby★★ | 6 | -1.43 |
| Aiue | 5 | -1.56 |
| Aiura | 4 | -2.64 |
| Akagami no Shirayuki-hime | 5 | -2.76 |
| Akatsuki no Chinkonka | 5 | -1.34 |
| Akatsuki no Yona | 8 | -0.03 |
| Akatsuki no Yona OVA | 5 | -3.10 |
| AKB0048 | 4 | -3.35 |
| AKB0048: Next Stage | 4 | -3.62 |
| Aki no Kanade | 6 | -0.93 |
| Akira | 6 | -2.16 |
| Akkun to Kanojo | 6 | -0.82 |
| Akuma no Memumemu-chan | 4 | -1.58 |
| Akuyaku Reijou Level 99: Watashi wa Ura-Boss desu ga Maou dewa Arimasen | 7 | -0.13 |
| Alice or Alice | 3 | -2.35 |
| All Alone With You | 4 | -3.21 |
| Amaama to Inazuma | 4 | -3.53 |
| Amagami SS | 7 | -0.28 |
| Amagami SS OVA | 7 | -0.22 |
| Amagami SS+ Plus | 7 | -0.38 |
| Amagami SS+ Plus Picture Drama | 7 | +0.46 |
| Amagami SS+ Plus: Extra Episode+ Plus | 7 | -0.19 |
| Amagami SS: Tachibana Miya-hen - Imouto | 7 | -0.18 |
| Amagi Brilliant Park | 6 | -1.45 |
| Amagi Brilliant Park: Nonbirishiteiru Hima ga Nai! | 5 | -2.21 |
| Amagi Brilliant Park: Wakuwaku Mini Theater - Rakugaki Backstage | 4 | -2.66 |
| Amanchu! | 5 | -2.24 |
| Amanchu! Advance | 4 | -3.10 |
| Amanchu!: Upyopyo Dive Tsukkome! Amazon no Sekai! | 5 | +5.00 |
| Amanchu!: Upyopyo Dive Tsukkome! Umi no Sekai! | 5 | -1.34 |
| Amanchu!: Yakusoku no Natsu to Atarashii Omoide no Koto | 5 | -2.35 |
| Ame to Cappuccino | 4 | -2.61 |
| Ame wo Matsu, | 5 | -2.77 |
| Ame-iro Cocoa | 3 | -1.72 |
| Ame-iro Cocoa in Hawaii | 3 | -1.77 |
| Ame-iro Cocoa Series: Ame-con!! | 3 | -1.77 |
| Ame-iro Cocoa: Rainy Color e Youkoso! | 3 | -1.79 |
| Ame-iro Cocoa: Side G | 3 | -1.87 |
| Ami no Monomane 150 Renpatsu | 3 | -2.34 |
| Ane Log: Moyako Neesan no Honpen wo Tobidashite Tomaranai Monologue | 1 | -4.86 |
| Ane Log: Moyako Neesan no Tomaranai Monologue | 1 | -5.01 |
| Ange Vierge | 3 | -2.98 |
| Angel Beats! | 6 | -2.05 |
| Angel Beats! Another Epilogue | 5 | -2.45 |
| Angel Beats! Specials | 5 | -2.55 |
| Ani*Kuri15 | 5 | -1.69 |
| Anima Yell! | 7 | +0.12 |
| Anima Yell! Ouen Douga | 5 | -0.76 |
| Animation Seisaku Shinkou Kuromi-chan | 7 | +0.10 |
| Animation Seisaku Shinkou Kuromi-chan 2 | 7 | +0.09 |
| Anime Tenchou | 5 | -1.04 |
| Animegatari | 4 | -1.82 |
| Animegatari x Koukaku Kidoutai Collab Eizou | 4 | -1.26 |
| Anitore! EX | 4 | -1.39 |
| Anitore! EX: Jigoku no Training | 3 | -2.22 |
| Anitore! XX: Hitotsu Yane no Shita de | 4 | -1.58 |
| Anitore! XX: Hitotsu Yane no Shita de Specials | 2 | -3.07 |
| Anne Happy♪ | 5 | -1.94 |
| Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 7 | -1.29 |
| Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | 5 | -2.83 |
| Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai.: Menma e no Tegami | 5 | -2.11 |
| Ano Hi no Kanojo-tachi | 5 | -1.60 |
| Ano Natsu de Matteru | 4 | -3.40 |
| Ano Natsu de Matteru: Bokutachi wa Koukou Saigo no Natsu wo Sugoshinagara, Ano Natsu de Matteiru. | 5 | -2.17 |
| Another: The Other - Inga | 4 | -3.25 |
| Ansatsu Kyoushitsu | 7 | -1.08 |
| Ansatsu Kyoushitsu 2nd Season | 7 | -1.48 |
| Ansatsu Kyoushitsu: 365-nichi no Jikan | 5 | -2.36 |
| Ansatsu Kyoushitsu: Jump Festa 2013 Special | 3 | -4.18 |
| Answer (2016) | 5 | -2.25 |
| Anta e | 4 | -1.78 |
| Ao Haru Ride | 7 | -0.63 |
| Ao Haru Ride OVA | 6 | -1.57 |
| Ao no Butai ni Omoi wo Yosete | 5 | -0.53 |
| Ao no Kanata no Four Rhythm | 4 | -2.64 |
| Ao no Orchestra | 4 | -3.15 |
| Aoi Hana | 7 | -0.09 |
| Aoki Densetsu Shoot! | 7 | -0.38 |
| Aoki Densetsu Shoot! (Movie) | 5 | -1.70 |
| Arakawa Under the Bridge | 6 | -1.56 |
| Arakawa Under the Bridge x Bridge | 3 | -4.71 |
| Arata naru Sekai: World's/Start/Load/End | 3 | -3.24 |
| Arei no Kagami: Way to the Virgin Space | 4 | -1.41 |
| Aria the Animation | 8 | +0.32 |
| Aria the Avvenire | 7 | -0.88 |
| Aria the Avvenire Sound Novel | 5 | -1.31 |
| Aria the Benedizione | 6 | -1.97 |
| Aria the Crepuscolo | 4 | -3.77 |
| Aria the Natural | 8 | -0.16 |
| Aria the Natural: Sono Futatabi Deaeru Kiseki ni... | 5 | -2.31 |
| Aria the Origination | 9 | +0.52 |
| Aria the Origination Picture Drama | 5 | -2.00 |
| Aria the Origination: Sono Choppiri Himitsu no Basho ni... | 7 | -0.95 |
| Aria the OVA: Arietta | 7 | -0.99 |
| Arifureta Shokugyou de Sekai Saikyou | 3 | -3.72 |
| Arifureta Shokugyou de Sekai Saikyou Picture Drama | 5 | -1.06 |
| Arifureta Shokugyou de Sekai Saikyou Recap | 5 | -1.17 |
| Arifureta Shokugyou de Sekai Saikyou Specials | 4 | -2.73 |
| Arifureta Shokugyou de Sekai Saikyou: Prologue | 4 | -2.68 |
| Armitage III | 6 | -0.97 |
| Armitage III: Dual-Matrix | 5 | -1.80 |
| Aru Asa Dummy Head Mic ni Natteita Ore-kun no Jinsei | 3 | -2.02 |
| Asa made Jugyou Chu! | 1 | -5.03 |
| Asagao to Kase-san. | 6 | -1.69 |
| Asako Get You!! | 2 | -3.69 |
| Ashita no Joe | 7 | -1.32 |
| Ashita no Joe (Movie) | 5 | -2.08 |
| Ashita no Joe Pilots | 5 | -1.18 |
| Asobi Asobase Specials | 5 | -2.60 |
| Asobi ni Iku yo! | 6 | -0.57 |
| Asobi ni Iku yo!: Asobi ni Oide | 6 | -0.73 |
| Asobi ni Iku yo!: Asobi ni Oide - Owari | 5 | -1.23 |
| Assassins Pride | 3 | -2.92 |
| Asu no Yoichi! | 5 | -1.68 |
| Attack Zero x Evangelion | 5 | -0.33 |
| Attouteki Vivid Days | 3 | -2.29 |
| Aura: Maryuuin Kouga Saigo no Tatakai | 8 | +0.72 |
| Ayataka Spy x Family Movie Campaign Ayataka de Hotto Hitoiki | 5 | -1.14 |
| Azumanga Daiou: Gekijou Tanpen | 5 | -2.05 |
| Azumanga Web Daiou | 5 | -1.72 |
| Azure Nihon Data Center | 5 | -0.16 |
| B-gata H-kei | 7 | +0.17 |
| Baby☆Love | 5 | -1.13 |
| Baka to Test to Shoukanjuu | 7 | -0.50 |
| Baka to Test to Shoukanjuu Mini Anime | 5 | -1.68 |
| Baka to Test to Shoukanjuu Ni! | 7 | -0.67 |
| Baka to Test to Shoukanjuu Ni!: Mahou Hideyoshi Hideyoshi | 5 | -2.02 |
| Baka to Test to Shoukanjuu Specials | 5 | -2.26 |
| Baka to Test to Shoukanjuu: Matsuri | 6 | -1.56 |
| Baka to Test to Shoukanjuu: Matsuri - Sentaku ni Yotte Tenkai ga Kawaru "LIPS Eizou" | 4 | -2.75 |
| Baka to Test to Shoukanjuu: Mondai - Christmas ni Tsuite Kotae Nasai | 5 | -1.62 |
| Baka to Test to Shoukanjuu: Spinout! Sore ga Bokura no Nichijou | 5 | -2.17 |
| Bakemonogatari | 9 | +0.68 |
| Bakugan Battle Brawlers | 3 | -3.47 |
| Bakugan Battle Brawlers: Gundalian Invaders | 2 | -4.35 |
| Bakugan Battle Brawlers: Mechtanium Surge | 1 | -5.24 |
| Bakugan Battle Brawlers: New Vestroia | 3 | -3.56 |
| Bakuman. | 7 | -1.17 |
| Bakuman. 2nd Season | 4 | -4.34 |
| Bakuman. 2nd Season Special | 5 | -1.67 |
| Bakuman. 3rd Season | 4 | -4.52 |
| Bakuman. 3rd Season Specials | 4 | -2.96 |
| Bakuretsu Tenshi: Infinity Special | 4 | -2.66 |
| Bakuten Shoot Beyblade | 5 | -1.78 |
| Bakuten Shoot Beyblade 2002 | 5 | -1.73 |
| Bakuten Shoot Beyblade G Revolution | 5 | -1.97 |
| Bakuten Shoot Beyblade the Movie: Gekitou!! Takao vs. Daichi | 5 | -1.65 |
| Bakuzete Saku | 5 | -1.97 |
| Bamboo Blade | 8 | +0.71 |
| Bananya | 5 | -1.76 |
| Bananya: Fushigi na Nakama-tachi | 5 | -1.62 |
| BanG Dream! | 3 | -3.99 |
| BanG Dream! 2nd Season | 3 | -4.58 |
| BanG Dream! Garupa☆Pico | 5 | -2.74 |
| BanG Dream! Movie: Episode of Roselia - I: Yakusoku | 3 | -4.71 |
| BanG Dream! Movie: Episode of Roselia - II: Song I Am. | 3 | -5.02 |
| Bannou Bunka Neko-Musume | 8 | +1.31 |
| Bannou Bunka Neko-Musume (1998) | 7 | +0.49 |
| Bannou Bunka Neko-Musume Specials | 6 | -0.32 |
| Bastard!! Ankoku no Hakaishin | 5 | -1.68 |
| Bastard!! Ankoku no Hakaishin (ONA) | 1 | -5.60 |
| Battery | 3 | -2.71 |
| Battle Athletess Daiundoukai | 8 | +1.55 |
| Battle Athletess Daiundoukai (TV) | 7 | +0.14 |
| Battle Athletess Daiundoukai ReSTART! | 1 | -4.12 |
| Battle Programmer Shirase | 7 | +0.12 |
| Be-Boy Kidnapp'n Idol | 3 | -2.47 |
| Bean Bandit | 3 | -2.09 |
| Bear Bear Bear Kuma! | 4 | -2.58 |
| Bear Bear Bear Kuma! Kumadam-hen | 4 | -1.57 |
| Beautiful World | 4 | -2.70 |
| Bernard-jou Iwaku. | 5 | -0.96 |
| Bernard-jou Iwaku.: Ofuro Dokusho | 5 | -0.72 |
| Berserk: Ougon Jidai-hen I - Haou no Tamago | 5 | -2.71 |
| Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 3 | -4.87 |
| Berserk: Ougon Jidai-hen III - Kourin | 6 | -2.21 |
| Beyblade Burst | 5 | -1.62 |
| Beyblade Burst Chouzetsu | 2 | -4.64 |
| Beyblade Burst God | 5 | -2.13 |
| BeyWarriors: Cyborg | 3 | +3.00 |
| Bibury | 5 | -0.42 |
| Big Mac to, Susume | 5 | -1.78 |
| Bishoujo Mobage: Mobami-chan | 4 | -1.41 |
| Bishoujo Senshi Sailor Moon | 6 | -1.74 |
| Bishoujo Senshi Sailor Moon Memorial | 5 | -2.38 |
| Bishoujo Senshi Sailor Moon R | 5 | -2.73 |
| Bishoujo Senshi Sailor Moon R: Make Up! Sailor Senshi | 5 | -2.06 |
| Bishoujo Senshi Sailor Moon R: The Movie | 5 | -2.72 |
| Bishoujo Senshi Sailor Moon S | 6 | -1.90 |
| Bishoujo Senshi Sailor Moon S: Kaguya-hime no Koibito | 5 | -2.69 |
| Bishoujo Senshi Sailor Moon S: Kotaete Moon Call! | 3 | -3.21 |
| Bishoujo Senshi Sailor Moon SuperS | 4 | -3.62 |
| Bishoujo Senshi Sailor Moon SuperS Gaiden: Ami-chan no Hatsukoi | 3 | -4.32 |
| Bishoujo Senshi Sailor Moon SuperS Specials | 5 | -2.38 |
| Bishoujo Senshi Sailor Moon SuperS: Sailor 9 Senshi Shuuketsu! Black Dream Hole no Kiseki | 5 | -2.54 |
| Bishoujo Senshi Sailor Moon: Sailor Stars | 5 | -2.95 |
| Bishoujo Senshi Sailor Moon: Sailor Stars - Hero Club | 5 | -2.28 |
| Black Bullet | 3 | -4.08 |
| Black Bullet: Tenchuu*Girls | 5 | -1.09 |
| Black Magic M-66 | 7 | +0.63 |
| Black'n White Jammin' Cats | 3 | -2.67 |
| Black★Rock Shooter | 5 | -2.02 |
| Black★Rock Shooter (OVA) | 5 | -2.09 |
| Black★Rock Shooter (TV) | 5 | -1.79 |
| Blend S | 4 | -3.25 |
| Blossom | 5 | -1.49 |
| Blue Drop: Tenshi-tachi no Gikyoku | 7 | +0.33 |
| Blue Gender | 5 | -2.01 |
| Blue Gender: The Warrior | 5 | -1.19 |
| Blue Lock | 3 | -5.22 |
| Blue Seed | 5 | -1.99 |
| Blue Seed 1.5 | 5 | -1.39 |
| Blue Seed 2 | 3 | -3.40 |
| Blue Seed Omake | 4 | -2.77 |
| Blue: Line Step Brush | 5 | -0.88 |
| Bocchi the Rock! | 7 | -1.77 |
| Boku ga Aishita Subete no Kimi e | 3 | -4.48 |
| Boku no Kokoro no Yabai Yatsu | 5 | -3.24 |
| Boku no Kokoro no Yabai Yatsu 2nd Season | 7 | -1.78 |
| Boku no Kokoro no Yabai Yatsu: Twi-Yaba | 6 | -1.72 |
| Boku wa Robot-goshi no Kimi ni Koi wo Suru | 5 | -1.29 |
| Boku wa Sonzai Shiteinakatta | 4 | -2.17 |
| Boku wa Tomodachi ga Sukunai | 7 | -0.14 |
| Boku wa Tomodachi ga Sukunai Next | 7 | -0.27 |
| Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | 6 | -1.02 |
| Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 5 | -1.71 |
| Bokura ga Ita | 6 | -1.24 |
| Bokura no Live Kimi to no Life | 5 | -2.06 |
| Bokutachi no Remake | 3 | -4.39 |
| Bokutachi wa Benkyou ga Dekinai | 3 | -4.27 |
| Bokutachi wa Benkyou ga Dekinai! | 3 | -4.33 |
| Bokutachi wa Benkyou ga Dekinai! Chapel no Kane wa [X] wo Shukufuku Suru | 3 | -4.36 |
| Bokutachi wa Benkyou ga Dekinai: Nagisa ni Usemono Arite Senjin wa Enzen to [X] Suru | 3 | -4.27 |
| Boruto: Naruto the Movie | 3 | -4.38 |
| Bouken! Iczer 3 | 3 | -2.84 |
| Brave Witches | 2 | -4.78 |
| Brave Witches: Petersburg Daisenryaku | 5 | -2.00 |
| Break Blade Movie 1: Kakusei no Toki | 4 | -3.62 |
| Break Blade Movie 2: Ketsubetsu no Michi | 4 | -3.70 |
| Break Blade Movie 3: Kyoujin no Ato | 4 | -3.77 |
| Break Blade Movie 4: Sanka no Chi | 4 | -3.82 |
| Break Blade Movie 5: Shisen no Hate | 4 | -3.80 |
| Break Blade Movie 6: Doukoku no Toride | 4 | -3.67 |
| Break Blade Movie Picture Drama | 5 | -1.55 |
| Bubblegum Crash | 5 | -1.52 |
| Bubblegum Crisis | 8 | +0.71 |
| Bubblegum Crisis Tokyo 2040 | 4 | -3.08 |
| Buddy Go! | 5 | -1.16 |
| Burn Up! | 4 | -2.03 |
| Burn Up! W | 4 | -2.35 |
| Byousoku 5 Centimeter | 7 | -0.56 |
| Call Me Tonight | 5 | -0.30 |
| Candy Boy Episode: EX01 - Mirai Yohouzu | 7 | +0.25 |
| Candy Boy Episode: EX02 - Shiawase Kyouyuu Riron | 7 | +0.28 |
| Candy Boy: Nonchalant Talk of the Certain Twin Sisters in Daily Life | 7 | +0.24 |
| Candy☆Boy: Side Story For Archive | 7 | +0.24 |
| Captain Tsubasa | 6 | -1.35 |
| Captain Tsubasa (2018) | 4 | -3.41 |
| Captain Tsubasa (2018) Special | 5 | -1.24 |
| Captain Tsubasa Season 2: Junior Youth-hen | 4 | -3.41 |
| Captain Tsubasa: Road to 2002 | 6 | -1.45 |
| Cardcaptor Sakura | 8 | -0.17 |
| Cardcaptor Sakura Movie 1 | 5 | -2.63 |
| Cardcaptor Sakura Movie 2: Fuuin Sareta Card | 7 | -1.21 |
| Cardcaptor Sakura: Clear Card-hen | 6 | -1.66 |
| Cardcaptor Sakura: Clear Card-hen Prologue - Sakura to Futatsu no Kuma | 5 | -2.76 |
| Cardcaptor Sakura: Clear Card-hen Recap | 5 | -2.04 |
| Cardcaptor Sakura: Kero-chan ni Omakase! | 5 | -2.32 |
| Careless | 5 | -1.24 |
| Carnival Phantasm | 6 | -1.87 |
| Carnival Phantasm EX Season | 6 | -1.45 |
| Carnival Phantasm: HibiChika Special | 6 | -1.32 |
| C³ | 3 | -3.57 |
| C³: Rinkan Gakkou Confusion! | 5 | -1.69 |
| Chainsaw Man | 5 | -3.47 |
| Change Our Mirai! | 3 | -2.79 |
| Change Our Mirai!: Our 7 Lights | 3 | -2.74 |
| Charlotte | 2 | -5.75 |
| Charlotte: Tsuyoimono-tachi | 5 | -2.49 |
| ChäoS;Child Episode 0 | 6 | -0.21 |
| Chibi☆Devi! | 6 | -0.91 |
| Chihayafuru | 8 | -0.18 |
| Chihayafuru 2 | 8 | -0.38 |
| Chihayafuru 2: Waga Miyo ni Furu Nagame Shima ni | 5 | -2.03 |
| Chihayafuru 3 | 7 | -1.46 |
| Chihayafuru 3: Ima Hitotabi no | 5 | -1.81 |
| Chiichai! Maou-sama!! | 4 | -1.89 |
| Chinka | 5 | -0.01 |
| Chitose Get You!! | 3 | -3.21 |
| Chobits | 4 | -3.39 |
| Chobits Recap | 5 | -1.93 |
| Chobits: Chibits | 4 | -2.96 |
| Choboraunyopomi Gekijou Ai Mai Mii | 4 | -1.82 |
| Choboraunyopomi Gekijou Dai Ni Maku Ai Mai Mii: Mousou Catastrophe | 5 | -0.96 |
| Choboraunyopomi Gekijou Dai Ni Maku Ai Mai Mii: Mousou Catastrophe - Shojo Kuriya | 5 | -0.60 |
| Choboraunyopomi Gekijou Dai San Maku Ai Mai Mii: Surgical Friends | 5 | -1.06 |
| Chocolat no Mahou | 2 | -4.28 |
| Chocotan! | 3 | -2.88 |
| Choujigen Game Neptune The Animation OVA | 5 | -2.17 |
| Chouyaku Hyakuninisshu: Uta Koi. | 6 | -1.43 |
| Chouyaku Hyakuninisshu: Uta Koi. - Sake to Kikoushi: Murasaki Shikibu to Kintou | 5 | -1.38 |
| Chuukou Ikkan!! Kimetsu Gakuen Monogatari: Kimetsu no Utage Tokubetsu-hen | 4 | -2.68 |
| Chuukou Ikkan!! Kimetsu Gakuen Monogatari: Valentine-hen | 4 | -2.68 |
| Chuunibyou demo Koi ga Shitai! | 4 | -3.70 |
| Chuunibyou demo Koi ga Shitai! Depth of Field: Ai to Nikushimi Gekijou | 4 | -2.75 |
| Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | 4 | -3.49 |
| Chuunibyou demo Koi ga Shitai! Lite | 4 | -3.26 |
| Chuunibyou demo Koi ga Shitai! Movie: Take On Me | 3 | -5.10 |
| Chuunibyou demo Koi ga Shitai! Movie: Take On Me - Weekly Short Movie "Kotatsu DE Photo Session" | 5 | -1.62 |
| Chuunibyou demo Koi ga Shitai! Ren | 3 | -4.55 |
| Chuunibyou demo Koi ga Shitai! Ren Lite | 4 | -3.18 |
| Chuunibyou demo Koi ga Shitai! Ren Specials | 4 | -3.14 |
| Cinderella | 5 | -1.87 |
| Citrus | 2 | -4.43 |
| Clannad | 8 | +0.01 |
| Clannad: After Story | 8 | -0.93 |
| Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 6 | -1.77 |
| Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 6 | -1.93 |
| Clockwork Planet | 3 | -3.44 |
| Cobalt World | 4 | -2.38 |
| Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 3 | -4.33 |
| Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | 4 | -3.44 |
| Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu Picture Drama | 4 | -3.02 |
| Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu | 3 | -4.27 |
| Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu Picture Drama | 5 | -1.74 |
| Code Geass: Boukoku no Akito 4 - Nikushimi no Kioku kara | 3 | -4.21 |
| Code Geass: Boukoku no Akito 4 - Nikushimi no Kioku kara Picture Drama | 4 | -2.59 |
| Code Geass: Boukoku no Akito 5 - Itoshiki Mono-tachi e | 3 | -4.12 |
| Code Geass: Boukoku no Akito 5 - Itoshiki Mono-tachi e Picture Drama | 4 | -2.45 |
| Code Geass: Hangyaku no Lelouch | 3 | -5.70 |
| Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | 5 | -1.46 |
| Code Geass: Hangyaku no Lelouch Picture Drama | 5 | -1.92 |
| Code Geass: Hangyaku no Lelouch Picture Drama - Hajimari no Zenya | 5 | -1.14 |
| COLORs | 5 | -2.57 |
| Comic Girls | 6 | -1.36 |
| Comic Party | 3 | -3.56 |
| Comic Party Revolution OVA | 3 | -3.38 |
| Comic Party Specials | 4 | -2.35 |
| Corpse Party: Missing Footage | 5 | -0.96 |
| Cosmos Pink Shock | 6 | +0.51 |
| Cosmos Trailer | 4 | -2.26 |
| Cossette no Shouzou | 6 | -0.78 |
| Cotton Candy Ei-Ei-Oh! | 5 | -1.48 |
| Cowboy Bebop | 7 | -1.75 |
| Cowboy Bebop: Ein no Natsuyasumi | 5 | -1.34 |
| Cowboy Bebop: Tengoku no Tobira | 5 | -3.38 |
| Cowboy Bebop: Yose Atsume Blues | 5 | -2.41 |
| Cross Fight B-Daman | 5 | -1.55 |
| Cross Fight B-Daman eS | 4 | -2.46 |
| Cross Game | 10 | +1.63 |
| Cross Road | 5 | -2.31 |
| Daa! Daa! Daa! | 6 | -1.63 |
| Dagashi Kashi | 4 | -2.60 |
| Dagashi Kashi 2 | 5 | -1.82 |
| Daicon Opening Animations | 6 | -1.71 |
| Dainouteki na Rendezvous | 4 | -2.59 |
| Dakara Boku wa Ongaku wo Yameta | 4 | -3.10 |
| Dakara Boku wa, H ga Dekinai. | 3 | -3.53 |
| Dakara Boku wa, H ga Dekinai. Mie Sugi! Mizugi Contest | 3 | -3.62 |
| Dakara Boku wa, H ga Dekinai. Recap | 5 | -1.45 |
| Danchigai | 6 | -0.49 |
| Danchigai: Juusan Goutou Sentou Ikitai!! | 6 | -0.43 |
| Danna ga Nani wo Itteiru ka Wakaranai Ken | 6 | -1.28 |
| Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | 6 | -1.31 |
| Danshi Koukousei no Nichijou | 5 | -3.23 |
| Danshi Koukousei no Nichijou Specials | 5 | -2.82 |
| Dareka no Manazashi | 5 | -2.31 |
