Favorite years
Favorite types
Favorite sources
Favorite genres
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Drama | 41 | 7.72 | 7.43 | 147.53h |
2 | Romance | 33 | 6.85 | 6.91 | 122.47h |
3 | Shoujo | 9 | 6.57 | 6.90 | 44.38h |
4 | School | 70 | 6.98 | 6.98 | 335.08h |
5 | Comedy | 71 | 6.72 | 6.77 | 257.18h |
6 | Avant Garde | 4 | 8.50 | 7.22 | 5.48h |
7 | Seinen | 15 | 7.60 | 7.17 | 58.13h |
8 | Childcare | 5 | 8.00 | 7.14 | 24.47h |
9 | Strategy Game | 3 | 6.33 | 6.92 | 18.57h |
10 | Girls Love | 5 | 6.40 | 6.89 | 19.57h |
11 | Anthropomorphic | 14 | 7.09 | 7.03 | 33.67h |
12 | Music | 23 | 7.20 | 7.07 | 56.17h |
13 | Workplace | 10 | 6.40 | 6.80 | 30.93h |
14 | Action | 35 | 7.81 | 7.38 | 163.02h |
15 | Adventure | 21 | 8.27 | 7.37 | 57.75h |
16 | Horror | 6 | 8.40 | 7.24 | 24.92h |
17 | Sci-Fi | 8 | 7.17 | 7.03 | 44.85h |
18 | Supernatural | 23 | 7.60 | 7.23 | 84.47h |
19 | Gore | 10 | 7.62 | 7.15 | 54.72h |
20 | Military | 3 | 8.33 | 7.15 | 13.62h |
21 | Slice of Life | 9 | 6.75 | 6.93 | 33.15h |
22 | Adult Cast | 11 | 6.60 | 6.87 | 31.95h |
23 | Shounen | 49 | 7.17 | 7.13 | 246.42h |
24 | Mystery | 13 | 7.18 | 7.06 | 65.48h |
25 | Vampire | 4 | 8.00 | 7.03 | 9.40h |
26 | Suspense | 17 | 7.53 | 7.22 | 84.62h |
27 | Delinquents | 1 | 8.00 | 7.04 | 8.80h |
28 | Organized Crime | 4 | 8.00 | 7.11 | 18.97h |
29 | Psychological | 15 | 7.54 | 7.20 | 69.82h |
30 | Otaku Culture | 10 | 6.67 | 6.90 | 38.67h |
31 | CGDCT | 7 | 7.14 | 7.03 | 34.17h |
32 | Time Travel | 2 | 8.00 | 7.08 | 9.80h |
33 | Super Power | 10 | 7.44 | 7.12 | 69.30h |
34 | Boys Love | 6 | 6.00 | 6.78 | 8.02h |
35 | Hentai | 1 | 1.00 | 6.72 | 0.53h |
36 | Idols (Female) | 14 | 6.43 | 6.88 | 29.28h |
37 | Detective | 3 | 8.00 | 7.11 | 12.85h |
38 | Fantasy | 23 | 7.67 | 7.20 | 67.00h |
39 | Urban Fantasy | 3 | 8.00 | 7.07 | 12.67h |
40 | Award Winning | 22 | 7.84 | 7.42 | 70.68h |
41 | Historical | 6 | 7.67 | 7.06 | 18.43h |
42 | Gag Humor | 14 | 7.15 | 7.06 | 60.28h |
43 | High Stakes Game | 3 | 6.50 | 6.95 | 15.73h |
44 | Survival | 5 | 7.00 | 6.99 | 29.37h |
45 | Mythology | 6 | 8.33 | 7.13 | 14.95h |
46 | Gourmet | 2 | 7.00 | 6.99 | 20.00h |
47 | Sports | 19 | 6.53 | 6.78 | 78.23h |
48 | Josei | 2 | 5.00 | 6.91 | 1.35h |
49 | Parody | 6 | 8.25 | 7.17 | 15.47h |
50 | Team Sports | 8 | 7.00 | 6.99 | 40.45h |
51 | Educational | 4 | 6.33 | 6.92 | 9.20h |
52 | Medical | 4 | 6.33 | 6.92 | 9.20h |
53 | Visual Arts | 2 | 7.00 | 6.99 | 3.40h |
54 | Pets | 1 | 7.00 | 6.99 | 0.47h |
55 | Harem | 3 | 5.00 | 6.84 | 10.80h |
56 | Ecchi | 5 | 4.75 | 6.67 | 21.20h |
57 | Combat Sports | 1 | 4.00 | 6.86 | 4.60h |
58 | Isekai | 1 | 6.00 | 6.95 | 4.60h |
59 | Love Polygon | 6 | 6.75 | 6.96 | 28.78h |
60 | Crossdressing | 1 | 7.00 | 6.99 | 9.97h |
61 | Reverse Harem | 4 | 7.00 | 6.99 | 20.52h |
62 | Showbiz | 2 | 10.00 | 7.12 | 2.35h |
63 | Kids | 8 | 6.00 | 6.96 | 9.98h |
64 | Racing | 2 | 7.00 | 6.99 | 4.98h |
65 | Erotica | 1 | 3.00 | 6.81 | 0.87h |
66 | Performing Arts | 2 | 4.50 | 6.79 | 6.52h |
67 | Reincarnation | 1 | - | 6.99 | 1.00h |
68 | Iyashikei | 1 | - | 6.99 | 1.10h |
69 | Idols (Male) | 1 | - | 6.99 | 0.80h |
70 | Love Status Quo | 1 | - | 6.99 | 1.92h |
Favorite studios
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Production I.G | 8 | 7.80 | 7.48 | 46.10h |
2 | Shaft | 2 | 8.00 | 7.40 | 15.42h |
3 | Tezuka Productions | 1 | 7.00 | 7.02 | 4.80h |
4 | Fanworks | 6 | 6.83 | 6.87 | 12.87h |
5 | Tokyo Movie Shinsha | 1 | 9.00 | 7.46 | 2.07h |
6 | EMT Squared | 2 | 4.00 | 5.84 | 1.00h |
7 | A-1 Pictures | 9 | 7.12 | 7.11 | 34.23h |
8 | Lerche | 5 | 7.80 | 7.60 | 27.83h |
9 | MAPPA | 9 | 7.14 | 7.11 | 38.92h |
10 | Orange | 2 | 9.00 | 7.80 | 8.80h |
11 | CloverWorks | 10 | 7.00 | 7.00 | 37.98h |
12 | Bones | 10 | 7.22 | 7.20 | 47.32h |
13 | Sugar Boy | 1 | 1.00 | 5.68 | 0.53h |
14 | Blue Cat | 1 | 1.00 | 5.68 | 0.53h |
15 | Sunrise | 11 | 6.80 | 6.92 | 22.17h |
16 | P.A. Works | 2 | 8.00 | 7.21 | 7.87h |
17 | Studio Colorido | 1 | 5.00 | 6.57 | 1.05h |
18 | team Yamahitsuji | 1 | 5.00 | 6.57 | 1.05h |
19 | Studio Deen | 7 | 6.60 | 6.75 | 27.95h |
20 | Kyoto Animation | 10 | 7.90 | 7.89 | 50.93h |
21 | Signal.MD | 1 | 9.00 | 7.46 | 1.43h |
22 | Sublimation | 1 | 9.00 | 7.46 | 1.43h |
23 | Studio Ghibli | 11 | 7.64 | 7.64 | 16.10h |
24 | SANZIGEN | 1 | 6.00 | 6.79 | 4.98h |
25 | Seven | 1 | 7.00 | 7.02 | 0.65h |
26 | Manglobe | 1 | 8.00 | 7.24 | 4.80h |
27 | Toei Animation | 1 | - | 7.02 | 20.80h |
28 | Science SARU | 3 | 6.00 | 6.48 | 9.70h |
29 | Trigger | 2 | 9.00 | 7.41 | 11.47h |
30 | Animation Do | 2 | 6.50 | 6.82 | 9.58h |
31 | Team YokkyuFuman | 1 | 10.00 | 7.69 | 0.60h |
32 | Doga Kobo | 4 | 7.00 | 7.01 | 15.20h |
33 | David Production | 5 | 6.25 | 6.56 | 11.17h |
34 | 8bit | 1 | 8.00 | 7.24 | 4.80h |
35 | Lay-duce | 2 | 7.00 | 7.02 | 3.10h |
36 | Ajia-do | 1 | 7.00 | 7.02 | 4.60h |
37 | LIDENFILMS Kyoto Studio | 1 | 7.00 | 7.02 | 0.47h |
38 | TMS Entertainment | 2 | 5.00 | 6.23 | 9.60h |
39 | Xebec | 2 | 4.00 | 6.43 | 6.00h |
40 | ufotable | 1 | 8.00 | 7.24 | 9.97h |
41 | CoMix Wave Films | 1 | 7.00 | 7.02 | 1.77h |
42 | Studio VOLN | 1 | 10.00 | 7.69 | 1.80h |
43 | Marvy Jack | 1 | 4.00 | 6.35 | 0.80h |
44 | Kinema Citrus | 2 | 6.00 | 6.82 | 6.52h |
45 | Madhouse | 4 | 8.00 | 7.34 | 15.15h |
46 | Telecom Animation Film | 1 | 9.00 | 7.46 | 5.20h |
47 | feel. | 1 | 8.00 | 7.24 | 1.40h |
48 | OLM | 8 | - | 7.02 | 11.88h |
49 | Kamikaze Douga | 1 | 7.00 | 7.02 | 2.20h |
50 | domerica | 1 | 8.00 | 7.24 | 5.20h |
51 | J.C.Staff | 7 | 6.43 | 6.49 | 44.08h |
52 | Egg Firm | 4 | 7.25 | 7.17 | 22.58h |
53 | Wit Studio | 3 | 8.00 | 7.37 | 15.57h |
54 | Pierrot | 1 | 8.00 | 7.24 | 4.80h |
55 | Brain's Base | 1 | 6.00 | 6.79 | 4.60h |
56 | GRIZZLY | 1 | 3.00 | 6.12 | 0.87h |
57 | TYO Animations | 3 | 5.00 | 5.95 | 8.05h |
58 | Nomad | 1 | - | 7.02 | 1.65h |
59 | Zexcs | 1 | - | 7.02 | 0.75h |
60 | LIDENFILMS | 1 | - | 7.02 | 0.77h |
61 | Project No.9 | 1 | - | 7.02 | 1.53h |
62 | asread. | 1 | - | 7.02 | 6.13h |
63 | Colored Pencil Animation Japan | 1 | - | 7.02 | 0.08h |
64 | Tatsunoko Production | 1 | - | 7.02 | 3.45h |
65 | Gonzo | 1 | - | 7.02 | 1.20h |
66 | Seven Arcs | 1 | - | 7.02 | 1.92h |
67 | Asahi Production | 1 | 4.00 | 6.35 | 1.53h |